Place | First Name | Last Name | Sex | Age | City | State | Time |
1 | Michael | Smelser | M | 39 | Kingsport | TN | 1:32:50 |
2 | Brandon | Lancaster | M | 28 | Kingsport | TN | 1:42:12 |
3 | Daniel | McDowell | M | 44 | Oak Hill | WV | 1:44:51 |
4 | Carl | Epley | M | 37 | Marion | NC | 1:45:18 |
5 | Brad | Reed | M | 36 | Jonesborogh | TN | 1:45:47 |
6 | Mark | Smelser | M | 42 | Blountville | TN | 1:47:25 |
7 | Jesse | Fritz | M | 35 | Kingsport | TN | 1:49:12 |
8 | Kevin | Milz | M | 34 | Kingsport | TN | 1:56:57 |
9 | Keith | Cook | M | 43 | Johnson City | TN | 1:57:27 |
10 | Justin | Reilly | M | 30 | Unicoi | TN | 2:00:28 |
11 | Nichole | Dahlin | F | 26 | Johnson City | TN | 2:01:43 |
12 | Carin | Smith | F | 37 | Bakersville | NC | 2:01:51 |
13 | Robbie | Brickey | M | 39 | Kingsport | TN | 2:04:22 |
14 | Darrell | Brinson | M | 39 | Limstone | TN | 2:05:37 |
15 | Adam | Hendrickson | M | 36 | Johnson City | TN | 2:09:14 |
16 | Heidi | Overbay | F | 45 | Kingsport | TN | 2:09:26 |
17 | Kevin | Helms | M | 39 | Kingsport | TN | 2:09:35 |
18 | Adam | Parks | M | 28 | Bristol | VA | 2:10:51 |
19 | John | Deaton | M | 34 | Gray | TN | 2:11:28 |
20 | Jennifer | Brockett | F | 34 | Johnson City | TN | 2:11:46 |
21 | Timothy | Miller | M | 37 | Hughesville | PA | 2:13:00 |
22 | Dean | Greer | M | 54 | Kingsport | TN | 2:13:30 |
23 | Rebecca | Adcock | F | 32 | Stuart | VA | 2:13:53 |
24 | Danny | Silvey | M | 41 | Kingsport | TN | 2:14:20 |
25 | Robert | Bradley | M | 37 | Blountville | TN | 2:14:55 |
26 | Ronald | Tyree | M | 47 | Morgantown | KY | 2:16:18 |
27 | Wes | McElravy | M | 43 | New Philadelphia | OH | 2:16:38 |
28 | BJ | Jolley | F | 46 | Kingsport | TN | 2:20:14 |
29 | Sarah | Milz | F | 34 | Kingsport | TN | 2:20:54 |
30 | Bryan | Sambat | M | 36 | Knoxville | TN | 2:21:06 |
31 | Nicholas | Kiefer | M | 32 | Maryville | TN | 2:23:24 |
32 | Sarah | Starling | F | 42 | Bulls Gap | TN | 2:23:29 |
33 | Jill | Moore | F | 41 | Kingsport | TN | 2:24:37 |
34 | Ken | Howcroft | M | 59 | Greeneville | TN | 2:24:48 |
35 | Teresa | Lindamood | F | 55 | Blountville | TN | 2:24:51 |
36 | Amy | Sexton | F | 32 | Jonesborough | TN | 2:24:52 |
37 | Barry | Hurst | M | 43 | Jacksonville | FL | 2:25:49 |
38 | Jedediah | Gilliam | M | 29 | Kingsport | TN | 2:31:13 |
39 | Kevin | Price | M | 48 | Whitesburg | TN | 2:31:33 |
40 | Jim | Bowers | M | 62 | Mount Carmel | TN | 2:32:43 |
41 | Heidi | Bailey | F | 33 | Erwin | TN | 2:32:43 |
42 | Michael | Willoughby | M | 58 | Coeburn | VA | 2:32:44 |
43 | Jason | Dorfman | M | 42 | Kingsport | TN | 2:35:10 |
44 | Lee Roy | Hurst | M | 67 | Midway | TN | 2:36:02 |
45 | Brian | Sansom | M | 36 | Bristol | VA | 2:40:47 |
46 | Lesa | Moody | F | 49 | Blountville | TN | 2:44:01 |
47 | Jonathan | Ruth | M | 54 | Kingsport | TN | 2:44:02 |
48 | Joy | Sturgill | F | 39 | Clinton | TN | 2:49:02 |
49 | Ashley | Rookard | F | 25 | Norris | TN | 2:51:01 |
50 | Lance | Godsey | M | 55 | Bluff City | TN | 2:51:04 |
51 | Jennifer | Gibson | F | 37 | Erwin | TN | 2:51:07 |
52 | Charlie | Gibson | M | 39 | Erwin | TN | 2:51:08 |
53 | Tiffany | Long | F | 35 | Rogersville | TN | 3:01:06 |
54 | Ezra | Pearson | M | 32 | Murfreesboro | TN | 3:01:08 |
55 | Kay | Wilson | F | 40 | Surgoinsville | TN | 3:20:28 |
56 | Benny | Wilson | M | 61 | Surgoinsville | TN | 3:28:23 |
57 | Phil | Whittemore | M | 48 | Kingsport | TN | 3:31:26 |
58 | Donna | Bays | F | 47 | Kingsport | TN | 3:41:42 |
Results by Lynwood Wagner |