2013 L3 Run Your Tailgate Off 5K
Kingsport, TN - 11/16/13
Place | Name | Bib # | Time |
1 | Chris Sapp | 718 | 19:28 |
2 | Jeff Lamb | 703 | 21:07 |
3 | Allen Mullins | 708 | 22:15 |
4 | Franklin Helms | 721 | 22:33 |
5 | Tim Lovern | 698 | 23:08 |
6 | Clyde Kidd | 716 | 23:30 |
7 | Kristi Begley | 709 | 25:22 |
8 | Justin Lawson | 719 | 25:23 |
9 | Mike Hubbard | 696 | 26:09 |
10 | Ken Dent | 700 | 26:33 |
11 | Wayne Stevens | 702 | 27:06 |
12 | Alex Mullins | 707 | 27:14 |
13 | Rachel Burdine | 717 | 27:54 |
14 | Colleen Ferrell | 715 | 29:15 |
15 | Meredeth Perhne | 705 | 30:13 |
16 | Methew Hamilton | 727 | 31:04 |
17 | Rebecca Hamilton | 725 | 31:04 |
18 | Willie Hamilton | 726 | 31:04 |
19 | April Berry | 697 | 31:28 |
20 | Marg Mullins | 706 | 32:03 |
21 | Noah Berg | 713 | 32:10 |
22 | Brandon Berg | 714 | 32:15 |
23 | Steven Williams | 724 | 33:54 |
24 | Amber Maynard | 694 | 34:56 |
25 | Karma Walker | 701 | 35:49 |
26 | Rebecca Benzer | 722 | 38:35 |
27 | Stephen West | 720 | 40:42 |
28 | Krista Cox | 712 | 41:07 |
29 | Jerika Baldwin | 711 | 41:08 |
30 | Terry Benzer | 723 | 52:36 |
31 | Kendal Morris | 699 | 54:10 |
32 | Ben Perhne | 704 | 1 mile walk |
33 | Tony Kilgore | 695 | |
Results by Brian Owens