2013 Komen TriCities Race for the Cure 5K

Overall / Age Groups / Photos by Allen Greene Photography

Kingsport, TN - 10/20/13; USATF-Certified Course TN13085MS

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Aaron Wood Johnson City TN 550 25 M 1 Top Fin 17:21.5 17:21.5 5:36/M
2 Scott Horton Kingsport TN 975 50 M 1 Top Fin 18:43.0 18:43.0 6:02/M
3 Ben Hazelwood Bristol VA 661 13 M 1 11-15 19:18.0 19:18.0 6:14/M
4 Trace Bratton Bristol VA 934 53 M 1 50-54 19:34.3 19:36.3 6:19/M
5 Thomas Benoit Big Stone Gap VA 772 56 M 1 55-59 19:39.6 19:39.6 6:20/M
6 Garret Smith TN 1002 14 M 2 11-15 19:59.2 19:59.3 6:27/M
7 David Sheets Johnson City TN 996 31 M 1 30-34 20:00.6 20:00.9 6:27/M
8 Jonathan Glover Kingsport TN 912 33 M 2 30-34 20:01.4 20:03.2 6:27/M
9 Nathan Fowler Jonesborough TN 546 30 M 3 30-34 20:07.5 20:08.0 6:29/M
10 Andrew Campbell Bristol VA 783 19 M 1 16-19 20:09.6 20:11.3 6:30/M
11 Harper Russell Rogersville TN 892 12 F 1 Top Fin 20:16.9 20:16.9 6:32/M
12 John Carter Gray TN 608 40 M 1 Top Fin 20:47.0 20:47.0 6:42/M
13 Richard Krawiec Johnson City TN 745 56 M 2 55-59 20:53.6 20:55.3 6:44/M
14 Jarek Kubenka Johnson City TN 597 22 M 1 20-24 20:59.9 21:02.2 6:46/M
15 Fernando Munoz Garcia Kingsport TN 947 43 M 1 40-44 21:05.8 21:08.1 6:48/M
16 Cody Davenport Bristol VA 579 24 M 2 20-24 21:08.1 21:16.5 6:49/M
17 Keith Nave Gray TN 722 38 M 1 35-39 21:11.3 21:12.4 6:50/M
18 Jennifer Brockett Johnson City TN 952 35 F 1 35-39 21:12.3 21:13.7 6:50/M
19 Harrison Ihrig Kingsport TN 853 15 M 3 11-15 21:13.4 21:16.8 6:51/M
20 Jason Andes Jonesborough TN 769 39 M 2 35-39 21:16.0 21:16.7 6:52/M
21 Gavin Ledford Johnson City TN 555 13 M 4 11-15 21:17.2 21:18.5 6:52/M
22 Bill Lepper Bristol VA 937 55 M 3 55-59 21:22.0 21:23.4 6:54/M
23 Hunter McCarty Norton VA 961 16 M 2 16-19 21:32.6 21:35.7 6:57/M
24 Lisa Hazlett Gray TN 839 36 F 2 35-39 21:35.5 21:36.8 6:58/M
25 David Evans Johnson City TN 719 10 M 1 2-10 21:45.3 21:45.9 7:01/M
26 Blaine Rice Kingsport TN 681 27 M 1 25-29 21:46.1 21:52.1 7:01/M
27 Jack Perry Kingsport TN 766 11 M 5 11-15 21:47.7 21:49.5 7:02/M
28 Alex Hicks Bristol TN 965 14 M 6 11-15 21:55.9 21:59.4 7:04/M
29 George Coates Fall Branch TN 948 30 M 4 30-34 21:58.8 22:04.3 7:05/M
30 Trevor Chow Kingsport TN 792 42 M 2 40-44 22:00.3 22:02.0 7:06/M
31 Jarrett Powell Bluff City TN 552 12 M 7 11-15 22:01.7 22:01.8 7:06/M
32 Eric Calzadilla Knoxville TN 711 43 M 3 40-44 22:05.3 22:08.5 7:07/M
33 Stephanie Topping Kingsport TN 935 42 F 1 Top Fin 22:15.2 22:15.2 7:09/M
34 Jenna Hutchins Johnson City TN 851 9 F 1 2-10 22:17.7 22:18.2 7:11/M
35 Frederic Tully Kingsport TN 682 11 M 8 11-15 22:24.7 22:26.5 7:14/M
36 Allen Mullins Weber City VA 877 12 M 9 11-15 22:28.0 22:29.3 7:15/M
37 Kelly Light Blountville TN 866 16 F 1 16-19 22:32.2 22:33.7 7:16/M
38 Andrew Arbaugh Kingsport TN 554 40 M 4 40-44 22:48.8 22:49.2 7:21/M
39 Jamie Jackson Johnson City TN 708 28 M 2 25-29 22:55.9 23:12.6 7:24/M
40 Silas Hutchins Kingsport TN 852 41 M 5 40-44 22:57.1 22:58.6 7:24/M
41 Jordin Webb Kingsport TN 958 15 M 10 11-15 22:57.2 23:05.9 7:24/M
42 Lora Cardenas Rogersville TN 8 12 F 1 11-15 23:06.2 23:06.2 7:27/M
43 John Lewis Corker Kingsport TN 923 13 M 11 11-15 23:07.3 23:12.8 7:27/M
44 Chaz Kimbril Kingsport TN 727 14 M 12 11-15 23:19.6 23:31.3 7:31/M
45 Grace Bishop Kingsport TN 775 12 F 2 11-15 23:19.8 23:19.8 7:31/M
46 Chad Domby Kingsport TN 669 41 M 6 40-44 23:20.6 23:43.7 7:32/M
47 Haylea Copas Kingsport TN 800 16 F 2 16-19 23:20.7 23:25.3 7:32/M
48 David Smith Church Hill TN 1003 44 M 7 40-44 23:20.9 23:21.2 7:32/M
49 Jackson Bass Kingsport TN 621 11 M 13 11-15 23:23.3 23:28.8 7:33/M
50 Thomas McGraw North Tazewell VA 653 38 M 3 35-39 23:26.7 23:43.7 7:34/M
51 Seth Walker Kingsport TN 1005 16 M 3 16-19 23:29.2 23:34.8 7:35/M
52 Henry Brooks Rogersville TN 778 9 M 2 2-10 23:37.2 23:38.3 7:37/M
53 Tim Bass Kingsport TN 622 45 M 1 45-49 23:38.4 23:55.4 7:37/M
54 Laura Duffy Bristol TN 813 37 F 3 35-39 23:42.7 23:53.5 7:39/M
55 Chelsea Ball Chuckey TN 535 13 F 3 11-15 23:45.8 23:48.3 7:40/M
56 Adrienne Henegar Elizabethton TN 921 12 F 4 11-15 23:45.8 23:48.1 7:40/M
57 Jordan Blevins Piney Flats TN 697 28 M 3 25-29 23:48.0 23:51.7 7:41/M
58 Gretchen Dietrich Kingsport TN 4 37 F 4 35-39 23:51.1 23:55.9 7:42/M
59 Laura Evans Johnson City TN 720 44 F 1 40-44 23:54.4 23:59.3 7:43/M
60 Jacqueline Byers Kingsport TN 781 11 F 5 11-15 23:55.6 23:57.4 7:43/M
61 Kristi Begley Fort Blackmore VA 771 40 F 2 40-44 23:56.1 23:59.9 7:43/M
62 Joseph Earhart Bluff City TN 701 31 M 5 30-34 24:01.7 24:05.3 7:45/M
63 Adam Vaughn Elizabethton TN 538 31 M 6 30-34 24:02.1 24:52.4 7:45/M
64 Randy Britton Church Hill TN 939 50 M 2 50-54 24:13.1 24:16.7 7:49/M
65 Josh Pendleton Jonesborough TN 547 26 M 4 25-29 24:14.2 24:19.5 7:49/M
66 Cody Fuller Pounding Mill VA 646 14 M 14 11-15 24:16.3 24:20.9 7:50/M
67 Daniel Hicks Bristol TN 966 11 M 15 11-15 24:22.7 24:26.8 7:52/M
68 Scott Dietrich Kingsport TN 630 49 M 2 45-49 24:33.2 24:37.9 7:55/M
69 Allen Jones Telford TN 737 52 M 3 50-54 24:34.4 25:05.3 7:55/M
70 Chandler Morrison Lebanon VA 980 11 M 16 11-15 24:34.5 24:45.9 7:55/M
71 Shawn Florey Abingdon VA 818 33 M 7 30-34 24:36.5 24:48.1 7:56/M
72 Patrick Hopkins Bristol TN 664 12 M 17 11-15 24:41.5 24:45.7 7:58/M
73 Allyson Rutherford Bristol TN 576 30 F 1 30-34 24:42.1 24:47.9 7:58/M
74 Mollie Bellows Johnson City TN 998 21 F 1 20-24 24:46.7 25:32.6 7:59/M
75 Billy Barnes Gray TN 712 38 M 4 35-39 24:47.6 24:56.5 8:00/M
76 Drew Davenport Bristol VA 580 22 M 3 20-24 24:48.5 24:57.2 8:00/M
77 Efrain Cepeda Kingsport TN 584 27 M 5 25-29 24:49.5 25:07.3 8:00/M
78 Billy Mays Norton VA 962 37 M 5 35-39 24:49.7 24:53.1 8:00/M
79 Sheila Carter Greeneville TN 596 39 F 5 35-39 24:51.8 25:05.5 8:01/M
80 Keith Davis Big Stone Gap VA 502 32 M 8 30-34 24:52.0 25:04.3 8:01/M
81 Adam Hughes Bluff City TN 549 30 M 9 30-34 24:53.2 24:58.4 8:02/M
82 Halie Hawkins Erwin TN 932 12 F 6 11-15 24:59.3 25:08.7 8:04/M
83 Ryan Overbey Kingsport TN 709 26 M 6 25-29 25:03.6 25:22.1 8:05/M
84 Jill Mayhew Kingsport TN 731 40 F 3 40-44 25:05.1 25:18.7 8:05/M
85 Christian Bailey Kingsport TN 918 17 M 4 16-19 25:07.2 25:25.3 8:06/M
86 John Testerman Johnson City TN 944 36 M 6 35-39 25:13.1 25:27.8 8:08/M
87 Dorothy Keys Chuckey TN 525 46 F 1 45-49 25:15.0 25:20.3 8:09/M
88 Lindsey Harris Erwin TN 527 28 F 1 25-29 25:15.8 25:39.2 8:09/M
89 Tom Boyd Kingsport TN 957 44 M 8 40-44 25:22.1 25:37.8 8:11/M
90 Lynnsey Lewis Erwin TN 528 24 F 2 20-24 25:23.1 25:44.8 8:11/M
91 Lindsay Stacy Big Stone Gap VA 900 32 F 2 30-34 25:28.4 25:34.5 8:13/M
92 Nathan Pope Mountain Home TN 916 39 M 7 35-39 25:28.4 25:45.6 8:13/M
93 Regina Britton Church Hill TN 938 46 F 2 45-49 25:32.6 25:36.3 8:14/M
94 Norman Keith Land O Lakes FL 858 42 M 9 40-44 25:38.2 25:47.9 8:16/M
95 Nicole Fyffe Greeneville TN 821 19 F 3 16-19 25:38.9 25:46.1 8:16/M
96 Jennifer Groth Gray TN 994 27 F 2 25-29 25:42.4 25:53.6 8:17/M
97 Travis Hager Jonesborough TN 635 40 M 10 40-44 25:48.0 25:51.5 8:19/M
98 Hunter Botts Big Stone Gap VA 623 M 1 0- 1 25:57.8 26:01.8 8:22/M
99 Paul Codispoti Kingsport TN 715 46 M 3 45-49 25:58.0 26:18.6 8:23/M
100 Misty Seehorn Johnson City TN 897 34 F 3 30-34 25:59.9 26:32.4 8:23/M
101 Ben Udomratanavasi Johnson City TN 690 26 M 7 25-29 26:02.3 26:22.2 8:24/M
102 Morgan Day Kingsport TN 997 41 F 4 40-44 26:02.4 26:14.5 8:24/M
103 Randy Davenport Bristol VA 582 50 M 4 50-54 26:09.3 26:17.4 8:26/M
104 Lee Roy Hurts Midway TN 1001 68 M 1 65-69 26:15.0 26:17.9 8:28/M
105 Kendra Marshall Kingsport TN 872 23 F 3 20-24 26:20.6 26:30.8 8:30/M
106 Clint Bingham Kingsport TN 600 31 M 10 30-34 26:22.2 26:48.4 8:30/M
107 Todd Ives Church Hill TN 971 47 M 4 45-49 26:23.7 26:34.5 8:31/M
108 Amy Marlow Kingsport TN 609 45 F 3 45-49 26:25.7 26:37.8 8:31/M
109 James Hibbs Duffield VA 842 45 M 5 45-49 26:27.4 26:27.4 8:32/M
110 Connie Absher Pounding Mill VA 982 34 F 4 30-34 26:27.5 26:41.0 8:32/M
111 Peggy Kaczorowski-Jones Telford TN 855 52 F 1 50-54 26:29.3 26:59.6 8:33/M
112 Laura Lenker Greeneville TN 567 37 F 6 35-39 26:32.2 27:13.8 8:34/M
113 Marvin Archer Johnson City TN 545 54 M 5 50-54 26:32.9 26:47.2 8:34/M
114 Stacee Andes Jonesborough TN 770 27 F 3 25-29 26:33.5 26:35.5 8:34/M
115 Jeremy Simerly Johnson City TN 568 34 M 11 30-34 26:34.1 27:15.4 8:34/M
116 Shelly Van Wyhe Bristol VA 577 37 F 7 35-39 26:35.5 26:57.7 8:35/M
117 Mark McDavid Kingsport TN 689 57 M 4 55-59 26:36.7 26:39.9 8:35/M
118 Linda Rhodes Jonesborough TN 13 55 F 1 Top Fin 26:36.8 26:36.8 8:32/M
119 Debbie Taylor Kingsport TN 14 57 F 1 55-59 26:37.7 26:44.2 8:35/M
120 Matthew MacKenzie Kingsport TN 869 25 M 8 25-29 26:40.2 27:00.9 8:36/M
121 Seth Berry Kingsport TN 774 28 M 9 25-29 26:48.7 27:03.8 8:39/M
122 Jeff Miller Greeneville TN 963 46 M 6 45-49 26:57.3 27:00.1 8:42/M
123 Terry Vickers Jonesborough TN 904 56 F 2 55-59 26:57.5 27:13.5 8:42/M
124 Jennifer Leonard Johnson City TN 987 37 F 8 35-39 27:01.4 27:27.6 8:43/M
125 Emily Gibson Abingdon VA 823 34 F 5 30-34 27:03.3 27:09.3 8:44/M
126 Carol Dixon Gate City VA 809 68 F 1 65-69 27:04.3 27:08.8 8:44/M
127 Eyoab Knapp Kingsport TN 588 11 M 18 11-15 27:05.0 27:06.2 8:44/M
128 Susan Gregory Piney Flats TN 754 34 F 6 30-34 27:07.1 28:11.6 8:45/M
129 Ellie Harmon Bristol TN 755 9 F 2 2-10 27:07.6 28:11.7 8:45/M
130 Mike Allen Big Stone Gap VA 985 54 M 6 50-54 27:10.2 27:22.3 8:46/M
131 Kelly Fultz Norton VA 504 48 F 4 45-49 27:11.9 27:22.1 8:46/M
132 Ketina Lowe Pounding Mill VA 651 40 F 5 40-44 27:12.1 27:27.2 8:46/M
133 Jim Maitland Blountville TN 871 29 M 10 25-29 27:12.1 27:27.5 8:46/M
134 Niki Massengill Bristol VA 978 29 F 4 25-29 27:14.2 27:24.9 8:47/M
135 Jim Rogers Gate City VA 890 51 M 7 50-54 27:15.1 27:32.9 8:47/M
136 Marla Short Bulls Gap TN 679 30 F 7 30-34 27:15.5 27:29.1 8:47/M
137 Jana Ringley Bristol TN 516 47 F 5 45-49 27:15.5 27:26.9 8:47/M
138 Aaron Crawford Bloutville TN 591 14 M 19 11-15 27:18.1 27:33.0 8:48/M
139 Jonny Rasar Kingsport TN 943 53 M 8 50-54 27:21.2 27:41.6 8:49/M
140 Ashley Ellenburg Johnson City TN 816 21 F 4 20-24 27:21.8 27:44.8 8:49/M
141 Brooke Conley Johnson City TN 931 24 F 5 20-24 27:22.1 27:33.6 8:50/M
142 Penie Kilpatrick Gray TN 514 49 F 6 45-49 27:22.4 27:42.6 8:50/M
143 Thomas Duncan Gray TN 718 41 M 11 40-44 27:24.7 27:50.2 8:50/M
144 Reichen Gibson Kingsport TN 825 6 M 3 2-10 27:28.1 27:47.9 8:52/M
145 Charlie Gibson Kingsport TN 822 41 M 12 40-44 27:28.6 27:48.1 8:52/M
146 Randall Gilmore Bluff City TN 548 50 M 9 50-54 27:30.6 27:55.7 8:52/M
147 Claire Rountree Johnson City TN 611 9 F 3 2-10 27:32.6 27:35.2 8:53/M
148 Sophia Youngman Johnson City TN 612 9 F 4 2-10 27:32.8 27:35.3 8:53/M
149 Joni Leonard Bristol TN 862 32 F 8 30-34 27:32.8 28:01.0 8:53/M
150 Parker Duncan Gray TN 717 10 M 4 2-10 27:38.5 28:02.9 8:55/M
151 Sarah Harold Johnson City TN 838 33 F 9 30-34 27:38.6 27:40.9 8:55/M
152 Brian Bond Kingsport TN 999 46 M 7 45-49 27:40.2 27:50.8 8:55/M
153 Caden Fuller Cedar Bluff VA 644 11 M 20 11-15 27:41.5 28:04.9 8:56/M
154 Elaine MacKenzie Kingsport TN 868 58 F 3 55-59 27:43.2 28:05.3 8:56/M
155 Teresa Dunham Kingsport TN 814 52 F 2 50-54 27:49.0 28:03.1 8:58/M
156 Steven Goley Jonesborough TN 955 35 M 8 35-39 27:52.4 30:32.5 8:59/M
157 Grayson Chastain Kingsport TN 942 16 M 5 16-19 27:54.9 28:21.3 9:00/M
158 Jon Lawniczak Kingsport TN 973 59 M 5 55-59 27:55.5 28:32.7 9:00/M
159 Erin Leonard Kingsport TN 950 33 F 10 30-34 27:57.4 28:16.8 9:01/M
160 Marjorie Thornton Kingsport TN 951 27 F 5 25-29 27:57.9 28:16.7 9:01/M
161 Griffin Kegley Kingsport TN 941 14 M 21 11-15 28:00.5 28:20.4 9:02/M
162 Wayne Kilby Johnson City TN 860 25 M 11 25-29 28:01.8 28:25.5 9:02/M
163 Regina Udomratanavasi Johnson City TN 691 30 F 11 30-34 28:06.1 28:26.4 9:04/M
164 Lori Ray Kingsport TN 885 50 F 3 50-54 28:08.3 28:42.8 9:05/M
165 Travis Green Bristol TN 830 41 M 13 40-44 28:09.1 28:26.5 9:05/M
166 Bill Mullins Kingsport TN 876 37 M 9 35-39 28:12.4 28:47.6 9:06/M
167 Jason Kegley Kingsport TN 857 30 M 12 30-34 28:13.0 28:28.4 9:06/M
168 Todd Sangid Johnson City TN 724 28 M 12 25-29 28:14.1 28:41.1 9:06/M
169 Jody Fuller Pounding Mill VA 647 37 M 10 35-39 28:14.4 28:47.6 9:06/M
170 Missy Morrison Donald C Mooore VA 981 40 F 6 40-44 28:17.1 28:30.4 9:07/M
171 James Heck Church Hill TN 840 19 M 6 16-19 28:20.7 28:48.1 9:08/M
172 Brittney Dickenson Big Stone Gap VA 607 24 F 6 20-24 28:21.0 28:44.0 9:09/M
173 Rex M. Brown Chuckey TN 984 56 M 6 55-59 28:23.8 29:04.5 9:09/M
174 David Compton Church Hill TN 798 27 M 13 25-29 28:27.6 28:49.2 9:11/M
175 Tabatha Mitchell Mount Carmel TN 553 35 F 9 35-39 28:28.0 28:51.8 9:11/M
176 Frank Lett Kingsport TN 760 36 M 11 35-39 28:31.3 29:08.6 9:12/M
177 Jordan Britton Johnson City TN 940 23 F 7 20-24 28:32.7 28:36.6 9:12/M
178 Dewayne Hall Weber City VA 836 54 M 10 50-54 28:36.5 28:58.2 9:14/M
179 Lindsey Dunham Kingsport TN 606 24 F 8 20-24 28:39.4 28:53.8 9:15/M
180 Brent Chapman Greeneville TN 563 43 M 14 40-44 28:39.9 28:42.4 9:15/M
181 Kelly Finney Johnson City TN 610 48 F 7 45-49 28:41.8 28:49.7 9:15/M
182 Alexandra Byers Kingsport TN 780 13 F 7 11-15 28:42.2 28:44.1 9:15/M
183 Ardel Gorospe Kingsport TN 512 30 M 13 30-34 28:42.8 29:50.8 9:15/M
184 Morgan Davenport Kingsport TN 806 12 F 8 11-15 28:44.2 28:55.6 9:16/M
185 Mark Collette Kingsport TN 796 54 M 11 50-54 28:46.2 29:22.7 9:17/M
186 Justin Humphries Jonesborough TN 721 31 M 14 30-34 28:46.4 29:13.4 9:17/M
187 Gabe Duncan Gray TN 716 7 M 5 2-10 28:46.7 29:13.1 9:17/M
188 Tammy Willett Kingsport TN 643 44 F 7 40-44 28:48.1 30:02.2 9:17/M
189 Alex Childress Kingsport TN 791 15 M 22 11-15 28:50.8 29:26.3 9:18/M
190 Tiffany Domby Kingsport TN 671 40 F 8 40-44 28:53.3 29:32.3 9:19/M
191 Dylan Hubbard Big Stone Gap VA 505 22 M 4 20-24 28:53.7 29:10.2 9:19/M
192 Joel Hooker Kingsport TN 844 51 M 12 50-54 28:59.0 29:07.3 9:21/M
193 Amy Moseley Bristol TN 672 39 F 10 35-39 29:03.6 29:25.2 9:22/M
194 Katherine Gibson Kingsport TN 824 44 F 9 40-44 29:05.0 29:49.7 9:23/M
195 Sara Hale Kingsport TN 993 31 F 12 30-34 29:05.9 30:17.6 9:23/M
196 Courtney Dykes Johnson City TN 815 29 F 6 25-29 29:09.4 29:29.7 9:24/M
197 Cindy Buckingham Kingsport TN 946 45 F 8 45-49 29:14.0 29:41.6 9:26/M
198 Tim Frye Blountville TN 702 33 M 15 30-34 29:17.7 29:21.2 9:27/M
199 Brea Brumby Johnson City TN 693 40 F 10 40-44 29:19.0 29:57.7 9:27/M
200 Lisa Ensor Watauga TN 569 49 F 9 45-49 29:26.0 30:09.7 9:30/M
201 Lauren Church Kingsport TN 794 13 F 9 11-15 29:28.6 29:42.9 9:30/M
202 K.c. Ogbonnaya Kingsport TN 515 26 F 7 25-29 29:29.2 30:11.2 9:31/M
203 Sharon Vandyke Doran VA 903 64 F 1 60-64 29:34.2 30:14.6 9:32/M
204 Andrew Montgomery Kingsport TN 874 14 M 23 11-15 29:34.9 30:00.4 9:32/M
205 Mark Cartier Unicoi TN 624 56 M 7 55-59 29:35.4 30:31.3 9:33/M
206 Jennifer Bridwell Kingsport TN 777 34 F 13 30-34 29:36.3 30:10.2 9:33/M
207 Pam Brownlee Kingsport TN 779 46 F 10 45-49 29:43.7 29:51.8 9:35/M
208 Jenny Dugger Johnson City TN 532 42 F 11 40-44 29:45.5 30:09.1 9:36/M
209 Lori Seehorn Jonesborough TN 896 32 F 14 30-34 29:46.2 30:44.9 9:36/M
210 Andrea Hopkins Bristol TN 662 44 F 12 40-44 29:46.8 30:08.2 9:36/M
211 Angelique Stratton Kingsport TN 972 27 F 8 25-29 29:47.1 30:18.2 9:36/M
212 Mattie Kate Gilliam Kingsport TN 749 16 F 4 16-19 29:50.9 30:26.3 9:37/M
213 Heather Gibson Kingsport TN 915 34 F 15 30-34 29:59.4 30:16.7 9:40/M
214 James Maine Church Hill TN 870 36 M 12 35-39 30:00.5 30:23.2 9:41/M
215 Meaghan Allen Kingsport TN 991 15 F 10 11-15 30:01.1 30:08.7 9:41/M
216 Sam Culbertson Kingsport TN 805 66 M 2 65-69 30:01.6 30:01.6 9:41/M
217 Vonettia Mullins Abingdon VA 879 51 F 4 50-54 30:09.7 30:36.8 9:44/M
218 Ashley Webb Kingsport TN 960 11 F 11 11-15 30:10.6 30:19.9 9:44/M
219 Tracie Webb Kingsport TN 959 36 F 11 35-39 30:11.1 30:20.0 9:44/M
220 Ray Gravitte Kingsport TN 544 54 M 13 50-54 30:13.5 30:34.3 9:45/M
221 Thomas Potter Wise VA 927 8 M 6 2-10 30:15.1 30:37.9 9:45/M
222 Christopher Carr Kingsport TN 658 40 M 15 40-44 30:15.1 30:49.2 9:45/M
223 Barbara Knight Rogersville TN 861 69 F 2 65-69 30:17.8 30:31.4 9:46/M
224 Jennifer Henley Jonesborough TN 936 60 F 2 60-64 30:18.1 31:02.0 9:46/M
225 Terrell Estes Bristol TN 817 68 M 3 65-69 30:19.8 31:08.7 9:47/M
226 Amber Nunnery Unicoi TN 639 25 F 9 25-29 30:21.0 31:16.5 9:47/M
227 Harper Poter Wise VA 926 7 F 5 2-10 30:24.3 30:49.4 9:48/M
228 Jessica Hurley Jonesborough TN 850 28 F 10 25-29 30:25.4 30:44.7 9:49/M
229 James Potter Wise VA 925 39 M 13 35-39 30:26.7 30:54.3 9:49/M
230 Keisha Perry Danville VA 914 24 F 9 20-24 30:30.3 30:42.5 9:50/M
231 Andrea Mullins Abingdon VA 875 28 F 11 25-29 30:31.2 30:57.8 9:51/M
232 Amanda Cole Piney Flats TN 558 30 F 16 30-34 30:32.1 31:10.4 9:51/M
233 Kristi Hutson Richmond VA 7 39 F 12 35-39 30:34.0 31:09.7 9:52/M
234 Mikaela Woods Kingsport TN 970 16 F 5 16-19 30:34.8 31:07.7 9:52/M
235 Diana Kilgore Big Stone Gap VA 507 48 F 11 45-49 30:35.7 31:08.3 9:52/M
236 Sierra Millstid Kingsport TN 638 15 F 12 11-15 30:37.2 31:06.9 9:53/M
237 Kathryn Hopkins Bristol TN 663 16 F 6 16-19 30:37.9 31:00.8 9:53/M
238 Christine Jackson Greeneville TN 566 45 F 12 45-49 30:39.2 31:01.4 9:53/M
239 Nikki Osborne Norton VA 509 38 F 13 35-39 30:43.2 31:15.2 9:55/M
240 Nikki Carson Johnson City TN 786 35 F 14 35-39 30:43.4 31:11.7 9:55/M
241 Christine Kerney Limestone TN 859 52 F 5 50-54 30:44.8 31:46.2 9:55/M
242 Elyssa. Champion Clinton TN 989 22 F 10 20-24 30:47.8 31:36.6 9:56/M
243 Autumn Henegar Elizabethton TN 922 9 F 6 2-10 30:50.1 30:52.3 9:57/M
244 James Hubbard Dungannon VA 846 45 M 8 45-49 30:52.3 30:53.7 9:57/M
245 Tamara Wilson Cedar Bluff VA 767 52 F 6 50-54 30:54.1 31:36.4 9:58/M
246 Mindy Johnson Kingsport TN 854 43 F 13 40-44 30:57.9 31:32.3 9:59/M
247 Luca Kurzeika Kingsport TN 593 26 M 14 25-29 30:59.2 31:40.7 10:00/M
248 Brandi Lewis Mount Carmel TN 863 19 F 7 16-19 31:09.0 31:56.4 10:03/M
249 Patrick Cox Church Hill TN 604 21 M 5 20-24 31:11.1 31:13.7 10:04/M
250 Ben Cassell Kingsport TN 625 43 M 16 40-44 31:12.7 31:12.7 10:04/M
251 Chris Robinson Bristol VA 673 46 M 9 45-49 31:18.0 31:57.4 10:06/M
252 Kelly Robinson Bristol VA 674 47 F 13 45-49 31:18.7 31:58.5 10:06/M
253 Edson C. Knapp Kingsport TN 586 10 M 7 2-10 31:21.4 31:39.7 10:07/M
254 Kara Clouse Kingsport TN 795 33 F 17 30-34 31:22.4 32:00.3 10:07/M
255 Michelle Repass Nickelsville VA 886 45 F 14 45-49 31:23.4 31:36.2 10:07/M
256 Tara Barnes Johnson City TN 713 35 F 15 35-39 31:23.6 31:49.0 10:07/M
257 Sally Wilson Wise VA 510 31 F 18 30-34 31:25.0 31:29.7 10:08/M
258 April Hawkins Erwin TN 933 34 F 19 30-34 31:25.5 32:14.3 10:08/M
259 Karen Watkins Norton VA 613 39 F 16 35-39 31:25.7 31:32.8 10:08/M
260 Willie Hamilton Kingsport TN 518 40 M 17 40-44 31:33.8 32:09.6 10:11/M
261 Landon Quillen Jonesborough TN 753 12 M 24 11-15 31:34.1 32:23.1 10:11/M
262 Lauren Smith Kingsport TN 899 16 F 8 16-19 31:38.8 31:44.7 10:12/M
263 Susan Carwile Rogersville TN 949 63 F 3 60-64 31:43.8 32:30.8 10:14/M
264 Whitney Moore Kingsport TN 1007 F 1 0- 1 31:45.9 31:49.0 10:15/M
265 Madison Dillow Kingsport TN 1008 19 F 9 16-19 31:46.2 31:49.3 10:15/M
266 Kathy Larkins Mount Carmel TN 988 60 F 4 60-64 31:48.2 32:27.8 10:15/M
267 Robin Vanzant Mt Carmel TN 9 53 F 7 50-54 31:48.6 32:28.3 10:15/M
268 Stacey Philbrick Bluff City TN 578 31 F 20 30-34 31:49.3 32:38.8 10:16/M
269 Butch Rhodes Jonesborough TN 887 63 M 1 60-64 31:49.6 32:27.0 10:16/M
270 Julie MacKorell Johnson City TN 534 49 F 15 45-49 31:54.6 33:37.9 10:17/M
271 Jane Wilkinson Bristol VA 908 53 F 8 50-54 31:55.4 32:39.8 10:18/M
272 Stacy Blanzy Kingsport TN 511 22 F 11 20-24 31:55.5 33:01.2 10:18/M
273 Jenny Gorospe Kingsport TN 513 28 F 12 25-29 31:56.0 33:01.2 10:18/M
274 Margaret Eggers Elizabethton TN 995 40 F 14 40-44 31:57.3 32:36.4 10:18/M
275 Caleb Fuller Cedar Bluff VA 645 8 M 8 2-10 32:00.3 32:24.4 10:19/M
276 Samantha Salyer Nickelsville VA 728 23 F 12 20-24 32:01.0 32:58.5 10:20/M
277 Christie Wininger Jonesborough TN 540 35 F 17 35-39 32:01.2 33:12.6 10:20/M
278 Lori Younce Johnson City TN 911 35 F 18 35-39 32:01.7 33:01.5 10:20/M
279 Alyssa Fultz Norton VA 503 19 F 10 16-19 32:10.2 32:26.6 10:23/M
280 Maureen Lynch Washington DC 867 49 F 16 45-49 32:24.9 33:12.8 10:27/M
281 Austin Brendan Beets Greeneville TN 615 8 M 9 2-10 32:28.7 32:38.8 10:28/M
282 Joe Cassell Mt. Carmel TN 788 45 M 10 45-49 32:34.0 33:37.4 10:30/M
283 Cheri Wolfe Johnson City TN 1012 23 F 13 20-24 32:34.4 32:34.4 10:30/M
284 Kristin Parker Piney Flats TN 641 32 F 21 30-34 32:34.8 33:06.6 10:30/M
285 Fran Perry Kingsport TN 765 52 F 9 50-54 32:35.8 33:19.7 10:31/M
286 Robert Thurman Kingsport TN 696 33 M 16 30-34 32:36.1 33:12.8 10:31/M
287 Toni Cheek Kingsport TN 790 54 F 10 50-54 32:36.1 33:20.5 10:31/M
