2014 Santa Special Human Mile

Animile Overall / Animile Divisions / Human Mile Overall / Human Mile Age Groups

Kingsport, TN - 11/22/14 | USATF-Certified Course TN08003DJR
Sunny, 50s | 310 Registered (210 AniMile, 100 Human Race)
Record: Male: Niall Bruton 4:05 (1995) Female: Jasmine Jones-Keller 4:45 (1996)

Division        Place Name                   City, State          Age Group   Time   Bib #
=============== ===== ====================== ==================== =========  ======= =====
Overall Female    1   HARPER RUSSELL         Rogersville, TN      F13-14     05:15.8  2691
Overall Female    2   MACI SHELL             Elizabethton, TN     F15-19     05:51.3  2700
Overall Female    3   SUSAN ROLLINS          Johnson City, TN     F50-59     05:52.0  2688
Overall Female    4   ELLIE HALL             -, US                F11-12     06:00.2  2759
Overall Female    5   KAREN SEIFERTH         Johnson City, TN     F50-59     06:36.0  2697
Overall Female    6   LILY GEWELKE           Johnson City, TN     F1-8       07:17.8  2745
Overall Female    7   MILLIE NOTTINGHAM      Kingsport, TN        F9-10      07:28.6  2658
Overall Female    8   LAUREN POWERS          Kingsport, TN        F13-14     07:35.2  2671
Overall Female    9   TARYN SEELEY           Johnson City, TN     F11-12     07:36.8  2766
Overall Female    10  SALLY MCREYNOLDS       Kingsport, TN        F1-8       07:40.4  2646
Overall Female    11  HANNA WOLFE            Kingsport, TN        F11-12     07:45.3  2633
Overall Female    12  SHERI GEWELKE          Johnson City, TN     F40-49     07:47.4  2747
Overall Female    13  STACIE BABECKA         Bristol, TN          F30-39     07:51.3  170
Overall Female    14  MANDY LEMON            Bristol, TN          F30-39     07:52.5  494
Overall Female    15  SYDNEY FERRANDO        Kingsport, TN        F9-10      08:06.7  2755
Overall Female    16  KINSEY NOTTINGHAM      Kingsport, TN        F13-14     08:15.4  2657
Overall Female    17  AMY MCKINNEY           Johnson City, TN     F40-49     08:17.9  445
Overall Female    18  CRYSTAL LANDERS        Johnson City, TN     F30-39     08:22.5  493
Overall Female    19  TIFFANY FITZGERALD     Blountville, TN      F40-49     08:23.6  443
Overall Female    20  CASSANDRA BAINBRIDGE   Bristol, TN          F60-99     08:29.6  179
Overall Female    21  MEG COLLINS            Abingdon, VA         F40-49     08:33.4  402
Overall Female    22  OLIVIA HALL            -, US                F1-8       08:47.5  2760
Overall Female    23  ALEXIS MCDUFFIE        Bluff City, TN       F9-10      08:48.2  2639
Overall Female    24  STANA DONNELLY         Erwin, TN            F30-39     09:35.8  426
Overall Female    25  SANDY FAYE             US County, US        F40-49     09:39.3  436
Overall Female    26  ROSE GEWELKE           Johnson City, TN     F1-8       09:42.7  2746
Overall Female    27  LORI WHITMIRE          Johnson City, TN     F40-49     10:01.1  2726
Overall Female    28  IRIS GEWELKE           Johnson City, TN     F1-8       10:23.4  2744
Overall Female    29  ALI HALDER             Kingsport, TN        F11-12     10:45.6  2804
Overall Female    30  BARBARA TAYLOR         Johnson City, TN     F60-99     10:54.4  2711
Overall Female    31  JOY HURD               Rogersville, TN      F30-39     11:09.3  476
Overall Female    32  BRANDIE DYKES          kingsport, TN        F40-49     11:15.4  432
Overall Female    33  CHASITY FERRANDO       kingsport, TN        F30-39     11:15.4  438
Overall Female    34  HALEY BRIDWELL         Kingsport, TN        F20-29     11:17.1  392
Overall Female    35  DIANNA BRIDWELL        Kingsport, TN        F60-99     11:18.4  391
Overall Female    36  BARBARA BOGART         Elizabethton, TN     F60-99     11:24.4  385
Overall Female    37  RUTH KETRON            Kingsport, TN        F60-99     11:52.4  487
Overall Female    38  EMMA HORTON            Rogersville, TN      F9-10      12:12.1  2799
Overall Female    39  JESSICA HORTEN         Rogersville, TN      F30-39     12:12.3  2800
Overall Female    40  JACQUE PRICE           Whitesburg, TN       F40-49     13:00.2  2673
Overall Female    41  SANDRA VANCE           Johnson City, TN     F50-59     13:55.3  2716
Overall Female    42  ELEANOR PENDERGRAFT    Johnson City, TN     F60-99     15:15.0  2665
Overall Female    43  MELISSA DORTON         -, US                F40-49     15:53.7  2774
Overall Female    44  CARRIE MCDUFFIE        Bluff City, TN       F30-39     16:08.2  2641

F1-8              1   LILY GEWELKE           Johnson City, TN     F1-8       07:17.8  2745
F1-8              2   SALLY MCREYNOLDS       Kingsport, TN        F1-8       07:40.4  2646
F1-8              3   OLIVIA HALL            -, US                F1-8       08:47.5  2760
F1-8              4   ROSE GEWELKE           Johnson City, TN     F1-8       09:42.7  2746
F1-8              5   IRIS GEWELKE           Johnson City, TN     F1-8       10:23.4  2744

F9-10             1   MILLIE NOTTINGHAM      Kingsport, TN        F9-10      07:28.6  2658
F9-10             2   SYDNEY FERRANDO        Kingsport, TN        F9-10      08:06.7  2755
F9-10             3   ALEXIS MCDUFFIE        Bluff City, TN       F9-10      08:48.2  2639
F9-10             4   EMMA HORTON            Rogersville, TN      F9-10      12:12.1  2799

F11-12            1   ELLIE HALL             -, US                F11-12     06:00.2  2759
F11-12            2   TARYN SEELEY           Johnson City, TN     F11-12     07:36.8  2766
F11-12            3   HANNA WOLFE            Kingsport, TN        F11-12     07:45.3  2633
F11-12            4   ALI HALDER             Kingsport, TN        F11-12     10:45.6  2804

F13-14            1   HARPER RUSSELL         Rogersville, TN      F13-14     05:15.8  2691
F13-14            2   LAUREN POWERS          Kingsport, TN        F13-14     07:35.2  2671
F13-14            3   KINSEY NOTTINGHAM      Kingsport, TN        F13-14     08:15.4  2657

F15-19            1   MACI SHELL             Elizabethton, TN     F15-19     05:51.3  2700

F20-29            1   HALEY BRIDWELL         Kingsport, TN        F20-29     11:17.1  392

F30-39            1   STACIE BABECKA         Bristol, TN          F30-39     07:51.3  170
F30-39            2   MANDY LEMON            Bristol, TN          F30-39     07:52.5  494
F30-39            3   CRYSTAL LANDERS        Johnson City, TN     F30-39     08:22.5  493
F30-39            4   STANA DONNELLY         Erwin, TN            F30-39     09:35.8  426
F30-39            5   JOY HURD               Rogersville, TN      F30-39     11:09.3  476
F30-39            6   CHASITY FERRANDO       kingsport, TN        F30-39     11:15.4  438
F30-39            7   JESSICA HORTEN         Rogersville, TN      F30-39     12:12.3  2800
F30-39            8   CARRIE MCDUFFIE        Bluff City, TN       F30-39     16:08.2  2641

F40-49            1   SHERI GEWELKE          Johnson City, TN     F40-49     07:47.4  2747
F40-49            2   AMY MCKINNEY           Johnson City, TN     F40-49     08:17.9  445
F40-49            3   TIFFANY FITZGERALD     Blountville, TN      F40-49     08:23.6  443
F40-49            4   MEG COLLINS            Abingdon, VA         F40-49     08:33.4  402
F40-49            5   SANDY FAYE             US County, US        F40-49     09:39.3  436
F40-49            6   LORI WHITMIRE          Johnson City, TN     F40-49     10:01.1  2726
F40-49            7   BRANDIE DYKES          kingsport, TN        F40-49     11:15.4  432
F40-49            8   JACQUE PRICE           Whitesburg, TN       F40-49     13:00.2  2673
F40-49            9   MELISSA DORTON         -, US                F40-49     15:53.7  2774

F50-59            1   SUSAN ROLLINS          Johnson City, TN     F50-59     05:52.0  2688
F50-59            2   KAREN SEIFERTH         Johnson City, TN     F50-59     06:36.0  2697
F50-59            3   SANDRA VANCE           Johnson City, TN     F50-59     13:55.3  2716

F60-99            1   CASSANDRA BAINBRIDGE   Bristol, TN          F60-99     08:29.6  179
F60-99            2   BARBARA TAYLOR         Johnson City, TN     F60-99     10:54.4  2711
F60-99            3   DIANNA BRIDWELL        Kingsport, TN        F60-99     11:18.4  391
F60-99            4   BARBARA BOGART         Elizabethton, TN     F60-99     11:24.4  385
F60-99            5   RUTH KETRON            Kingsport, TN        F60-99     11:52.4  487
F60-99            6   ELEANOR PENDERGRAFT    Johnson City, TN     F60-99     15:15.0  2665

Overall Male      1   PORTER BRADLEY         Elizabethton, TN     M13-14     05:04.5  390
Overall Male      2   MARK CARVER            Nashville, TN        M50-59     05:04.5  398
Overall Male      3   DAVID CANNON           Glade Spring, VA     M50-59     05:22.6  2780
Overall Male      4   PHIL ROBERTS           Greeneville, TN      M50-59     05:30.7  2765
Overall Male      5   BRANDON SHELL          Elizabethton, TN     M30-39     05:31.1  2699
Overall Male      6   IAN BRADLEY            Elizabethton, TN     M40-49     05:31.3  389
Overall Male      7   NEAL WHITTEN           Johnson City, TN     M40-49     05:34.8  2729
Overall Male      8   DAVID BECKNER          Bristol, TN          M40-49     05:35.4  2782
Overall Male      9   CLINT DOWDA            Blountville, TN      M30-39     05:43.2  428
Overall Male      10  CARL ANDES             Johnson City, TN     M11-12     06:05.8   3
Overall Male      11  RICHARD WEBER          Kingsport, TN        M40-49     06:21.8  2720
Overall Male      12  JOSH MCCARTT           Kingsport, TN        M13-14     06:22.6  2635
Overall Male      13  ELTON EVANS            Jefferson City, TN   M30-39     06:25.6  434
Overall Male      14  IAN HALL               -, US                M9-10      06:32.6  2761
Overall Male      15  PARKER COWDEN          Kingsport, TN        M11-12     06:45.4  406
Overall Male      16  CLYDE KIDD             Kingsport, TN        M60-99     06:51.8  488
Overall Male      17  ABRAHAM GEWELKE        Johnson City, TN     M9-10      06:53.5  2743
Overall Male      18  ELI ELBERS             Farmingdale, NY      M30-39     06:54.5  2788
Overall Male      19  JOHN LIPPARD           Jonesborough, TN     M60-99     07:00.3  496
Overall Male      20  BRYSON LIVESAY         Jonesborough, TN     M11-12     07:12.4  497
Overall Male      21  KEN DENT               Johnson City, TN     M50-59     07:13.0  417
Overall Male      22  AIDYN PETERSON         Johnson City, TN     M9-10      07:18.8  2797
Overall Male      23  GRAHAM CHANDLER        Kingsport, TN        M11-12     07:24.5  2773
Overall Male      24  MICHAEL METCALF        Johnson City, TN     M40-49     07:32.5  2786
Overall Male      25  JOE BAINBRIDGE         Bristol, TN          M60-99     07:36.2  180
Overall Male      26  ADAM GIBSON            Castlewood, VA       M9-10      07:36.4  450
Overall Male      27  KEVIN MANUEL           Kingsport, TN        M20-29     07:40.5  2758
Overall Male      28  MITCH MANUEL           Erwin, TN            M30-39     07:41.6  2634
Overall Male      29  LUKE FERRANDO          Kingsport, TN        M11-12     07:44.8  2754
Overall Male      30  LEGRANDE BOYER         Kingsport, TN        M60-99     07:53.8  388
Overall Male      31  KEVIN PRICE            Whitesburg, TN       M50-59     08:04.1  2674
Overall Male      32  LOGAN MOORE            Kingsport, TN        M11-12     08:10.9  2792
Overall Male      33  SAM GIBSON             Castlewood, VA       M1-8       08:17.4  451
Overall Male      34  RYDER FITZGERALD       Blountville, TN      M9-10      08:22.0  442
Overall Male      35  HENRI COLLINS          Abingdon, VA         M9-10      08:28.9  401
Overall Male      36  TYLER STANLEY          US County, US        M9-10      08:53.7  2775
Overall Male      37  TRAVIS GREEN           -, US                M40-49     08:56.6  2776
Overall Male      38  ELIJAH HURD            Rogersville, TN      M1-8       09:12.4  475
Overall Male      39  CAMARON CLARK          Kingsport, TN        M11-12     09:19.9  400
Overall Male      40  MICHAEL GEWELKE        Johnson City, TN     M11-12     09:21.9  2742
Overall Male      41  ANDREW MCDUFFIE        Bluff City, TN       M1-8       10:11.9  2640
Overall Male      42  HARVEY NEELEY          Kingsport, TN        M60-99     11:50.5  2655
Overall Male      43  DAVID LIVESAY          Jonesborough, TN     M40-49     13:29.8  498
Overall Male      44  COLE MORTON            Kingsport, TN        M13-14     19:48.3  2652

M1-8              1   SAM GIBSON             Castlewood, VA       M1-8       08:17.4  451
M1-8              2   ELIJAH HURD            Rogersville, TN      M1-8       09:12.4  475
M1-8              3   ANDREW MCDUFFIE        Bluff City, TN       M1-8       10:11.9  2640

M9-10             1   IAN HALL               -, US                M9-10      06:32.6  2761
M9-10             2   ABRAHAM GEWELKE        Johnson City, TN     M9-10      06:53.5  2743
M9-10             3   AIDYN PETERSON         Johnson City, TN     M9-10      07:18.8  2797
M9-10             4   ADAM GIBSON            Castlewood, VA       M9-10      07:36.4  450
M9-10             5   RYDER FITZGERALD       Blountville, TN      M9-10      08:22.0  442
M9-10             6   HENRI COLLINS          Abingdon, VA         M9-10      08:28.9  401
M9-10             7   TYLER STANLEY          US County, US        M9-10      08:53.7  2775

M11-12            1   CARL ANDES             Johnson City, TN     M11-12     06:05.8   3
M11-12            2   PARKER COWDEN          Kingsport, TN        M11-12     06:45.4  406
M11-12            3   BRYSON LIVESAY         Jonesborough, TN     M11-12     07:12.4  497
M11-12            4   GRAHAM CHANDLER        Kingsport, TN        M11-12     07:24.5  2773
M11-12            5   LUKE FERRANDO          Kingsport, TN        M11-12     07:44.8  2754
M11-12            6   LOGAN MOORE            Kingsport, TN        M11-12     08:10.9  2792
M11-12            7   CAMARON CLARK          Kingsport, TN        M11-12     09:19.9  400
M11-12            8   MICHAEL GEWELKE        Johnson City, TN     M11-12     09:21.9  2742

M13-14            1   PORTER BRADLEY         Elizabethton, TN     M13-14     05:04.5  390
M13-14            2   JOSH MCCARTT           Kingsport, TN        M13-14     06:22.6  2635
M13-14            3   COLE MORTON            Kingsport, TN        M13-14     19:48.3  2652

M20-29            1   KEVIN MANUEL           Kingsport, TN        M20-29     07:40.5  2758

M30-39            1   BRANDON SHELL          Elizabethton, TN     M30-39     05:31.1  2699
M30-39            2   CLINT DOWDA            Blountville, TN      M30-39     05:43.2  428
M30-39            3   ELTON EVANS            Jefferson City, TN   M30-39     06:25.6  434
M30-39            4   ELI ELBERS             Farmingdale, NY      M30-39     06:54.5  2788
M30-39            5   MITCH MANUEL           Erwin, TN            M30-39     07:41.6  2634

M40-49            1   IAN BRADLEY            Elizabethton, TN     M40-49     05:31.3  389
M40-49            2   NEAL WHITTEN           Johnson City, TN     M40-49     05:34.8  2729
M40-49            3   DAVID BECKNER          Bristol, TN          M40-49     05:35.4  2782
M40-49            4   RICHARD WEBER          Kingsport, TN        M40-49     06:21.8  2720
M40-49            5   MICHAEL METCALF        Johnson City, TN     M40-49     07:32.5  2786
M40-49            6   TRAVIS GREEN           -, US                M40-49     08:56.6  2776
M40-49            7   DAVID LIVESAY          Jonesborough, TN     M40-49     13:29.8  498

M50-59            1   MARK CARVER            Nashville, TN        M50-59     05:04.5  398
M50-59            2   DAVID CANNON           Glade Spring, VA     M50-59     05:22.6  2780
M50-59            3   PHIL ROBERTS           Greeneville, TN      M50-59     05:30.7  2765
M50-59            4   KEN DENT               Johnson City, TN     M50-59     07:13.0  417
M50-59            5   KEVIN PRICE            Whitesburg, TN       M50-59     08:04.1  2674

M60-99            1   CLYDE KIDD             Kingsport, TN        M60-99     06:51.8  488
M60-99            2   JOHN LIPPARD           Jonesborough, TN     M60-99     07:00.3  496
M60-99            3   JOE BAINBRIDGE         Bristol, TN          M60-99     07:36.2  180
M60-99            4   LEGRANDE BOYER         Kingsport, TN        M60-99     07:53.8  388
M60-99            5   HARVEY NEELEY          Kingsport, TN        M60-99     11:50.5  2655

Results by We Run Events