2014 Hunter's Heroes 5K

5K Overall / 5K Age Groups / 10 Miles Overall / 10 Miles Age Groups

Boone, NC - 06/07/14 | Uncertified Course
60's, overcast | Registered: 163 | 5K Finishers: 143
Event Records: Male: Michael Holland 17:07 (2014) Female: Lynde Wangler 22:23 (2014)

Place Name                     Bib   Sex   Age   City              St  Net Time Gun Time Pace
===== ======================   ====  ===  ===    ================= ==  ======== ======== =======
  1   Michael Holland          1477   M     17                          0:17:07  17:06.8 0:05:31
  2   Jacob Soule              823    M     17   Boone             NC   0:17:26  17:25.4 0:05:37
  3   Grant Pilkington         1536   M     15   Boone             NC   0:18:08  18:07.4 0:05:50
  4   Matthew Hellenbrand      1474   M     15   Boone             NC   0:18:09  18:08.8 0:05:51
  5   Lewis Hendricks          1475   M     41   Chapel Hill       NC   0:18:51  18:50.5 0:06:04
  6   John Corley III          1425   M     15   Boone             NC   0:20:33  20:32.5 0:06:37
  7   Tommy Wagoner            1569   M     39   Mooresville       NC   0:20:42  20:41.7 0:06:40
  8   Damon Anagnos            824    M     51   Boone             NC   0:22:03  22:04.9 0:07:06
  9   Mike Privett             1540   M     53   Troutdale         VA   0:22:08  22:07.2 0:07:08
  10  Bradley Harrington       1471   M     23   Denton            NC   0:22:12  22:15.5 0:07:09
  11  Lynde Wangler            1573   F     17   Boone             NC   0:22:22  22:22.7 0:07:12
  12  Tracie Haines            1463   F     30   Boone             NC   0:22:49  22:49.6 0:07:21
  13  Kelly Maness             1501   F     23   Denton            NC   0:23:11  23:14.5 0:07:28
  14  Cort Mills               1519   M     57   Gray              TN   0:23:17  23:18.1 0:07:30
  15  Cooper Mills             1517   M     14   Gray              TN   0:23:17  23:17.0 0:07:30
  16  Tim Holland              1476   M     57   Beech Mountain    NC   0:23:44  23:44.9 0:07:39
  17  Sam Hudler               844    M     16   West Jefferson    NC   0:24:06  24:18.0 0:07:46
  18  Courtney Kapral          1493   F     17   Boone             NC   0:24:10  24:12.8 0:07:47
  19  John Knuckles            1495   M     37   Boone             NC   0:24:46  24:50.9 0:07:59
  20  Randy Mcdonough          1510   M     53   Boone             NC   0:25:00  25:04.9 0:08:03
  21  Amanda Tysinger          1567   F     32   Banner Elk        NC   0:25:20  25:24.3 0:08:10
  22  Jason Nunn               1532   M     35   North Wilkesboro  NC   0:25:24  25:28.5 0:08:11
  23  Nicky Mckinney           1511   M     51   Vilas             NC   0:25:32  25:34.8 0:08:13
  24  Jessica Wangler          1572   F     16   Boone             NC   0:25:35  25:35.9 0:08:14
  25  Eva Trivett-Clark        1565   F     43   Newland           NC   0:25:38  25:44.5 0:08:15
  26  Aaron Cook               1422   M     42   Boone             NC   0:25:53  25:54.9 0:08:20
  27  John Huneycutt           1486   M     48   Monroe            NC   0:26:41  26:53.9 0:08:36
  28  Chase Phillips           835    M     12   Boone             NC   0:26:44  26:47.0 0:08:37
  29  Vicky Hamilton           1465   F     40   West Jefferson    NC   0:26:58  27:04.2 0:08:41
  30  Greg Kirby               1494   M     48   Lenoir            NC   0:27:12  27:25.5 0:08:46
  31  Sarah Goode              818    F     10   Boone             NC   0:27:13  27:13.8 0:08:46
  32  Chance Phillips          836    M     9    Boone             NC   0:27:13  27:15.2 0:08:46
  33  Camden Mills             1518   M     10   Gray              TN   0:27:13  27:13.5 0:08:46
  34  Jerry Soesbee            1553   M     34   Hendersonville    NC   0:27:29  27:40.7 0:08:51
  35  James Bell               1406   M     47   Boone             NC   0:27:34  27:50.0 0:08:53
  36  Tate Agagnos             826    M     13   Boone             NC   0:27:51  27:50.9 0:08:58
  37  Johnny Reese             1584   M     56   Boone             NC   0:28:06  28:07.2 0:09:03
  38  Megg Grubbs              1462   F     23   Charlotte         NC   0:29:02  29:09.8 0:09:21
  39  Sherri Hayes             1599   F     50   Vilas             NC   0:29:03  29:20.1 0:09:21
  40  Howard Grubbs            1461   M     68   Blowing Rock      NC   0:29:06  29:13.2 0:09:22
  41  Katelyn Turley           1566   F     22   deep gap          NC   0:29:19  29:36.7 0:09:26
  42  Linda Blake              1410   F     49   Mountain city     TN   0:29:44  29:55.5 0:09:34
  43  Joe Eller                1440   M     38   Deep Gap          NC   0:29:44  29:56.4 0:09:35
  44  Jamie Hopkins            1481   F     23   Boone             NC   0:29:59  30:13.3 0:09:39
  45  Andrew Absher            828    M     33   Lenoir            NC   0:30:04  30:20.3 0:09:41
  46  Chris Mills              1516   M     45   Johnson City      TN   0:30:09  30:22.5 0:09:43
  47  Dale Hudler              843    M     54   West Jefferson    NC   0:30:19  30:42.8 0:09:46
  48  Leon Lewis               1587   M     74   Boone             NC   0:30:21  30:20.6 0:09:46
  49  Kristian Studstrup       1560   M     29   Sugar Grove       NC   0:30:25  30:37.4 0:09:48
  50  Jason Gilmer             1452   M     36   Fletcher          NC   0:30:27  30:33.1 0:09:49
  51  Summer Gilmer            1451   F     36   Fletcher          NC   0:30:34  30:33.4 0:09:51
  52  Michael Harmon           1469   M     59   Sugar Grove       NC   0:30:36  30:43.0 0:09:51
  53  Kristi Powers            1537   F     34   Creston           NC   0:30:37  30:36.4 0:09:51
  54  Kim Wangler              1571   F     51   Boone             NC   0:30:47  30:52.3 0:09:55
  55  Amber Edmisten           1438   F     29   Sugar Grove       NC   0:30:49  31:07.5 0:09:55
  56  Phil Presnell            1539   M     53   Vilas             NC   0:30:49  31:07.9 0:09:56
  57  Travis Powers            1538   M     42   Creston           NC   0:30:56  31:05.8 0:09:58
  58  Heather Hayes            1473   F     38   Zionville         NC   0:30:59  31:09.4 0:09:59
  59  Jennifer Severt          1550   F     37   Wilkesboro        NC   0:31:20  31:28.6 0:10:05
  60  Lisa Adams               1401   F     34   Wilkesboro        NC   0:31:20  31:28.5 0:10:05
  61  Edward Clark             1419   M     54   Newland           NC   0:31:30  31:37.5 0:10:09
  62  Keola Kalua              1585   M     33   Swansboro         NC   0:31:39  31:55.3 0:10:12
  63  Maddie Hudler            842    F     11   West Jefferson    NC   0:31:54  32:01.4 0:10:17
  64  Humphrey Hayes           1600   F     55   Vilas             NC   0:31:58  32:16.3 0:10:18
  65  Holly Nigro              1528   F     23   Boone             NC   0:32:27  32:35.0 0:10:27
  66  John Gardner             1446   M     38   Mount Holly       NC   0:32:44  32:54.5 0:10:32
  67  Sarah Lynn Mills         1515   F     30   Boone             NC   0:33:07  33:18.8 0:10:40
  68  Clyde Greene             1458   M     57   boone             NC   0:33:36  33:53.5 0:10:49
  69  Tonya Mckinney           1512   F     45   Vilas             NC   0:34:01  34:03.5 0:10:57
  70  Justin Reid              1543   M     29   Granite Falls     NC   0:34:39  35:03.5 0:11:10
  71  Claire Moser             1525   F     53   Seymour           TN   0:34:44  34:48.4 0:11:11
  72  Robin Waters             1575   F     41   Fleetwood         NC   0:34:56  35:09.4 0:11:15
  73  Ashley Watson            1578   F     30   Boone             NC   0:35:46  35:54.0 0:11:31
  74  Matthew Rollins          1544   M     29   Blowing Rock      NC   0:35:47  35:57.3 0:11:31
  75  Amanda-Paige Lambert     1497   F     28   Mount Airy        NC   0:36:22  36:39.7 0:11:43
  76  Michael Waters           1576   M     41   Fleetwood         NC   0:36:53  37:05.2 0:11:53
  77  Faye Watson              1577   F     63   Fleetwood         NC   0:36:54  37:03.3 0:11:53
  78  Tayler Johnson           1488   F     24   Lenoir            NC   0:36:56  37:03.2 0:11:54
  79  Sandra Knuckles          1496   F     36   Boone             NC   0:37:31  37:36.7 0:12:05
  80  Jasmine Garvey           1448   F     20   7eavesha          FL   0:37:34  37:37.8 0:12:06
  81  Frank Wangler            1570   M     72   Boone             NC   0:37:36  37:48.2 0:12:06
  82  Anna Martin              1503   F     26   purlear           NC   0:37:53  38:03.9 0:12:12
  83  Lizzie Molitor           1520   F     19   Seymour           TN   0:38:01  38:05.3 0:12:15
  84  Lynne Mason              1506   F     56   Boone             NC   0:38:08  38:18.2 0:12:17
  85  Drew Ward                1574   M     7    Boone             NC   0:38:08  38:17.7 0:12:17
  86  Andrew Mason             1507   M     59   Boone             NC   0:38:08  38:18.1 0:12:17
  87  Tara Strickland          1557   F     34   Boone             NC   0:38:28  38:39.6 0:12:23
  88  Martha Draughn           1598   F     38   Boone             NC   0:38:31  38:37.8 0:12:24
  89  Amanda Clark-Miller      1420   F     34   West Jefferson    NC   0:38:32  38:41.3 0:12:24
  90  John Norris              1529   M     14   Boone             NC   0:38:38  39:13.4 0:12:26
  91  Akesha Greene            1459   F     23   Deep gap          NC   0:38:49  39:07.3 0:12:30
  92  Makala Gordon            1454   F     25   Boone             NC   0:38:58  39:06.5 0:12:33
  93  Steven Triplett          1593   M     21   Boone             NC   0:39:01  39:02.8 0:12:34
  94  Timothy Bristle          1415   M     37   Clyde             NC   0:39:05  39:38.9 0:12:35
  95  Mechelle Norris          1530   F     37   Boone             NC   0:39:07  39:39.3 0:12:36
  96  Shelley Rollins          1545   F     31   Blowing Rock      NC   0:39:21  39:32.5 0:12:40
  97  Mattlyn Bledsoe          845    F     11   Lenoir            NC   0:39:53  40:00.3 0:12:51
  98  Mallory Bledsoe          846    F     8    Lenoir            NC   0:39:56  40:02.8 0:12:51
  99  Sara Norris              1531   F     27   Deep Gap          NC   0:40:26  40:36.6 0:13:01
 100  Julia Barefoot           1403   F     30   Zionville         NC   0:40:27  40:36.2 0:13:01
 101  Christopher Blake        1409   M     63   Mountain City     TN   0:41:45  41:56.1 0:13:26
 102  Emily Moody              1595   F     39   Vilas             NC   0:42:04  42:08.7 0:13:33
 103  Kristin Harmon           1468   F     46   Sugar Grove       NC   0:42:14  42:21.4 0:13:36
 104  Jay Erwin                1443   M     47   Deep Gap          NC   0:42:38  43:09.9 0:13:44
 105  Lisa Erwin               1444   F     46   Deep Gap          NC   0:42:40  43:13.5 0:13:44
 106  Jenny Peele              1534   F     32   Boone             NC   0:42:54  43:10.1 0:13:49
 107  Michelle Dollar          1437   F     33   Boone             NC   0:42:55  43:11.0 0:13:49
 108  Lynette Hartley          1472   F     38   Boone             NC   0:42:55  43:10.4 0:13:49
 109  Gina Howell              1484   F     37   Boone             NC   0:43:12  43:11.5 0:13:55
 110  Duane Daggett            817    M     81   Boone             NC   0:43:35  43:43.4 0:14:02
 111  Lauren Maltba            1500   F     26   Boone             NC   0:44:34  44:43.2 0:14:21
 112  Miriam Honeycutt         1479   F     27   Todd              NC   0:44:41  44:40.9 0:14:23
 113  Rachel Hopkins           1480   F     28   seymour           TN   0:45:25  45:29.8 0:14:38
 114  Jessi Studstrup          1559   F     26   Sugar Grove       NC   0:45:32  45:47.7 0:14:40
 115  Maria Combs              1421   F     14   Sugar Grove       NC   0:45:33  45:47.5 0:14:40
 116  Marlie Stillwell         830    F     11   Deep Gap          NC   0:46:11  46:27.4 0:14:52
 117  Leslie "Nicki" Blevins   1411   F     34   Lenoir            NC   0:49:23  49:40.7 0:15:54
 118  Tara Carter              1592   F     33   Banner Elk        NC   0:51:00  51:30.8 0:16:25
 119  Tonya Hughes             1485   F     37   Blowing Rock      NC   0:51:01  51:31.3 0:16:26
 120  Jori Vasgaard            1568   F     35   Angier            NC   0:51:04  51:30.4 0:16:27
 121  Tommy Christian          1590   M     20   West Jefferson    NC   0:51:16  51:39.5 0:16:30
 122  Weston Robinson          838    M     13   Boone             NC   0:51:18  51:39.9 0:16:31
 123  Aaron Blevins            1412   M     41   Lenoir            NC   0:52:40  52:55.8 0:16:57
 124  Kyndel Crouch            1432   F     9                           0:54:10  54:28.3 0:17:26
 125  Anita Nixon              1591   F     43   Franklinville     NC   0:54:28  54:48.2 0:17:32
 126  Mackenzie Stilwell       820    F     22   Deep Gap          NC   0:54:49  55:04.2 0:17:39
 127  Scotty Ellerbe           1441   F     61   boone             NC   0:54:49  55:20.6 0:17:39
 128  Natalie Morris           1524   F     30   Angier            NC   0:54:50  55:18.4 0:17:39
 129  Bob Ellerberf            1442   M     65   boone             NC   0:54:52  55:20.7 0:17:40
 130  Kendra Cornett           1426   F     22   Vilas             NC   0:55:28  55:49.9 0:17:51
 131  Darius Christian         1589   F     15   West Jefferson    NC   0:55:29  55:50.2 0:17:52
 132  Brandon Mast             123    M     22   boone             NC   0:55:31  55:49.6 0:17:52
 133  Tanya Nicholls           1527   F     28   Boone             NC   0:55:31  55:53.7 0:17:53
 134  Silvia Cosgrove          1427   F     26   newland           NC   0:55:32  55:52.9 0:17:53
 135  Blake Robinson           837    M     18   Boone             NC   0:55:34  55:55.5 0:17:53
 136  Shannon Robinson         839    F     41   Boone             NC   0:55:34  55:55.7 0:17:54
 137  Tina Watson              1596   F     43   Deep Gap          NC   0:55:41  56:00.0 0:17:56
 138  Laura Stillwell          829    F     45   Deep Gap          NC   0:55:42  55:59.1 0:17:56
 139  Jeanine Russell          1546   F     30   Lenoir            NC   0:55:48  56:09.8 0:17:58
 140  Ashley Reid              1542   F     28   Granite Falls     NC   0:55:49  56:10.9 0:17:58
 141  Stacy Sears              1548   F     44   Boone             NC   0:57:13  57:30.0 0:18:25
 142  Sandra Moretz            1523   F     51   Boone             NC   0:57:13  57:30.0 0:18:25
 143  Sandra Brown             1417   F     66   Boone             NC   0:59:23  59:40.0 0:19:07

Results by We Run Events