2014 Mentoring Marathon

Overall / Female Overall / Age Groups / Age Graded / Relay Divisions / Relay Overall

Johnson City, TN - 05/10/14 | USATF-Certified Course TN14036MS
60 degrees, overcast and rain | Registered: 55 | Finishers: 52

Place Name                   Bib# Sex Age City          St Div/Tot  Time       
===== ====================== ==== === === ============= == ======== ======= 
    1 Marsha Morton           635 F    48 Lafollette    TN   1/2    3:39:53 
    2 Kate White              645 F    34 Bristol       TN   1/5    3:46:06 
    3 Ann Gilbert             644 F    30 Asheville     NC   2/5    4:24:40 
    4 Kayla Luttrell          619 F    23 Rogersville   TN   1/2    4:26:31 
    5 Sheri Gewelke           640 F    44 Johnson City  TN   1/3    4:32:25 
    6 Rebecca Walker          607 F    41 Bartlett      TN   2/3    4:35:32 
    7 Janice Hicks            631 F    71 Bristol       VA   1/2    4:49:51 
    8 Ashley Kallman          651 F    32 Gray          TN   3/5    4:50:16 
    9 Kristen Bridwell        649 F    30 Gray          TN   4/5    4:53:18 
   10 Judy Campbell           630 F    64 Johnson City  TN   2/2    4:54:51 
   11 Janie Trowbridge        633 F    31 Church Hill   TN   5/5    4:56:25 
   12 Nancy Twigg             657 F    47 Knoxville     TN   2/2    4:57:11 
   13 Rachel Buckles          641 F    29 Johnson City  TN   1/3    5:08:24 
   14 Laura Wynn              646 F    28 Folly Beach   SC   2/3    5:13:52 
   15 Allison Russell         605 F    37 Johnson City  TN   1/1    5:18:59 
   16 Becky Bentley           623 F    40 Abingdon      VA   3/3    5:24:27 
   17 Mystery Walker          639 F    50 Johnson City  TN   1/2    5:35:47 
   18 Laura Ella Lee          647 F    20 Jackson       TN   2/2    5:39:30 
   19 Cristi Blalock          611 F    27 Johnson City  TN   3/3    6:00:53 
   20 Maria Shircel           653 F    52 Clarksville   TN   2/2    6:04:48 

Results by State of Franklin Track Club/mbs