2014 Power of Play 5K

Overall / Age Groups / Age Graded

Bristol, TN - 04/26/14 | USATF-Certified Course TN13033MS | sunny, crisp and clear
Records: Male: Adam Chapman 19:14 (2014) Female: Hannah Cutshall 20:27 (2013)

  Age   Overall                                        Age     10K    World
 Place   Place  Name                 Age Sex   Time   Grade   Normed Percent
====== ======== ==================== === === ======= ======= ======= =======
   1       9    Ellie Hall            11  F   22:51   20:19   42:22   72.82
   3      11    Morgan Bringman       11  F   23:11   20:37   42:59   71.78
   4       4    Chris Allen           42  M   20:40   19:14   40:07   67.05
   5      13    Maggie Lineburg       14  F   23:30   22:08   46:09   66.86
   6       1    Nathan Odum           35  M   19:43   19:18   40:14   66.84
   7      30    James Bowling         8   M   25:38   19:26   40:30   66.40
   8       7    Kate White            34  F   22:29   22:20   46:34   66.26
   9      33    Ian Hall              8   M   26:00   19:42   41:05   65.46
  10       3    Eric Fields           34  M   20:25   20:05   41:53   64.21
  11       6    Mike Mays             44  M   21:56   20:07   41:56   64.15
  12      20    Melissa Allen         40  F   24:31   23:44   49:28   62.38
  13      47    Mary Bowling          10  F   27:40   24:00   50:02   61.66
  14      28    Summer Allen          15  F   25:25   24:16   50:36   60.97
  15       5    Cody Davenport        25  M   21:12   21:12   44:12   60.85
  16      24    Julie Smith           40  F   25:09   24:20   50:45   60.80
  17      12    Aaron Brooks          44  M   23:12   21:16   44:21   60.64
  18      59    Anita Fink            55  F   29:36   24:31   51:07   60.36
  19      10    Terry Dalton          43  M   23:09   21:23   44:36   60.31
  20      25    Anita Fields          36  F   25:12   24:52   51:51   59.50
  21      29    Shelly VanWyne        38  F   25:33   25:00   52:07   59.20
  22      48    Alex Jones            9   M   27:41   21:50   45:31   59.09
  24      21    Robert Lineburg       13  M   24:41   21:57   45:46   58.76
  25      26    Allyson Rutherford    31  F   25:13   25:11   52:31   58.76
  26      27    Randy Davenport       50  M   25:17   22:07   46:07   58.33
  27      18    Brendan Smith         14  M   24:20   22:07   46:07   58.31
  28      22    Carson Tate           13  M   24:53   22:08   46:09   58.29
  29      14    Caleb Wheeler         16  M   23:34   22:12   46:17   58.11
  30      34    Dawn Roller           38  F   26:02   25:28   53:07   58.10
  32      15    Chad Greer            41  M   23:44   22:16   46:25   57.95
  33      35    Ashley Hall           37  F   26:11   25:44   53:40   57.50
  34      36    Gretchen Bowling      38  F   26:19   25:45   53:41   57.47
  35      45    Alexis Hall           14  F   27:25   25:49   53:50   57.31
  36      55    Omar Said             9   M   28:37   22:34   47:03   57.16
  37      32    Allison Williams      31  F   25:58   25:56   54:05   57.06
  38       8    Tim Lovern            29  M   22:40   22:39   47:13   56.96
  39      97    Pat Dixon             62  F   34:42   26:06   54:24   56.72
  40      50    Brett Goss            10  M   27:54   22:48   47:32   56.59
  41      41    Nathan Wheeler        11  M   27:03   22:49   47:34   56.54
  42      19    Russell Potter        41  M   24:25   22:54   47:45   56.32
  43      86    Gail Stacy            57  F   32:42   26:22   54:59   56.12
  44      39    Danielle Humphreys    35  F   26:40   26:25   55:04   56.04
  45      51    Cathie Lineburg       43  F   28:12   26:44   55:44   55.37
  46      62    Lori Stout            50  F   30:22   26:48   55:54   55.21
  47      95    Doris Hall            59  F   34:11   26:49   55:56   55.18
  48      40    Moseley King          22  F   27:03   27:03   56:24   54.71
  49      16    Joseph Earhart        32  M   23:52   23:41   49:22   54.48
  50      70    Sydney Bonney         10  F   31:30   27:20   56:58   54.16
  51      17    Jordan Blevins        29  M   23:53   23:52   49:45   54.06
  52      56    Eric Herold           56  M   28:46   23:57   49:55   53.87
  53      53    Matthew Dingus        11  M   28:29   24:01   50:05   53.70
  54      52    Rhonda Helms          36  F   28:28   28:06   58:35   52.68
  55      37    Daniel Ownsby         41  M   26:23   24:45   51:36   52.13
  56      80    Ana Sizemore          11  F   32:04   28:31   59:28   51.89
  57      44    Austin Wooten         14  M   27:21   24:52   51:50   51.88
  58      67    Leah Mumpower         13  F   31:13   28:56  01:00:18 51.17
  59      57    Sarah Trent           20  F   28:59   28:58  01:00:24 51.08
  60      38    Jared Day             37  M   26:32   25:38   53:27   50.32
  61      93    Heidi Lineburg        10  F   34:07   29:36  01:01:42 50.01
  62      60    Amanda Shankel        24  F   29:41   29:41  01:01:53 49.86
  63      77    Pam Smith             44  F   31:54   30:00  01:02:32 49.35
  64      75    Dwain Stacy           56  M   31:53   26:32   55:20   48.61
  65      65    Meghan Hughes         28  F   30:39   30:39  01:03:54 48.29
  66      66    Daniel Wheeler        12  M   30:50   26:45   55:46   48.23
  67      49    Brett Jones           37  M   27:42   26:46   55:48   48.20
  68      54    Wes Ritchie           40  M   28:32   26:58   56:13   47.84
  69      42    Daniel Stevens        27  M   27:05   27:05   56:28   47.63
  70      43    Curt Rutherford       31  M   27:17   27:09   56:37   47.51
  71      46    Jamey Bowling         34  M   27:39   27:12   56:44   47.41
  72      92    Vicki Bonney          45  F   33:30   31:13  01:05:05 47.41
  73      68    Amanda Wilder         24  F   31:18   31:18  01:05:16 47.28
  74      74    Kathryn Alsbrook      37  F   31:52   31:19  01:05:19 47.25
  75      78    Christine Booher      37  F   31:56   31:23  01:05:27 47.15
  76      81    Penny Jenkins         38  F   32:08   31:27  01:05:33 47.07
  77      72    Amy Mellinger         33  F   31:35   31:27  01:05:34 47.06
  78      71    Brittany Harris       27  F   31:35   31:35  01:05:51 46.86
  79      89    Ashley Gearheart      41  F   32:52   31:36  01:05:54 46.82
  80      98    Rececca Collins       48  F   35:03   31:41  01:06:04 46.71
  81      84    Jill Berthold         37  F   32:24   31:51  01:06:24 46.47
  82      82    Chrissy Hollis        35  F   32:14   31:55  01:06:34 46.36
  83      96    Dylan Tate            10  M   34:21   28:04   58:31   45.96
  84      61    Joseph Riley          15  M   30:18   28:05   58:32   45.95
  86      64    Mark Lineburg         44  M   30:37   28:04   58:32   45.95
  87      83    Austin Williams       12  M   32:23   28:06   58:34   45.92
  89      91    Tammy Phillips        37  F   33:02   32:28  01:07:42 45.58
  90      119   Kara DeBusk           7   F   41:14   32:31  01:07:48 45.52
  91      87    Tatum Odum            33  F   32:45   32:37  01:07:59 45.39
  92      63    Mike Goss             41  M   30:23   28:30   59:25   45.26
  93      90    Tyra Harless          35  F   33:01   32:42  01:08:11 45.26
  94      73    Chris Teaster         47  M   31:50   28:31   59:27   45.24
  95      123   Alice Graham          59  F   41:44   32:45  01:08:17 45.19
  96      76    Terry Smith           46  M   31:53   28:47  01:00:01 44.82
  97      58    Travis Williams       34  M   29:20   28:52  01:00:11 44.69
  98      105   Alisa Hearl           49  F   37:17   33:19  01:09:28 44.42
  99      79    TD Sizemore           14  M   32:04   29:09  01:00:47 44.25
  100     94    Becky Ward            37  F   34:11   33:36  01:10:03 44.04
  104     99    Wendy Edwards         39  F   35:14   34:18  01:11:30 43.15
  105     69    Tim Frye              34  M   31:24   30:54  01:04:25 41.75
  108     122   Autumn Dowdy          53  F   41:44   35:29  01:13:58 41.72
  109     113   Emma Campbell         12  F   39:13   35:39  01:14:20 41.51
  111     114   Sydney Brown          12  F   39:14   35:40  01:14:22 41.49
  112     100   Holly Perdue          26  F   36:10   36:10  01:15:24 40.92
  113     117   Gracie Buckles        11  F   40:49   36:18  01:15:41 40.77
  114     104   Jessica Frazier       19  F   36:55   36:46  01:16:40 40.25
  115     112   Lori Hughes           42  F   38:41   36:57  01:17:02 40.06
  116     116   Emma Arnold           12  F   40:49   37:06  01:17:22 39.89
  117     121   Faith Ayers           12  F   41:19   37:34  01:18:19 39.40
  118     109   Summer Caldwell       33  F   37:46   37:36  01:18:24 39.36
  119     111   Colleen Semones       34  F   37:55   37:40  01:18:32 39.29
  120     108   Brandi Taylor         26  F   37:45   37:45  01:18:42 39.21
  121     130   Anna Craddock         11  F   43:42   38:52  01:21:02 38.08
  122     115   Luci Tate             40  F   40:10   38:52  01:21:03 38.07
  123     131   Mary Huffard          11  F   43:56   39:04  01:21:28 37.88
  124     126   Ben Goss              10  M   42:13   34:30  01:11:55 37.40
  125     128   Hannah Messer         14  F   42:51   40:22  01:24:09 36.67
  126     125   Carrie Goss           41  F   42:13   40:36  01:24:39 36.45
  127     120   Sara DeBusk           36  F   41:14   40:42  01:24:51 36.37
  128     139   Cody Griffith         8   M   47:29   35:59  01:15:02 35.85
  129     140   Baylee Gearheart      10  F   47:45   41:25  01:26:22 35.73
  130     132   Natalie Huffard       46  F   44:56   41:29  01:26:29 35.68
  131     141   Ta'Niyah Newton       10  F   47:50   41:30  01:26:31 35.67
  132     127   Heather Scheel        36  F   42:14   41:41  01:26:55 35.50
  133     124   Lacey Dillard         26  F   41:56   41:56  01:27:26 35.29
  134     133   Isaac Smith           10  M   45:13   36:57  01:17:02 34.92
  135     148   Deana Wampler         52  F   49:30   42:37  01:28:52 34.73
  136     129   Kaylee Perrigan       21  F   42:51   42:51  01:29:20 34.54
  137     137   Tracey Mercier        44  F   47:03   44:14  01:32:14 33.46
  138     138   Tammy Coates          43  F   47:06   44:39  01:33:05 33.15
  139     118   David Wheeler         40  M   41:13   38:57  01:21:13 33.12
  140     134   Dylan NoName          11  M   46:28   39:11  01:21:43 32.92
  141     136   Ethan Cook            24  M   46:35   46:35  1:38:10  32.11
  148     135   Sarah McVey           26  F   46:35   46:35  01:37:07 31.77
  150     151   Hannah Said           10  F   55:25   48:04  01:40:14 30.79
  151     150   Rosa Poteat           14  F   55:23   52:10  01:48:46 28.37

Results by Lynwood Wagner