2014 Power of Play 5K

Overall / Age Groups / Age Graded

Bristol, TN - 04/26/14 | USATF-Certified Course TN13033MS | sunny, crisp and clear
Records: Male: Adam Chapman 19:14 (2014) Female: Hannah Cutshall 20:27 (2013)

Place  Name                  Age  Sex  Time
 1     Adam Chapman           30   M   19:14
 2     Nathan Odum            35   M   19:43
 3     Frito Bandito          99   M   20:13
 4     Eric Fields            34   M   20:25
 5     Chris Allen            42   M   20:40
 6     Cody Davenport         25   M   21:12
 7     Mike Mays              44   M   21:56
 8     Kate White             34   F   22:29
 9     Tim Lovern             29   M   22:40
 10    Ellie Hall             11   F   22:51
 11    Terry Dalton           43   M   23:09
 12    Morgan Bringman        11   F   23:11
 13    Aaron Brooks           44   M   23:12
 14    Maggie Lineburg        14   F   23:30
 15    Caleb Wheeler          16   M   23:34
 16    Chad Greer             41   M   23:44
 17    Joseph Earhart         32   M   23:52
 18    Jordan Blevins         29   M   23:53
 19    Brendan Smith          14   M   24:20
 20    Russell Potter         41   M   24:25
 21    Melissa Allen          40   F   24:31
 22    Robert Lineburg        13   M   24:41
 23    Carson Tate            13   M   24:53
 24    Frito Bandito          99   F   24:53
 25    Julie Smith            40   F   25:09
 26    Anita Fields           36   F   25:12
 27    Allyson Rutherford     31   F   25:13
 28    Randy Davenport        50   M   25:17
 29    Summer Allen           15   F   25:25
 30    Shelly VanWyne         38   F   25:33
 31    James Bowling           8   M   25:38
 32    Frito Bandito          99   F   25:54
 33    Allison Williams       31   F   25:58
 34    Ian Hall                8   M   26:00
 35    Dawn Roller            38   F   26:02
 36    Ashley Hall            37   F   26:11
 37    Gretchen Bowling       38   F   26:19
 38    Daniel Ownsby          41   M   26:23
 39    Jared Day              37   M   26:32
 40    Danielle Humphreys     35   F   26:40
 41    Moseley King           22   F   27:03
 42    Nathan Wheeler         11   M   27:03
 43    Daniel Stevens         27   M   27:05
 44    Curt Rutherford        31   M   27:17
 45    Austin Wooten          14   M   27:21
 46    Alexis Hall            14   F   27:25
 47    Jamey Bowling          34   M   27:39
 48    Mary Bowling           10   F   27:40
 49    Alex Jones              9   M   27:41
 50    Brett Jones            37   M   27:42
 51    Brett Goss             10   M   27:54
 52    Cathie Lineburg        43   F   28:12
 53    Rhonda Helms           36   F   28:28
 54    Matthew Dingus         11   M   28:29
 55    Wes Ritchie            40   M   28:32
 56    Omar Said               9   M   28:37
 57    Eric Herold            56   M   28:46
 58    Sarah Trent            20   F   28:59
 59    Travis Williams        34   M   29:20
 60    Anita Fink             55   F   29:36
 61    Amanda Shankel         24   F   29:41
 62    Joseph Riley           15   M   30:18
 63    Lori Stout             50   F   30:22
 64    Mike Goss              41   M   30:23
 65    Mark Lineburg          44   M   30:37
 66    Meghan Hughes          28   F   30:39
 67    Daniel Wheeler         12   M   30:50
 68    Leah Mumpower          13   F   31:13
 69    Amanda Wilder          24   F   31:18
 70    Tim Frye               34   M   31:24
 71    Sydney Bonney          10   F   31:30
 72    Brittany Harris        27   F   31:35
 73    Amy Mellinger          33   F   31:35
 74    Chris Teaster          47   M   31:50
 75    Kathryn Alsbrook       37   F   31:52
 76    Dwain Stacy            56   M   31:53
 77    Terry Smith            46   M   31:53
 78    Pam Smith              44   F   31:54
 79    Christine Booher       37   F   31:56
 80    TD Sizemore            14   M   32:04
 81    Ana Sizemore           11   F   32:04
 82    Penny Jenkins          38   F   32:08
 83    Chrissy Hollis         35   F   32:14
 84    Austin Williams        12   M   32:23
 85    Jill Berthold          37   F   32:24
 86    Frito Bandito          99   F   32:27
 87    Gail Stacy             57   F   32:42
 88    Tatum Odum             33   F   32:45
 89    Frito Bandito          99   F   32:51
 90    Ashley Gearheart       41   F   32:52
 91    Tyra Harless           35   F   33:01
 92    Tammy Phillips         37   F   33:02
 93    Vicki Bonney           45   F   33:30
 94    Heidi Lineburg         10   F   34:07
 95    Becky Ward             37   F   34:11
 96    Doris Hall             59   F   34:11
 97    Dylan Tate             10   M   34:21
 98    Pat Dixon              62   F   34:42
 99    Rececca Collins        48   F   35:03
 100   Wendy Edwards          39   F   35:14
 101   Holly Perdue           26   F   36:10
 102   Frito Bandito          99   F   36:52
 103   Frito Bandito          99   F   36:53
 104   Frito Bandito          99   F   36:54
 105   Jessica Frazier        19   F   36:55
 106   Alisa Hearl            49   F   37:17
 107   Frito Bandito          99   F   37:33
 108   Frito Bandito          99   F   37:43
 109   Brandi Taylor          26   F   37:45
 110   Summer Caldwell        33   F   37:46
 111   Frito Bandito          99   F   37:49
 112   Colleen Semones        34   F   37:55
 113   Lori Hughes            42   F   38:41
 114   Emma Campbell          12   F   39:13
 115   Sydney Brown           12   F   39:14
 116   Luci Tate              40   F   40:10
 117   Emma Arnold            12   F   40:49
 118   Gracie Buckles         11   F   40:49
 119   David Wheeler          40   M   41:13
 120   Kara DeBusk             7   F   41:14
 121   Sara DeBusk            36   F   41:14
 122   Faith Ayers            12   F   41:19
 123   Autumn Dowdy           53   F   41:44
 124   Alice Graham           59   F   41:44
 125   Lacey Dillard          26   F   41:56
 126   Carrie Goss            41   F   42:13
 127   Ben Goss               10   M   42:13
 128   Heather Scheel         36   F   42:14
 129   Hannah Messer          14   F   42:51
 130   Kaylee Perrigan        21   F   42:51
 131   Anna Craddock          11   F   43:42
 132   Mary Huffard           11   F   43:56
 133   Natalie Huffard        46   F   44:56
 134   Isaac Smith            10   M   45:13
 135   Dylan NoName           11   M   46:28
 136   Sarah McVey            26   F   46:35
 137   Ethan Cook             24   N   46:35
 138   Tracey Mercier         44   F   47:03
 139   Tammy Coates           43   F   47:06
 140   Cody Griffith           8   M   47:29
 141   Baylee Gearheart       10   F   47:45
 142   Ta'Niyah Newton        10   F   47:50
 143   Frito Bandito          99   F   48:17
 144   Frito Bandito          99   F   48:18
 145   Frito Bandito          99   F   49:16
 146   Frito Bandito          99   F   49:17
 147   Frito Bandito          99   F   49:17
 148   Frito Bandito          99   F   49:18
 149   Deana Wampler          52   F   49:30
 150   Frito Bandito          99   F   49:33
 151   Rosa Poteat            14   F   55:23
 152   Hannah Said            10   F   55:25

Results by Lynwood Wagner