2014 Run for Ian 5K

Overall / Age Groups

Jonesborough - 11/01/14 | USATF-Certified Course TN08071MS | snow, 32 degrees

Place Name                   Sex Age Time
===== ====================== === === =====
  1   Chuck Trese             m   50 21:12
  2   Creighton Kellum        m   16 21:48
  3   Ike Anderson            m   26 22:05
  4   Aubrey McElroy          m   34 22:57
  5   Stephen Bird            m   23 23:22
  6   Nathan Fowler           m   31 23:52
  7   Justin Carson           m   32 25:47
  8   Curtis Akard            m   66 26:36
  9   JT Edwards              m   16 27:09
  10  Bryson Livesay          m   11 27:44
  11  Jennifer Brewer         f   17 27:44
  12  David West              m   51 27:50
  13  Daniel Dunbar           m   35 28:04
  14  Lee Roy Hurst           m   69 28:33
  15  Marvin Archer           m   55 28:39
  16  Sheri Gewelke           f   44 29:20
  17  Owen Rowe               m   17 29:23
  18  Briddger Chatman        m   27 29:44
  19  Lily Gewelke            f   8  29:53
  20  Jodie Harrod            f   43 30:00
  21  Lauralyn Rodier         f   34 30:03
  22  Kyle Stuart             m   13 30:04
  23  Glen Hudson             m   51 30:56
  24  Jenna Davis             f   12 32:08
  25  Whitney Baxter          f   20 32:12
  26  Mike Humphrey           m   43 32:58
  27  Regina Jennings         f   52 33:51
  28  Susie Brewer            f   42 33:59
  29  Jessie Denton           f   30 34:21
  30  Abigail Diederich       f   16 35:15
  31  Beth Dolinger           f   41 36:10
  32  Charlie Dolinger        m   52 36:36
  33  Sidney Dolinger         m   13 38:27
  34  Abbi Stuart             f   14 39:20
  35  Kessa Thomas            f   11 39:51
  36  Becca Jones             f   36 40:35
  37  Donna Ricker            f   50 42:07
  38  Jennifer Stuart         f   40 44:16
  39  Samuel Dolinger         m   12 45:56

Results by Nate Fowler