2014 Girls Inc Snowman Stampede 5K

Overall / Age Groups

Bristol, VA - 12/13/14 | Uncertified course

PLACE	NAME			SEX	AGE	TIME
=====	=================	===	===	=====
1	Eric Reecher		M	41	21:48
2	Fred Moore		M	50	21:59
3	Richard	Oreskovic	M	51	22:05
4	Zach Booher		M	19	22:49
5	Kim Cuddy		F	39	22:53
6	Eddie Harkleroad	M	55	23:08
7	Megahn Boswell		F	32	23:52
8	Jeff Bauserman		M	50	24:00
9	James Bittinger		M	32	24:08
10	Amy Thompson		F	39	26:24
11	Moseley	Snyder		F	22	26:29
12	Ashley Gearheart	F	42	26:47
13	Colby Lovins		M	40	26:57
14	Steve Grizzel		M	52	27:30
15	Gary Carrier		M	39	27:42
16	Steve Robinson		M	42	28:13
18	Larry Leonard		M	35	29:12
19	Colleen Ferrell		F	52	29:25
20	Christopher Jessee	M	43	30:05
21	Sarah Trent		F	21	30:10
22	Ethan Price		M	14	30:23
23	Josh Booher		M	14	30:29
24	April Berry	 	F	40	30:35
25	Makaleigh Jessee	F	9	30:55
26	Lisa Blevins		F	48	31:08
27	Jennifer Smith		F	38	31:25
30	Timmy Taylor		M	32	31:35
32	Felicia	Jessee		F	33	31:36
33	Lisa Meade		F	52	31:44
34	Brandi Taylor		F	27	32:00
35	Lana Butler		F	67	32:02
36	Diana Sheppard		F	50	32:37
37	Brett Stone		M	9	32:40
38	David Stone		M	35	32:40
39	Brenda Fincher		F	60	33:27
40	Linda Maidens		F	44	34:28
41	Lisa Carroll		F	46	35:12
42	Ginger Keith		F	59	35:51
43	Randy Keith		M	59	35:51
45	James Harmon		M	52	36:09
46	Paula Kahn		F	57	37:27
48	Jordan Leonard		F	11	37:29
49	Susan Harmon		F	50	37:52
50	Mark Booher		M	41	39:31
51	Rachel Bledsoe		F	35	40:48
52	Payton Moore		F	8	40:58
53	Shelly Carrier		F	39	40:58
54	Heather	Moore		F	42	40:58
55	Douglas	Litten		M	55	41:16
56	Sheena Booher		F	40	41:22
57	Ethan Carpenter		M	8	42:46
58	Victoria Williams	F	9	43:49
59	Allison	Williams	F	32	43:50
60	Sasha Rosenbalm		F	26	45:18
61	Steve Thomas		M	38	46:08
62	Rita Kiscaden		F	44	46:10
63	Judy Cross		F	55	46:10
64	Amy Widener		F	38	46:18
65	Cindy Samuel		F		46:40
66	Jennifer Griener	F	36	49:42
67	Bambi Akard		F	40	49:42
68	Robin Moneyhun		F	48	49:42
69	Patrick	Saavedro	M	46	49:42
70	Sue McClanahan		F	73	49:46
71	Jaydan Blaylock		F	11	50:19
72	Emma Carpenter		F	11	50:19
73	Allison	Blaylock	F	9	50:50
74	Ashley Blaylock		F	15	50:50
75	Lisa Blaylock		F	44	50:50
76	Misty Blaylock		F	39	52:32
77	Brice Lay		M	11	52:52
78	Braden Lay		M	14	52:55
79	Chrissy	Lay		F	43	52:57
82	Paula Stone		F	31	55:55
83	Zachary	Stone		M	5	55:55

Results by Kathie Boatwright