2014 Spring Break 5K

Elizabethton, TN - 03/22/14 | Uncertified Course

Tyrell		Hughes	16	0:17:07	First Overall Male	
Taylor		Roy	12	0:23:14	First Overall Female



Hal		Leroy	54	0:19:57		Masters Male		
Wendy		Ryans	42	0:27:01		Masters Female	

Tracy		WhitlocK53	0:24:27		GrandMasters Male
Armstrong	Mona	61	0:45:56		GrandMasters Female	

Britt		Austin	19	0:21:49	1	16-19	MALE
Loven		Rachel	20	0:25:35	1	20-29	FEMALE
Worley		Tara	28	0:31:24	2	20-29	FEMALE
Church		Amber	27	0:33:42	3	20-29	FEMALE
Jones		Tess	24	0:35:25	4	20-29	FEMALE
DeGreen		Julia	22	0:35:55	5	20-29	FEMALE
Grindstaff	Kristen	28	0:36:10	6	20-29	FEMALE
Butcher		Caysie	22	0:36:47	7	20-29	FEMALE

Kimmel		Viktor	26	0:17:58	1	20-29	MALE
Dean		James	27	0:19:15	2	20-29	MALE
Brummitt	Brian	29	0:23:28	3	20-29	MALE
Hall		Daniel	25	0:31:42	4	20-29	MALE
Stanley		Josh	26	0:32:03	5	20-29	MALE
Hall		Katie	25	0:41:32	6	20-29	MALE
George		Matthew	25	0:43:03	7	20-29	MALE
Madden		Brittney25	0:43:04	8	20-29	MALE

Trivette      Elizabeth 39	0:23:44	1	30-39	FEMALE
Baker		Kristy	39	0:30:32	2	30-39	FEMALE
Hopland		Heather	37	0:31:34	3	30-39	FEMALE
Harmon		Ann	35	0:32:07	4	30-39	FEMALE
Roy		Jamie	37	0:32:07	5	30-39	FEMALE
Kerr		Traci	36	0:34:07	6	30-39	FEMALE
Morgan		Ginger	32	0:35:10	7	30-39	FEMALE
Sayers		Robin	33	0:42:41	8	30-39	FEMALE

Whaley		Dewey	36	0:22:11	1	30-39	MALE
Earhart		Joseph	31	0:24:03	2	30-39	MALE
Worley		Cedric	32	0:25:17	3	30-39	MALE
Miller		Chris	39	0:27:09	4	30-39	MALE
Frye		Tim	33	0:34:45	5	30-39	MALE

Coffey		Christy	41	0:27:34	1	40-49	FEMALE
Gouge		Edie	47	0:27:52	2	40-49	FEMALE
Blevins		Jodie	46	0:29:20	3	40-49	FEMALE
Eggers		Margare	41	0:29:49	4	40-49	FEMALE
Hull		Heather	44	0:30:10	5	40-49	FEMALE
Whaley		Jennife	41	0:31:04	6	40-49	FEMALE
McMillan	Julie	42	0:34:06	7	40-49	FEMALE
Wittman		Cari	41	0:34:26	8	40-49	FEMALE
Loven		Jill	49	0:39:28	9	40-49	FEMALE
Lockhart	Renee	48	0:43:38	10	40-49	FEMALE
Brown		Martini	41	0:44:32	11	40-49	FEMALE

Green		Travis	41	0:23:48	1	40-49	MALE
Jones		Steve	47	0:23:48	2	40-49	MALE
Gonzalez	FreddyJr40	0:27:02	3	40-49	MALE
Gibson		Brian	45	0:30:27	4	40-49	MALE
Crowe		Kevin	40	0:30:43	5	40-49	MALE
Kerr		James	48	0:32:57	6	40-49	MALE
	
Grindstaff	Claude	53	0:35:36	1	50-59	MALE
Strickland	Teresa	51	0:43:38	2	50-59	MALE
Brown		Hank	59	0:44:30	3	50-59	MALE

Wallen		Becky	66	0:48:19	1	60-69	FEMALE

McCormack	Tom	60	0:17:29	1	60-69	MALE
Gonzalez	Freddy	66	0:27:01	2	60-69	MALE
Wheeler		Steve	65	0:31:02	3	60-69	MALE

Bays		Nyda	70	0:45:53	1	Over 70	FEMALE

Harmon		Charles	72	0:34:07	1	Over 70	MALE


Roy		Breanna	14	0:20:04	1	Under 16	FEMALE
Roy		Ashlynn	8	0:27:12	2	Under 16	FEMALE
Clark		Kim	12	0:28:59	3	Under 16	FEMALE
Bare		Krisi	11	0:35:27	4	Under 16	FEMALE
Hopland		Baylor	6	0:49:35	5	Under 16	FEMALE
Whaley		Grace 	6	0:49:36	6	Under 16	FEMALE


Lewis		Mason	12	0:19:55	1	Under 16	MALE
Ryans		Isaiah	13	0:24:26	2	Under 16	MALE
Whaley		Luke	8	0:30:56	3	Under 16	MALE
Hopland		Clay	10	0:31:02	4	Under 16	MALE

Results by Debbie Clark