2014 Team Tom Tom Second Wind 5K Run/Walk

Overall / Age Groups

Saltville, VA - 11/15/14 | Uncertified Course
30 Degrees and Sunny | Registered: 90 | Finishers: 70

Place Bib Name                  Group             Time        ±
===== === ===================== ================  =========== ==========
  1    56 Daniel Montgomery     Overall Male          21:26.9    00:00.0
  2    39 Dalton Frye           Male 15 - 19          21:49.1    00:22.2
  3    11 Anna Burrill          Overall Female        22:08.6    00:41.7
  4    42 Paul Gadola           Male 40 - 44          22:22.8    00:55.9
  5    43 Shelley Gadola        Female 30 - 34        22:49.1    01:22.2
  6    79 Daniel Fulwider       Male 30 - 34          23:16.7    01:49.8
  7    71 Mackie Johnson        Male 55 - over        23:47.3    02:20.4
  8    23 Joe Rupe              Male 40 - 44          23:48.8    02:21.9
  9    12 Byron Guy             Male 55 - over        24:34.1    03:07.2
  10   21 Barbara Stamberg      Female 40 - 44        24:58.2    03:31.3
  11   80 Josh Price            Male 30 - 34          24:59.0    03:32.1
  12   88 Jonathan Pierson      Male 30 - 34          25:50.0    04:23.1
  13   85 Jerry Sheets          Male 50 - 54          25:55.5    04:28.6
  14   54 Brook Martin          Female 30 - 34        25:59.8    04:32.9
  15   52 Tim Joines            Male 55 - over        26:21.0    04:54.1
  16   29 Roger Norris          Male 35 - 39          26:26.6    04:59.7
  17   82 Ted Shillig           Male 55 - over        26:33.2    05:06.3
  18   83 Cherie Shillig        Female 50 - 54        27:00.6    05:33.7
  19   34 Steven Cannon         Male 30 - 34          27:09.6    05:42.7
  20   65 Alicia Tolbert        Female 15 - 19        27:43.4    06:16.5
  21   40 Mike Catron           Male 50 - 54          28:34.5    07:07.6
  22   46 Jc Robinson           Male 35 - 39          29:03.7    07:36.8
  23   10 Nathan Hogston        Male 35 - 39          29:09.6    07:42.7
  24   48 Kevin Russell         Male 25 - 29          29:42.8    08:15.9
  25   73 Mike Privett          Male 50 - 54          30:06.5    08:39.6
  26   72 Leon Lewis            Male 55 - over        30:09.1    08:42.2
  27   20 Lockie Henderson      Female 40 - 44        30:40.7    09:13.8
  28   78 Jeff Horn             Male 25 - 29          32:10.4    10:43.5
  29   5  Michele Lester        Female 35 - 39        32:28.1    11:01.2
  30   17 Tracy Wyatt           Female 45 - 49        32:52.1    11:25.2
  31   87 Randal White          Male 30 - 34          33:14.1    11:47.2
  32   50 Landon Smith          Male 30 - 34          33:21.1    11:54.2
  33   45 Erica Poe             Female 20 - 24        34:50.5    13:23.6
  34   58 Lori Sauls            Female 45 - 49        35:08.4    13:41.5
  35   14 Felicia Coulthard     Female 40 - 44        36:06.9    14:40.0
  36   31 Jennifer Surber       Female 30 - 34        37:58.1    16:31.2
  37   9  Amanda Hogston        Female 35 - 39        38:53.8    17:26.9
  38   27 Dan Gobble            Male 50 - 54          40:24.7    18:57.8
  39   28 Dolly Gobble          Female 45 - 49        40:56.6    19:29.7
  40   86 Mary Beth Sheets      Female 50 - 54        41:10.3    19:43.4
  41   57 Jeff Call             Male 50 - 54          41:47.5    20:20.6
  42   16 Wayne Sexton          Male 55 - over        41:55.4    20:28.5
  43   81 Garrett Robbins       Male 14 - under       43:31.9    22:05.0
  44   19 Angie Gibson          Female 45 - 49        43:33.8    22:06.9
  45   68 Cindy Norris          Female 45 - 49        44:11.8    22:44.9
  46   1  Andrew Bordwine       Male 14 - under       45:25.1    23:58.2
  47   26 Allen Donahoo         Male 15 - 19          45:28.5    24:01.6
  48   38 Trish Roberts         Female 45 - 49        45:30.1    24:03.2
  49   84 Amber Bird            Female 30 - 34        45:37.9    24:11.0
  50   62 Robbie Hunt           Male 40 - 44          45:39.3    24:12.4
  51   44 Connie Gross          Female 55 - over      46:15.5    24:48.6
  52   18 Nita Mcintyre         Female 55 - over      46:44.2    25:17.3
  53   70 Lisa Mullinax         Female 50 - 54        46:45.2    25:18.3
  54   89 Clyde Adcock          Male 50 - 54          49:22.7    27:55.8
  55   32 Sandra Surber         Female 50 - 54        49:55.2    28:28.3
  56   15 Deborah Sexton        Female 55 - over      53:07.2    31:40.3
  57   25 Mary Cherry           Female 40 - 44        54:36.5    33:09.6
  58   53 Glenda Hockett        Female 55 - over      57:49.1    36:22.2
  59   24 Audrey Moss           Female 14 - under      1h:00:    38:33.7
  60   22 Claire Rupe           Female 14 - under      1h:00:    38:40.4
  61   2  Robin Bordwine        Female 40 - 44         1h:00:    38:59.4
  62   51 Amber Sykes           Female 25 - 29         1h:05:    44:07.3
  63   36 Lisa Roland           Female 25 - 29         1h:05:    44:08.0
  64   13 Casey Alls            Female 25 - 29         1h:05:    44:08.6
     T 4  Barbara Craig         Female 55 - over       1h:06:    45:25.9
     T 66 Bill Eastridge        Male 55 - over         1h:06:    45:25.9
     T 67 Carol Eastridge       Female 55 - over       1h:06:    45:25.9
  68   6  Annalise Montgomery   Female 14 - under      1h:07:    45:36.3
     T 7  Matthew Montgomery    Male 14 - under        1h:10:    48:50.9
     T 90 Hannah Barker         Female 15 - 19         1h:10:    48:50.9

Results by David Cannon