2014 Americourt 5K USATF Masters Racewalk Championship

Men Overall / Men Age Groups / Men Age Graded / Women Overall / Women Age Groups / Women Age Graded

Kingsport, TN - 10/04/14 | USATF Certified Course TN10083MS
low 50's, bright & breezy

 Age   Overall                                             Age       10K     World
Place   Place  Name                 Age    Sex   Time    Adjusted   Normed  Percent
====   ======= ===================  ===    ===   ====    ========  =======  =======
  1      24    RUTH KETRON           84     F    40:54     20:20     42:24    72.78
  2       2    DEBBIE TOPHAM         61     F    29:46     22:43     47:21    65.17
  3      15    RITA SINKOVEC         75     F    37:20     22:47     47:30    64.96
  4       9    DONNA GRAHAM          65     F    32:58     23:43     49:26    62.41
  5      11    PANSELUTA GEER        67     F    34:08     23:48     49:38    62.16
  6       5    CATHY MAYFIELD        63     F    32:17     23:56     49:53    61.86
  7       7    JOYCE PROHASKA        64     F    32:46     23:56     49:53    61.86
  8       8    CAROL WILKINSON       64     F    32:49     23:58     49:58    61.76
  9      23    JOYCE CURTIS          76     F    40:02     24:00     50:02    61.68
 10      12    DARLENE BLACKLUND     69     F    35:58     24:18     50:40    60.90
 11       1    SUSAN RANDALL         40     F    25:08     24:19     50:43    60.85
 12      13    KAY CARMINES          68     F    35:58     24:42     51:29    59.93
 13      10    ELIZABETH MAIN        63     F    33:36     24:54     51:55    59.44
 14      17    JOLENE STEIGERWALT    70     F    37:36     25:00     52:07    59.21
 15      19    MERRILYNN KESSLER     71     F    38:24     25:07     52:21    58.94
 16      21    BARBARA HENSLEY       70     F    39:41     26:23     55:00    56.10
 17       3    REBECCA BENJAMIN      49     F    29:53     26:42     55:41    55.42
 18       6    LESLIE LATTERMAN      56     F    32:46     26:47     55:51    55.26
 19      22    BARBARA TAYLOR        67     F    39:57     27:52     58:06    53.11
 20       4    REBECCA CARSON        50     F    32:12     28:26     59:16    52.06
 21      20    KATHY NASH            60     F    38:43     29:58   1:02:28    49.40
 22      14    GINGER ARMSTRONG      52     F    37:03     31:54   1:06:31    46.39
 23      18    EMILY SCHOENBERG      51     F    38:03     33:11   1:09:10    44.61
 24      16    ELISABETH SHEPARD     49     F    37:23     33:25   1:09:39    44.30
 25      26    KATHERINE FINCHER     56     F    42:12     34:30   1:11:55    42.91
 26      25    ANNE LEDBETTER        53     F    41:19     35:07   1:13:14    42.14

Results by State of Franklin Track Club/lw