2014 Williams Syndrome 5K

Overall / Age Groups

Johnson City, TN - 05/18/14 | Uncertified course
Bright, 60's, breezy

Overall
 Group    Overall
 Place     Place     Name                    Age     Time
=======   =======    =====================   ===    ======
Male
   1         1       Adam McElroy             21     18:18
Female
   1        19       Donna Seaver             49     28:05

Male 1 - 12
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1         3       David Evans              11     22:29
   2         4       Kenyon Cutlip            10     22:30
   3        21       Ben Payne                12     29:24
   4        22       Cole Igou                11     29:25
   5        32       Thomas Seaver            10     31:48
   6        34       Parker Payne             11     31:51
   7        58       Cooper Igou               9     36:25
   8        61       Isaiah Cox                7     36:36
   9        75       Noah Ratliff              9     38:45
  10        82       Marshall Cox              9     41:04
  11       108       Braydon Gowin            10     53:00

Female 1 - 12
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        77       Ava Garrison              8     40:03
   2       109       Caroline Cable           12     53:01
   3       132       Katy Flaherty            12     56:06
   4       133       Allie Baker              12     56:18
   5       134       Jessie Baker             12     56:19

Male 13 - 19
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1         2       Kendle Cutlip            13     21:56
   2        12       Ben Fairchild            14     25:42
   3        27       Zack Clark               18     31:11
   4        66       Garrett Smith            15     37:14
   5        76       Cole Abernathy           18     39:12
   6       107       Maverick Bownman         13     52:41

Female 13 - 19
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        20       Samantha Monroe          13     28:11
   2        38       Megan Thomas             17     32:46
   3        39       Maddie Payne             14     33:12
   4        40       Colleen Tongco           14     33:12
   5        47       Alexa Garrison           13     34:26
   6        65       Lacey Ketron             15     37:13
   7        88       Kathleen Wykoff          19     42:33
   8       110       Miranda Cable            14     53:24
   9       118       Julia Price              17     54:11
  10       119       Kira Campbell            17     54:12
  11       122       Grace Kite               13     54:36
  12       129       Madison Staten           17     55:59
  13       130       Ashlyn Crowe             17     56:05

Male 20 - 29
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1         7       Jonathon Shepherd        27     23:29
   2         9       Kyle Gibson              28     23:40
   3        14       Kenny Quinn              20     26:14
   4        15       Jordan Haines            24     26:52
   5        18       Dylan Leitnauer          24     28:04
   6        25       Nathaniel Howell         26     30:55
   7        28       Brandon Farmer           27     31:11
   8        70       Grant Wykoff             22     37:52
   9        89       Aaron Maness             21     42:37
  10        96       Adam Guess               26     46:06

Female 20 - 29
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        44       Chelsea Setzer           24     33:43
   2        46       Nicole Buckmaster        25     34:24
   3        53       Brittany Farmer          23     35:20
   4        57       Shelby Ervin             21     36:21
   5        60       Lacy Lane                29     36:31
   6        64       Kathy Smith              23     37:01
   7        68       Megan Johnson            20     37:45
   8        69       LeeAnne Olson            20     37:51
   9        90       Sarah Burgoyne           26     42:38
  10        91       Megan Eads               24     43:06
  11        97       Amanda Johnson           27     46:28
  12       100       Abbie Jernigan           24     47:51
  13       103       Candice Bright           29     49:48
  14       117       Ora Underwood            26     54:10
  15       131       Crystal Staten           27     56:06
  16       145       Angela Jespersen         27   1:07:15

Male 30 - 39
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1         5       Neal Whitten             39     22:40
   2         6       Chad Bacon               32     23:14
   3         8       Jason Pryor              30     23:30
   4        10       Ben Igou                 37     24:09
   5        16       Michael Chase            36     26:56
   6        23       Wesley Booher            36     29:35
   7        24       Jermaine Love            32     29:40
   8        31       Christopher Regalski     38     31:47
   9        45       Nathan Buckmaster        33     34:23
  10        51       David Deloach            38     35:08
  11        62       Jason Duncan             36     36:46
  12        81       Ryan Booher              39     40:47
  13        86       Roger Hammonds           39     41:26
  14        93       Walter Hall              36     43:46
  15       115       Joey Collins             33     53:46
  16       116       Paul DeVault             32     54:05

Female 30 - 39
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        29       Amanda Reynolds          31     31:45
   2        35       Cindy Osborn             32     32:00
   3        43       Kaytee Dean              32     33:26
   4        49       Christina Deloach        36     34:40
   5        83       Kelly Cox                37     41:13
   6        84       Lesley Igou              36     41:23
   7        85       Casey Bacon              31     41:23
   8        95       Serena Campbell          30     45:00
   9        98       Sarah Edwards            34     46:30
  10       104       Amy Barnett              31     50:48

Male 40 - 49
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        26       Scott Clark              41     31:10
   2        36       Jim Malenda              43     32:10
   3        48       Barry Marvin             45     34:35
   4        54       Todd Johnson             43     35:30
   5        59       Chad Maiden              41     36:26
   6        87       Hunter Fairchild         48     42:09
   7        99       Rex Garrison             46     47:14
   8       121       Scott Bownan             40     54:35
   9       124       Jeff Kite                45     55:16

Female 40 - 49
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        52       Shannon Rowe             40     35:20
   2        55       Loraine Dover            41     35:41
   3        56       Kristen Johnson          41     35:41
   4        71       Luanna Rolston           45     37:55
   5        74       Melissa Malenda          41     38:19
   6        78       Jennifer Garrison        45     40:09
   7        79       Janie Reinhard           43     40:21
   8       106       Jasmine Renner           43     52:30
   9       111       Tanya Cable              41     53:26
  10       120       Melena Bowman            40     54:12
  11       126       Jennifer Kite            43     55:29
  12       128       Tammy Miller             46     55:59

Male 50 - 59
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        11       Marvin Archer            54     24:12
   2        94       Mark Campbell            50     43:51
   3       101       Mike Ervin               50     48:15
   4       102       Dave Tomita              53     48:32
   5       136       Mike Eddy                50     56:29
   6       146       Chris Jespersen          59   1:08:14

Female 50 - 59
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        37       Sharon Ervin             50     32:27
   2        67       Peggy Ray                54     37:42
   3        80       Kathy Mead               50     40:36
   4       123       Malia Kite               58     55:15
   5       127       Robin Johnson            54     55:32
   6       135       Janet Eddy               51     56:20
   7       137       Nancy Campbell           55     56:30
   8       141       Tina Church              52     59:12
   9       144       Ellen Abernathy          50   1:07:14

Male 60 - 97
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        13       Bob Hardin               67     26:01
   2        17       Richard Davis            60     27:23
   3        50       Watson Jernigan          64     35:04
   4        92       Edgar Myers              63     43:06
   5       125       Jerry Kite               65     55:28
   6       138       Ernest Campbell          60     56:36
   7       142       Arthur Mullins           60   1:07:05

Female 60 - 99
Group    Overall
Place     Place      Name                    Age     Time
======   =======     ======================  ===    ======
   1        63       Jane Snyder              63     36:56
   2        73       Carol Dixon              68     38:16
   3       143       Patricia Maiden          65   1:07:08

Results by Lynwood Wagner