2014 2014 XTERRA Rocky Top Half Marathon

HM Overall / HM Age Groups / 10K Overall / 10K Age Groups

Kingsport, TN - 12/06/14 | Bays Mountain Park Trails | Plain old rain

Place  Name                  Age  Sex  Time
=====  ===============       ===  ===  ====
 1     Brian Pickett          35   M   1:36:58
 2     Anthony Carroll        19   M   1:37:12
 3     Luke Servedio          35   M   1:40:55
 4     Andrew Abel            16   M   1:41:43
 5     Jared Bonecutter       24   M   1:43:12
 6     Bradley Spears         36   M   1:44:37
 7     Micah McFaddin         26   M   1:45:19
 8     Elizabeth McCalley     32   F   1:46:09
 9     Breanna Roy            14   F   1:54:17
 10    Jonathan Wallace       27   M   1:54:17
 11    Doug Strickland        53   M   1:54:42
 12    Terry Jones            45   M   1:55:30
 13    Scott Sikes            37   M   1:56:37
 14    Tim Lamie              39   M   1:56:44
 15    Michelle McLellan      45   F   1:58:10
 16    Elizabeth Minnick      34   F   2:03:18
 17    Robert Perez           40   M   2:03:25
 18    Wesley Miller          57   M   2:03:26
 19    McMaster Montgomery    32   M   2:03:50
 20    Doug Clark             38   M   2:03:57
 21    Timothy Hoke           31   M   2:04:19
 22    Robert Bradley         40   M   2:04:29
 23    Isaac Cottrill         15   M   2:05:32
 24    Laura Lajune           27   F   2:05:46
 25    Rachel Monderer        52   F   2:08:31
 26    Warren Lewis           33   M   2:09:04
 27    Blake Williams         51   M   2:09:16
 28    Laura Duffy            38   F   2:09:38
 29    Dean Greer             57   M   2:11:38
 30    Carin Smith            40   F   2:12:00
 31    Noah Naseri            24   M   2:12:16
 32    Jill Campbell          51   F   2:14:17
 33    Caitlyn Epps           25   F   2:16:39
 34    Allen Buckles          50   M   2:16:50
 35    Nathan Mize            30   M   2:16:55
 36    Doug Seitz             43   M   2:16:59
 37    Jennifer Janus         40   F   2:17:13
 38    McKenzie Killian       19   F   2:18:15
 39    Michael Killian        45   M   2:18:15
 40    Tom Ecay               56   M   2:18:18
 41    Jeff Bauserman         50   M   2:19:55
 42    Ashley West            25   F   2:20:10
 43    Joy Martin             35   F   2:20:57
 44    Isaac Ick              16   M   2:22:49
 45    Anthony Forster        39   M   2:23:18
 46    Glynetta Vogt          39   F   2:24:19
 47    Jennifer Marsh         39   F   2:24:23
 48    Julie Horne            30   F   2:25:45
 49    Matthew Boothe         41   M   2:25:45
 50    Jeff Bridgman          43   M   2:25:56
 51    Dave Baylis            35   M   2:25:56
 52    George Triplett        62   M   2:27:11
 53    Brandon Moffitt        36   M   2:31:00
 54    Lori Schultz           43   F   2:33:12
 55    Amanda Tipton          37   F   2:36:47
 56    Jeremy Smith           38   M   2:37:55
 57    Sarah Bowen            36   F   2:38:11
 58    Nancy Hagood           53   F   2:39:06
 59    Marc Foguenne          48   M   2:41:26
 60    Tammy Huffman          43   F   2:44:11
 61    Stephanie Bernard      41   F   2:44:12
 62    Timothy Head           48   M   2:46:16
 63    Brent Worth            58   M   2:48:17
 64    Suzanne Boothe         45   F   2:50:06
 65    Scott White            55   M   2:51:50
 66    Jamie Hunt             43   F   3:08:41
 67    Joe Fleenor            44   M   3:08:43
 68    Chris Miller           40   M   3:11:40
 69    Mystery Walker         51   F   3:12:14
 70    Ima Chinedozi          23   F   3:12:50
 71    Marie Tedesco          66   F   3:12:51
 72    Michael Walls          61   M   3:20:57
 73    Mark Jennings          56   M   3:25:15
 74    Tammy Gray             59   F   3:29:41
 75    Patti Turpin           58   F   3:59:23

Results by Lynwood Wagner