2015 Bill Gatton Memorial Freedom 5K

Overall / Age Groups

Bristol, TN - 05/23/15 | USATF-Certified Course TN10037MS
Sunny, 50/60s | 378 registered, 5K and mile
Records: Male: J Penny 15:43 (2015) Female: Danielle Alfano 17:58 (2013)

DIVISION        RANK NAME                      HOMETOWN            PR_DIV   TIME   PACE  BIB
=============== ==== ========================= =================== ====== ======= ===== ====
Overall Female    1  AMY DERR                  Bristol, VA         F25-29 21:33.8  6:57 1088
Overall Female    2  GRACE ALLEN               Kingsport, TN        F1-14 21:54.7  7:04 1012
Overall Female    3  SHANNON ROARK             Bristol, TN         F35-39 22:11.7  7:09 1989
Overall Female    4  APRIL PRUDHOMME           Johnson City, TN    F35-39 22:46.5  7:20 1232
Overall Female    5  JENNIFER WARREN           Piney Flats, TN     F15-19 22:46.9  7:20 1300
Overall Female    6  AMY BRADLEY               Johnson City, TN    F40-44 23:25.3  7:33 1043
Overall Female    7  MELISSA CLEMENS           Johnson City, TN    F40-44 23:36.4  7:36 1065
Overall Female    8  JESSICA DAVIS             Alexandria, VA      F35-39 24:22.7  7:51 1087
Overall Female    9  SUZI REYNOLDS             Bluff City, TN      F30-34 24:47.3  7:59 1237
Overall Female   10  ANGIE CHASE               Bluff City, TN      F35-39 24:53.6  8:01 1063
Overall Female   11  JANINE MYATT              Bristol, VA         F45-49 24:57.5  8:02 1195
Overall Female   12  CORINNE SCHMIDT           Johnson City, TN    F20-24 24:59.4  8:03 1248
Overall Female   13  WHITNEY OSBORNE           Bristol, VA         F20-24 25:10.8  8:07 1203
Overall Female   14  ASHLEIGH FARMER           Johnson City, TN    F20-24 25:21.9  8:10 1309
Overall Female   15  JENNIFER COOPER           Bristol, TN         F40-44 25:36.5  8:15 1077
Overall Female   16  JILL BICKFORD             Johnson City, TN    F35-39 26:01.6  8:23 1032
Overall Female   17  NENA COOPER               abingdon, VA        F55-59 26:11.2  8:26 1076
Overall Female   18  SOPHIE PRINCE             Wise, VA            F15-19 26:21.1  8:29 1224
Overall Female   19  SUZANNE BOOTHE            Saltville, VA       F45-49 26:33.3  8:33 1039
Overall Female   20  MONICA KAYLOR             Bristol, TN         F25-29 26:37.8  8:35 1155
Overall Female   21  LISA BLEVINS              Bluff City, TN      F45-49 26:47.0  8:38 1035
Overall Female   22  CHERI POTTER              Mountain City, TN   F35-39 26:49.5  8:39 1221
Overall Female   23  KELLY FULTZ               Norton, VA          F50-54 26:58.8  8:42 1107
Overall Female   24  MONICA HARRIS             Bristol, TN         F30-34 27:07.6  8:44 1936
Overall Female   25  TERESA DUFFY              Jonesborough, TN    F45-49 27:08.7  8:45 1090
Overall Female   26  JOANNE DAVENPORT          Saltville, VA       F40-44 27:11.3  8:46 1084
Overall Female   27  JANET SEXTON              Blountville, TN     F45-49 27:20.8  8:49 1256
Overall Female   28  ISABEL BROCKMYRE          Bristol, VA         F15-19 27:24.0  8:50 1995
Overall Female   29  DEBORAH TIPTON            Kingsport, TN       F50-54 27:35.5  8:53 1292
Overall Female   30  CONNIE BENTLEY            Kingsport, TN       F50-54 27:43.1  8:56 1029
Overall Female   31  SHARON BUMGARDNER         Kingsport, TN       F55-59 27:57.3  9:00 1051
Overall Female   32  CANDY SINGLETON           Abingdon, VA        F30-34 28:01.4  9:02 1265
Overall Female   33  STEPHANIE YODER           Bristol, TN         F35-39 28:02.8  9:02 1307
Overall Female   34  SARAH HAROLD              Johnson City, TN    F30-34 28:04.8  9:03 1122
Overall Female   35  MONA HYLTON               Castlewood, VA      F45-49 28:08.9  9:04 1144
Overall Female   36  ASHLEY ADDISON            Norton, VA          F30-34 28:14.1  9:06 1006
Overall Female   37  LILLIAS OSBORNE           Bristol, TN         F40-44 28:19.2  9:07 1204
Overall Female   38  AMANDA LIVINGSTON         Johnson City, TN    F30-34 28:42.2  9:15 1323
Overall Female   39  CRYSTAL LANDERS           Johnson City, TN    F35-39 28:42.3  9:15 1322
Overall Female   40  CHARLOTTE BROCKMYRE       Bristol, VA         F25-29 28:47.5  9:17 1992
Overall Female   41  CASSANDRA BAINBRIDGE      Bristol, TN         F65-69 28:51.4  9:18 1019
Overall Female   42  MEG COLLINS               Abingdon, VA        F40-44 28:59.2  9:20 1071
Overall Female   43  HANNAH ELDER              Bristol, VA         F20-24 29:03.7  9:22 1099
Overall Female   44  KYLIE SMITH               Bristol, VA         F15-19 29:16.3  9:26 1983
Overall Female   45  CHERYL SALYERS            Bristol, VA         F35-39 29:16.4  9:26 1246
Overall Female   46  MANDI HYLTON              Castlewood, VA      F15-19 29:19.0  9:27 1145
Overall Female   47  LINDSEY OSBORNE           Abingdon, VA        F15-19 29:28.1  9:30 1205
Overall Female   48  JILL VANDYKE              Bristol, VA         F35-39 29:28.2  9:30 1295
Overall Female   49  HOLLY WARREN              Piney Flats, TN     F45-49 29:28.4  9:30 1298
Overall Female   50  JENNIFER SMITH            Bristol, TN         F35-39 29:31.6  9:31 1269
Overall Female   51  ABBY BIGGS                Bristol, VA         F15-19 29:33.1  9:31 1033
Overall Female   52  HAYLEY NECESSARY          Abingdon, VA        F20-24 29:36.8  9:32 1999
Overall Female   53  HALEY GILBERT             Castlewood, VA      F20-24 29:40.2  9:33 1109
Overall Female   54  DIANA SHEPPARD            Bristol, TN         F50-54 29:44.3  9:35 1262
Overall Female   55  CAITLIN BALL              Blountville, TN     F25-29 29:46.0  9:35 1020
Overall Female   56  PATTI TURPIN              Bristol, VA         F55-59 29:49.0  9:36 1294
Overall Female   57  SHEA CLAY                 Abingdon, VA        F40-44 29:50.9  9:37 1064
Overall Female   58  KATIE HARMS               Jonesborough, TN    F20-24 29:59.9  9:40 1121
Overall Female   59  RACHEL MASCOLA            Johnson City, TN    F30-34 30:07.9  9:42 1176
Overall Female   60  JANNAH PLASTER            Cedar Bluff, VA     F15-19 30:08.2  9:43 1217
Overall Female   61  LORI SEEHORN              Johnson City, TN    F30-34 30:09.8  9:43 1255
Overall Female   62  ANITA SANDERS             Canton, GA          F40-44 30:12.2  9:44 1247
Overall Female   63  NATALIE VERNOT            Bristol, VA         F15-19 30:14.6  9:45 1296
Overall Female   64  TANNA HAGY                Glade Spring, VA    F25-29 30:17.0  9:45 1115
Overall Female   65  PAULA NICHOLS             Abingdon, VA        F35-39 30:17.0  9:45 1198
Overall Female   66  JORDAN LEONARD            Bristol, TN          F1-14 30:19.6  9:46 1164
Overall Female   67  BLISS BROCKMYRE           Bristol, VA          F1-14 30:21.6  9:47 1994
Overall Female   68  CASSONDRA HORN            Bristol, TN         F25-29 30:34.1  9:51 1135
Overall Female   69  DIANA KILGORE             Big Stone Gap, VA   F50-54 30:45.6  9:55 1157
Overall Female   70  REGINA JENNINGS           Jonesborough, TN    F50-54 30:51.7  9:56 1148
Overall Female   71  DARLENE DOBBINS           Bristol, VA         F55-59 30:52.4  9:57 1089
Overall Female   72  ANDI CROWLEY              Glade Spring, VA    F45-49 30:55.7  9:58 1082
Overall Female   73  APRIL HEARD               Kingsport, TN       F30-34 31:03.8 10:00 1126
Overall Female   74  ROBERTA THAXTON           Bristol, TN         F70-99 31:24.5 10:07 1285
Overall Female   75  KORTNEY PIERCE            Bristol, VA         F25-29 31:40.5 10:12 1215
Overall Female   76  LORELIE LEVY              Blountville, TN     F55-59 31:58.3 10:18 1167
Overall Female   77  ISABELLE MCKINNEY         Bristol, TN          F1-14 32:15.2 10:23 1181
Overall Female   78  PATTY OWENS               Kingsport, TN       F45-49 32:15.4 10:23 1206
Overall Female   79  SONYA COLLINS             Bristol, TN         F15-19 32:15.7 10:24 1073
Overall Female   80  GRACE HUGHES              Bristol, TN          F1-14 32:19.5 10:25 1138
Overall Female   81  SHEILA PLASTER            Cedar Bluff, VA     F55-59 32:22.5 10:26 1218
Overall Female   82  APRIL STRONG              Kingsport, TN       F45-49 32:32.9 10:29 1312
Overall Female   83  SHELLY CARRIER            Bristol, VA         F35-39 32:37.9 10:31 1056
Overall Female   84  KELLY LYNN                Johnson City, TN    F30-34 32:52.9 10:36 1172
Overall Female   85  KRISTEN PRINCE            Blountville, TN     F30-34 32:55.6 10:36 1227
Overall Female   86  KAYLA LEMMONS             Bristol, TN          F1-14 33:21.1 10:45 1162
Overall Female   87  RILEE BARNETTE            Castlewood, VA       F1-14 33:30.4 10:48 1023
Overall Female   88  JENNIFER ROUNDTREE        Bristol, TN         F30-34 33:36.2 10:49 1241
Overall Female   89  AMY SMITH                 Bristol, VA         F45-49 33:47.2 10:53 1942
Overall Female   90  SHERRY JONES              Bristol, TN         F50-54 33:49.4 10:54 1985
Overall Female   91  MELISSA TAYLOR            Honaker, VA         F25-29 33:51.0 10:54 1997
Overall Female   92  ASHLEY STILTNER           Bristol, TN         F30-34 33:56.9 10:56 1274
Overall Female   93  BLAKLEAH HENSLEY          Hiltons, VA         F25-29 34:02.3 10:58 1129
Overall Female   94  SHEA RASNAKE              Bristol, TN         F35-39 34:04.1 10:58 1233
Overall Female   95  HEATHER LEE               Bristol, TN         F35-39 34:10.3 11:00 1161
Overall Female   96  KENDRA WILLIAMS           Bristol, VA         F25-29 34:12.7 11:01 1304
Overall Female   97  ELLIE BROCKYRE            Bristol, VA          F1-14 34:31.5 11:07 1996
Overall Female   98  HEATHER SMITH             Chilhowie, VA       F40-44 34:35.7 11:09 1270
Overall Female   99  JOANN TAYLOR              Honaker, VA         F20-24 34:45.2 11:12 1278
Overall Female   100 SHARON EISENHART          Bristol, VA         F40-44 34:52.1 11:14 1098
Overall Female   101 ABBY EARLES               Bristol, VA         F20-24 35:11.1 11:20 1093
Overall Female   102 TREVA WATSON              Abingdon, VA        F40-44 35:13.6 11:21 1987
Overall Female   103 LYNETTE ADDAIR            Bristol, TN         F60-64 35:26.9 11:25 1004
Overall Female   104 TAMMY HAWK                Bristol, TN         F40-44 35:28.5 11:26 1327
Overall Female   105 RESA MUNT                 Bristol, TN         F45-49 35:31.0 11:26 1194
Overall Female   106 MELISSA MAY               Mountain City, TN   F40-44 35:36.9 11:28 1180
Overall Female   107 JEANNE COPENHAVER         Johnson City, TN    F30-34 35:38.8 11:29 1078
Overall Female   108 CINDY FANNIN              Abingdon, VA        F45-49 35:42.6 11:30 1102
Overall Female   109 CHANTAL SEXTON            Bristol, TN         F45-49 35:46.7 11:31 1258
Overall Female   110 BRANDI CREGGER            Marion, VA          F30-34 36:06.7 11:38 1080
Overall Female   111 ELAINE COLEMAN            Bluff City, TN      F45-49 36:15.3 11:41 1068
Overall Female   112 PAIGE HALL                Bristol, VA         F30-34 36:28.9 11:45 1116
Overall Female   113 APRIL FEE                 Jonesborough, TN    F35-39 36:30.6 11:46 1103
Overall Female   114 SHARON MUMPOWER           Johnson City, TN    F55-59 36:36.1 11:47 1193
Overall Female   115 STACY SHULL               Bristol, TN         F25-29 36:40.3 11:49 1263
Overall Female   116 TERRY WHITSON             Johnson City, TN    F55-59 36:43.0 11:50 1318
Overall Female   117 BETH LUEBBERING           Chattanooga, TN     F45-49 36:44.5 11:50 1171
Overall Female   118 TAYLOR CLEVINGER          Blountville, TN     F15-19 36:47.7 11:51  991
Overall Female   119 LISA SHANKLE              Bristol, TN         F40-44 36:59.0 11:55 1261
Overall Female   120 HELEN STRATAKES           Bristol, VA         F45-49 37:00.3 11:55 1276
Overall Female   121 JO BENNETT                Chilhowie, VA       F70-99 37:21.7 12:02 1027
Overall Female   122 JONEEN SINGLETON          Abingdon, VA        F60-64 37:24.0 12:03 1266
Overall Female   123 SANTANA LEONARD           Bristol, TN         F20-24 37:41.0 12:08  999
Overall Female   124 ELIZABETH BRANCH          Mountain City, TN    F1-14 39:15.5 12:39 1046
Overall Female   125 TAMMY WARREN              Mountain City, TN   F30-34 39:15.7 12:39 1299
Overall Female   126 BEVERLY THOMAS            Damascus, VA        F45-49 39:17.5 12:39 1288
Overall Female   127 KELLI MCKINNEY            Bristol, TN         F40-44 39:39.8 12:46 1183
Overall Female   128 CHEYENNE PEAKS            Bluff City, TN       F1-14 40:20.4 13:00 1211
Overall Female   129 JONNIE LEONARD            Bristol, TN         F35-39 40:26.0 13:01 1163
Overall Female   130 KATIE TIMP                Bristol, VA         F30-34 40:36.6 13:05 1289
Overall Female   131 CARLA HILL                Elizabethton, TN    F50-54 40:38.2 13:05 1132
Overall Female   132 LURA MEADE                Bristol, TN         F30-34 41:51.8 13:29 1189
Overall Female   133 JENNIFER PADILLA          Johnson City, TN    F40-44 41:53.5 13:30 1207
Overall Female   134 BRIDGET ADDINGTON         Bristol, VA         F40-44 41:55.7 13:30 1005
Overall Female   135 LISA TRINKLE              Bristol, TN         F45-49 42:24.8 13:40 1293
Overall Female   136 PAM NECESSARY             Abingdon, VA        F50-54 42:37.6 13:44 1196
Overall Female   137 SHANNA SHAFFER            Blountville, TN     F35-39 43:14.0 13:55 1259
Overall Female   138 STEPHANIE HEATH           Chilhowie, VA       F40-44 43:22.5 13:58 1127
Overall Female   139 SANDY BRANCH              Mountain City, TN   F30-34 44:10.2 14:14 1045
Overall Female   140 BARBARA BOGART            Elizabethton, TN    F70-99 44:19.6 14:17 1038
Overall Female   141 TONIA PEAKS               Bluff City, TN      F30-34 44:32.9 14:21 1210
Overall Female   142 SAVANNAH PEAKS            Bluff City, TN       F1-14 44:38.6 14:23 1208
Overall Female   143 ERIKA SEXTON              Bristol, TN         F20-24 45:39.1 14:42 1257
Overall Female   144 JUDY CROSS                Bristol, VA         F55-59 45:41.4 14:43 1081
Overall Female   145 JUDY ROCK                 Bristol, VA         F55-59 45:50.0 14:46  996
Overall Female   146 BECKY LOWE                Butler, TN          F50-54 45:51.4 14:46 1170
Overall Female   147 SAM COLLINS               Bristol, TN          F1-14 46:18.8 14:55 1072
Overall Female   148 KAYLEE GROSS              Bristol, VA          F1-14 46:44.1 15:03 1114
Overall Female   149 SANDRA VANCE              Johnson City, TN    F50-54 46:48.4 15:04 1998
Overall Female   150 HEATHER EISENHART         Bristol, VA         F35-39 48:12.4 15:31 1097
Overall Female   151 JESSICA LINKOUS           Blountville, TN     F30-34 48:49.8 15:44 1169
Overall Female   152 DEBBIE MILLER             Bristol, TN         F60-64 49:38.1 15:59 1331
Overall Female   153 SARAH SCHULTE             Abingdon, VA        F35-39 50:11.1 16:10 1252
Overall Female   154 CINDY TIMP                Bristol, VA         F55-59 50:36.0 16:18 1291
Overall Female   155 ANGELA EARLES             Bristol, VA         F40-44 50:38.1 16:18 1092
Overall Female   156 AMANDA BARGER             Bristol, VA         F35-39 50:39.5 16:19 1000
Overall Female   157 PEGGY RAY                 Bristol, TN         F60-64 50:56.4 16:24 1235
Overall Female   158 KAREN CARRIER             Bristol, TN         F45-49 51:00.5 16:26 1058
Overall Female   159 ANNA ALMAROAD             Bristol, VA         F50-54 51:06.6 16:28 1013
Overall Female   160 KARLY MAXFIELD            Castlewood, VA       F1-14 51:41.2 16:39 1178
Overall Female   161 BRANDI ELMORE             Bristol, VA         F30-34 52:11.6 16:48 1100
Overall Female   162 SARAH RATLIFF             Meadowview, VA      F15-19 52:44.1 16:59 1234
Overall Female   163 BEVERLY FRYE              Kingsport, TN       F45-49 53:03.4 17:05 1106
Overall Female   164 TAMMY STEVENS             Bristol, VA         F50-54 53:03.9 17:05 1273
Overall Female   165 LORI HARR                 Bristol, TN         F50-54 1:00:53.19:36 1123

F1-14             1  GRACE ALLEN               Kingsport, TN        F1-14 21:54.7  7:04 1012
F1-14             2  JORDAN LEONARD            Bristol, TN          F1-14 30:19.6  9:46 1164
F1-14             3  BLISS BROCKMYRE           Bristol, VA          F1-14 30:21.6  9:47 1994
F1-14             4  ISABELLE MCKINNEY         Bristol, TN          F1-14 32:15.2 10:23 1181
F1-14             5  GRACE HUGHES              Bristol, TN          F1-14 32:19.5 10:25 1138
F1-14             6  KAYLA LEMMONS             Bristol, TN          F1-14 33:21.1 10:45 1162
F1-14             7  RILEE BARNETTE            Castlewood, VA       F1-14 33:30.4 10:48 1023
F1-14             8  ELLIE BROCKYRE            Bristol, VA          F1-14 34:31.5 11:07 1996
F1-14             9  ELIZABETH BRANCH          Mountain City, TN    F1-14 39:15.5 12:39 1046
F1-14            10  CHEYENNE PEAKS            Bluff City, TN       F1-14 40:20.4 13:00 1211
F1-14            11  SAVANNAH PEAKS            Bluff City, TN       F1-14 44:38.6 14:23 1208
F1-14            12  SAM COLLINS               Bristol, TN          F1-14 46:18.8 14:55 1072
F1-14            13  KAYLEE GROSS              Bristol, VA          F1-14 46:44.1 15:03 1114
F1-14            14  KARLY MAXFIELD            Castlewood, VA       F1-14 51:41.2 16:39 1178

F15-19            1  JENNIFER WARREN           Piney Flats, TN     F15-19 22:46.9  7:20 1300
F15-19            2  SOPHIE PRINCE             Wise, VA            F15-19 26:21.1  8:29 1224
F15-19            3  ISABEL BROCKMYRE          Bristol, VA         F15-19 27:24.0  8:50 1995
F15-19            4  KYLIE SMITH               Bristol, VA         F15-19 29:16.3  9:26 1983
F15-19            5  MANDI HYLTON              Castlewood, VA      F15-19 29:19.0  9:27 1145
F15-19            6  LINDSEY OSBORNE           Abingdon, VA        F15-19 29:28.1  9:30 1205
F15-19            7  ABBY BIGGS                Bristol, VA         F15-19 29:33.1  9:31 1033
F15-19            8  JANNAH PLASTER            Cedar Bluff, VA     F15-19 30:08.2  9:43 1217
F15-19            9  NATALIE VERNOT            Bristol, VA         F15-19 30:14.6  9:45 1296
F15-19           10  SONYA COLLINS             Bristol, TN         F15-19 32:15.7 10:24 1073
F15-19           11  TAYLOR CLEVINGER          Blountville, TN     F15-19 36:47.7 11:51  991
F15-19           12  SARAH RATLIFF             Meadowview, VA      F15-19 52:44.1 16:59 1234

F20-24            1  CORINNE SCHMIDT           Johnson City, TN    F20-24 24:59.4  8:03 1248
F20-24            2  WHITNEY OSBORNE           Bristol, VA         F20-24 25:10.8  8:07 1203
F20-24            3  ASHLEIGH FARMER           Johnson City, TN    F20-24 25:21.9  8:10 1309
F20-24            4  HANNAH ELDER              Bristol, VA         F20-24 29:03.7  9:22 1099
F20-24            5  HAYLEY NECESSARY          Abingdon, VA        F20-24 29:36.8  9:32 1999
F20-24            6  HALEY GILBERT             Castlewood, VA      F20-24 29:40.2  9:33 1109
F20-24            7  KATIE HARMS               Jonesborough, TN    F20-24 29:59.9  9:40 1121
F20-24            8  JOANN TAYLOR              Honaker, VA         F20-24 34:45.2 11:12 1278
F20-24            9  ABBY EARLES               Bristol, VA         F20-24 35:11.1 11:20 1093
F20-24           10  SANTANA LEONARD           Bristol, TN         F20-24 37:41.0 12:08  999
F20-24           11  ERIKA SEXTON              Bristol, TN         F20-24 45:39.1 14:42 1257

F25-29            1  AMY DERR                  Bristol, VA         F25-29 21:33.8  6:57 1088
F25-29            2  MONICA KAYLOR             Bristol, TN         F25-29 26:37.8  8:35 1155
F25-29            3  CHARLOTTE BROCKMYRE       Bristol, VA         F25-29 28:47.5  9:17 1992
F25-29            4  CAITLIN BALL              Blountville, TN     F25-29 29:46.0  9:35 1020
F25-29            5  TANNA HAGY                Glade Spring, VA    F25-29 30:17.0  9:45 1115
F25-29            6  CASSONDRA HORN            Bristol, TN         F25-29 30:34.1  9:51 1135
F25-29            7  KORTNEY PIERCE            Bristol, VA         F25-29 31:40.5 10:12 1215
F25-29            8  MELISSA TAYLOR            Honaker, VA         F25-29 33:51.0 10:54 1997
F25-29            9  BLAKLEAH HENSLEY          Hiltons, VA         F25-29 34:02.3 10:58 1129
F25-29           10  KENDRA WILLIAMS           Bristol, VA         F25-29 34:12.7 11:01 1304
F25-29           11  STACY SHULL               Bristol, TN         F25-29 36:40.3 11:49 1263

F30-34            1  SUZI REYNOLDS             Bluff City, TN      F30-34 24:47.3  7:59 1237
F30-34            2  MONICA HARRIS             Bristol, TN         F30-34 27:07.6  8:44 1936
F30-34            3  CANDY SINGLETON           Abingdon, VA        F30-34 28:01.4  9:02 1265
F30-34            4  SARAH HAROLD              Johnson City, TN    F30-34 28:04.8  9:03 1122
F30-34            5  ASHLEY ADDISON            Norton, VA          F30-34 28:14.1  9:06 1006
F30-34            6  AMANDA LIVINGSTON         Johnson City, TN    F30-34 28:42.2  9:15 1323
F30-34            7  RACHEL MASCOLA            Johnson City, TN    F30-34 30:07.9  9:42 1176
F30-34            8  LORI SEEHORN              Johnson City, TN    F30-34 30:09.8  9:43 1255
F30-34            9  APRIL HEARD               Kingsport, TN       F30-34 31:03.8 10:00 1126
F30-34           10  KELLY LYNN                Johnson City, TN    F30-34 32:52.9 10:36 1172
F30-34           11  KRISTEN PRINCE            Blountville, TN     F30-34 32:55.6 10:36 1227
F30-34           12  JENNIFER ROUNDTREE        Bristol, TN         F30-34 33:36.2 10:49 1241
F30-34           13  ASHLEY STILTNER           Bristol, TN         F30-34 33:56.9 10:56 1274
F30-34           14  JEANNE COPENHAVER         Johnson City, TN    F30-34 35:38.8 11:29 1078
F30-34           15  BRANDI CREGGER            Marion, VA          F30-34 36:06.7 11:38 1080
F30-34           16  PAIGE HALL                Bristol, VA         F30-34 36:28.9 11:45 1116
F30-34           17  TAMMY WARREN              Mountain City, TN   F30-34 39:15.7 12:39 1299
F30-34           18  KATIE TIMP                Bristol, VA         F30-34 40:36.6 13:05 1289
F30-34           19  LURA MEADE                Bristol, TN         F30-34 41:51.8 13:29 1189
F30-34           20  SANDY BRANCH              Mountain City, TN   F30-34 44:10.2 14:14 1045
F30-34           21  TONIA PEAKS               Bluff City, TN      F30-34 44:32.9 14:21 1210
F30-34           22  JESSICA LINKOUS           Blountville, TN     F30-34 48:49.8 15:44 1169
F30-34           23  BRANDI ELMORE             Bristol, VA         F30-34 52:11.6 16:48 1100

F35-39            1  SHANNON ROARK             Bristol, TN         F35-39 22:11.7  7:09 1989
F35-39            2  APRIL PRUDHOMME           Johnson City, TN    F35-39 22:46.5  7:20 1232
F35-39            3  JESSICA DAVIS             Alexandria, VA      F35-39 24:22.7  7:51 1087
F35-39            4  ANGIE CHASE               Bluff City, TN      F35-39 24:53.6  8:01 1063
F35-39            5  JILL BICKFORD             Johnson City, TN    F35-39 26:01.6  8:23 1032
F35-39            6  CHERI POTTER              Mountain City, TN   F35-39 26:49.5  8:39 1221
F35-39            7  STEPHANIE YODER           Bristol, TN         F35-39 28:02.8  9:02 1307
F35-39            8  CRYSTAL LANDERS           Johnson City, TN    F35-39 28:42.3  9:15 1322
F35-39            9  CHERYL SALYERS            Bristol, VA         F35-39 29:16.4  9:26 1246
F35-39           10  JILL VANDYKE              Bristol, VA         F35-39 29:28.2  9:30 1295
F35-39           11  JENNIFER SMITH            Bristol, TN         F35-39 29:31.6  9:31 1269
F35-39           12  PAULA NICHOLS             Abingdon, VA        F35-39 30:17.0  9:45 1198
F35-39           13  SHELLY CARRIER            Bristol, VA         F35-39 32:37.9 10:31 1056
F35-39           14  SHEA RASNAKE              Bristol, TN         F35-39 34:04.1 10:58 1233
F35-39           15  HEATHER LEE               Bristol, TN         F35-39 34:10.3 11:00 1161
F35-39           16  APRIL FEE                 Jonesborough, TN    F35-39 36:30.6 11:46 1103
F35-39           17  JONNIE LEONARD            Bristol, TN         F35-39 40:26.0 13:01 1163
F35-39           18  SHANNA SHAFFER            Blountville, TN     F35-39 43:14.0 13:55 1259
F35-39           19  HEATHER EISENHART         Bristol, VA         F35-39 48:12.4 15:31 1097
F35-39           20  SARAH SCHULTE             Abingdon, VA        F35-39 50:11.1 16:10 1252
F35-39           21  AMANDA BARGER             Bristol, VA         F35-39 50:39.5 16:19 1000

F40-44            1  AMY BRADLEY               Johnson City, TN    F40-44 23:25.3  7:33 1043
F40-44            2  MELISSA CLEMENS           Johnson City, TN    F40-44 23:36.4  7:36 1065
F40-44            3  JENNIFER COOPER           Bristol, TN         F40-44 25:36.5  8:15 1077
F40-44            4  JOANNE DAVENPORT          Saltville, VA       F40-44 27:11.3  8:46 1084
F40-44            5  LILLIAS OSBORNE           Bristol, TN         F40-44 28:19.2  9:07 1204
F40-44            6  MEG COLLINS               Abingdon, VA        F40-44 28:59.2  9:20 1071
F40-44            7  SHEA CLAY                 Abingdon, VA        F40-44 29:50.9  9:37 1064
F40-44            8  ANITA SANDERS             Canton, GA          F40-44 30:12.2  9:44 1247
F40-44            9  HEATHER SMITH             Chilhowie, VA       F40-44 34:35.7 11:09 1270
F40-44           10  SHARON EISENHART          Bristol, VA         F40-44 34:52.1 11:14 1098
F40-44           11  TREVA WATSON              Abingdon, VA        F40-44 35:13.6 11:21 1987
F40-44           12  TAMMY HAWK                Bristol, TN         F40-44 35:28.5 11:26 1327
F40-44           13  MELISSA MAY               Mountain City, TN   F40-44 35:36.9 11:28 1180
F40-44           14  LISA SHANKLE              Bristol, TN         F40-44 36:59.0 11:55 1261
F40-44           15  KELLI MCKINNEY            Bristol, TN         F40-44 39:39.8 12:46 1183
F40-44           16  JENNIFER PADILLA          Johnson City, TN    F40-44 41:53.5 13:30 1207
F40-44           17  BRIDGET ADDINGTON         Bristol, VA         F40-44 41:55.7 13:30 1005
F40-44           18  STEPHANIE HEATH           Chilhowie, VA       F40-44 43:22.5 13:58 1127
F40-44           19  ANGELA EARLES             Bristol, VA         F40-44 50:38.1 16:18 1092

F45-49            1  JANINE MYATT              Bristol, VA         F45-49 24:57.5  8:02 1195
F45-49            2  SUZANNE BOOTHE            Saltville, VA       F45-49 26:33.3  8:33 1039
F45-49            3  LISA BLEVINS              Bluff City, TN      F45-49 26:47.0  8:38 1035
F45-49            4  TERESA DUFFY              Jonesborough, TN    F45-49 27:08.7  8:45 1090
F45-49            5  JANET SEXTON              Blountville, TN     F45-49 27:20.8  8:49 1256
F45-49            6  MONA HYLTON               Castlewood, VA      F45-49 28:08.9  9:04 1144
F45-49            7  HOLLY WARREN              Piney Flats, TN     F45-49 29:28.4  9:30 1298
F45-49            8  ANDI CROWLEY              Glade Spring, VA    F45-49 30:55.7  9:58 1082
F45-49            9  PATTY OWENS               Kingsport, TN       F45-49 32:15.4 10:23 1206
F45-49           10  APRIL STRONG              Kingsport, TN       F45-49 32:32.9 10:29 1312
F45-49           11  AMY SMITH                 Bristol, VA         F45-49 33:47.2 10:53 1942
F45-49           12  RESA MUNT                 Bristol, TN         F45-49 35:31.0 11:26 1194
F45-49           13  CINDY FANNIN              Abingdon, VA        F45-49 35:42.6 11:30 1102
F45-49           14  CHANTAL SEXTON            Bristol, TN         F45-49 35:46.7 11:31 1258
F45-49           15  ELAINE COLEMAN            Bluff City, TN      F45-49 36:15.3 11:41 1068
F45-49           16  BETH LUEBBERING           Chattanooga, TN     F45-49 36:44.5 11:50 1171
F45-49           17  HELEN STRATAKES           Bristol, VA         F45-49 37:00.3 11:55 1276
F45-49           18  BEVERLY THOMAS            Damascus, VA        F45-49 39:17.5 12:39 1288
F45-49           19  LISA TRINKLE              Bristol, TN         F45-49 42:24.8 13:40 1293
F45-49           20  KAREN CARRIER             Bristol, TN         F45-49 51:00.5 16:26 1058
F45-49           21  BEVERLY FRYE              Kingsport, TN       F45-49 53:03.4 17:05 1106

F50-54            1  KELLY FULTZ               Norton, VA          F50-54 26:58.8  8:42 1107
F50-54            2  DEBORAH TIPTON            Kingsport, TN       F50-54 27:35.5  8:53 1292
F50-54            3  CONNIE BENTLEY            Kingsport, TN       F50-54 27:43.1  8:56 1029
F50-54            4  DIANA SHEPPARD            Bristol, TN         F50-54 29:44.3  9:35 1262
F50-54            5  DIANA KILGORE             Big Stone Gap, VA   F50-54 30:45.6  9:55 1157
F50-54            6  REGINA JENNINGS           Jonesborough, TN    F50-54 30:51.7  9:56 1148
F50-54            7  SHERRY JONES              Bristol, TN         F50-54 33:49.4 10:54 1985
F50-54            8  CARLA HILL                Elizabethton, TN    F50-54 40:38.2 13:05 1132
F50-54            9  PAM NECESSARY             Abingdon, VA        F50-54 42:37.6 13:44 1196
