2015 Bill Gatton Memorial Freedom 5K

Overall / Age Groups

Bristol, TN - 05/23/15 | USATF-Certified Course TN10037MS
Sunny, 50/60s | 378 registered, 5K and mile
Records: Male: J Penny 15:43 (2015) Female: Danielle Alfano 17:58 (2013)

                                                                                                BRACKET OVERALL
 BIB FIRST_NAME      LAST_NAME       SEX AGE CITY            ST NET TIME NET PACE GUN TIME BRACKET RANK RANK
==== =============== =============== === === =============== == ======== ======== ======== ======= ==== ====
1212 J               Penny            M   28 Johnson City    TN  0:15:43  0:05:04  15:42.7  M25-29   1    1
1059 Tony            Casey            M   29 Johnson City    TN  0:16:54  0:05:27  16:54.2  M25-29   2    2
1002 Andrew          Abel             M   17 Bristol         TN  0:17:24  0:05:36  17:23.4  M15-19   1    3
1991 Andy            Brockmyre        M   48 Bristol         VA  0:17:59  0:05:48  17:58.7  M45-49   1    4
1315 shawn           hall             M   32 Abingdon        VA  0:18:35  0:05:59  18:35.5  M30-34   1    5
1052 Andrew          Campbell         M   21 Bristol         VA  0:18:39  0:06:00  18:39.7  M20-24   1    6
1015 brandon         bell             M   30 west palm beach FL  0:18:45  0:06:03  18:45.6  M30-34   2    7
1036 Andre           Blow             M   23 Bristol         TN  0:19:04  0:06:09  19:03.9  M20-24   2    8
1028 Thomas          Benoit           M   58 Big Stone Gap   VA  0:19:08  0:06:10  19:09.1  M55-59   1    9
1117 Jared           Hamby            M   16 Johnson City    TN  0:19:15  0:06:12  19:14.8  M15-19   2   10
1284 Theodore        Testerman        M   17 Bristol         TN  0:19:16  0:06:13  19:16.6  M15-19   3   11
1200 Timmy           Norman           M   31 Jonesborough    TN  0:19:21  0:06:14  19:20.4  M30-34   3   12
 994 Nathan          Fowler           M   31 Jonesborough    TN  0:19:21  0:06:14  19:21.9  M30-34   4   13
1264 Scott           Sikes            M   37 Abingdon        VA  0:19:21  0:06:14  19:21.1  M35-39   1   14
1238 DALTON          ROSE             M   16 Chilhowie       VA  0:19:29  0:06:17  19:28.3  M15-19   4   15
1024 David           Beckner          M   48 Bristol         TN  0:19:32  0:06:17  19:32.7  M45-49   2   16
1236 Eric            Reynolds         M   38 Bluff City      TN  0:19:42  0:06:21  19:42.1  M35-39   2   17
1166 WILLIAM         LEPPERT          M   56 Bristol         VA  0:19:50  0:06:24  19:51.4  M55-59   2   18
1993 Jesse           Smyth            M   16 Bristol         VA  0:20:07  0:06:29  20:08.7  M15-19   5   19
1141 CORBIN          HURLEY           M   17 Bluff City      TN  0:20:25  0:06:35  20:26.3  M15-19   6   20
1250 NOAH            SCHRAYER         M   16 Bristol         VA  0:20:49  0:06:42  20:49.3  M15-19   7   21
1314 isaac           cottrill         M   16 Bristol         VA  0:20:49  0:06:42  20:51.3  M15-19   8   22
1085 Cody            Davenport        M   26 Bristol         VA  0:21:09  0:06:49  21:16.4  M25-29   3   23
1188 Chris           Meade            M   46 Kingsport       TN  0:21:15  0:06:51  21:18.5  M45-49   3   24
1049 Aaron           Brooks           M   45 Bristol         TN  0:21:16  0:06:51  21:18.0  M45-49   4   25
1219 Roger           Poe              M   47 Abingdon        VA  0:21:20  0:06:52  21:22.6  M45-49   5   26
1301 Bryce           Williams         M   16 Bristol         TN  0:21:22  0:06:53  21:24.4  M15-19   9   27
1060 Brandon         Castle           M   25 Bristol         VA  0:21:30  0:06:56  21:32.3  M25-29   4   28
1040 Matthew         Boothe           M   41 Bristol         VA  0:21:33  0:06:57  21:43.5  M40-44   1   29
1088 Amy             Derr             F   28 Bristol         VA  0:21:34  0:06:57  21:36.4  F25-29   1   30
1120 Eddie           Harkleroad       M   55 Bristol         TN  0:21:36  0:06:57  21:40.7  M55-59   3   31
1330 keith           nave             M   39 Johnson City    TN  0:21:38  0:06:58  21:38.7  M35-39   3   32
1125 CHRIS           HARR             M   22 Bristol         TN  0:21:40  0:06:59  21:40.2  M20-24   3   33
1096 Jake            Eastridge        M   16 Canton          GA  0:21:41  0:06:59  21:42.0  M15-19  10   34
1112 Travis          Green            M   42 Bristol         TN  0:21:41  0:06:59  21:56.6  M40-44   2   35
1324 tim             crockett         M   42 Rural Retreat   VA  0:21:42  0:06:59  21:43.5  M40-44   3   36
1091 Joseph          Earhart          M   33 Bluff City      TN  0:21:49  0:07:02  22:03.1  M30-34   5   37
1275 GLENN           STRATAKES        M   48 Bristol         VA  0:21:50  0:07:02  21:54.9  M45-49   6   38
1001 Noah            Abel             M   15 Bristol         TN  0:21:50  0:07:02  21:51.8  M15-19  11   39
1012 Grace           Allen            F   13 Kingsport       TN  0:21:55  0:07:04  21:58.3  F1-14    1   40
1990 Junior          Tolbert          M   54 Bristol         VA  0:21:58  0:07:05  22:00.5  M50-54   1   41
1989 Shannon         Roark            F   35 Bristol         TN  0:22:12  0:07:09  22:14.7  F35-39   1   42
1222 Josh            Price            M   34 Marion          VA  0:22:14  0:07:10  22:18.2  M30-34   6   43
1213 Robert          Perez            M   41 Bristol         TN  0:22:27  0:07:14  22:29.7  M40-44   4   44
1302 Lee             Williams         M   51 Unicoi          TN  0:22:29  0:07:14  22:30.0  M50-54   2   45
1062 Michael         Chafin           M   27 Bristol         VA  0:22:37  0:07:17  22:37.9  M25-29   5   46
1220 Michael         Pope             M   56 Kingsport       TN  0:22:44  0:07:19  22:44.9  M55-59   4   47
1232 April           Prudhomme        F   36 Johnson City    TN  0:22:47  0:07:20  22:47.7  F35-39   2   48
1300 Jennifer        Warren           F   18 Piney Flats     TN  0:22:47  0:07:20  22:51.8  F15-19   1   49
1149 JASON           JOHNSON          M   16 Bristol         TN  0:22:48  0:07:21  22:48.2  M15-19  12   50
1140 Bryan           Hurley           M   48 Abingdon        VA  0:22:51  0:07:22  23:21.4  M45-49   7   51
1328 tony            branson          M   35 Bristol         VA  0:22:52  0:07:22  23:21.4  M35-39   4   52
1988 Mark            Crawmer          M   57 Nashport        OH  0:22:52  0:07:22  22:57.6  M55-59   5   53
1174 Josh            Mai              M   15 Bristol         TN  0:23:00  0:07:25  23:02.1  M15-19  13   54
1277 MATTHEW         STUDEHOLME       M   51 Abingdon        VA  0:23:01  0:07:25  23:00.4  M50-54   3   55
1048 Joel            Brister          M   47 Kingsport       TN  0:23:08  0:07:27  23:09.1  M45-49   8   56
1199 Connor          Nichols          M   10 Abingdon        VA  0:23:09  0:07:27  23:10.5  M1-14    1   57
1165 Larry           Leonard          M   35 Bristol         TN  0:23:20  0:07:31  23:20.2  M35-39   5   58
1242 Joe             Rupe             M   45 Abingdon        VA  0:23:25  0:07:33  23:24.8  M45-49   9   59
1156 CLYDE           KIDD             M   62 Kingsport       TN  0:23:26  0:07:33  23:29.2  M60-64   1   60
1043 Amy             Bradley          F   41 Johnson City    TN  0:23:26  0:07:33  23:28.8  F40-44   1   61
1034 Jordan          Blevins          M   30 Bluff City      TN  0:23:31  0:07:35  23:46.8  M30-34   7   62
1202 Ed              Offield          M   58 Blountville     TN  0:23:32  0:07:35  23:32.1  M55-59   6   63
1065 Melissa         Clemens          F   41 Johnson City    TN  0:23:37  0:07:36  23:37.9  F40-44   2   64
1030 Ray             Berglund         M   51 Johnson City    TN  0:23:45  0:07:39  23:50.5  M50-54   4   65
1142 Michael         Hutton           M   32 Bristol         VA  0:23:47  0:07:40  23:48.9  M30-34   8   66
1283 Alan            Testerman        M   44 Bristol         VA  0:24:01  0:07:44  24:04.0  M40-44   5   67
1159 Justin          Kinkead          M   33 Blountville     TN  0:24:14  0:07:48  24:17.7  M30-34   9   68
1003 Mike            Adams            M   51 Bristol         TN  0:24:18  0:07:50  24:29.2  M50-54   5   69
1087 Jessica         Davis            F   38 Alexandria      VA  0:24:23  0:07:51  24:25.8  F35-39   3   70
1057 Gary            Carrier          M   40 Bristol         TN  0:24:25  0:07:52  24:41.9  M40-44   6   71
1244 Travis          Salyers          M   43 Kingsport       TN  0:24:34  0:07:55  24:42.8  M40-44   7   72
1313 michael         taylor           M   63 Bristol         VA  0:24:39  0:07:56  24:41.8  M60-64   2   73
1119 Bob             Hardin           M   68 Elizabethton    TN  0:24:47  0:07:59  24:47.8  M65-69   1   74
1237 Suzi            Reynolds         F   34 Bluff City      TN  0:24:48  0:07:59  24:50.7  F30-34   1   75
1249 JIM             SCHRAYER         M   50 Bristol         VA  0:24:48  0:07:59  24:50.9  M50-54   6   76
1095 Gary            Eastridge        M   47 Canton          GA  0:24:49  0:08:00  24:50.5  M45-49  10   77
1319 stephen         branch           M   16 Mountain City   TN  0:24:50  0:08:00  25:12.1  M15-19  14   78
1011 Jack            Allen            M   11 Kingsport       TN  0:24:52  0:08:01  24:53.9  M1-14    2   79
1063 Angie           Chase            F   35 Bluff City      TN  0:24:54  0:08:01  24:57.4  F35-39   4   80
1151 Cody            Johnson          M   27 Bluff City      TN  0:24:57  0:08:02  25:01.8  M25-29   6   81
1195 Janine          Myatt            F   47 Bristol         VA  0:24:58  0:08:02  25:01.7  F45-49   1   82
1248 Corinne         Schmidt          F   22 Johnson City    TN  0:25:00  0:08:03  25:12.4  F20-24   1   83
1173 DWAYNE          MABRY            M   40 Bristol         VA  0:25:00  0:08:03  25:09.0  M40-44   8   84
1306 Jackson         Yates            M   20 Mountain City   TN  0:25:04  0:08:04  25:08.5  M20-24   4   85
1203 Whitney         Osborne          F   24 Bristol         VA  0:25:11  0:08:07  25:11.9  F20-24   2   86
1309 Ashleigh        Farmer           F   23 Johnson City    TN  0:25:22  0:08:10  25:34.2  F20-24   3   87
1077 Jennifer        Cooper           F   40 Bristol         TN  0:25:37  0:08:15  25:39.9  F40-44   3   88
1146 Dustin          Jackson          M   24 Abingdon        VA  0:25:38  0:08:15  25:43.4  M20-24   5   89
1316 ken             dent             M   54 Jonesborough    TN  0:25:44  0:08:17  25:48.7  M50-54   7   90
 992 Justin          Plaisted         M   28 Bristol         TN  0:25:59  0:08:22  26:05.5  M25-29   7   91
1287 Noah            Thomas           M   14 Damascus        VA  0:26:02  0:08:23  26:18.7  M1-14    3   92
1032 JILL            BICKFORD         F   39 Johnson City    TN  0:26:02  0:08:23  26:14.2  F35-39   5   93
1984 Wendell         Lowe             M   61 Kingsport       TN  0:26:06  0:08:24  26:08.4  M60-64   3   94
1076 Nena            Cooper           F   55 abingdon        VA  0:26:12  0:08:26  26:19.5  F55-59   1   95
 993 Mark            Wininger         M   50 Blountville     TN  0:26:18  0:08:28  26:29.4  M50-54   8   96
 988 Jim             Street           M   67 Bristol         TN  0:26:18  0:08:28  26:28.7  M65-69   2   97
1225 Phillip         Prince           M   53 Wise            VA  0:26:22  0:08:29  26:32.7  M50-54   9   98
1224 Sophie          Prince           F   15 Wise            VA  0:26:22  0:08:29  26:32.5  F15-19   2   99
1044 William         Branch           M   35 Mountain City   TN  0:26:25  0:08:31  26:30.5  M35-39   6   100
1039 Suzanne         Boothe           F   45 Saltville       VA  0:26:34  0:08:33  26:43.7  F45-49   2   101
1155 Monica          Kaylor           F   25 Bristol         TN  0:26:38  0:08:35  26:46.2  F25-29   2   102
1986 Lee Roy         Hurst            M   70 Midway          TN  0:26:39  0:08:35  26:41.9  M70-99   1   103
1018 Joe             Bainbridge       M   68 Bristol         TN  0:26:41  0:08:35  26:41.6  M65-69   3   104
1128 DOMINIC         HENAGAR          M   13 Bristol         TN  0:26:43  0:08:36  26:44.7  M1-14    4   105
1214 Isaac           Peters           M   24 Bristol         VA  0:26:47  0:08:38  26:48.1  M20-24   6   106
1035 Lisa            Blevins          F   48 Bluff City      TN  0:26:47  0:08:38  27:05.8  F45-49   3   107
1221 Cheri           Potter           F   38 Mountain City   TN  0:26:50  0:08:39  27:09.7  F35-39   6   108
1075 AUDEN           COOK             M   14 Bluff City      TN  0:26:54  0:08:40  26:55.4  M1-14    5   109
1107 Kelly           Fultz            F   50 Norton          VA  0:26:59  0:08:42  27:05.7  F50-54   1   110
1936 Monica          Harris           F   31 Bristol         TN  0:27:08  0:08:44  27:19.6  F30-34   2   111
1090 Teresa          Duffy            F   46 Jonesborough    TN  0:27:09  0:08:45  27:18.2  F45-49   4   112
1084 Joanne          Davenport        F   44 Saltville       VA  0:27:12  0:08:46  27:20.3  F40-44   4   113
1939 Robert          English          M   50 Kingsport       TN  0:27:14  0:08:46  27:35.6  M50-54  10   114
1050 Moe             Brown            M   58 Chuckey         TN  0:27:19  0:08:48  27:25.6  M55-59   7   115
1256 Janet           Sexton           F   47 Blountville     TN  0:27:21  0:08:49  27:40.4  F45-49   5   116
1267 John            Singleton        M   33 Abingdon        VA  0:27:22  0:08:49  27:27.1  M30-34  10   117
1191 Jimmy           Moates           M   54 Johnson City    TN  0:27:23  0:08:49  27:30.9  M50-54  11   118
1308 Patrick         Deel             M   34 Abingdon        VA  0:27:24  0:08:50  27:29.7  M30-34  11   119
1995 Isabel          Brockmyre        F   16 Bristol         VA  0:27:24  0:08:50  27:41.6  F15-19   3   120
1282 Jonathan        Taylor           M   36 Lebanon         VA  0:27:29  0:08:51  27:44.8  M35-39   7   121
1280 Eli             Taylor           M   9  Lebanon         VA  0:27:31  0:08:52  27:47.4  M1-14    6   122
1292 Deborah         Tipton           F   51 Kingsport       TN  0:27:36  0:08:53  27:55.2  F50-54   2   123
1029 Connie          Bentley          F   54 Kingsport       TN  0:27:44  0:08:56  27:55.4  F50-54   3   124
1051 Sharon          Bumgardner       F   57 Kingsport       TN  0:27:58  0:09:00  28:07.1  F55-59   2   125
1265 Candy           Singleton        F   33 Abingdon        VA  0:28:02  0:09:02  28:06.8  F30-34   3   126
1307 STEPHANIE       YODER            F   36 Bristol         TN  0:28:03  0:09:02  28:11.8  F35-39   7   127
1122 Sarah           Harold           F   34 Johnson City    TN  0:28:05  0:09:03  28:11.1  F30-34   4   128
1144 Mona            Hylton           F   46 Castlewood      VA  0:28:09  0:09:04  28:21.4  F45-49   6   129
1006 Ashley          Addison          F   32 Norton          VA  0:28:15  0:09:06  28:21.2  F30-34   5   130
1154 Rick            Kaylor           M   55 Bristol         TN  0:28:16  0:09:06  28:22.8  M55-59   8   131
1281 Andrew          Taylor           M   26 Bluff City      TN  0:28:19  0:09:07  28:23.6  M25-29   8   132
1118 Brian           Harber           M   43 Bristol         TN  0:28:19  0:09:07  28:23.2  M40-44   9   133
1204 Lillias         Osborne          F   44 Bristol         TN  0:28:20  0:09:07  28:34.2  F40-44   5   134
1738 Tim             Burnette         M   49 Abingdon        VA  0:28:27  0:09:10  28:37.6  M45-49  11   135
1186 Nathan          Meade            M   35 Bristol         TN  0:28:28  0:09:10  28:31.9  M35-39   8   136
1323 amanda          livingston       F   30 Johnson City    TN  0:28:43  0:09:15  28:52.8  F30-34   6   137
1322 crystal         landers          F   35 Johnson City    TN  0:28:43  0:09:15  28:52.8  F35-39   8   138
1332 david           deloach          M   39 Elizabethton    TN  0:28:45  0:09:16  28:57.5  M35-39   9   139
1992 Charlotte       Brockmyre        F   25 Bristol         VA  0:28:48  0:09:17  29:04.3  F25-29   3   140
1147 Steven          Jamison          M   40 Johnson City    TN  0:28:50  0:09:17  29:04.2  M40-44  10   141
1019 Cassandra       Bainbridge       F   67 Bristol         TN  0:28:52  0:09:18  28:55.5  F65-69   1   142
1297 Richard         Vickers          M   42 Kingsport       TN  0:28:57  0:09:20  29:08.2  M40-44  11   143
1071 MEG             COLLINS          F   43 Abingdon        VA  0:29:00  0:09:20  29:09.9  F40-44   6   144
1245 Tim             Salyers          M   49 Kingsport       TN  0:29:03  0:09:21  29:12.4  M45-49  12   145
1099 Hannah          Elder            F   22 Bristol         VA  0:29:04  0:09:22  29:12.6  F20-24   4   146
1271 JEREMY          SPANSLER         M   15 Bristol         TN  0:29:11  0:09:24  29:12.5  M15-19  15   147
2000 Tony            Ellis            M   49 Kingsport       TN  0:29:16  0:09:25  29:34.9  M45-49  13   148
1983 Kylie           Smith            F   19 Bristol         VA  0:29:17  0:09:26  29:22.3  F15-19   4   149
1246 Cheryl          Salyers          F   37 Bristol         VA  0:29:17  0:09:26  29:23.0  F35-39   9   150
1145 Mandi           Hylton           F   16 Castlewood      VA  0:29:19  0:09:27  29:31.6  F15-19   5   151
1205 Lindsey         Osborne          F   19 Abingdon        VA  0:29:29  0:09:30  29:33.9  F15-19   6   152
1295 JILL            VANDYKE          F   36 Bristol         VA  0:29:29  0:09:30  29:36.5  F35-39  10   153
1298 Holly           Warren           F   46 Piney Flats     TN  0:29:29  0:09:30  29:33.7  F45-49   7   154
1269 Jennifer        Smith            F   38 Bristol         TN  0:29:32  0:09:31  29:38.3  F35-39  11   155
1143 Kevin           Hylton           M   40 Castlewood      VA  0:29:32  0:09:31  29:44.4  M40-44  12   156
1033 Abby            Biggs            F   17 Bristol         VA  0:29:34  0:09:31  29:43.4  F15-19   7   157
1094 Ethan           Earles           M   17 Bristol         VA  0:29:34  0:09:31  29:44.3  M15-19  16   158
1999 Hayley          Necessary        F   23 Abingdon        VA  0:29:37  0:09:32  29:54.6  F20-24   5   159
1026 Roy             Bennett          M   72 Chilhowie       VA  0:29:38  0:09:33  29:55.4  M70-99   2   160
1109 Haley           Gilbert          F   21 Castlewood      VA  0:29:41  0:09:33  29:52.6  F20-24   6   161
1262 Diana           Sheppard         F   51 Bristol         TN  0:29:45  0:09:35  29:50.5  F50-54   4   162
1020 Caitlin         Ball             F   26 Blountville     TN  0:29:47  0:09:35  30:07.0  F25-29   4   163
1294 Patti           Turpin           F   58 Bristol         VA  0:29:49  0:09:36  30:01.2  F55-59   3   164
1137 Rodney          Hughes           M   46 Bristol         TN  0:29:51  0:09:37  30:00.5  M45-49  14   165
1064 Shea            Clay             F   44 Abingdon        VA  0:29:51  0:09:37  30:11.7  F40-44   7   166
1121 Katie           Harms            F   24 Jonesborough    TN  0:30:00  0:09:40  30:13.2  F20-24   7   167
1176 Rachel          Mascola          F   34 Johnson City    TN  0:30:08  0:09:42  30:17.9  F30-34   7   168
1217 JANNAH          PLASTER          F   19 Cedar Bluff     VA  0:30:09  0:09:43  30:16.4  F15-19   8   169
1255 Lori            Seehorn          F   33 Johnson City    TN  0:30:10  0:09:43  30:20.5  F30-34   8   170
1247 Anita           Sanders          F   41 Canton          GA  0:30:13  0:09:44  30:30.7  F40-44   8   171
1321 logan           love             M   26 Kingsport       TN  0:30:14  0:09:44  30:43.5  M25-29   9   172
1296 Natalie         Vernot           F   17 Bristol         VA  0:30:15  0:09:45  30:32.5  F15-19   9   173
1115 Tanna           Hagy             F   27 Glade Spring    VA  0:30:17  0:09:45  30:33.0  F25-29   5   174
1198 Paula           Nichols          F   39 Abingdon        VA  0:30:17  0:09:45  30:32.9  F35-39  12   175
1164 Jordan          Leonard          F   11 Bristol         TN  0:30:20  0:09:46  30:20.7  F1-14    2   176
1994 Bliss           Brockmyre        F   12 Bristol         VA  0:30:22  0:09:47  30:39.7  F1-14    3   177
1734 James           Hubbard          M   46 Dungannon       VA  0:30:23  0:09:47  30:32.1  M45-49  15   178
1310 brandon         higgins          M   11 Chilhowie       VA  0:30:24  0:09:47  30:31.1  M1-14    7   179
1223 Steven          Prince           M   59 Blountville     TN  0:30:27  0:09:48  30:41.8  M55-59   9   180
1066 Scott           Cole             M   44 Abingdon        VA  0:30:28  0:09:49  30:36.6  M40-44  13   181
1320 bill            prince           M   56 Bristol         TN  0:30:30  0:09:49  30:42.6  M55-59  10   182
1135 Cassondra       Horn             F   26 Bristol         TN  0:30:35  0:09:51  30:43.1  F25-29   6   183
1130 Eric            Herold           M   57 Bristol         VA  0:30:45  0:09:54  30:58.3  M55-59  11   184
1157 Diana           KILGORE          F   50 Big Stone Gap   VA  0:30:46  0:09:55  30:52.9  F50-54   5   185
1110 Freddy          Gonzalez         M   67 Johnson City    TN  0:30:48  0:09:55  31:11.2  M65-69   4   186
1148 Regina          Jennings         F   53 Jonesborough    TN  0:30:52  0:09:56  31:04.8  F50-54   6   187
1089 Darlene         Dobbins          F   57 Bristol         VA  0:30:53  0:09:57  31:01.2  F55-59   4   188
1082 ANDI            CROWLEY          F   47 Glade Spring    VA  0:30:56  0:09:58  31:05.9  F45-49   8   189
1126 April           Heard            F   30 Kingsport       TN  0:31:04  0:10:00  31:13.5  F30-34   9   190
1254 NATHAN          SCOTT            M   16 Bristol         TN  0:31:05  0:10:01  31:05.9  M15-19  17   191
1285 Roberta         Thaxton          F   71 Bristol         TN  0:31:25  0:10:07  31:39.4  F70-99   1   192
1014 CHARLES         ARMSTRONG        M   29 Bristol         VA  0:31:30  0:10:09  31:52.3  M25-29  10   193
1177 Michael         Maupin           M   44 Johnson City    TN  0:31:30  0:10:09  31:51.6  M40-44  14   194
1139 GAVIN           HURLEY           M   14 Bluff City      TN  0:31:39  0:10:12  31:41.2  M1-14    8   195
1215 Kortney         Pierce           F   25 Bristol         VA  0:31:41  0:10:12  31:54.8  F25-29   7   196
1167 Lorelie         Levy             F   59 Blountville     TN  0:31:59  0:10:18  32:18.9  F55-59   5   197
1175 TIM             MARSHALL         M   38 Bluff City      TN  0:32:03  0:10:19  32:21.8  M35-39  10   198
1181 ISABELLE        MCKINNEY         F   12 Bristol         TN  0:32:16  0:10:23  32:35.2  F1-14    4   199
1206 Patty           Owens            F   49 Kingsport       TN  0:32:16  0:10:23  32:16.1  F45-49   9   200
1073 SONYA           COLLINS          F   15 Bristol         TN  0:32:16  0:10:24  32:35.5  F15-19  10   201
1138 Grace           Hughes           F   13 Bristol         TN  0:32:20  0:10:25  32:30.3  F1-14    5   202
1218 SHEILA          PLASTER          F   58 Cedar Bluff     VA  0:32:23  0:10:26  32:30.8  F55-59   6   203
1113 Nick            Griffith         M   51 Abingdon        VA  0:32:33  0:10:29  32:44.4  M50-54  12   204
1312 april           strong           F   45 Kingsport       TN  0:32:33  0:10:29  32:51.9  F45-49  10   205
1311 joe             fleenor          M   45 Kingsport       TN  0:32:34  0:10:29  32:53.5  M45-49  16   206
1056 Shelly          Carrier          F   39 Bristol         VA  0:32:38  0:10:31  32:57.5  F35-39  13   207
1021 Randy           Barker           M   57 Chilhowie       VA  0:32:44  0:10:32  32:55.4  M55-59  12   208
1047 Roger           Briggs           M   46 Jonesborough    TN  0:32:44  0:10:33  33:05.1  M45-49  17   209
1172 Kelly           Lynn             F   31 Johnson City    TN  0:32:53  0:10:36  33:06.6  F30-34  10   210
1227 Kristen         Prince           F   30 Blountville     TN  0:32:56  0:10:36  33:10.0  F30-34  11   211
1268 LANDON          SMITH            M   31 Bluff City      TN  0:33:13  0:10:42  33:31.5  M30-34  12   212
1216 BILL            PLASTER          M   59 Cedar Bluff     VA  0:33:16  0:10:43  33:24.0  M55-59  13   213
1055 Marcus          Carpenter        M   43 Kingsport       TN  0:33:20  0:10:44  33:35.8  M40-44  15   214
1162 Kayla           Lemmons          F   12 Bristol         TN  0:33:22  0:10:45  33:21.4  F1-14    6   215
1317 tim             frye             M   34 Blountville     TN  0:33:22  0:10:45  33:35.5  M30-34  13   216
1023 RILEE           BARNETTE         F   13 Castlewood      VA  0:33:31  0:10:48  33:33.1  F1-14    7   217
1241 JENNIFER        ROUNDTREE        F   33 Bristol         TN  0:33:37  0:10:49  33:54.4  F30-34  12   218
1179 TRAVIS          MAXFIELD         M   41 Castlewood      VA  0:33:43  0:10:52  33:45.6  M40-44  16   219
1942 Amy             Smith            F   49 Bristol         VA  0:33:48  0:10:53  33:53.3  F45-49  11   220
1985 Sherry          Jones            F   53 Bristol         TN  0:33:50  0:10:54  34:09.3  F50-54   7   221
1997 Melissa         Taylor           F   29 Honaker         VA  0:33:51  0:10:54  34:04.3  F25-29   8   222
1070 HENRI           COLLINS          M   10 Abingdon        VA  0:33:55  0:10:55  34:05.3  M1-14    9   223
1274 Ashley          Stiltner         F   31 Bristol         TN  0:33:57  0:10:56  34:12.4  F30-34  13   224
1129 Blakleah        Hensley          F   26 Hiltons         VA  0:34:03  0:10:58  34:22.8  F25-29   9   225
1233 Shea            Rasnake          F   38 Bristol         TN  0:34:05  0:10:58  34:24.9  F35-39  14   226
1069 James           Collie           M   69 Wise            VA  0:34:11  0:11:00  34:10.3  M65-69   5   227
1161 Heather         Lee              F   38 Bristol         TN  0:34:11  0:11:00  34:25.8  F35-39  15   228
1304 Kendra          Williams         F   29 Bristol         VA  0:34:13  0:11:01  34:32.5  F25-29  10   229
1996 Ellie           Brockyre         F   8  Bristol         VA  0:34:32  0:11:07  34:49.0  F1-14    8   230
1270 Heather         Smith            F   43 Chilhowie       VA  0:34:36  0:11:09  34:55.9  F40-44   9   231
1278 Joann           Taylor           F   22 Honaker         VA  0:34:46  0:11:12  34:58.2  F20-24   8   232
1098 Sharon          Eisenhart        F   44 Bristol         VA  0:34:53  0:11:14  35:16.7  F40-44  10   233
1184 BRENDAN         MCSHEEHY         M   62 Abingdon        VA  0:35:02  0:11:17  35:24.9  M60-64   4   234
1093 Abby            Earles           F   20 Bristol         VA  0:35:12  0:11:20  35:21.2  F20-24   9   235
1290 Joseph          Timp             M   25 Bristol         VA  0:35:13  0:11:20  35:22.0  M25-29  11   236
1987 Treva           Watson           F   41 Abingdon        VA  0:35:14  0:11:21  35:41.3  F40-44  11   237
1004 Lynette         Addair           F   61 Bristol         TN  0:35:27  0:11:25  35:55.5  F60-64   1   238
1326 todd            hawk             M   45 Bristol         TN  0:35:29  0:11:26  35:43.0  M45-49  18   239
1327 tammy           hawk             F   42 Bristol         TN  0:35:29  0:11:26  35:43.5  F40-44  12   240
1037 WAYLON          BOARDWINE        M   31 Abingdon        VA  0:35:30  0:11:26  35:56.6  M30-34  14   241
1194 Resa            Munt             F   47 Bristol         TN  0:35:32  0:11:26  35:51.3  F45-49  12   242
1180 Melissa         May              F   40 Mountain City   TN  0:35:37  0:11:28  36:02.7  F40-44  13   243
1078 Jeanne          Copenhaver       F   30 Johnson City    TN  0:35:39  0:11:29  35:57.9  F30-34  14   244
1102 Cindy           Fannin           F   45 Abingdon        VA  0:35:43  0:11:30  35:55.7  F45-49  13   245
1258 Chantal         Sexton           F   46 Bristol         TN  0:35:47  0:11:31  36:09.0  F45-49  14   246
1086 Larry           Davis            M   72 Elizabethton    TN  0:35:52  0:11:33  36:04.8  M70-99   3   247
1080 Brandi          Cregger          F   34 Marion          VA  0:36:07  0:11:38  36:27.7  F30-34  15   248
1325 anthony         farnum           M   27 Bristol         VA  0:36:08  0:11:38  36:32.5  M25-29  12   249
 989 Jon             Leonard          M   44 Bristol         TN  0:36:11  0:11:39  36:36.4  M40-44  17   250
1068 Elaine          Coleman          F   49 Bluff City      TN  0:36:16  0:11:41  36:25.8  F45-49  15   251
1116 Paige           Hall             F   33 Bristol         VA  0:36:29  0:11:45  36:48.1  F30-34  16   252
1243 Jordan          Russell          M   11 Bristol         TN  0:36:30  0:11:45  36:33.2  M1-14   10   253
1103 April           Fee              F   39 Jonesborough    TN  0:36:31  0:11:46  36:42.5  F35-39  16   254
1193 Sharon          Mumpower         F   55 Johnson City    TN  0:36:37  0:11:47  37:04.4  F55-59   7   255
1333 JERRY           WYNEGAR          M   40 Abingdon        VA  0:36:39  0:11:48  37:04.8  M40-44  18   256
1263 Stacy           Shull            F   29 Bristol         TN  0:36:41  0:11:49  37:07.4  F25-29  11   257
1025 Kristopher      Belcher          M   33 Bristol         TN  0:36:42  0:11:49  36:47.6  M30-34  15   258
1318 terry           whitson          F   59 Johnson City    TN  0:36:44  0:11:50  37:11.9  F55-59   8   259
1171 Beth            Luebbering       F   48 Chattanooga     TN  0:36:45  0:11:50  37:03.9  F45-49  16   260
 991 Taylor          Clevinger        F   16 Blountville     TN  0:36:48  0:11:51  37:07.2  F15-19  11   261
1261 Lisa            Shankle          F   42 Bristol         TN  0:37:00  0:11:55  37:20.2  F40-44  14   262
1276 HELEN           STRATAKES        F   49 Bristol         VA  0:37:01  0:11:55  37:11.1  F45-49  17   263
