2015 Chase the Turkey 5K

Overall / Age Groups / Female Overall / Age Graded

Kingsport, TN - 11/26/15 | Uncertified course
40 degrees and clear | Registered: 768 | Finishers: 711
Records: Peter Mermilliod 16:37 (2015) Female: Evan Ferrell 19:35 (2014)

Male Overall
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1     1 Peter Mermilliod              686  20   16:37 

Female Overall
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    17 Grace Gerlock                 176  20   20:24 

Male Masters
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1     2 David Lively                  708  46   18:01 

Female Masters
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    44 Michelle McLellan             372  46   21:46 

Male Grandmasters
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    26 Jon Mather                    353  61   20:56 

Female Grandmasters
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1   200 Deborah Tipton                558  51   27:24 

Male Senior Grandmasters
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    95 Robert Hardin                 207  69   24:39 

Female Senior Grandmasters
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1   228 Lynne Juhan                   284  60   27:50 

Male 9 & Under
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    90 Reichen Gibson                650   8   24:29 
    2   204 Carter Wolfe                  607   8   27:26 
    3   277 Ryan Fish                     164   8   29:13 
    4   377 Thomas Shepard                499   7   32:08 
    5   419 Tiernan Adamson                 2   9   33:27 
    6   420 Andrew Ingram                 264   8   33:28 
    7   582 Jw Hortenstine                734   7   45:32 
    8   594 Joshua Strickler              537   5   46:31 
    9   613 Samuel Brewer                  61   8   48:29 
   10   627 Matthew Holman                242   3   49:45 
   11   646 Trey Douglass                 134   7   52:23 
   12   708 Christopher Holman            234   4   58:09 

Female 9 & Under
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    63 Kailee Ann Conner             105   8   22:59 
    2    97 Olivia Gray                   194   9   24:44 
    3   125 Emma Baker                    700   9   25:31 
    4   142 Olivia Hall                   624   7   25:54 
    5   209 Cora Bradley                   54   9   27:29 
    6   312 Madison Haynie                216   9   30:03 
    7   336 Amy Joyner                    281   8   30:39 
    8   340 Addison Bays                  672   8   30:43 
    9   432 Ava McLellan                  370   9   33:51 
   10   445 Rylee Haynie                  217   9   34:16 
   11   531 Emmie Allen                   721   6   39:52 
   12   576 Lauren Fish                   163   6   43:16 
   13   584 Elizabeth Allen               717   9   45:49 
   14   607 Heather Holman                240   7   47:43 
   15   628 Emily Holman                  238   5   49:45 
   16   663 Christopher Slover            511   9   53:30 

Male 10-14
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1     7 Eyoab Knapp                   295  13   19:32 
    2    12 Leyton Patrick                412  14   19:52 
    3    13 Caleb Strickler               536  14   19:58 
    4    15 Brayden Conner                103  12   20:15 
    5    28 Jake Silvey                   506  13   20:59 
    6    46 Ian Hall                      625  10   21:55 
    7    57 Theo Iskra                    270  14   22:31 
    8    72 Alan Gerlock                  175  12   23:47 
    9    79 Tucker McLain                 368  10   24:05 
   10    81 Henry Homoky                  744  11   24:19 
   11    82 Zane Davis                    123  14   24:19 
   12    98 Josh Booher                    43  14   24:45 
   13   134 Cade Maupin                   660  14   25:40 
   14   149 Ben Perkins                   414  14   26:04 
   15   150 Nick Love                     335  10   26:04 
   16   156 Yahir Munoz                   733  11   26:21 
   17   157 Daniel Osborne                406  14   26:22 
   18   236 Joshua Dickerson              126  10   28:13 
   19   302 Daniel Sarver                 478  12   29:47 
   20   326 Mason Hunt                    256  13   30:23 
   21   333 Luke Bellamy                   29  14   30:34 
   22   335 Edson C Knapp                 292  12   30:38 
   23   344 Alex Wagner                   576  13   30:57 
   24   384 Brady McMillian               373  12   32:29 
   25   404 Ethan Lillycrop               321  13   33:04 
   26   461 Gavin Reynolds                438  10   35:14 
   27   469 David Lee                     310  14   35:31 
   28   472 John Ingram                   266  10   35:53 
   29   494 Luke Lee                      312  12   37:35 
   30   495 Noah Lee                      314  12   37:35 
   31   548 Kendrick Tate                 542  13   40:49 
   32   559 Joseph Dickerson              752  11   41:34 
   33   568 Dylan Williams                597  14   42:01 
   34   601 Jack Tolleson                 562  12   46:45 
   35   620 Mark Holcomb                  232  12   49:16 
   36   690 Joshua Litra                  325  10   55:57 
   37   695 Max Litra                     683  12   57:07 

Female 10-14
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    62 Olivia Taylor                 636  12   22:56 
    2    91 Grace Bishop                  678  14   24:32 
    3    92 Bonnie Bradley                 53  11   24:33 
    4   127 Madelyn Hall                  203  11   25:33 
    5   188 Emilee Carlson                 76  12   27:12 
    6   196 Zoe Arrington                 626  10   27:20 
    7   208 Madeleine Bradley              55  13   27:29 
    8   217 Emma Davis                    114  12   27:34 
    9   218 Sydney Smith                  669  12   27:34 
   10   220 Morgan Davenport              618  14   27:40 
   11   225 Olivia Doran                  129  11   27:46 
   12   257 Catherine Love                332  13   28:36 
   13   268 Whitley Maupin                661  12   28:51 
   14   269 Ally Moore                    385  12   28:51 
   15   271 Ginny Osborne                 407  13   28:55 
   16   272 Lauren Powers                 420  14   28:58 
   17   276 Megan Jessee                  273  10   29:13 
   18   338 Kathleen Ogden                401  13   30:41 
   19   350 Morgan Tipton                 560  10   31:07 
   20   352 Emma Litra                    322  14   31:09 
   21   402 Layla Tolley                  565  13   33:01 
   22   403 Carlee McLain                 367  12   33:03 
   23   465 Keely Morris                  389  10   35:27 
   24   467 Jordan Guthrie                658  10   35:29 
   25   473 Bailey Whitley                645  10   35:58 
   26   476 Abbey Doran                   128  14   36:03 
   27   487 Gracie Trent                  568  14   36:39 
   28   488 Raenah Barton                  17  13   36:49 
   29   512 Kayla Jessee                  272  14   38:40 
   30   520 Cheyenne Sams                 476  13   39:06 
   31   545 Emmie Trent                   567  11   40:41 
   32   561 Kenna Sarver                  480  10   41:40 
   33   565 Samanina Flippin              740  13   41:52 
   34   589 MacI Beedle                   767  12   46:12 
   35   590 Rachel Miller                 768  11   46:12 
   36   591 Veda Barton                    18  10   46:15 
   37   597 Grace Perkins                 416  10   46:37 
   38   631 Madi Codispoti                 97  14   50:06 
   39   642 Zoee Tate                     544  13   51:47 
   40   688 Natalie Litra                 326  14   55:56 

Male 15-19
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1     3 Nathan Iskra                  269  18   18:41 
    2     6 Zach Cox                      110  15   18:59 
    3    10 Joseph Fry                    168  16   19:39 
    4    16 Colin Shone                   501  19   20:16 
    5    18 Perry Sullivan                630  16   20:25 
    6    22 Nick Hurley                   260  19   20:48 
    7    34 Dane Rudd                     472  18   21:17 
    8    36 Issac Ick                     261  17   21:19 
    9    66 Ben Silvey                    502  16   23:16 
   10    67 Samuel Ick                    263  15   23:22 
   11    85 Cole Maupin                   659  17   24:27 
   12    93 Samuel Litra                  327  16   24:35 
   13    96 Alexander Montgomery          615  17   24:40 
   14   109 Nathan Silvey                 509  15   25:09 
   15   116 Cullen Royston                464  18   25:24 
   16   120 Ethan Earles                  146  18   25:27 
   17   159 Ron Codispoti                  99  16   26:23 
   18   163 Nicholas Bear                  26  15   26:25 
   19   167 Jesse Raleigh                 430  18   26:36 
   20   168 Elijah Manshie                738  15   26:39 
   21   174 John Briggs                    63  16   26:43 
   22   178 Seth Henley                   222  15   26:50 
   23   187 Smith Ogden                   402  16   27:09 
   24   214 Tyler Bourgeois                51  17   27:32 
   25   215 Cameron Wagner                578  19   27:33 
   26   216 Adam Dunn                     763  18   27:33 
   27   219 Dayton Wagner                 579  16   27:37 
   28   291 Jared Davis                   115  18   29:29 
   29   294 Caleb Rose                    461  15   29:33 
   30   519 James Wagner                  580  16   39:03 
   31   555 Evan Loyd                     337  16   41:11 

Female 15-19
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1   128 Jacqueline Byers               73  15   25:36 
    2   137 Sophie Gonzalez-Prince        696  16   25:50 
    3   139 Caitlin McConnell             357  18   25:52 
    4   148 Alexandra Byers                72  15   26:03 
    5   158 Annie Osborne                 405  16   26:22 
    6   203 Madison Hunt                  255  15   27:25 
    7   227 Summer Allen                  718  17   27:49 
    8   255 Rachel Blankenship             40  18   28:31 
    9   284 Lauryn East                   698  16   29:21 
   10   293 Abby Smith                    514  18   29:31 
   11   296 Sydney Luffman                344  18   29:35 
   12   299 Sarah Vogt                    705  15   29:41 
   13   323 Bethany Andrews               707  15   30:22 
   14   324 Rachel Andrews                703  18   30:22 
   15   329 Hannah Wood                   609  19   30:27 
   16   449 Kaile McLellan                371  16   34:28 
   17   455 Jennifer Herndon              760  18   34:54 
   18   457 Ashley Bear                    24  17   35:02 
   19   501 Kate Silvey                   507  18   37:47 
   20   502 Brittany Bennett              638  15   37:52 
   21   507 Sandra Coe                    100  19   38:20 
   22   532 Sarah Athen                   722  15   39:52 
   23   533 Cassie Holt                   243  17   40:04 
   24   534 Halley Morrison               390  17   40:04 
   25   539 Brooke Wallen                 586  18   40:14 
   26   596 Hannah Love                   333  16   46:36 
   27   604 Brooke Hatcher                614  15   47:10 
   28   610 Emily Knapp                   293  17   48:07 
   29   626 Karissa Faust                 731  18   49:31 
   30   638 Jordan Lambert                299  16   51:29 
   31   653 Savannah Royston              467  16   53:01 
   32   658 Ceara Gibson                  183  17   53:05 
   33   679 Abbey Doyle                   136  18   54:39 

Male 20-24
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1     5 Chase Givens                  315  23   18:52 
    2     8 Alex Dayton                   124  22   19:32 
    3    23 Brian Shone                   500  22   20:51 
    4    30 John M MacHen                 347  20   21:04 
    5    37 Tommy Bourgeois                49  20   21:20 
    6    65 Lee Sullivan                  540  23   23:09 
    7    70 Spencer Sexton                490  21   23:33 
    8    80 Zach Booher                    47  20   24:16 
    9   118 Ben Luffman                   342  20   25:25 
   10   132 Neil Brown                     66  23   25:39 
   11   207 Matthew Martin                711  23   27:28 
   12   359 Tyler Fink                    160  24   31:27 
   13   375 Bryson Begley                 755  20   31:54 
   14   392 James Brandon                  59  23   32:42 
   15   521 John Long                     330  22   39:18 
   16   580 Chase Funk                    172  21   44:10 
   17   683 Jireh Miaw                    376  22   55:08 
   18   699 Caleb Presley                 422  20   57:19 
   19   700 Chase Farnell                 153  24   57:21 

Female 20-24
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    20 Elizabeth Hurley              258  24   20:35 
    2    69 Maria Long                    331  20   23:32 
    3    88 Ashton Greer                  198  24   24:28 
    4   102 Jenna Head                    219  22   24:50 
    5   123 Molly Smith                   520  20   25:30 
    6   131 Shaina Brown                   67  24   25:39 
    7   147 Janel Borst                   716  24   26:03 
    8   169 Lindsey Gerlock               178  22   26:40 
    9   198 Hayley Templeton              552  23   27:23 
   10   242 Gabby Jimmerson               276  24   28:17 
   11   280 Victoria Johnson              706  24   29:15 
   12   303 Holly English                 729  24   29:48 
   13   342 Abby Earles                   144  21   30:48 
   14   353 Ashley McConnell              356  24   31:16 
   15   357 Natalie Vaughn                 50  22   31:25 
   16   368 Taylor Fink                   159  22   31:45 
   17   391 Cait Brandon                   58  22   32:42 
   18   410 Lacie York                    612  20   33:14 
   19   411 Kailey Riddle                 444  20   33:15 
   20   422 Carrie Ann Sharitt            493  24   33:29 
   21   428 Riner Reagan                  437  21   33:35 
   22   429 Margaret McGuire              364  21   33:41 
   23   430 Kathleen McGuire              363  21   33:41 
   24   478 Rachel Witt                   603  24   36:05 
   25   490 Rachel Knapp                  296  21   36:54 
   26   492 Tori Thames                   681  22   37:11 
   27   499 Paishence Williams            600  23   37:42 
   28   538 Morgan Wallen                 587  20   40:14 
   29   551 Alexandra Rogers              769  23   41:03 
   30   600 Megan Giacometti              180  22   46:42 
   31   612 Taylor Knapp                  298  22   48:17 
   32   617 Rebecca Nichol                398  23   49:14 
   33   665 Jessie Ryans                  475  20   53:33 
   34   685 Rachel Miaw                   377  23   55:44 
   35   701 Rebekah Farnell               154  23   57:21 

Male 25-29
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    24 Joshua Harr                   208  27   20:51 
    2    25 Jacob Price                   425  28   20:55 
    3    31 David Mather                  352  27   21:08 
    4    32 Colin Campbell                 75  29   21:11 
    5    33 Chase Barham                   12  25   21:13 
    6    48 Kevin Cox                     108  26   22:07 
    7    49 Charles Osborne               724  26   22:08 
    8    54 David Knapp                   290  25   22:16 
    9    56 Vaughn McConnell              653  28   22:21 
   10    83 Andrew Dye                    761  29   24:20 
   11   100 Ross Snow                     525  29   24:46 
   12   105 Cagle Juhan                   283  28   25:00 
   13   111 Steven Yates                  611  26   25:15 
   14   126 Jordan Farthing               155  28   25:33 
   15   129 Davis Bodie                    42  28   25:37 
   16   140 Josh Dunn                     762  27   25:53 
   17   162 Andrew Perry                  417  28   26:25 
   18   180 Cory Wright                   682  28   26:51 
   19   183 Daniel Bertuso                 33  27   26:56 
   20   186 Matthew Woods                 610  25   27:08 
   21   193 Mike Goodman                  189  28   27:15 
   22   222 Chris Dunn                    764  25   27:42 
   23   233 Walt Clark                     94  29   27:59 
   24   243 Daniel Jimmerson              275  27   28:17 
   25   245 Garrett Smith                 516  27   28:18 
   26   247 Will Garner                   173  25   28:19 
   27   266 Michael Rogers                460  27   28:50 
   28   300 Ben Ball                      641  28   29:45 
   29   327 Josh Davis                    117  28   30:23 
   30   343 Logan Mason                   351  27   30:56 
   31   396 Shane McCracken               360  28   32:52 
   32   423 Ryan Hamady                   668  29   33:31 
   33   426 Robert Witt                   605  28   33:34 
   34   434 Jonathan Straud               691  25   33:59 
   35   450 Kevin Tripp                   571  27   34:37 
   36   481 Tyler Smith                   519  26   36:09 
   37   528 Ben Nealon                    395  28   39:40 
   38   703 Ben Stewart                   530  29   57:22 

Female 25-29
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    50 Ashley Osborne                725  28   22:08 
    2    99 Katy Snow                     524  28   24:46 
    3   110 Rachel Fuller                 171  29   25:13 
    4   144 Marjorie Thornton             553  29   26:01 
    5   192 Amy Gress                     200  28   27:14 
    6   199 Emily Steingart               710  25   27:23 
    7   201 Brittany Rogers               456  27   27:24 
    8   206 Tammy Carter                   79  25   27:26 
    9   224 Joseph Timp                   554  26   27:45 
   10   241 April Junta                   285  27   28:14 
   11   262 Lindsey Cox                   109  25   28:47 
   12   290 Courtney Fink                 158  26   29:28 
   13   325 Ashley Davis                  112  27   30:23 
   14   346 Alyssa Nealon                 394  25   31:01 
   15   354 Whitney McConnell             359  25   31:17 
   16   363 Becca Gifford                 185  25   31:39 
   17   381 Leeanne Woods                 712  26   32:19 
   18   386 Cyerra Turner                 739  28   32:34 
   19   390 Holly McConnell               652  28   32:39 
   20   393 Morgan MacHen                 348  26   32:45 
   21   408 Kathryn Golob                 186  28   33:11 
   22   425 Hayley Witt                   602  26   33:33 
   23   470 Leona Smith                   517  29   35:48 
   24   505 Melanie Hart                  209  28   38:04 
   25   557 Lauren Barson                  14  28   41:27 
   26   599 Courtney Mynhier              393  25   46:40 
   27   611 Rachel Brownell                68  27   48:08 
   28   618 Jesica Aldred                 692  26   49:14 
   29   619 Jessica Nichol                397  28   49:15 
   30   621 Emylee Steadman               529  25   49:19 
   31   654 Brandi Taylor                 545  28   53:01 
   32   662 Sarah Anne Lester             318  26   53:30 
   33   680 Laurel Valk                   572  26   54:47 
   34   681 Amanda Greer                  197  26   54:50 
   35   682 Kimberly Richards             442  26   54:50 
   36   705 Hannah Stewart                531  26   57:22 

Male 30-34
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    21 Travis Olinger                403  33   20:41 
    2    42 David Diaz                    713  33   21:38 
    3    55 Wes Cassell                    81  34   22:16 
    4   112 Chris Goodman                 188  34   25:16 
    5   155 Adam Webb                     591  33   26:12 
    6   165 Nathan West                   664  34   26:33 
    7   166 Marc Runyon                   474  31   26:35 
    8   173 Christopher Nealon            396  31   26:42 
    9   202 Corey Smock                   770  30   27:24 
   10   213 Patrick Scoville              486  31   27:32 
   11   229 Daniel Clark                  688  33   27:53 
   12   240 James Rhoades                 441  31   28:14 
   13   270 Aaron Rhoades                 440  34   28:52 
   14   278 David Johnson                 704  31   29:14 
   15   295 Aaron Hull                    251  30   29:33 
   16   313 Brandon Bates                  19  34   30:04 
   17   339 Glenn Chandler                746  32   30:43 
   18   373 Timmy Taylor                  549  31   31:54 
   19   412 Joshua Snapp                  522  33   33:16 
   20   415 Johnny Taylor                 548  33   33:24 
   21   454 Chris Aniolowski                7  33   34:43 
   22   462 Clark Webb                    592  31   35:15 
   23   463 Ryan Davidson                 690  32   35:16 
   24   471 Matt Smith                    518  32   35:48 
   25   477 Matthew Hickman               226  32   36:05 
   26   479 Roger Baughan                  22  32   36:06 
   27   493 Jeremy White                  594  31   37:25 
   28   536 Timothy Lester                656  30   40:11 
   29   575 MacK Gale                     309  30   43:08 
   30   629 Benjamin Holman               233  34   49:47 

Female 30-34
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1   161 Amberly Sharpe                684  30   26:24 
    2   195 Ke Qi                         429  31   27:16 
    3   197 Lindsay Jennings              743  31   27:23 
    4   212 Amanda Scoville               485  30   27:32 
    5   223 Amanda Wolfe                  606  34   27:43 
    6   244 Pamela Fuhrmeister            169  30   28:18 
    7   261 Tina Howe                     249  32   28:46 
    8   314 Lindsey Bates                  20  30   30:04 
    9   332 Angela Rubley                 471  33   30:31 
   10   395 Jessica Osborne               408  33   32:50 
   11   433 Rebekah Moore                 386  33   33:55 
   12   451 Kristina Aniolowski             8  31   34:39 
   13   474 Tramara Darnell               676  32   36:03 
   14   489 Nora Barton                    16  34   36:49 
   15   513 Amanda Bledsoe                 41  31   38:41 
   16   518 Katie Timp                    555  30   38:49 
   17   522 Elizabeth Platfoot            419  30   39:19 
   18   529 Rachel Hayes                  214  31   39:48 
   19   542 Erin West                     665  34   40:29 
   20   543 Rachel Reynolds               439  34   40:30 
   21   569 Heidi Wilhelmsen              749  34   42:12 
   22   579 Ashley Sluss                  513  31   44:05 
   23   588 Karen Berry                   745  32   46:04 
   24   616 Kristen Johnson               277  33   49:12 
   25   625 Melissa Baughan                21  33   49:30 
   26   676 Erica Doyle                   137  34   54:33 
   27   684 Sarah McCarty                 355  31   55:39 
   28   692 Kari Lucas                    341  33   56:07 
   29   706 Elizabeth Holman              237  33   57:36 
   30   710 Becky Rogers                  454  32   58:19 

Male 35-39
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    14 Andy Shelton                  496  37   20:08 
    2    38 Todd Cress                    111  37   21:22 
    3    53 Justin Hite                   228  38   22:15 
    4    64 Rob Thurman                   640  35   23:00 
    5    73 Aaron Whitley                 642  38   23:47 
    6    78 Joe Roberts                   448  39   23:56 
    7    87 Paul Joyner                   282  38   24:28 
    8   104 Victor Lasher                 303  38   24:59 
    9   121 Brian Vicars                  575  36   25:27 
   10   146 Joy Martin                    742  36   26:02 
   11   164 John Roberts                  449  36   26:32 
   12   171 Rob Hoover                    726  36   26:41 
   13   176 Nathan Jackson                689  38   26:45 
   14   177 Tom Robinson                  663  35   26:46 
   15   253 Cullen Gossett                280  37   28:30 
   16   283 Sam Haynie                    218  38   29:20 
   17   366 Wesley Booher                  46  37   31:41 
   18   546 Terry Moore                   387  36   40:44 
   19   550 Jason Barton                   15  35   40:57 
   20   556 Charlie Clark                  91  39   41:27 
   21   570 Douglas Groce                 736  39   42:17 
   22   608 Jonathan Holman               241  37   47:43 
   23   664 Jared Lester                  316  36   53:30 
   24   677 Aaron Doyle                   135  38   54:34 
   25   678 Justin Doyle                  138  37   54:37 
   26   711 James Lucas                   340  37 1:01:45 

Female 35-39
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    59 Sarah Bradley                  56  37   22:43 
    2    74 Sarah Good                    187  35   23:49 
    3   101 Heather Cunningham            666  35   24:50 
    4   107 Garieann Fish                 162  37   25:04 
    5   124 Karina Costello               106  38   25:31 
    6   145 Shaunti Harvey                211  38   26:02 
    7   153 Nikki Watson                  590  35   26:07 
    8   238 Tabitha Kerns                 286  36   28:13 
    9   263 Angie Conner                  102  39   28:47 
   10   281 Traci Jessee                  274  39   29:15 
   11   292 Christine Cuppola             654  38   29:30 
   12   315 Wendy Fernando                157  36   30:11 
   13   341 Rebecca Bays                  671  35   30:44 
   14   376 Emily Gossett                 313  38   31:59 
   15   380 Kelley Bajillan                10  35   32:17 
   16   383 Laura Lasher                  302  37   32:24 
   17   405 Brooke McKinney-Foster        365  35   33:04 
   18   413 Jacki Bragg                    57  39   33:22 
   19   421 Amanda Mullins                391  38   33:28 
   20   438 Kaley Haynie                  215  38   34:07 
   21   442 Anna Lufi                     345  35   34:10 
   22   453 Elizabeth Green               195  36   34:42 
   23   468 Heather Wilhelm               620  38   35:30 
   24   484 Beth Whitley                  643  36   36:29 
   25   514 Kristen Grapperhaus           191  37   38:41 
   26   516 Genevieve Lively              329  37   38:44 
   27   527 Mindy Sams                    477  36   39:38 
   28   547 Rachel Slover                 512  36   40:48 
   29   573 Leona Forbes                  167  38   43:07 
   30   577 Heidi Hamady                  667  35   43:16 
   31   585 Kristen Roberts               451  35   45:52 
   32   586 Katherine Clark                93  35   45:54 
   33   636 Traiema Escott                152  39   51:17 
   34   672 Michelle Nuckels              399  37   53:59 
   35   673 Kelly Stidham                 532  36   53:59 
   36   698 Tiffany Wright                131  39   57:14 
   37   707 Denise Holman                 236  35   57:37 

Male 40-44
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1     4 Heath Dotson                  130  43   18:46 
    2    11 Randall Statzer               709  41   19:44 
    3    27 Chris Allen                   720  44   20:57 
    4    29 David Silvey                  505  41   20:59 
    5    35 David Gibson                  616  41   21:18 
    6    39 Joseivan Bustamante           674  41   21:22 
    7    58 Nathan Gray                   193  41   22:41 
    8    68 Gary Conner                   104  42   23:31 
    9    71 Dwayne Mabry                  754  40   23:39 
   10    89 Charlie Gibson                651  43   24:29 
   11   130 J. Chad Hall                  202  40   25:38 
   12   141 Kevin Jackson                 694  40   25:53 
   13   152 Jimmy Doyle III               139  41   26:07 
   14   172 Brad Belote                    31  40   26:42 
   15   185 Robert Stephens               714  44   27:08 
   16   205 Nathan Love                   334  44   27:26 
   17   211 Mark Roberts                  452  42   27:30 
   18   230 Wayne Rose                    462  42   27:55 
   19   231 Brian Roberts                 680  41   27:57 
   20   239 Greg Dickerson                125  44   28:14 
   21   258 Patrick Abdelmessih             1  44   28:38 
   22   279 Jason Jessee                  271  40   29:14 
   23   287 Eric Fish                     161  42   29:23 
   24   301 Keith Sarver                  479  41   29:47 
   25   310 Gene Grapperhaus              190  42   30:01 
   26   317 Jeff Miller                   766  43   30:12 
   27   322 Jason Clark                    92  41   30:21 
   28   331 Richmond Vickers              723  42   30:28 
   29   349 Mark Tipton                   559  40   31:07 
   30   355 Robert Atha                   758  43   31:23 
   31   356 Michael Maupin                715  44   31:25 
   32   360 Matt Schmidt                  483  40   31:31 
   33   361 Paul Davis                    120  43   31:33 
   34   367 Mark Greene                   196  43   31:43 
   35   382 Sean Fernando                 750  42   32:22 
   36   389 Will Adamson                   65  41   32:37 
   37   401 Brett McPheron                374  44   32:59 
   38   444 David Arnold                    9  43   34:14 
   39   456 Chris Maupin                  662  44   34:59 
   40   464 Jon Morris                    388  43   35:26 
   41   482 Eric Ingram                   265  44   36:10 
   42   496 Cherese Lee                   308  40   37:37 
   43   503 Mark Booher                    44  42   37:53 
   44   544 Brian Trent                   566  42   40:39 
   45   574 Stephen Baker                 702  44   43:08 
   46   598 Dave Perkins                  415  43   46:38 
   47   615 Michael Johnson               278  41   49:11 
   48   637 Michael Escott                151  44   51:17 

Female 40-44
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1    75 Jenn Dotson                   132  43   23:52 
    2   221 Tracy Strange Mcpheron        534  41   27:41 
    3   234 Annie Ford                    311  43   28:02 
    4   250 Becky McLain                  366  41   28:28 
    5   252 Lorie Norman                  637  42   28:30 
    6   256 April Berry                    32  41   28:32 
    7   264 Michelle Stewart              655  44   28:50 
    8   274 Jennifer Hobbs                631  41   29:02 
    9   288 Lilly Osborne                 409  44   29:24 
   10   305 Tina Taylor                   550  43   29:53 
   11   307 Daphne Ringley                445  41   29:55 
   12   309 Brooke Light                  319  40   29:57 
   13   311 Melissa Tweed                 633  43   30:01 
   14   318 Teresa Hubbard                250  43   30:13 
   15   345 Melissa Cline                  95  40   30:57 
   16   347 Keri Gray                     192  40   31:01 
   17   362 Kimberly Maynor               354  44   31:34 
   18   364 Kristin Hale                  201  43   31:39 
   19   365 Aneta Clark                    90  43   31:40 
   20   369 Nikki Walker                  585  42   31:47 
   21   371 Jody Willis                   601  42   31:51 
   22   372 Becky Schmidt                 482  41   31:54 
   23   387 Rhonda Brownlee                70  44   32:34 
   24   388 Holly Hicks                   765  40   32:36 
   25   418 Christy Fleet                 165  41   33:27 
   26   424 Marcus Carpenter               77  44   33:32 
   27   459 Shantel Shockey               623  42   35:05 
   28   466 Jennifer Guthrie              657  40   35:28 
   29   485 Amy Flippin                   741  43   36:31 
   30   498 Amanda Hobbs                  229  40   37:41 
   31   500 Maggie Silvey                 508  41   37:47 
   32   504 Julie Maldon                  350  41   37:53 
   33   509 Kim Blakley                    38  43   38:25 
   34   523 Tonya Baker                    11  44   39:23 
   35   526 Kelly Shelton                 498  44   39:36 
   36   541 Karen Bear                     25  42   40:22 
   37   554 Sheena Booher                  45  40   41:07 
   38   563 Terri Sarver                  481  41   41:49 
   39   567 Jamie Fuller                  170  43   41:59 
   40   572 Michelle Baker                699  43   42:35 
   41   587 Melissa Allen                 719  42   45:58 
   42   592 Sarah Bellamy                  30  40   46:18 
   43   622 Janet Holcomb                 231  44   49:20 
   44   630 Janet Chandler                 86  40   49:52 
   45   633 Audra Hartsock                210  44   51:10 
   46   641 Angie Earles                  145  44   51:47 
   47   647 Valerie Love                  336  44   52:29 
   48   648 Amber Perkins                 413  43   52:29 
   49   668 Amy McLellan                  369  44   53:41 

Male 45-49
Place O'All Name                         Bib# Age Time       
===== ===== ============================ ==== === ======= 
    1     9 Littman Bustamante            673  48   19:38 
    2    19 Fernando Munoz                732  45   20:29 
    3    43 Danny Silvey                  504  45   21:42 
    4    52 Mike Royston                  466  48   22:12 
    5    76 Eddie Hood                    748  45   23:53 
    6    77 John Icenhour                 693  47   23:54 
    7    86 Scott Davis                   121  49   24:28 
    8   114 Paul Codispoti                 98  48   25:17 
    9   133 Kurt Ick                      262  49   25:40 
   10   151 Troy Hammond                  206  45   26:05 
   11   154 Benjamin Bellamy               28  47   26:08 
   12   160 Tom Boyd                      751  47   26:24 
   13   175 Jeff Bishop                    36  47   26:43 
   14   254 David Blankenship              39  46   28:31 
   15   275 Mark Landes                   301  47   29:12 
   16   285 Trevor Drozdowski             141  47   29:23 
   17   297 Alan East                     701  45   29:36 
   18   328 Fred Davenport                617  47   30:26 
