2015 Crazy 8s 8K

Overall / Crazy Mates

Kingsport, TN - 07/03/15 | USATF-Certified Course TN08001DJR | Warm, 70s/80s | Registered: 3464 8K/3K/Kid's Runs
Event Records: Peter Githuka 22:03 (1996) Female: Asmae Legzhaoui 24:28 (2002)

                                                                            1ST 4K   2ND 4K     8K                                        BRACKET   SEX     OVERALL
 BIB FIRST_NAME        LAST_NAME          SEX AGE CITY                   ST NET TIME NET TIME  NET TIME  NET PACE  GUN TIME    BRACKET     RANK     RANK     RANK
==== ================= ================== === === ====================== == ================= ========= ========= =========  ========    ======== ======== ========
1622 Cleophas          Ngetich             M   25 Chapel Hill            NC 0:10:56  0:11:33   0:22:28   0:04:32  0:22:28.0    M25-29        1        1       1
1437 Shadrack          Kosgei              M   30 Nyack                  NY 0:11:00  0:12:03   0:23:03   0:04:39  0:23:02.5    M30-34        1        2       2
2275 john              wanjiku             M   18                        -- 0:11:12  0:12:05   0:23:16   0:04:41  0:23:16.2    M16-19        1        3       3
2276 mulue             berhe               M   23                        -- 0:11:22  0:11:56   0:23:17   0:04:41  0:23:17.0    M20-24        1        4       4
1972 Hillary           TOO                 M   36 Chapel Hill            NC 0:11:23  0:12:06   0:23:28   0:04:44  0:23:27.6    M35-39        1        5       5
1431 Josphat           Kiptanui Too        M   29 Hebron                 KY 0:11:21  0:12:11   0:23:32   0:04:45  0:23:32.5    M25-29        2        6       6
2274 hais              ghebrat-welday      M   25 Littleton              CO 0:11:22  0:12:14   0:23:36   0:04:45  0:23:35.5    M25-29        3        7       7
1658 Nelson            Oyugi               M   22 Santa Fe               NM 0:11:05  0:12:42   0:23:46   0:04:47  0:23:46.1    M20-24        2        8       8
1801 KENNETH           ROTICH              M   24 Grand Prairie          TX 0:11:22  0:12:31   0:23:53   0:04:49  0:23:53.0    M20-24        3        9       9
2372 DIRIBA            Degefa-yegazy       M   27 Washington             DC 0:11:37  0:12:27   0:24:04   0:04:51  0:24:03.7    M25-29        4       10       10
 561 Isaiah            Samoei              M   26 Portales               NM 0:11:36  0:12:30   0:24:06   0:04:51  0:24:06.3    M25-29        5       11       11
 317 Peyton            Hoyal               M   26 Blowing Rock           NC 0:12:45  0:13:18   0:26:03   0:05:15  0:26:02.9    M25-29        6       12       12
1676 J Money           Penny               M   28 Johnson City           TN 0:12:44  0:13:32   0:26:15   0:05:17  0:26:15.5    M25-29        7       13       13
1579 Ratlale           Mokone              M   24 Bowling Green          KY 0:13:04  0:13:23   0:26:27   0:05:20  0:26:26.9    M20-24        4       14       14
2248 GEOFREY           KIPTOO              M   29 Madisonville           KY 0:12:32  0:13:58   0:26:29   0:05:20  0:26:28.8    M25-29        8       15       15
 969 Adam              Chase               M   21 Kingsport              TN 0:13:15  0:13:15   0:26:30   0:05:20  0:26:30.1    M20-24        5       16       16
 483 Andrew            Parkins             M   31 Salem                  VA 0:13:12  0:13:37   0:26:49   0:05:24  0:26:48.4    M30-34        2       17       17
2173 Brinson           Milhorn             M   34 Johnson City           TN 0:13:18  0:14:00   0:27:18   0:05:30  0:27:18.5    M30-34        3       18       18
 949 Tony              Casey               M   29 Johnson City           TN 0:13:26  0:14:03   0:27:29   0:05:32  0:27:29.2    M25-29        9       19       19
1944 Brad              Swiney              M   18 Bristol                VA 0:14:10  0:13:23   0:27:33   0:05:33  0:27:33.3    M16-19        2       20       20
 843 Haydn             Borghetti-Metz      M   19 Rogersville            TN 0:13:55  0:13:48   0:27:43   0:05:35  0:27:44.4    M16-19        3       21       21
1923 Sondre            Stier Thorbergsen   M   24 Hampton                TN 0:13:44  0:14:00   0:27:44   0:05:35  0:27:44.5    M20-24        6       22       22
2538 michael           holland             M   18 Banner Elk             NC 0:13:34  0:14:14   0:27:48   0:05:36  0:27:48.8    M16-19        4       23       23
1945 Brent             Swiney              M   21 Abingdon               VA 0:13:44  0:14:26   0:28:10   0:05:40  0:28:10.3    M20-24        7       24       24
 480 Joey              Palumbo             M   17 Somerset               OH 0:13:53  0:14:26   0:28:19   0:05:42  0:28:18.1    M16-19        5       25       25
2593 david             cooper              M   22 Johnson City           TN 0:14:28  0:13:54   0:28:21   0:05:43  0:28:24.1    M20-24        8       26       26
1023 Alex              Crigger             M   16 Johnson City           TN 0:14:10  0:14:29   0:28:38   0:05:46  0:28:39.1    M16-19        6       27       27
 963 Noah              Charles             M   17 Johnson City           TN 0:14:10  0:14:29   0:28:39   0:05:46  0:28:39.6    M16-19        7       28       28
2103 Ayden             Farmer              M   21 Kingsport              TN 0:14:25  0:14:19   0:28:44   0:05:47  0:28:43.8    M20-24        9       29       29
 882 Luke              Brown               M   15 Thornville             OH 0:14:15  0:14:41   0:28:55   0:05:49  0:28:54.8    M13-15        1       30       30
1301 Nick              Horne               M   18 Blountville            TN 0:14:11  0:14:51   0:29:01   0:05:51  0:29:01.7    M16-19        8       31       31
1770 Simeon            Roberts             M   20 Greeneville            TN 0:14:15  0:14:54   0:29:08   0:05:52  0:29:08.7    M20-24       10       32       32
 778 Harrison          Barrett             M   17 Johnson City           TN 0:14:17  0:15:03   0:29:19   0:05:54  0:29:21.2    M16-19        9       33       33
 853 Porter            Bradley             M   14 Elizabethton           TN 0:13:55  0:15:28   0:29:23   0:05:55  0:29:22.5    M13-15        2       34       34
 433 Lamii             Minani              M   30 Kingsport              TN 0:14:14  0:15:11   0:29:24   0:05:55  0:29:25.6    M30-34        4       35       35
 124 Hank              CLABAUGH            M   38 Kingsport              TN 0:14:35  0:14:52   0:29:27   0:05:56  0:29:29.4    M35-39        2       36       36
1203 Cassie            Graves              F   26 Lenoir                 NC 0:14:15  0:15:15   0:29:30   0:05:56  0:29:30.3    F25-29        1        1       37
2541 alex              grajeda             M   17 Johnson City           TN 0:14:17  0:15:16   0:29:33   0:05:57  0:29:34.4    M16-19       10       37       38
 78  Andy              Brockmyre           M   48 Bristol                VA 0:14:37  0:15:08   0:29:45   0:05:59  0:29:44.4    M45-49        1       38       39
 219 Michael           Farkas              M   35 Louisville             KY 0:14:37  0:15:10   0:29:47   0:06:00  0:29:48.3    M35-39        3       39       40
1317 Zac               Hudson              M   21 Bristol                TN 0:14:56  0:14:54   0:29:49   0:06:00  0:29:54.9    M20-24       11       40       41
 638 T.J.              Tupps               M   18 Greeneville            TN 0:14:50  0:15:01   0:29:51   0:06:01  0:29:52.0    M16-19       11       41       42
2240 Jeb               Jones               M   14 Jonesborough           TN 0:14:46  0:15:07   0:29:52   0:06:01  0:29:51.4    M13-15        3       42       43
1768 Phil              Roberts             M   52 Greeneville            TN 0:14:46  0:15:19   0:30:04   0:06:03  0:30:04.2    M50-54        1       43       44
1479 David             Lively              M   45 Kingsport              TN 0:14:59  0:15:08   0:30:07   0:06:04  0:30:06.2    M45-49        2       44       45
1249 Heath             Harmon              M   18 Kingsport              TN 0:14:10  0:15:59   0:30:09   0:06:04  0:30:10.4    M16-19       12       45       46
2008 Jonathan          Wallace             M   27 Kingsport              TN 0:15:15  0:14:58   0:30:12   0:06:05  0:30:12.8    M25-29       10       46       47
1229 Bobby             Haines              M   34 Knoxville              TN 0:14:50  0:15:24   0:30:14   0:06:05  0:30:15.8    M30-34        5       47       48
  4  Warren            Adler               M   34 Kingsport              TN 0:14:40  0:15:36   0:30:15   0:06:06  0:30:15.4    M30-34        6       48       49
2587 augustus          tolton              M   19 Abingdon               VA 0:14:37  0:15:40   0:30:16   0:06:06  0:30:17.3    M16-19       13       49       50
1114 Steven            Engle Jr            M   19 Baxter                 KY 0:14:54  0:15:28   0:30:21   0:06:07  0:30:20.4    M16-19       14       50       51
 12  Ronnie            Archuleta           M   51 Asheville              NC 0:14:52  0:15:38   0:30:29   0:06:08  0:30:29.9    M50-54        2       51       52
2572 chris             sapp                M   18 Gate City              VA 0:14:59  0:15:37   0:30:36   0:06:10  0:30:36.6    M16-19       15       52       53
 510 Tyler             Proffitt            M   30 Morgantown             WV 0:15:06  0:15:31   0:30:36   0:06:10  0:30:37.2    M30-34        7       53       54
 845 Clay              Bowling             M   20 Manchester             KY 0:14:51  0:15:50   0:30:41   0:06:11  0:30:42.0    M20-24       12       54       55
1623 Kate              Nicewicz            F   28 Cookeville             TN 0:15:13  0:15:32   0:30:44   0:06:11  0:30:45.1    F25-29        2        2       56
 746 Adam              Arslan              M   19 Gray                   TN 0:14:48  0:16:04   0:30:52   0:06:13  0:30:53.0    M16-19       16       55       57
 699 Tyler             Winters             M   26 Kingsport              TN 0:14:59  0:15:54   0:30:53   0:06:13  0:30:52.6    M25-29       11       56       58
1858 Chase             Shermer             M   21 Knightdale             NC 0:14:50  0:16:09   0:30:58   0:06:14  0:31:01.4    M20-24       13       57       59
2502 ryan              singh               M   25 Johnson City           TN 0:15:28  0:15:34   0:31:01   0:06:15  0:31:04.2    M25-29       12       58       60
1000 Ben               Compton             M   17 Grundy                 VA 0:15:01  0:16:06   0:31:07   0:06:16  0:31:07.5    M16-19       17       59       61
1963 Jim               Thomson             M   20 Gray                   TN 0:15:04  0:16:14   0:31:17   0:06:18  0:31:17.8    M20-24       14       60       62
1515 Baxter            Martin              M   18 Bristol                VA 0:15:52  0:15:30   0:31:22   0:06:19  0:31:22.5    M16-19       18       61       63
2101 Sarah             Hickie              F   28 Wilmington             DE 0:15:23  0:16:02   0:31:24   0:06:19  0:31:26.8    F25-29        3        3       64
1756 Natalia           Rivas               F   24 Jonesborough           TN 0:15:33  0:15:53   0:31:25   0:06:20  0:31:26.4    F20-24        1        4       65
1531 Martha            McCoy               F   20 Johnson City           TN                    0:31:26   0:06:20  0:31:30.3    F20-24        2        5       66
1764 Garrett           Roberts             M   21 Kingsport              TN 0:15:37  0:15:49   0:31:26   0:06:20  0:31:30.9    M20-24       15       62       67
1374 Zachary           Johnson             M   15 Kingsport              TN 0:15:07  0:16:22   0:31:28   0:06:20  0:31:29.3    M13-15        4       63       68
1432 Austin            Kirkpatrick         M   12 Rogersville            TN 0:15:07  0:16:26   0:31:33   0:06:21  0:31:33.1    M10-12        1       64       69
2389 Kevin             Jones               M   33 Nashville              TN 0:15:06  0:16:29   0:31:34   0:06:22  0:31:34.0    M30-34        8       65       70
 38  Thomas            Benoit              M   58 Big Stone Gap          VA 0:15:20  0:16:16   0:31:35   0:06:22  0:31:34.8    M55-59        1       66       71
 447 Megan             Murray              F   16 Knoxville              TN 0:16:04  0:15:35   0:31:39   0:06:22  0:31:39.5    F16-19        1        6       72
1999 Thomas            Veech               M   17 Kingsport              TN 0:15:27  0:16:13   0:31:40   0:06:23  0:31:45.3    M16-19       19       67       73
1280 Mark              Hickey              M   49 Knoxville              TN 0:15:51  0:15:50   0:31:40   0:06:23  0:31:41.7    M45-49        3       68       74
 795 Adam              Becker              M   19 Jonesborough           TN 0:15:42  0:16:06   0:31:48   0:06:24  0:31:49.8    M16-19       20       69       75
 82  Neil              Brown               M   22 Kingsport              TN 0:15:31  0:16:19   0:31:49   0:06:25  0:31:53.0    M20-24       16       70       76
 236 Nathan            Fowler              M   32 Jonesborough           TN 0:15:40  0:16:12   0:31:51   0:06:25  0:31:52.4    M30-34        9       71       77
1558 Tariku            Mengesha            M   20 Johnson City           TN 0:15:23  0:16:30   0:31:53   0:06:25  0:31:52.2    M20-24       17       72       78
1215 Tim               Gregory             M   43 Knoxville              TN 0:15:43  0:16:12   0:31:55   0:06:26  0:31:57.1    M40-44        1       73       79
1263 Kendall           Haynes              M   21 Cana                   VA 0:15:35  0:16:20   0:31:55   0:06:26  0:31:56.5    M20-24       18       74       80
 920 Andrew            Campbell            M   21 Bristol                VA 0:15:51  0:16:09   0:32:00   0:06:27  0:32:02.1    M20-24       19       75       81
 548 Mantle            Roth                M   44 Johnson City           TN 0:15:57  0:16:06   0:32:03   0:06:27  0:32:07.9    M40-44        2       76       82
1469 Brinton           Leidy               M   15 Boiling Springs        SC 0:15:54  0:16:15   0:32:08   0:06:28  0:32:12.7    M13-15        5       77       83
1483 Josh              Lonon               M   17 Johnson City           TN 0:15:49  0:16:21   0:32:09   0:06:29  0:32:13.5    M16-19       21       78       84
 580 Paul              Shifflett           M   47 Fishersville           VA 0:15:40  0:16:33   0:32:13   0:06:29  0:32:18.4    M45-49        4       79       85
1556 Maddison          Melchionna          F   19 Greeneville            TN 0:16:10  0:16:04   0:32:14   0:06:29  0:32:15.7    F16-19        2        7       86
2069 Ray               Wilson              M   49 Knoxville              TN 0:16:08  0:16:08   0:32:16   0:06:30  0:32:17.7    M45-49        5       80       87
2179 Jesse             Fritz               M   38 Kingsport              TN 0:15:49  0:16:29   0:32:17   0:06:30  0:32:16.9    M35-39        4       81       88
 252 David             Gibson              M   41 Kingsport              TN 0:15:46  0:16:34   0:32:19   0:06:30  0:32:21.1    M40-44        3       82       89
1941 Andee             Swann               F   38 Morristown             TN 0:15:44  0:16:39   0:32:22   0:06:31  0:32:22.6    F35-39        1        8       90
1850 Brandon           Shell               M   39 Elizabethton           TN 0:15:54  0:16:30   0:32:23   0:06:31  0:32:24.6    M35-39        5       83       91
1807 Harper            Russell             F   14 Rogersville            TN 0:15:35  0:16:49   0:32:24   0:06:31  0:32:23.8    F13-15        1        9       92
 674 DAVID             WELLS               M   31 Sparta                 TN 0:15:55  0:16:36   0:32:30   0:06:33  0:32:36.3    M30-34       10       84       93
 852 Ian               Bradley             M   42 Elizabethton           TN 0:15:50  0:16:43   0:32:32   0:06:33  0:32:31.9    M40-44        4       85       94
2517 BRANDON           WARD                M   22 Johnson City           TN 0:15:07  0:17:28   0:32:35   0:06:34  0:32:34.6    M20-24       20       86       95
2082 Andy              Wooten              M   30 Kingsport              TN 0:16:26  0:16:34   0:32:59   0:06:39  0:33:02.2    M30-34       11       87       96
 706 Harrison          Wright              M   17 Elizabethton           TN 0:16:38  0:16:23   0:33:00   0:06:39  0:33:06.9    M16-19       22       88       97
2199 Ellie             Hall                F   12 Blountville            TN 0:15:59  0:17:07   0:33:05   0:06:40  0:33:08.4    F10-12        1       10       98
2316 AUSTIN            FMO                 M   19 Kingsport              TN 0:15:55  0:17:12   0:33:07   0:06:40  0:33:06.4    M16-19       23       89       99
1612 Peyton            Nanney              M   19 Kingsport              TN 0:16:23  0:16:45   0:33:08   0:06:40  0:33:09.8    M16-19       24       90      100
1464 Chris             Leach               M   19 Sahuarita              AZ 0:16:26  0:16:43   0:33:08   0:06:40  0:33:12.0    M16-19       25       91      101
2586 josiah            obogle              M   19 Clarks Summit          PA 0:16:31  0:16:42   0:33:12   0:06:41  0:33:18.0    M16-19       26       92      102
1966 Jerrod            Timmons             M   17 Cowpens                SC 0:15:54  0:17:21   0:33:15   0:06:42  0:33:18.7    M16-19       27       93      103
1243 Nicholas          Hankins             M   33 Maryville              TN 0:16:22  0:16:58   0:33:20   0:06:43  0:33:19.3    M30-34       12       94      104
1838 David             Scott               M   35 Greeneville            TN 0:16:36  0:16:46   0:33:21   0:06:43  0:33:24.8    M35-39        6       95      105
2654 ROMAN             ZEHNER              M   53 Bristol                VA 0:16:24  0:17:00   0:33:23   0:06:43  0:33:28.9    M50-54        3       96      106
1124 Glenn             Evans               M   21 Kingsport              TN 0:16:28  0:17:03   0:33:30   0:06:45  0:33:37.0    M20-24       21       97      107
1010 Isaac             Cottrill            M   16 Bristol                VA 0:16:29  0:17:04   0:33:33   0:06:45  0:33:35.7    M16-19       28       98      108
 497 Eric              Peterson            M   50 Kingsport              TN 0:16:18  0:17:15   0:33:33   0:06:45  0:33:32.8    M50-54        4       99      109
1869 John              Simons              M   24 Blowing Rock           NC 0:12:03  0:21:31   0:33:34   0:06:46  0:33:33.8    M20-24       22       100     110
1166 Joseph            Fry                 M   15 Kingsport              TN 0:16:15  0:17:25   0:33:39   0:06:47  0:33:43.2    M13-15        6       101     111
1504 John              Machen              M   20 Kingsport              TN 0:16:27  0:17:17   0:33:44   0:06:48  0:33:45.8    M20-24       23       102     112
 210 Melina            Endsley             F   15 Delaware               OH 0:17:00  0:16:45   0:33:44   0:06:48  0:33:48.0    F13-15        2       11      113
2196 Michael           Welty               M   46 Kingsport              TN 0:16:23  0:17:22   0:33:44   0:06:48  0:33:44.0    M45-49        6       103     114
1882 Chad              Smith               M   39 Johnson City           TN 0:16:52  0:16:57   0:33:49   0:06:49  0:33:57.5    M35-39        7       104     115
1011 Phillip           Couch               M   38 Morristown             TN 0:16:10  0:17:41   0:33:50   0:06:49  0:33:52.8    M35-39        8       105     116
 704 Nate              Wood                M   23 Johnson City           TN 0:16:44  0:17:09   0:33:52   0:06:49  0:34:01.9    M20-24       24       106     117
1306 Scott             Horton              M   52 Kingsport              TN 0:16:45  0:17:09   0:33:53   0:06:49  0:33:59.6    M50-54        5       107     118
1270 John Nicholas     Hendershot          M   23 Maryville              TN 0:17:06  0:16:50   0:33:56   0:06:50  0:34:01.7    M20-24       25       108     119
2205 Keith             Davis               M   34 Big Stone Gap          VA 0:16:37  0:17:26   0:34:02   0:06:51  0:34:04.7    M30-34       13       109     120
 598 Jesse             Smythe              M   16 Bristol                VA 0:16:58  0:17:07   0:34:04   0:06:52  0:34:08.1    M16-19       29       110     121
 214 Tim               Eubanks             M   46 Elizabethton           TN 0:17:09  0:16:55   0:34:04   0:06:52  0:34:07.0    M45-49        7       111     122
2406 ALEX              lewis               M   15 Harlan                 KY 0:15:40  0:18:25   0:34:04   0:06:52  0:34:07.7    M13-15        7       112     123
2602 ryan              proffitt            M   32 Riner                  VA 0:17:00  0:17:06   0:34:05   0:06:52  0:34:15.1    M30-34       14       113     124
 906 Littman           Bustamante          M   41 Kingsport              TN 0:16:20  0:17:51   0:34:11   0:06:53  0:34:10.1    M40-44        5       114     125
2565 terry             hughes              M   52 Roan Mountain          TN 0:17:07  0:17:06   0:34:12   0:06:53  0:34:19.3    M50-54        6       115     126
 267 Meg               Guy                 F   35 Roan Mountain          TN 0:17:06  0:17:07   0:34:13   0:06:53  0:34:20.2    F35-39        2       12      127
 369 Brian             Lawhern             M   45 Roan Mountain          TN 0:17:05  0:17:11   0:34:16   0:06:54  0:34:22.9    M45-49        8       116     128
1933 Doug              Strickland          M   54 Kingsport              TN 0:16:44  0:17:37   0:34:20   0:06:55  0:34:19.9    M50-54        7       117     129
1105 Ellen             Ehrenfried          F   20 Kingsport              TN 0:17:07  0:17:17   0:34:23   0:06:56  0:34:28.8    F20-24        3       13      130
1107 Warren            Ehrenfried          M   17 Kingsport              TN 0:16:28  0:17:56   0:34:24   0:06:56  0:34:28.7    M16-19       30       118     131
2074 Eric              Wininger            M   34 Gate City              VA 0:16:39  0:17:45   0:34:24   0:06:56  0:34:28.5    M30-34       15       119     132
2668 HANNAH            SOKOL               F   16 Kingsport              TN 0:17:09  0:17:16   0:34:24   0:06:56  0:34:35.1    F16-19        3       14      133
 232 Greg              Foster              M   36 Kingsport              TN 0:16:57  0:17:30   0:34:26   0:06:56  0:34:29.6    M35-39        9       120     134
1450 Matt              Lange               M   19 Blountville            TN 0:17:07  0:17:22   0:34:29   0:06:57  0:34:33.2    M16-19       31       121     135
1484 Nicholas          Lorch               M   17 Johnson City           TN 0:17:13  0:17:17   0:34:29   0:06:57  0:34:37.3    M16-19       32       122     136
1027 Andy              Crow                M   45 Kingsport              TN 0:17:14  0:17:17   0:34:30   0:06:57  0:34:36.8    M45-49        9       123     137
2394 ZEKE              LARKINS             M   14 Kingsport              TN 0:16:34  0:17:57   0:34:31   0:06:57  0:34:33.7    M13-15        8       124     138
1170 Sawl              Garcia              M   17 Kingsport              TN 0:16:24  0:18:07   0:34:31   0:06:57  0:34:30.2    M16-19       33       125     139
2044 Robert            Wicker              M   37 Blountville            TN 0:17:09  0:17:24   0:34:32   0:06:57  0:34:37.7    M35-39       10       126     140
 396 Tammy             Mapes               F   44 Fall Branch            TN 0:16:49  0:17:44   0:34:33   0:06:57  0:34:38.1    F40-44        1       15      141
2612 Garrett           Smith               M   16 Church Hill            TN 0:16:59  0:17:34   0:34:33   0:06:57  0:34:41.8    M16-19       34       127     142
 678 Danny             West                M   63 Myrtle Beach           SC 0:17:00  0:17:34   0:34:33   0:06:57  0:34:33.8    M60-64        1       128     143
 663 Bin               Wang                M   51 Kingsport              TN 0:16:57  0:17:38   0:34:35   0:06:58  0:34:35.6    M50-54        8       129     144
 597 Josiah            Smythe              M   16 Bristol                VA 0:17:20  0:17:17   0:34:37   0:06:58  0:34:36.7    M16-19       35       130     145
1330 Wesley            Hurston             M   30 Johnson City           TN 0:17:08  0:17:33   0:34:40   0:06:59  0:34:53.6    M30-34       16       131     146
1346 Jerry             James               M   30 Elizabethton           TN 0:16:56  0:17:47   0:34:42   0:06:59  0:34:43.9    M30-34       17       132     147
 421 Connor            McReynolds          M   15 Kingsport              TN 0:16:20  0:18:23   0:34:43   0:06:59  0:34:48.3    M13-15        9       133     148
2077 Ryan              Witt                M   37 Big Stone Gap          VA 0:16:50  0:17:55   0:34:45   0:07:00  0:34:46.1    M35-39       11       134     149
2260 luke              martin              M   18 Piney Flats            TN 0:16:59  0:17:48   0:34:47   0:07:00  0:34:51.7    M16-19       36       135     150
 80  Aaron             Brooks              M   45 Bristol                TN 0:17:07  0:17:42   0:34:49   0:07:01  0:34:59.5    M45-49       10       136     151
 639 Tony              Turoso              M   41 Louisville             KY 0:17:02  0:17:49   0:34:50   0:07:01  0:35:00.3    M40-44        6       137     152
1625 Timmy             Norman              M   31 Jonesborough           TN 0:17:14  0:17:37   0:34:50   0:07:01  0:34:55.3    M30-34       18       138     153
 357 Eyoab             Knapp               M   13 Kingsport              TN 0:17:57  0:16:54   0:34:50   0:07:01  0:35:10.9    M13-15       10       139     154
2382 David             Mather              M   27 Kingsport              TN 0:17:10  0:17:42   0:34:51   0:07:01  0:34:58.8    M25-29       13       140     155
2549 dalmar            brooks              M   21 Johnson City           TN 0:17:23  0:17:32   0:34:54   0:07:02  0:34:53.9    M20-24       26       141     156
2241 Terry             Jones               M   46 Jonesborough           TN 0:17:14  0:17:43   0:34:57   0:07:02  0:35:00.9    M45-49       11       142     157
 173 Mackenzie         Davis               F   14 Thornville             OH 0:17:31  0:17:29   0:34:59   0:07:03  0:35:02.9    F13-15        3       16      158
 509 Madison           Proffitt            F   26 Morgantown             WV 0:17:16  0:17:44   0:34:59   0:07:03  0:35:02.2    F25-29        4       17      159
1120 Heath             Estep               M   34 Johnson City           TN 0:16:52  0:18:08   0:35:00   0:07:03  0:35:03.2    M30-34       19       143     160
1834 Cameron           Schneider           M   18 Knoxville              TN 0:16:09  0:18:56   0:35:05   0:07:04  0:35:06.9    M16-19       37       144     161
2618 patrick           street              M   41 Johnson City           TN 0:17:21  0:17:45   0:35:05   0:07:04  0:35:07.7    M40-44        7       145     162
 554 Stephen           Ruffin              M   54 Signal Mountain        TN 0:17:21  0:17:46   0:35:07   0:07:04  0:35:06.6    M50-54        9       146     163
1765 Hunter            Roberts             M   21 Kingsport              TN 0:16:44  0:18:26   0:35:09   0:07:05  0:35:10.8    M20-24       27       147     164
 606 Randall           Statzer             M   40 Kingsport              TN 0:17:05  0:18:06   0:35:10   0:07:05  0:35:14.8    M40-44        8       148     165
2400 CHRIS             FIEKRUBGER          M   19 Kingsport              TN 0:18:02  0:17:09   0:35:11   0:07:05  0:35:10.1    M16-19       38       149     166
2617 holly             street              F   33 Johnson City           TN 0:17:12  0:18:01   0:35:12   0:07:05  0:35:15.1    F30-34        1       18      167
 750 Anthony           Atkins              M   37 Morristown             TN 0:16:49  0:18:23   0:35:12   0:07:05  0:35:12.5    M35-39       12       150     168
2443 speedy            barker              M   17 Big Stone Gap          VA 0:16:44  0:18:33   0:35:16   0:07:06  0:35:21.1    M16-19       39       151     169
 393 Kevin             Mann                M   21 Blountville            TN 0:17:47  0:17:30   0:35:16   0:07:06  0:35:25.4    M20-24       28       152     170
 422 Merrie Robin      McReynolds          F   41 Kingsport              TN 0:16:57  0:18:20   0:35:17   0:07:06  0:35:16.5    F40-44        2       19      171
 351 Fares             Khater              M   42 Pikeville              KY 0:16:52  0:18:27   0:35:18   0:07:06  0:35:19.9    M40-44        9       153     172
 276 Mike              Harding             M   48 wise                   VA 0:17:04  0:18:15   0:35:18   0:07:07  0:35:17.8    M45-49       12       154     173
1086 Tyler             Duncan              M   15 Kingsport              TN 0:17:01  0:18:20   0:35:20   0:07:07  0:35:24.3    M13-15       11       155     174
 818 David             Black               M   42 Knoxville              TN 0:17:34  0:17:48   0:35:22   0:07:07  0:35:22.0    M40-44       10       156     175
2551 roger             poe                 M   48 Abingdon               VA 0:17:13  0:18:10   0:35:23   0:07:07  0:35:23.4    M45-49       13       157     176
 311 Nathan            Hood                M   33 Norton                 VA 0:17:11  0:18:13   0:35:23   0:07:08  0:35:34.8    M30-34       20       158     177
1179 Grace             Gerlock             F   20 Jonesborough           TN 0:17:26  0:18:00   0:35:26   0:07:08  0:35:33.6    F20-24        4       20      178
2267 fernando          garcia              M   44 Erwin                  TN 0:18:00  0:17:28   0:35:28   0:07:08  0:35:45.0    M40-44       11       159     179
 923 Josh              Cannon              M   37 Johnson City           TN 0:17:14  0:18:19   0:35:32   0:07:09  0:35:41.7    M35-39       13       160     180
2624 Warren            Lewis               M   34 Jonesborough           TN 0:17:22  0:18:12   0:35:33   0:07:10  0:35:34.6    M30-34       21       161     181
 953 Jason             Castle              M   33 Staffordsville         KY 0:16:47  0:18:48   0:35:35   0:07:10  0:35:36.3    M30-34       22       162     182
 747 Raj               Arunagiri           M   29 Kingsport              TN 0:18:06  0:17:32   0:35:37   0:07:10  0:35:40.9    M25-29       14       163     183
1589 Zack              Moore               M   34 Big Stone Gap          VA 0:17:11  0:18:31   0:35:42   0:07:11  0:35:46.8    M30-34       23       164     184
2364 STEVE             HORTON              M   55 Morganton              NC 0:17:21  0:18:22   0:35:43   0:07:11  0:35:49.9    M55-59        2       165     185
 72  Zackary           Bringman            M   16 Bluff City             TN 0:17:56  0:17:49   0:35:45   0:07:12  0:35:50.5    M16-19       40       166     186
2473 james             delatte             M   21 Ponchatoula            LA 0:18:15  0:17:36   0:35:50   0:07:13  0:35:57.8    M20-24       29       167     187
2007 David             Walker              M   45 Johnson City           TN 0:17:39  0:18:12   0:35:51   0:07:13  0:35:55.9    M45-49       14       168     188
2621 Noah              McFaddin            M   18 Kingsport              TN 0:17:38  0:18:15   0:35:53   0:07:13  0:35:56.0    M16-19       41       169     189
1214 Missie            Gregory             F   44 Knoxville              TN 0:17:18  0:18:39   0:35:56   0:07:14  0:35:58.8    F40-44        3       21      190
 323 Justin            Hunt                M   26 Kingsport              TN 0:17:18  0:18:41   0:35:58   0:07:15  0:35:59.6    M25-29       15       170     191
 361 Patrick           Kozma               M   51 Cantonment             FL 0:17:45  0:18:14   0:35:59   0:07:15  0:35:58.5    M50-54       10       171     192
1049 Elizabeth         Deaton              F   19 Vail                   AZ 0:17:20  0:18:40   0:35:59   0:07:15  0:36:03.6    F16-19        4       22      193
2351 Steven Cple       Wampler             M   18 Kingsport              TN 0:16:40  0:19:23   0:36:02   0:07:15  0:36:07.7    M16-19       42       172     194
2632 JOHN              WOOTEN              M   27 Kingsport              TN 0:18:02  0:18:02   0:36:04   0:07:16  0:36:09.5    M25-29       16       173     195
1369 Joshua            Johnson             M   28 Kingsport              TN 0:17:19  0:18:48   0:36:06   0:07:16  0:36:13.6    M25-29       17       174     196
 234 Melissa           Foster              F   34 Kingsport              TN 0:17:57  0:18:11   0:36:08   0:07:17  0:36:11.7    F30-34        2       23      197
1581 Leslie            Montgomery          M   44 Kingsport              TN 0:18:26  0:17:46   0:36:11   0:07:17  0:36:17.8    M40-44       12       175     198
 448 David             Murray              M   47 Knoxville              TN 0:17:20  0:18:54   0:36:14   0:07:18  0:36:14.2    M45-49       15       176     199
 397 Kent              Markham             M   31 Gray                   TN 0:18:25  0:17:49   0:36:14   0:07:18  0:36:28.7    M30-34       24       177     200
