2015 Daniel Boone Cross Country 5K

Overall / Age Groups

Gray, TN - 07/25/15 | Daniel Boone High School

======================================================================
    Name                  Group     Age Hometown                  Time
----------------------------------------------------------------------
  1 Noah Charles          M 16-25    17 Johnson City, TN,     17:10.96
  2 Alex Crigger          M          16 ,                     17:12.15
  3 Alex Grajeda          M 16-25    17 ,                     17:31.96
  4 Malick Gemechu        M 16-25    18 ,                     17:36.04
  5 Harrison Barrett      M 16-25    17 Johnson City, TN,     17:51.28
  6 T.J. Tupps            M 16-25    18 Greeneville, TN,      18:24.01
  7 Micheal Louter        M 36-45    44 ,                     18:41.23
  8 Thomas Seeley         M 15 & Un  14 ,                     18:41.53
  9 Garrett Roberts       M 16-25    21 Kingsport, TN,        18:59.73
 10 Phil Robert           M 46-55    52 ,                     19:16.25
 11 Josh Routh            M 16-25    17 Johnson City, TN,     19:19.69
 12 Ben Varghese          M 16-25    16 Kingsport, TN,        19:20.06
 13 Jacob Cutshall        M          19 ,                     19:20.34
 14 Zac Branham           M 16-25    16 Gray, TN,             19:27.92
 15 Cole Benedict         M 16-25    16 ,                     19:30.70
 16 Charles Mays          M 15 & Un  14 ,                     19:38.41
 17 Gibson Mills          M 16-25    17 ,                     19:39.33
 18 Andrew Campbell       M          21 ,                     19:43.90
 19 Gavin Ledford         M 15 & Un  15 Johnson City, TN,     19:46.20
 20 Jared Hamby           M 16-25    16 Johnson City, TN,     19:55.42
 21 Noah White            M 15 & Un  15 Jonesborough, TN,     19:56.38
 22 Nick Bronstetter      M 16-25    18 Johnson City, TN,     19:57.51
 23 Daniel Johnson        M 16-25    16 Gray, TN,             19:59.28
 24 Seth Street           M 16-25    17 Jonesborough, TN,     20:00.36
 25 Caleb Sells           M          16 ,                     20:03.98
 26 Connor Loyd           M 16-25    16 Gray, TN,             20:14.09
 27 Justin Canfield       M 15 & Un  15 Gray, TN,             20:21.05
 28 Peyton Baines         M 15 & Un  15 Jonesborough, TN,     20:23.67
 29 Carson Walls          M 15 & Un  15 Gray, TN,             20:27.16
 30 Roman Zehner          M 46-55    53 ,                     21:12.09
 31 Cooper Mills          M 15 & Un  15 ,                     21:50.63
 32 Caleb Davis           M 15 & Un  15 ,                     22:12.40
 33 Taylor Canfield       F 16-25    16 Gray, TN,             22:14.81
 34 Matt Huff             M 15 & Un  14 Gray, TN,             22:24.86
 35 Tyler Duncan          M 15 & Un  15 ,                     22:32.51
 36 Max Austin            M 15 & Un  13 Gray, TN,             22:34.31
 37 Graydon Hull          M 15 & Un  14 Gray, TN,             22:40.73
 38 austin wilson         M 16-25    16 ,                     22:48.79
 39 Mason Lewis           M          13 ,                     23:05.16
 40 Dawson Padgett        M 15 & Un  15 Jonesborough, TN,     23:09.20
 41 Keaton Smith          M 15 & Un  13 Gray, TN,             23:33.50
 42 Makayla Shaw          F 15 & Un  15 Jonesborough, TN,     24:33.25
 43 Morley McCoy          F 15 & Un  13 ,                     24:34.59
 44 Erin Bruce            F 15 & Un  14 Jonesborough, TN,     24:46.29
 45 Trey Austin           M 15 & Un   9 Gray, TN,             24:54.05
 46 Gracie Murray         F 15 & Un  14 Gray, TN,             25:09.35
 47 Nick Ferrell          M 15 & Un  15 Johnson City, TN,     25:14.28
 48 jr Terry Dalton       M 46-55    46 Elizabethton, TN,     25:16.07
 49 Carlos Bruce          M 46-55    46 Jonesborough, TN,     25:37.27
 50 Travis Trivette       M          14 ,                     25:56.06
 51 Maria Chella          F 15 & Un  15 ,                     26:06.91
 52 Alanna Cloud          F 15 & Un  13 Gray, TN,             26:11.09
 53 Megan Todd            F 15 & Un  14 ,                     26:34.87
 54 Andrew Bowen          M          16 ,                     27:24.48
 55 Ben Carter            M 15 & Un  12 ,                     27:30.30
 56 Andrew Louter         M 15 & Un   8 ,                     27:33.06
 57 Alden Mays            M 15 & Un  11 ,                     27:37.93
 58 Micheal Laughrun      M 36-45    43 ,                     27:50.83
 59 Elizabeth Treece      F 15 & Un  15 ,                     27:54.39
 60 Kenneth Dent          M 46-55    54 ,                     28:04.67
 61 Curtis Akard          M Grand M  67 ,                     28:07.82
 62 Kara White            F 16-25    17 Kingsport, TN,        28:15.09
 63 John Louter           M 15 & Un   9 ,                     29:29.24
 64 Grace Caldwell        F 15 & Un  14 Gray, TN,             29:31.67
 65 Ives Todd             M 46-55    48 ,                     29:54.95
 66 Shannon Musgrove      F 36-45    40 ,                     31:24.60
 67 Matthew Murray        M          40 ,                     31:26.78
 68 Dylan Conkin          M 15 & Un  11 Jonesborough, TN,     31:41.60
 69 Rob Aubrey            M 46-55    54 Elizabethton, TN,     32:10.73
 70 Madison Nicholson     F          15 ,                     32:17.84
 71 Jenny Galloway        F 36-45    36 Kingsport, TN,        32:31.46
 72 Natalie Fellers       F 15 & Un  11 Limeston, TN,         32:46.56
 73 Thad Higgins          M          23 ,                     33:33.00
 74 Logan Hiigins         M          21 ,                     33:33.39
 75 Hannah Louteer        F 15 & Un   6 ,                     35:58.22
 76 Elizabeth Louter      F 15 & Un   6 ,                     36:06.31
 77 Fisher Reily          M 15 & Un  10 ,                     36:42.93
 78 Billie Reily          F 36-45    43 ,                     36:46.99
 79 Atrebor LeCrab        F          56 ,                     41:16.13
 80 Nancy McDonald        F 46-55    47 ,                     41:16.50

Results by Trojan Timing