2015 Eastman Road Race 2-Mile

Overall / Age Groups
Kingsport, TN - 09/12/15 | USATF-Certified Course TN15060MS | Cloudy & 65
Records: Male: Adam Chase 10:30 (2015) Female: Ellie Hall 11:59 (2015)

Overall Male - $150 @ Dicks Sporting Goods
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1     2 Adam Chase               1344  22 Kingsport       TN   10:30 

Overall Female
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1     9 Ellie Hall               1129  12 Blountville     TN   11:59 

2nd Place Male - $50 @ Dicks Sporting Goods
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1     3 Tony Casey               1342  29 Johnson City    TN   10:44 

2nd Place Female
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    28 Julianna McReynolds      1564  13 Kingsport       TN   13:31 

3rd Place Male
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1     5 Zachary Johnson          1409  15 Kingsport       TN   11:22 

3rd Place Female
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    44 Madeline Crow            1143  17 Kingsport       TN   14:19 

Male Masters - $25 @ Dicks Sporting Goods
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1     6 Phil Roberts             1469  52 Greeneville     TN   11:22 

Female Masters - $25 @ Dicks Sporting Goods
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    47 Vicki Cowell             1195  42 Kingston        TN   14:33 

Male Grandmasters - $25 @ Dicks Sporting Goods
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    13 Chuck Trese              1532  51 Gate City       VA   12:26 

Female Grandmasters - $25 @ Dicks Sporting Goods
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    63 Sheri Nemeth             1125  57 Elizabethton    TN   15:11 

Male Seniors - $25 @ Dicks Sporting Goods
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    56 Garry Brooker            1543  61 Bluff City      TN   14:48 

Female Seniors - $25 @ Dicks Sporting Goods
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1   159 Susanne Seiler           1307  67 Gray            TN   17:26 

Male 11 & Under
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    25 Gavin Leonard            1420  11 Jonesborough    TN   13:15 
    2    54 Cayden Cox               1546  11 Rogersville     TN   14:44 
    3    59 Ian Hall                 1128   9 Blountville     TN   15:02 
    4    62 Robert Bennett           1228  11 Jonesborough    TN   15:11 
    5    70 Cooper Johnson           1137  11 Kingsport       TN   15:27 
    6    96 Reichen Gibson           1370   8 Kingsport       TN   16:02 
    7    97 Brayden Templeton        1308  11 Kingsport       TN   16:03 
    8   103 Jack Davis               1351  11 Jonesborough    TN   16:12 
    9   120 Bereket Evans            1364   8 Morristown      TN   16:38 
   10   131 Jackson Lindley          1426   9 Rogersville     TN   16:44 
   11   150 Tucker Fields            1246  11 Gate City       VA   17:15 
   12   173 Daniel Comire            1037  10 Kingsport       TN   17:44 
   13   188 Joseph Dotson            1198  11 Kingsport       TN   18:01 
   14   195 Graham Chandler          1551  11 Kingsport       TN   18:10 
   15   202 Caiden Poole             1519  11 Kingsport       TN   18:14 
   16   227 Owen Tullock             1494   7 Kingsport       TN   19:00 
   17   231 Ryder Hitzgerald         1545   9 Blountville     TN   19:03 
   18   237 Drew Murdock             1445   8 Kingsport       TN   19:17 
   19   259 Rhett Allen              1563   8 Erwin           TN   19:43 
   20   263 Devin Murdock            1444   8 Kingsport       TN   19:49 
   21   272 Ian Neill                1265   8 Rogersville     TN   19:59 
   22   274 Cole Stewart             1165   7 Blackwater      VA   20:01 
   23   277 Parker Leming            1282  10 Blountville     TN   20:06 
   24   287 Andrew Guenther          1257  11 Kingsport       TN   20:19 
   25   299 Ryker Bolling            1224  11 Kingsport       TN   20:47 
   26   312 Drew Wackowski           1498  10 Kingsport       TN   21:07 
   27   313 Fisher Reilly            1465  10 Kingsport       TN   21:07 
   28   357 Luke Bates               1326   6 Kingsport       TN   22:16 
   29   363 Sean Walker              1500  11 Johnson City    TN   22:24 
   30   381 Philip Hart              1394  10 Jonesborough    TN   23:03 
   31   413 Forrest Bradley          1113   6 Blountville     TN   24:40 
   32   418 Owen Shelton             1477  10 Kingsport       TN   25:16 
   33   452 Eyouel Janka             1135   8 Kingsport       TN   29:09 

Female 11 & Under
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    51 Cara Taylor              1490  11 Kingsport       TN   14:35 
    2    53 Emily Fain               1536  10 Kingsport       TN   14:41 
    3   105 Olivia Hall              1127   7 Blountville     TN   16:13 
    4   127 Elise Lindley            1424  11 Rogersville     TN   16:41 
    5   134 Caroline Caveness        1119   9 Kingsport       TN   16:50 
    6   162 Madelyn Hall             1384  11 Johnson City    TN   17:30 
    7   164 Megan Jessee             1403  10 Kingsport       TN   17:33 
    8   170 Analia Malcolm           1432   8 Kingsport       TN   17:41 
    9   174 Neyla Price              1138  10 Rogersville     TN   17:45 
   10   216 Sydney Cloud             1066  10 Kingsport       TN   18:44 
   11   223 Renee McKee              1439  11 Kingsport       TN   18:54 
   12   228 Sara Winegar             1284  10 Church Hill     TN   19:00 
   13   236 Kayley McMillian         1529  11 Kingsport       TN   19:16 
   14   254 Molly Bates              1327   8 Kingsport       TN   19:35 
   15   275 Kendyl Fields            1278  10 Church Hill     TN   20:02 
   16   291 Keyton Tankersley        1300  11 Kingsport       TN   20:28 
   17   301 Amanda Neill             1266  11 Rogersville     TN   20:53 
   18   308 Kinley Trent             1493  10 Rogersville     TN   21:02 
   19   334 Alexis Larmer            1106  11 Rogersville     TN   21:36 
   20   338 Kylie Carpenter          1299   9 Rogersville     TN   21:42 
   21   362 Callie Bradley           1104   7 Blountville     TN   22:23 
   22   375 Anna Grace Schultz       1474   7 Kingsport       TN   22:55 
   23   440 Alisha Dingus            1247  11 Kingsport       TN   27:43 
   24   449 Alexis Patterson         1539  10 Church Hill     TN   28:30 
   25   450 Jaime Barnett            1540  10 Church Hill     TN   28:37 
   26   458 Alexa Potter             1456   9 Johnson City    TN   29:54 

Male 12-14
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1     7 Austin Kirkpatrick       1411  13 Rogersville     TN   11:33 
    2    12 David Evans              1557  12 Johnson City    TN   12:25 
    3    14 Caleb Vaughn             1295  13 Kingsport       TN   12:38 
    4    18 Max Austin               1314  14 Gray            TN   12:52 
    5    19 Keaton Smith             1484  13 Gray            TN   12:59 
    6    22 Gray Crum                1554  14 Kingsport       TN   13:12 
    7    36 Parker Cowden            1226  12 Kingsport       TN   13:55 
    8    38 James Bledsoe            1571  13 Blackwater      VA   14:00 
    9    40 Matthew Dunford          1361  13 Kingsport       TN   14:09 
   10    66 David Friend             1233  14 Kingsport       TN   15:20 
   11    74 Patrick Mitchell         1272  12 Kingsport       TN   15:31 
   12    77 Ethan Crow               1292  13 Kingsport       TN   15:33 
   13    80 Aaron Holmes             1398  12 Kingsport       TN   15:37 
   14    82 Andrew Trent             1523  12 Church Hill     TN   15:43 
   15    92 Aidan King               1169  13 Gray            TN   15:58 
   16    95 Nic Clark                1260  14 Kingsport       TN   16:02 
   17   109 Zach Hill                1397  14 Church Hill     TN   16:20 
   18   111 Mason Spears             1222  13 Kingsport       TN   16:26 
   19   115 Charlie Faust            1301  12 Kingsport       TN   16:33 
   20   152 Caleb McKeehan           1225  12 Kingsport       TN   17:20 
   21   171 Tyler Fields             1245  14 Gate City       VA   17:42 
   22   184 Luke Winegar             1285  13 Church Hill     TN   17:58 
   23   186 Joshua Pitts             1453  14 Kingsport       TN   18:00 
   24   196 Pierce Thomas            1526  13 Kingsport       TN   18:10 
   25   213 Jacob Carpenter          1109  13 Johnson City    TN   18:39 
   26   214 Conner Hall              1550  12 Kingsport       TN   18:41 
   27   222 Jack MacFarlane          1553  13 Blountville     TN   18:52 
   28   225 Zach Sublett             1186  14 Kingsport       TN   18:58 
   29   232 Caleb Poole              1518  12 Kingsport       TN   19:04 
   30   248 Jackson Chartier         1343  13 Kingsport       TN   19:27 
   31   309 Carter Shelton           1476  12 Kingsport       TN   21:04 
   32   352 John Richardson          1294  12 Kingsport       TN   22:10 
   33   355 Yonathan Janka           1134  12 Kingsport       TN   22:14 
   34   384 Brody Cloud              1067  12 Kingsport       TN   23:24 
   35   434 Seth Hilton              1522  12 Kingsport       TN   27:01 

Female 12-14
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    49 Mattie Topping           1220  13 Kingsport       TN   14:34 
    2    88 Rachel Bogard            1271  14 Church Hill     TN   15:48 
    3   106 Laurel Ramey             1463  14 Kingsport       TN   16:14 
    4   113 Madeleine Bradley        1103  13 Blountville     TN   16:29 
    5   126 Brooke Blair             1217  13 Kingsport       TN   16:41 
    6   130 Abigail Caveness         1118  12 Kingsport       TN   16:44 
    7   132 Amy Daves                1350  14 Blountville     TN   16:44 
    8   140 MacY Faust               1302  14 Kingsport       TN   16:59 
    9   147 Jada Lane                1216  12 Kingsport       TN   17:12 
   10   161 Abbie Addington          1544  13 Kingsport       TN   17:29 
   11   166 Emily Roberts            1227  13 Kingsport       TN   17:37 
   12   175 Emily Cai                1091  12 Kingsport       TN   17:49 
   13   176 Avery Leming             1281  13 Blountville     TN   17:50 
   14   179 Brady Potter             1458  14 Johnson City    TN   17:53 
   15   193 Hanna Wolfe              1276  12 Kingsport       TN   18:07 
   16   201 Meghan Davis             1255  12 Kingsport       TN   18:14 
   17   209 Ellie Malcolm            1433  12 Kingsport       TN   18:33 
   18   217 Rachel Cole              1112  13 Blountville     TN   18:45 
   19   218 Eowyn Lindley            1425  13 Rogersville     TN   18:48 
   20   245 Dakota Buckingham        1537  12 Kingsport       TN   19:24 
   21   247 Marie Ponder             1455  12 Kingsport       TN   19:24 
   22   253 Natalie Bates            1328  13 Kingsport       TN   19:35 
   23   255 Abbey Doran              1575  14 Kingsport       TN   19:36 
   24   306 Caitlyn Ison             1527  14 Church Hill     TN   21:01 
   25   323 Kylie Harrison           1207  12 Kingsport       TN   21:20 
   26   336 Sydney Potter            1461  12 Johnson City    TN   21:40 
   27   426 Jessie Shoaf             1126  12 Jonesborough    TN   25:57 
   28   439 Aubrey Vincent           1524  14 Kingsport       TN   27:28 
   29   445 Isabella Hilton          1521  13 Kingsport       TN   28:14 
   30   446 Aja Thomas               1525  14 Kingsport       TN   28:14 

Male 15-19
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    10 Dakota Cowell            1194  18 Kingston        TN   12:15 
    2    11 Nicholas Lorch           1004  17 Johnson City    TN   12:16 
    3    15 Alex Crow                1144  15 Kingsport       TN   12:40 
    4    30 Daniel Dotson            1197  15 Kingsport       TN   13:34 
    5    41 Alden Warhurst           1513  16 Kingsport       TN   14:12 
    6    43 Joshua Barrett           1322  16 Surgoinsville   TN   14:18 
    7    46 Blake Mitchell           1273  15 Kingsport       TN   14:23 
    8    52 Andru Hamrick            1386  15 Kingsport       TN   14:40 
    9    68 David Laney              1234  15 Kingsport       TN   15:22 
   10    86 Nathan Silvey            1480  15 Kingsport       TN   15:47 
   11    93 Ron Codispoti            1304  15 Kingsport       TN   16:01 
   12    99 Cameron Hill             1396  16 Church Hill     TN   16:06 
   13   104 Jeremiah Carpenter       1108  17 Johnson City    TN   16:12 
   14   122 Joshua Vasilko           1240  19 Gray            TN   16:39 
   15   139 Tristan Lindley          1428  15 Rogersville     TN   16:58 
   16   145 Isaac Johnson            1405  16 Elizabethton    TN   17:05 
   17   215 Adam Flora               1153  18 Kingsport       TN   18:42 
   18   339 Benjamin Hardin          1388  15 Elizabethton    TN   21:44 
   19   408 Jordy Mitchell           1131  19 Kingsport       TN   24:34 

Female 15-19
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    50 Elizabeth Dotson         1199  15 Kingsport       TN   14:35 
    2    71 Tabby Johnson            1408  17 Rogersville     TN   15:27 
    3    89 Mary Catherine Graham    1377  15 Kingsport       TN   15:51 
    4   129 Hannah Robinson          1243  16 Bluff City      TN   16:43 
    5   143 Allison Ramey            1462  16 Kingsport       TN   17:00 
    6   172 Sierra Brickey           1268  16 Kingsport       TN   17:44 
    7   208 Caitlyn Webb             1548  15 Mt Carmel       TN   18:32 
    8   268 Melissa Barrett          1323  17 Surgoinsville   TN   19:52 
    9   269 Audra Warhurst           1515  18 Kingsport       TN   19:53 
   10   283 Amanda McLeod            1288  15 Jonesborough    TN   20:17 
   11   295 Cheyenne Cowell          1193  16 Kingston        TN   20:38 
   12   300 Jessica Neill            1267  17 Rogersville     TN   20:52 
   13   324 Caitlin Wells            1504  18 Kingsport       TN   21:21 
   14   325 Taylor Sams              1472  16 Kingsport       TN   21:22 
   15   331 Kate Silvey              1479  17 Kingsport       TN   21:33 
   16   335 Sophie Sanders           1473  16 Kingsport       TN   21:38 
   17   341 Bailey Dingus            1249  15 Kingsport       TN   21:45 
   18   370 Olivia Skeens            1483  16 Kingsport       TN   22:47 
   19   373 Faith Browder            1035  19 Kingsport       TN   22:54 
   20   394 Brooke Wallen            1501  18 Kingsport       TN   23:51 
   21   397 Amanda Greene            1379  18 Johnson City    TN   23:58 

Male 20-24
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    20 Kelvin S McConnell       1077  20 Hiltons         VA   13:02 
    2    58 Hunter Watts             1538  21 Gate City       VA   14:53 
    3    94 Kenneth Hamer            1156  24 Kingsport       TN   16:02 
    4   108 Andrew Henry             1040  22 Kingsport       TN   16:20 
    5   112 Jordan Warhurst          1512  22 Kingsport       TN   16:27 
    6   114 Ethan Morin              1561  20 Kingsport       TN   16:30 
    7   116 Logan Nelson             1560  20 Kingsport       TN   16:34 
    8   119 Jacob Ellis              1363  20 Church Hill     TN   16:37 
    9   168 Hunter Harmon            1391  22 Kingsport       TN   17:39 
   10   436 Connor Dennison          1573  20 Kingsport       TN   27:07 

Female 20-24
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    98 Kristen Trese            1531  21 Gate City       VA   16:03 
    2   121 Anna McLeod              1289  21 Jonesborough    TN   16:39 
    3   211 Gabrielle Ashley         1018  23 Kingsport       TN   18:37 
    4   310 Rebekah Scott            1012  22 Gray            TN   21:04 
    5   346 Emily Bradley            1214  24 Watauga         TN   21:51 
    6   399 Morgan Wallen            1502  20 Kingsport       TN   23:59 

Male 25-29
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    21 Justin Triplett          1055  28 Gate City       VA   13:07 
    2    29 Reinaldo Alvarado-Torre  1309  25 Johnson City    TN   13:31 
    3    37 Joel Vincent             1033  29 Kingsport       TN   13:57 
    4    42 Hua Li                   1542  25 Kingsport       TN   14:16 
    5    72 Cody Harney              1021  25 Johnson City    TN   15:28 
    6    87 Ryan Ankabrandt          1310  26 Knoxville       TN   15:47 
    7   117 Wes Peer                 1029  29 Kingsport       TN   16:35 
    8   157 Aaron Lawson             1052  29 Kingsport       TN   17:25 
    9   242 Matthew Campbell         1087  29 Kingsport       TN   19:20 
   10   276 Dale Perry               1213  26 Chuckey         TN   20:03 
   11   314 Ben Ball                 1073  28 Kingsport       TN   21:10 
   12   416 David Compton            1023  29 Church Hill     TN   25:02 
   13   443 Joseph Kellogg           1017  29 Gray            TN   28:12 
   14   444 David Bumgarner          1050  26 Kingsport       TN   28:12 

Female 25-29
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1   136 Elizabeth Arthur         1312  27 Kingsport       TN   16:54 
    2   197 Caroline Beatty          1162  29 Johnson City    TN   18:11 
    3   219 Brittany Salyer          1173  25 Bristol         TN   18:51 
    4   246 Jennifer Lloyd           1026  27 Kingsport       TN   19:24 
    5   289 Rebekah Perry            1215  26 Chuckey         TN   20:21 
    6   315 Emily Ball               1072  28 Kingsport       TN   21:11 
    7   361 Candace Bennett          1516  29 Kingsport       TN   22:17 
    8   378 Johila Roach             1467  29 Kingsport       TN   22:59 
    9   392 Samantha Baker           1318  28 Abingdon        VA   23:38 
   10   393 Erin Bailey              1316  26 Kingsport       TN   23:46 
   11   401 Emily Blair              1331  25 Johnson City    TN   24:04 
   12   415 Amber Barrett            1321  25 Surgoinsville   TN   24:59 
   13   441 Diana McCombs            1437  28 Johnson City    TN   28:00 
   14   442 Ashley Maulk             1436  28 Kingsport       TN   28:02 
   15   448 Camilla Archer           1311  25 Limestone       TN   28:20 
   16   454 Elizabeth Kennedy        1068  26 Kingsport       TN   29:10 

Male 30-34
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    17 Nathan Fowler            1369  32 Jonesborough    TN   12:45 
    2    35 Travis Olinger           1239  33 Blountville     TN   13:55 
    3    65 David Palmer             1449  31 Germantown      TN   15:18 
    4    73 John Robella             1167  34 Kingsport       TN   15:30 
    5    83 Taylor Locke             1054  33 Johnson City    TN   15:43 
    6    84 Matthew Fansler          1044  32 Kingsport       TN   15:44 
    7   125 Shawn Whitson            1506  32 Erwin           TN   16:41 
    8   148 Josh Harwood             1555  34 Kingsport       TN   17:12 
    9   155 Jason Humphrey           1399  31 Bristol         TN   17:24 
   10   203 Matt Storey              1487  31 Kingsport       TN   18:15 
   11   224 Koustubh Kulkarni        1568  31 Johnson City    TN   18:54 
   12   290 Josh Tullock             1076  33 Kingsport       TN   20:27 

Female 30-34
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    76 Heidi Robella            1168  30 Kingsport       TN   15:32 
    2   123 Allison Williams         1150  33 Bristol         TN   16:39 
    3   151 Claire Ewing             1574  30 Kingsport       TN   17:17 
    4   154 Ejigayehu Shebeshi       1475  33 Kingsport       TN   17:21 
    5   198 Mariah Golden            1376  34 Kingsport       TN   18:12 
    6   212 Holly Tate               1489  34 Gate City       VA   18:39 
    7   230 Jane Dean                1024  30 Kingsport       TN   19:02 
    8   244 Amanda Tullock           1075  33 Kingsport       TN   19:23 
    9   261 Brooke Palmer            1448  30 Germantown      TN   19:49 
   10   267 Crystal Wiles            1549  34 Erwin           TN   19:52 
   11   282 Sarah Salyers            1039  32 Kingsport       TN   20:16 
   12   286 Melissa Steffey          1025  31 Nickelsville    VA   20:19 
   13   305 Kristin Parker           1082  34 Kingsport       TN   21:01 
   14   319 Rebecca Brown            1547  34 Mt Carmel       TN   21:17 
   15   326 Regenia Campbell         1086  30 Kingsport       TN   21:24 
   16   330 Sarah Reynolds           1041  32 Kingsport       TN   21:31 
   17   337 Kristi Bagwell           1315  34 Kingsport       TN   21:41 
   18   347 Suzanna Larmer           1105  31 Rogersville     TN   21:53 
   19   350 Tianna Storey            1488  34 Kingsport       TN   21:58 
   20   364 Sarah Boggs              1333  30 Kingsport       TN   22:27 
   21   421 Rachael Carter           1558  34 Gray            TN   25:26 
   22   425 Johanna Lort             1430  33 Kingsport       TN   25:53 

Male 35-39
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    16 Jesse Fritz              1235  38 Kingsport       TN   12:42 
    2    24 Scott McNally            1441  39 Salt Lake City  UT   13:15 
    3    33 Jason Tipton             1237  37 Kingsport       TN   13:49 
    4    34 Jason Malone             1434  38 Jonesborough    TN   13:53 
    5    60 Keith Cretsinger         1346  36 Jonesborough    TN   15:06 
    6    67 Paul Joyner              1051  38 Kingsport       TN   15:21 
    7   141 Jonathan Glover          1374  35 Kingsport       TN   16:59 
    8   359 Chad Bates               1324  38 Kingsport       TN   22:16 
    9   365 Scott Sexton             1059  39 Kingsport       TN   22:29 
   10   410 Ramaswamy Ramaswamy      1009  39 Kingsport       TN   24:36 
   11   428 Cody Patterson           1192  37 Jonesborough    TN   26:16 

Female 35-39
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    55 Lisa Hazlett             1236  38 Gray            TN   14:45 
    2   210 Penny Jenkins            1183  39 Piney Flats     TN   18:35 
    3   256 Missy Belote             1174  38 Kingsport       TN   19:37 
    4   266 Elisha Duffy             1184  37 Johnson City    TN   19:51 
    5   280 Kari Fields              1279  39 Church Hill     TN   20:14 
    6   284 Tiffany Long             1003  39 Bulls Gap       TN   20:18 
    7   285 Natalie Lindley          1427  39 Rogersville     TN   20:18 
    8   322 Michelle Byington        1175  39 Blountville     TN   21:20 
    9   329 Melissa Bledsoe          1332  39 Kingsport       TN   21:30 
   10   333 Angela Wackowski         1497  37 Kingsport       TN   21:36 
   11   343 Lisa McLain              1440  35 Mount Carmel    TN   21:48 
   12   348 Kristen Grapperhaus      1378  36 Church Hill     TN   21:54 
   13   358 Gayle Bates              1325  37 Kingsport       TN   22:16 
   14   374 Kristen Allen            1562  39 Erwin           TN   22:55 
   15   396 Angie Carter             1097  38 Gray            TN   23:55 
   16   427 Elizabeth Robinson       1470  38 Duffield        VA   25:59 
   17   457 Misty Potter             1460  39 Johnson City    TN   29:54 

Male 40-44
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    32 Neal Whitten             1238  41 Johnson City    TN   13:40 
    2    45 David Gibson             1541  41 Kingsport       TN   14:22 
    3    81 Asim Bhatia              1170  42 Kingsport       TN   15:42 
    4   110 Travis Hager             1063  42 Jonesborough    TN   16:21 
    5   135 Ben Lindley              1423  40 Rogersville     TN   16:53 
    6   165 Jason Jessee             1402  40 Kingsport       TN   17:33 
    7   183 John Snyder              1485  44 Bristol         TN   17:56 
    8   200 Jonathan Pierce          1291  40 Blountville     TN   18:13 
    9   204 Mark Dunford             1360  44 Kingsport       TN   18:16 
   10   220 Brent Price              1139  41 Rogersville     TN   18:51 
   11   238 Kelvin McConnell         1078  40 Hiltons         VA   19:17 
   12   241 Chris Singleton          1482  42 Rogersville     TN   19:19 
   13   297 Wade Dingus              1248  44 Kingsport       TN   20:45 
   14   316 Brad Potter              1457  41 Johnson City    TN   21:12 
   15   328 Gene Grapperhaus         1565  42 Church Hill     TN   21:30 
   16   332 Brian Overbay            1447  41 Mt Carmel       TN   21:34 
   17   367 Alex Reilly              1464  40 Kingsport       TN   22:44 
   18   369 Tim Robinson             1471  43 Duffield        VA   22:45 
   19   412 Bob Dennison             1356  44 Kingsport       TN   24:39 

Female 40-44
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1   128 Michelle Caveness        1117  42 Kingsport       TN   16:42 
    2   226 Michelle Stewart         1166  44 Blackwater      VA   19:00 
    3   240 Crystal McConnell        1258  40 Hiltons         VA   19:18 
    4   260 Sharon Lawson            1056  43 Kingsport       TN   19:44 
    5   292 Tiffany Fitzgerald       1365  40 Blountville     TN   20:32 
    6   294 Melody McKee             1438  43 Kingsport       TN   20:38 
    7   307 Ellen Turner             1495  42 Kingsport       TN   21:01 
    8   317 Bridgette Malone-Daniel  1065  41 Blountville     TN   21:14 
    9   342 Diana Fields             1244  43 Gate City       VA   21:48 
   10   345 Aimee Sexton             1058  41 Kingsport       TN   21:51 
   11   354 Lisa Davis               1352  44 Jonesborough    TN   22:12 
   12   379 Charmaine Hart           1392  42 Jonesborough    TN   22:59 
   13   380 Keri Spears              1221  41 Kingsport       TN   23:02 
   14   390 Karen Ellison            1027  40 Blountville     TN   23:36 
   15   411 Julie Dennison           1358  42 Cleveland       SC   24:36 
   16   419 Kelly Shelton            1290  43 Kingsport       TN   25:17 
   17   423 Kristy Hager             1090  41 Jonesborough    TN   25:30 

Male 45-49
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    23 Chris Meade              1013  46 Kingsport       TN   13:13 
    2    39 Mike Harding             1390  49 Wise            VA   14:02 
    3    48 David Walker             1499  45 Johnson City    TN   14:34 
    4   118 Michael Rutherford       1520  46 Kingsport       TN   16:36 
    5   124 Steven Warhurst          1514  49 Kingsport       TN   16:40 
    6   137 Benjamin Bellamy         1049  47 Gate City       VA   16:57 
    7   142 Bryant Caveness          1116  45 Kingsport       TN   17:00 
    8   167 Mark Cox                 1204  49 Kingsport       TN   17:37 
    9   190 Scott Ball               1319  46 Church Hill     TN   18:05 
   10   207 Morris Baker             1317  47 Kingsport       TN   18:31 
   11   235 Travis Wyatt             1510  45 Church Hill     TN   19:16 
   12   251 Trevor Cole              1111  49 Blountville     TN   19:30 
   13   258 Matthew Hardin           1389  45 Elizabethton    TN   19:42 
   14   304 Spencer Gilliam          1552  47 Kingsport       TN   20:59 
   15   321 Steve Vasilko            1241  49 Gray            TN   21:18 
   16   356 Terry Browder            1034  49 Kingsport       TN   22:14 

Female 45-49
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    75 Michelle McLellan        1190  46 Elizabethton    TN   15:31 
    2    78 Ingrid Luffman           1431  46 Kingsport       TN   15:35 
    3    79 Denise Johnson           1404  45 Kingsport       TN   15:37 
    4   101 Lisa Williams            1508  47 Fall Branch     TN   16:08 
    5   146 Rhonda Denham            1355  48 Bristol         TN   17:05 
    6   178 Beth Lilycrop            1559  47 Telford         TN   17:52 
    7   192 Lisa Johnson             1407  47 Rogersville     TN   18:06 
    8   205 Cindy Buckingham         1535  47 Kingsport       TN   18:23 
    9   250 Deanna Corley            1345  47 Kingsport       TN   19:29 
   10   257 Cindy Silvey             1478  45 Kingsport       TN   19:40 
   11   265 Debbie Heck              1251  47 Russellville    TN   19:50 
   12   270 Melissa Slaughter        1196  45 Kingsport       TN   19:56 
   13   271 Jessica Ryans            1572  46 Rogersville     TN   19:58 
   14   281 Gwynn Peck               1032  48 Kingsport       TN   20:15 
   15   288 Azegenech Tesfayesus     1136  45 Kingsport       TN   20:21 
   16   293 Patsy Cantor             1338  45 Jonesborough    TN   20:36 
   17   311 Kristi Marsh             1435  49 Johnson City    TN   21:07 
   18   320 Nanci Vasilko            1242  48 Gray            TN   21:17 
   19   351 Sheila Burkett           1336  49 Gray            TN   22:08 
   20   388 Tracy Kilgore            1530  45 Kingsport       TN   23:32 
   21   431 Janet McNew              1081  45 Mt Carmel       TN   26:41 
   22   463 Becky Hale               1381  49 Bristol         TN   31:53 

Male 50-54
Place O'All Name                    Bib#  Age City            St Time       
===== ===== ======================= ===== === =============== == ======= 
    1    26 Brad Stout               1176  52 Bristol         TN   13:21 
    2    27 Eric Peterson            1084  50 Kingsport       TN   13:28 
    3    64 Tom Flora                1030  53 Kingsport       TN   15:16 
    4   133 John Tolleson            1491  50 Kingsport       TN   16:45 
    5   138 Wayne Case               1132  51 Kingsport       TN   16:58 
    6   144 Andy Sublett             1187  52 Kingsport       TN   17:01 
    7   149 Michael Harkleroad       1275  53 Bristol         TN   17:14 
    8   156 Charlie Hale             1382  50 Bristol         TN   17:25 
    9   158 Rick Eldreth             1362  54 Kingsport       TN   17:26 
   10   278 Jesse Johnson            1406  51 Kingsport       TN   20:08 
