2015 Hope Glo 5K

Overall / Age Groups / Age Graded
Unicoi, TN - 08/21/15 | USATF-Certified Course TN15057MS | Warm & cloudy

 Age   Overall                                                       Age        10K       World
Place   Place  Name                           Age  Sex    Time     Adjusted    Normed    Percent
====   ======= ==========================     ===  ===  ========   ========   ========   =======
  1       1    Phil Roberts                    52   M      11:48      10:09      33:47    77.89
  2      30    Ruth Ketron                     85   F      26:10      11:49      39:19    76.34
  3       3    Raylene Morrow                  52   F      16:39      13:51      46:05    65.13
  4       2    Megan Todd                      14   F      14:55      14:03      46:44    64.23
  5      15    Avery Jones                      7   M      19:24      14:04      46:47    56.24
  6       9    Sabrina Todd                    11   F      18:41      16:37      55:16    54.31
  7      14    Matthew Whitson                  9   M      19:14      15:10      50:27    52.15
  8       6    Kelly Mitchell                  32   F      17:46      17:42      58:53    50.99
  9       4    Aaron Manzanares                14   M      17:27      15:52      52:46    49.86
 10       5    Caleb Crain                     14   M      17:29      15:54      52:52    49.77
 11      25    Cadence Oaks                     6   F      24:18      18:25    1:01:16    49.00
 12      45    Becky Wallen                    67   F      27:44      18:33    1:01:42    48.66
 13       8    Deanna Oaks                     31   F      18:40      18:38    1:01:59    48.44
 14      18    Pylan Cerezo                     9   M      20:47      16:23      54:31    48.26
 15      11    Paula Edwards                   29   F      18:49      18:49    1:02:35    47.96
 16      17    Heidi Casey                     38   F      19:25      18:50    1:02:40    47.90
 17      12    Rebekah Edmonds                 34   F      19:05      18:54    1:02:52    47.75
 18      13    Erika Cerezo                    32   F      19:11      19:07    1:03:34    47.22
 19      16    Ashley Davies                   32   F      19:25      19:21    1:04:21    46.65
 20      35    Emmagrace Anders                 5   F      27:00      19:35    1:05:07    46.10
 21      26    Madison Oaks                     8   F      24:19      19:52    1:06:05    45.42
 22      19    Misty Peterson                  41   F      21:05      19:59    1:06:29    45.16
 23      23    Dalton Cerezo                    7   M      24:15      17:35      58:29    44.99
 24      10    Paul Pate                       41   M      18:48      17:38      58:39    44.86
 25       7    Dustin Oaks                     32   M      18:00      17:52      59:24    44.29
 26      36    Laurel Bailey                    6   F      27:00      20:28    1:08:04    44.10
 27      20    Marsha Crain                    39   F      21:23      20:36    1:08:32    43.80
 28      21    Noah Banks                      11   M      22:06      18:38    1:02:00    42.44
 29      66    Reedie Griffith                 71   F      35:03      21:55    1:12:53    41.19
 30      41    Jace Garland                     7   M      27:10      19:42    1:05:31    40.16
 31      38    Emily Honaker                    9   F      27:08      22:53    1:16:07    39.44
 32      22    Keri Bogart                     38   F      23:50      23:08    1:16:55    39.03
 33      24    Arminda Joseph                  29   F      24:16      24:16    1:20:43    37.19
 34      29    Alexandra Reynoso               15   F      25:29      24:20    1:20:57    37.08
 35      27    Breit Forney                    33   F      25:02      24:53    1:22:45    36.28
 36      34    Sandy Whitson                   42   F      26:34      24:57    1:22:59    36.17
 37      42    Lauren Byers                    13   F      27:11      25:11    1:23:47    35.83
 38      43    Emily Barr                      13   F      27:12      25:12    1:23:50    35.81
 39      44    Kara Bailey                     13   F      27:12      25:12    1:23:50    35.81
 40      31    Avery McInturff                 11   M      26:14      22:08    1:13:36    35.75
 41      61    Colt Hensley                     6   M      32:06      22:09    1:13:40    35.72
 42      52    Sandra Vance                    51   F      30:34      25:46    1:25:43    35.02
 43      40    James Honaker                   11   M      27:09      22:54    1:16:10    34.54
 44      47    Luke Garland                    10   M      28:13      23:03    1:16:41    34.31
 45      64    Elaine Frazier                  57   F      33:53      26:21    1:27:39    34.25
 46      50    Lisa Hatcher                    48   F      30:09      26:24    1:27:50    34.18
 47      33    Amanda Jones                    30   F      26:33      26:32    1:28:16    34.01
 48      37    Sarah Bailey                    33   F      27:01      26:51    1:29:18    33.62
 49      46    Tonia Garland                   40   F      28:13      26:59    1:29:44    33.45
 50      32    Greg McInturff                  43   M      26:28      24:27    1:21:21    32.34
 51      83    Ella Barr                        5   F      38:34      27:58    1:33:00    32.28
 52      58    Kim Shelton                     46   F      31:21      28:08    1:33:36    32.07
 53      60    Bailey Brinkley                 11   F      31:43      28:13    1:33:50    31.99
 54      28    Riki Forney                     33   M      25:02      24:45    1:22:19    31.97
 55      55    Sherry Siegfried                44   F      31:13      28:42    1:35:27    31.45
 56      39    Mark Honaker                    42   M      27:08      25:16    1:24:02    31.31
 57      54    Amy Banks                       42   F      30:47      28:55    1:36:09    31.22
 58      56    Tim Love                        56   M      31:13      25:59    1:26:26    30.44
 59      51    Tim Hyder                       49   M      30:17      26:42    1:28:49    29.62
 60      53    Kayla Frazier                   30   F      30:40      30:39    1:41:57    29.45
 61      57    Katie Masters                   24   F      31:14      31:14    1:43:53    28.90
 62      59    Hannah Hensley                  23   F      31:29      31:29    1:44:43    28.67
 63      62    Amanda Phillips                 37   F      32:15      31:29    1:44:44    28.66
 64      73    Dana Laughrun                   48   F      36:27      31:55    1:46:11    28.27
 65      72    Donna Pearson                   46   F      35:49      32:09    1:46:56    28.07
 66      71    Leah Bennett                    12   F      35:49      32:34    1:48:18    27.72
 67      49    Michael Anders                  33   M      29:09      28:49    1:35:51    27.45
 68      69    Cathy Huskims                   42   F      35:13      33:04    1:50:00    27.29
 69      65    Amy Hensley                     39   F      34:35      33:19    1:50:50    27.08
 70      63    Eleana Pate                     35   F      33:53      33:25    1:51:10    27.00
 71      70    Amanda Delp                     39   F      35:48      34:30    1:54:44    26.16
 72      79    Addison McInturff               13   F      37:45      34:59    1:56:21    25.80
 73      87    Gina Blevins                    49   F      41:54      36:14    2:00:33    24.90
 74      90    Lesa Buchanan                   49   F      42:02      36:21    2:00:56    24.82
 75      84    Christy Barr                    41   F      38:34      36:33    2:01:36    24.69
 76      78    Tanya McInturff                 34   F      37:43      37:21    2:04:15    24.16
 77      68    Tim Bailey                      35   M      35:13      34:28    1:54:39    22.95
 78      85    Rebecca Ramey                   24   F      40:32      40:32    2:14:50    22.27
 79      86    Dini Williams                   27   F      40:33      40:33    2:14:53    22.26
 80      77    Keith Holloway                  38   M      37:08      35:37    1:58:29    22.21
 81      88    Brandy Holloway                 30   F      41:55      41:53    2:19:21    21.54
 82      89    Tony Buchanan                   50   M      42:02      36:46    2:02:18    21.51
 83      80    Brian Joseph                    31   M      37:55      37:44    2:05:31    20.96
 84      48    Walker Anders                    3   M      29:09                           0.00
 85      67    Greta Bailey                     4   F      35:04                           0.00

Results by Lynwood Wagner