2015 Joggin For The Noggin 5K

Overall / Age Groups

Limestone, TN - 03/07/15 | USATF-Certified Course TN13012MS
high 40's and sunny | Registered: 368 (including untimed walk)
Records: Male: Tanner Cook 16:22 (2013) Female: Maggie Whitson 20:16 (2015)

DIVISION        RANK NAME                      HOMETOWN              PR_DIV   TIME   PACE BIB
=============== ==== ========================= ===================== ====== ======= ===== ===
Overall Female    1  MAGGIE WHITSON            Johnson City, TN      F30-39  20:15.9  6:32 779
Overall Female    2  ELLIE HALL                Blountville, TN        F1-12  20:34.9  6:38 578
Overall Female    3  BREANNA ROY               Jonesborough, TN      F13-19  21:16.8  6:51 731
Overall Female    4  ARIEL M. HACKER           Centennial, --        F20-29  23:32.1  7:35 662
Overall Female    5  TAYLOR ROY                Jonesborough, TN      F13-19  23:37.3  7:37 732
Overall Female    6  MELISSA CLEMENS           Johnson City, TN      F40-49  24:36.9  7:56 411
Overall Female    7  HEATHER KAAL              Milligan College, TN  F20-29  24:59.0  8:03 371
Overall Female    8  ELIZABETH BUTLER          Jonesborough, TN      F30-39  26:47.2  8:38 627
Overall Female    9  ALLY AYERS                Milligan College, --  F20-29  26:51.1  8:39 604
Overall Female   10  DOROTHY KEYS              chuckey, TN           F40-49  27:02.9  8:43 688
Overall Female   11  JODIE CARTER              Greeneville, TN       F30-39  27:29.0  8:51 386
Overall Female   12  DEBBIE STARNES            Limestone, TN         F50-59  27:33.2  8:53 749
Overall Female   13  ASHLYNN ROY               Jonesborough, TN       F1-12  27:58.2  9:01 730
Overall Female   14  JENNIFER LYNBERG          Jonesborough, TN      F30-39  28:07.2  9:04 698
Overall Female   15  REBEKAH WATSON            Johnson City, --      F20-29  28:18.1  9:07 776
Overall Female   16  CATHY OSBORNE             Greeneville, TN       F30-39  28:24.9  9:09 714
Overall Female   17  HANNAH SLAGLE             Elizabethton, --      F30-39  28:29.5  9:11 745
Overall Female   18  LOUISA HAMMER             Greeneville, TN       F30-39  28:37.2  9:13 665
Overall Female   19  ABIGAIL GANTZ             Johnson City, TN      F13-19  28:49.2  9:172859
Overall Female   20  RACHEL WADDELL            Greeneville, --       F20-29  28:54.0  9:19 770
Overall Female   21  AMY MCKINNEY              Johnson City, TN      F40-49  29:02.5  9:21 707
Overall Female   22  DANIJELA STEFANOVIC       Jonesborough, TN      F20-29  29:35.3  9:32 750
Overall Female   23  TONI SCHROECK             Limestone, TN         F13-19  29:42.9  9:34 737
Overall Female   24  PATSY CANTOR              Jonesborough, TN      F40-49  29:44.2  9:35 628
Overall Female   25  CASEY BENNETT             Jonesborough, TN      F20-29  30:01.0  9:40 584
Overall Female   26  CHRISTINE KERNEY          Limestone, TN         F50-59  30:01.7  9:40 685
Overall Female   27  AMY HORTON                Jonesborough, TN      F30-39  30:04.8  9:41 673
Overall Female   28  HARLEE PETRETTA           Jonesborough, TN       F1-12  30:11.6  9:442857
Overall Female   29  LONDYN HORTON             Jonesborough, TN       F1-12  30:12.5  9:44 586
Overall Female   30  TERESA SHELTON            Greeneville, TN       F40-49  30:16.0  9:45 599
Overall Female   31  DEANNA CORLEY             Kingsport, TN         F40-49  30:21.4  9:47 577
Overall Female   32  HEATHER HAWKINS           Telford, TN           F40-49  30:26.1  9:48 668
Overall Female   33  CAROLINA THUR DE KOOS     Johnson City, TN      F30-39  30:34.8  9:51 757
Overall Female   34  MELANIE HONEYCUTT         Johnson City, TN      F40-49  30:38.7  9:52 671
Overall Female   35  ROSALIND HOLYCROSS        Unicoi, TN            F60-69  30:56.8  9:58 670
Overall Female   36  ROXANNE GOSNELL           Mars Hill, NC         F30-39  30:57.2  9:58 657
Overall Female   37  MARY EDGAR                Johnson City, TN      F20-29  31:08.9 10:02 641
Overall Female   38  JAIME JOHNSON             Piney Flats, TN       F30-39  31:14.6 10:04 679
Overall Female   39  DIANA SHEPPARD            Bristol, TN           F50-59  31:57.4 10:18 743
Overall Female   40  TAMMY WILLETT             Kingsport, TN         F40-49  32:06.7 10:21 597
Overall Female   41  HANNAH LATURE             Jonesborough, TN      F20-29  32:10.1 10:22 595
Overall Female   42  MEGHAN HALL               Johnson City, TN      F20-29  32:10.2 10:22 594
Overall Female   43  JENNIFER HENLEY           Jonesborough, TN      F60-69  32:12.5 10:23 669
Overall Female   44  TERESA J DARNELL          Nickelsville, VA      F40-49  32:28.1 10:28 638
Overall Female   45  MELISSA TRINKLE           Kingsport, TN         F30-39  32:44.8 10:33 760
Overall Female   46  ANGIE TILLMAN             Knoxville, TN         F40-49  32:56.1 10:37 758
Overall Female   47  MIA SAMPLES               Kingsport, --         F20-29  33:16.2 10:43 734
Overall Female   48  REBEKAH ROWLAND           Kingsport, TN         F20-29  33:33.7 10:492853
Overall Female   49  ASHLEE ZERONIK            Jonesborough, TN      F30-39  33:37.9 10:50 784
Overall Female   50  MARGARET JESSEE           Bristol, TN           F30-39  33:42.4 10:51 677
Overall Female   51  MISTY NIENAST             jonesborough tn, TN   F30-39  34:04.9 10:59 712
Overall Female   52  ROSEMARY BREWER-CLABO     Elizabethton, --      F50-59  34:11.9 11:01 621
Overall Female   53  SUSAN BREWER              Telford, TN           F40-49  34:16.1 11:02 592
Overall Female   54  ERIN N ZEZULKA            Johnson City, --      F20-29  34:23.2 11:05 785
Overall Female   55  JESSICA CATTERSON         Limestone, TN         F30-39  34:31.8 11:07 588
Overall Female   56  SHAM TURMER               Johnson City, --      F50-59  34:45.4 11:12 763
Overall Female   57  AMANDA WORLEY             Jonesborough, TN      F30-39  34:46.2 11:12 783
Overall Female   58  KELLY LYNN                Johnson City, TN      F30-39  34:47.3 11:12 699
Overall Female   59  SLOANE UPHOFF             Jonesborough, TN      F30-39  35:03.8 11:18 766
Overall Female   60  STACY MARION              Chuckey, TN           F30-39  35:05.2 11:18 596
Overall Female   61  KELLY RANSON              Jonesborough, TN      F30-39  35:05.4 11:18 793
Overall Female   62  JANE WILKINSON            Bristol, VA           F50-59  35:23.6 11:24 590
Overall Female   63  CHRISTINA CLARKE          Erwin, TN             F40-49  35:41.5 11:30 632
Overall Female   64  PATTY GWINN               Greeneville, TN       F40-49  35:43.2 11:30 661
Overall Female   65  BRIDGET BERCHIN           Jonesborough, TN      F40-49  35:52.0 11:33 788
Overall Female   66  KARA BATTEL               Johnson City, TN      F30-39  36:01.5 11:36 607
Overall Female   67  ELLA BATTEL               Johnson City, TN       F1-12  36:02.9 11:37 608
Overall Female   68  LINDSEY M OGLE            Morristown, --        F20-29  36:25.6 11:44 713
Overall Female   69  AMANDA BLAKLEY            JC, TN                F20-29  37:12.7 11:59 614
Overall Female   70  KATHERINE (KATY) RODEFER  Limestone, TN         F30-39  37:24.1 12:03 729
Overall Female   71  MISTY ADAMS               Afton, TN             F30-39  37:24.8 12:03 601
Overall Female   72  CALLIE TANKERSLEY         Kingsport, TN         F30-39  37:42.0 12:09 755
Overall Female   73  NANCI VASILKO             Johnson City, TN      F40-49  37:53.6 12:12 800
Overall Female   74  MIKKI L MACKLEY           Johnson City, --      F30-39  39:00.7 12:34 700
Overall Female   75  ANGIE MAUPIN              Greeneville, --       F40-49  39:01.2 12:34 702
Overall Female   76  HEATHER N. HAMBRICK       Johnson City, --      F30-39  39:11.1 12:37 664
Overall Female   77  CAROL DIXON               Gate City, VA         F60-69  39:12.5 12:382855
Overall Female   78  DEBRA QUALLS              Kingsport, TN         F50-59  39:13.2 12:38 724
Overall Female   79  APRIL EDWARDS             Johnson City, TN      F30-39  39:13.5 12:38 600
Overall Female   80  DONNA RICKER              Chuckey, TN           F50-59  39:17.4 12:39 727
Overall Female   81  KRISTEN WALKER            Jonesborough, TN      F30-39  39:22.1 12:41 775
Overall Female   82  JESSICA TANKERSLEY        Johnson City, TN      F30-39  39:22.5 12:41 754
Overall Female   83  BARBARA TAYLOR            Johnson City, --      F60-69  39:31.3 12:44 756
Overall Female   84  BRIANNA L BRAGG           Johnson City, --       F1-12  39:38.9 12:46 619
Overall Female   85  JENNIFER MAYBERRY         Bluff City, TN        F40-49  39:41.4 12:47 795
Overall Female   86  KATIE SCHROECK            Limestone, TN          F1-12  39:42.1 12:47 738
Overall Female   87  JENNIFER BULLINGTON       Johnson City, TN      F40-49  39:42.7 12:47 796
Overall Female   88  ALYSSIA GREER             Limestone, TN         F13-19  39:47.0 12:49 660
Overall Female   89  KELSEY FISHBAUGH          Limestone, TN         F13-19  39:47.6 12:49 645
Overall Female   90  KAREN WHEELER             Jonesborough, --      F50-59  40:25.1 13:01 778
Overall Female   91  HOLLY E. SIGGINS          Kingsport, --         F20-29  40:46.7 13:08 744
Overall Female   92  KATHRYN C MCGOWAN         Greeneville, --       F60-69  40:49.6 13:09 705
Overall Female   93  KIMBERLEY TUPPS           Greeneville, TN       F50-59  42:00.3 13:32 762
Overall Female   94  LEIA VALLEY               Johnson City, TN      F30-39  42:26.1 13:40 768
Overall Female   95  HOLLY TURNER              Greeneville, TN       F30-39  42:38.1 13:44 764
Overall Female   96  LYNETTE BLAIR             Kingsport, TN         F30-39  42:45.9 13:46 579
Overall Female   97  AMBER LAFEN               Johnson City, TN      F30-39  42:46.4 13:47 496
Overall Female   98  ANASTASIA BLAIR           Kingsport, TN          F1-12  42:46.4 13:47 580
Overall Female   99  LINDA BIRELEY             Johnson City, TN      F50-59  42:58.2 13:50 612
Overall Female   100 MARY OTTINGER             Greeneville, TN       F40-49  43:01.9 13:52 716
Overall Female   101 TIFFANY SHELTON           Mosheim, TN           F30-39  43:13.3 13:55 464
Overall Female   102 WENDY CARPENTER           Mosheim, TN           F40-49  43:25.9 13:59 456
Overall Female   103 PAULETTE RAINS            Telford, TN           F40-49  43:32.6 14:01 725
Overall Female   104 TERESA KITCHENS           Knoxville, TN         F20-29  43:38.0 14:03 689
Overall Female   105 KELLY SAMS                Jonesborough, --      F20-29  44:00.0 14:10 735
Overall Female   106 MICHELLE GILL             Kingsport, TN         F40-49  44:35.9 14:22 652
Overall Female   107 MELISSA HUGHES            Limestone, TN         F40-49  44:42.5 14:24 674
Overall Female   108 JENNIFER PADILLA          Johnson City, --      F40-49  45:00.2 14:30 718
Overall Female   109 PAM MCBRIDE               Limestone, TN         F50-59  45:58.8 14:48 704
Overall Female   110 JANIE REINHARD            Gate City, VA         F40-49  48:12.2 15:312856
Overall Female   111 YOUNG SHIL BRAGG          Johnson City, --      F40-49  48:30.0 15:37 618
Overall Female   112 MARY LEWIS                Johnson City, --      F70-99  49:32.2 15:57 694
Overall Female   113 SANDRA VANCE              johnson city, TN      F50-59  49:37.7 15:59 769
Overall Female   114 CYNTHIA C GRAY            Elizabethton, --      F40-49  51:18.1 16:31 659
Overall Female   115 PHYLLIS L. LEACH          Telford, --           F60-69  51:18.7 16:31 692
Overall Female   116 LESSA WILSON              Johnson City, TN      F20-29  51:47.5 16:41 782
Overall Female   117 HANNAH SCHEURER           Gray, TN              F13-19  51:57.0 16:44 736
Overall Female   118 ELEANOR PENDERGRAFT       Johnson City, --      F70-99  54:38.0 17:36 720
Overall Female   119 CAROLE VALLEY             Limestone, TN         F50-59  54:47.6 17:39 767
Overall Female   120 MERISSA BRICKEY           Johnson City, TN      F20-29  55:29.1 17:52 622
Overall Female   121 AMY GILLESPIE             Johnson City, TN      F40-49  57:37.5 18:33 655
Overall Female   122 EMMERSON GILLESPIE        Johnson City, TN       F1-12  57:38.4 18:34 654

F1-12             1  ELLIE HALL                Blountville, TN        F1-12  20:34.9  6:38 578
F1-12             2  ASHLYNN ROY               Jonesborough, TN       F1-12  27:58.2  9:01 730
F1-12             3  HARLEE PETRETTA           Jonesborough, TN       F1-12  30:11.6  9:442857
F1-12             4  LONDYN HORTON             Jonesborough, TN       F1-12  30:12.5  9:44 586
F1-12             5  ELLA BATTEL               Johnson City, TN       F1-12  36:02.9 11:37 608
F1-12             6  BRIANNA L BRAGG           Johnson City, --       F1-12  39:38.9 12:46 619
F1-12             7  KATIE SCHROECK            Limestone, TN          F1-12  39:42.1 12:47 738
F1-12             8  ANASTASIA BLAIR           Kingsport, TN          F1-12  42:46.4 13:47 580
F1-12             9  EMMERSON GILLESPIE        Johnson City, TN       F1-12  57:38.4 18:34 654

F13-19            1  BREANNA ROY               Jonesborough, TN      F13-19  21:16.8  6:51 731
F13-19            2  TAYLOR ROY                Jonesborough, TN      F13-19  23:37.3  7:37 732
F13-19            3  ABIGAIL GANTZ             Johnson City, TN      F13-19  28:49.2  9:172859
F13-19            4  TONI SCHROECK             Limestone, TN         F13-19  29:42.9  9:34 737
F13-19            5  ALYSSIA GREER             Limestone, TN         F13-19  39:47.0 12:49 660
F13-19            6  KELSEY FISHBAUGH          Limestone, TN         F13-19  39:47.6 12:49 645
F13-19            7  HANNAH SCHEURER           Gray, TN              F13-19  51:57.0 16:44 736

F20-29            1  ARIEL M. HACKER           Centennial, --        F20-29  23:32.1  7:35 662
F20-29            2  HEATHER KAAL              Milligan College, TN  F20-29  24:59.0  8:03 371
F20-29            3  ALLY AYERS                Milligan College, --  F20-29  26:51.1  8:39 604
F20-29            4  REBEKAH WATSON            Johnson City, --      F20-29  28:18.1  9:07 776
F20-29            5  RACHEL WADDELL            Greeneville, --       F20-29  28:54.0  9:19 770
F20-29            6  DANIJELA STEFANOVIC       Jonesborough, TN      F20-29  29:35.3  9:32 750
F20-29            7  CASEY BENNETT             Jonesborough, TN      F20-29  30:01.0  9:40 584
F20-29            8  MARY EDGAR                Johnson City, TN      F20-29  31:08.9 10:02 641
F20-29            9  HANNAH LATURE             Jonesborough, TN      F20-29  32:10.1 10:22 595
F20-29           10  MEGHAN HALL               Johnson City, TN      F20-29  32:10.2 10:22 594
F20-29           11  MIA SAMPLES               Kingsport, --         F20-29  33:16.2 10:43 734
F20-29           12  REBEKAH ROWLAND           Kingsport, TN         F20-29  33:33.7 10:492853
F20-29           13  ERIN N ZEZULKA            Johnson City, --      F20-29  34:23.2 11:05 785
F20-29           14  LINDSEY M OGLE            Morristown, --        F20-29  36:25.6 11:44 713
F20-29           15  AMANDA BLAKLEY            JC, TN                F20-29  37:12.7 11:59 614
F20-29           16  HOLLY E. SIGGINS          Kingsport, --         F20-29  40:46.7 13:08 744
F20-29           17  TERESA KITCHENS           Knoxville, TN         F20-29  43:38.0 14:03 689
F20-29           18  KELLY SAMS                Jonesborough, --      F20-29  44:00.0 14:10 735
F20-29           19  LESSA WILSON              Johnson City, TN      F20-29  51:47.5 16:41 782
F20-29           20  MERISSA BRICKEY           Johnson City, TN      F20-29  55:29.1 17:52 622

F30-39            1  MAGGIE WHITSON            Johnson City, TN      F30-39  20:15.9  6:32 779
F30-39            2  ELIZABETH BUTLER          Jonesborough, TN      F30-39  26:47.2  8:38 627
F30-39            3  JODIE CARTER              Greeneville, TN       F30-39  27:29.0  8:51 386
F30-39            4  JENNIFER LYNBERG          Jonesborough, TN      F30-39  28:07.2  9:04 698
F30-39            5  CATHY OSBORNE             Greeneville, TN       F30-39  28:24.9  9:09 714
F30-39            6  HANNAH SLAGLE             Elizabethton, --      F30-39  28:29.5  9:11 745
F30-39            7  LOUISA HAMMER             Greeneville, TN       F30-39  28:37.2  9:13 665
F30-39            8  AMY HORTON                Jonesborough, TN      F30-39  30:04.8  9:41 673
F30-39            9  CAROLINA THUR DE KOOS     Johnson City, TN      F30-39  30:34.8  9:51 757
F30-39           10  ROXANNE GOSNELL           Mars Hill, NC         F30-39  30:57.2  9:58 657
F30-39           11  JAIME JOHNSON             Piney Flats, TN       F30-39  31:14.6 10:04 679
F30-39           12  MELISSA TRINKLE           Kingsport, TN         F30-39  32:44.8 10:33 760
F30-39           13  ASHLEE ZERONIK            Jonesborough, TN      F30-39  33:37.9 10:50 784
F30-39           14  MARGARET JESSEE           Bristol, TN           F30-39  33:42.4 10:51 677
F30-39           15  MISTY NIENAST             jonesborough tn, TN   F30-39  34:04.9 10:59 712
F30-39           16  JESSICA CATTERSON         Limestone, TN         F30-39  34:31.8 11:07 588
F30-39           17  AMANDA WORLEY             Jonesborough, TN      F30-39  34:46.2 11:12 783
F30-39           18  KELLY LYNN                Johnson City, TN      F30-39  34:47.3 11:12 699
F30-39           19  SLOANE UPHOFF             Jonesborough, TN      F30-39  35:03.8 11:18 766
F30-39           20  STACY MARION              Chuckey, TN           F30-39  35:05.2 11:18 596
F30-39           21  KELLY RANSON              Jonesborough, TN      F30-39  35:05.4 11:18 793
F30-39           22  KARA BATTEL               Johnson City, TN      F30-39  36:01.5 11:36 607
F30-39           23  KATHERINE (KATY) RODEFER  Limestone, TN         F30-39  37:24.1 12:03 729
F30-39           24  MISTY ADAMS               Afton, TN             F30-39  37:24.8 12:03 601
F30-39           25  CALLIE TANKERSLEY         Kingsport, TN         F30-39  37:42.0 12:09 755
F30-39           26  MIKKI L MACKLEY           Johnson City, --      F30-39  39:00.7 12:34 700
F30-39           27  HEATHER N. HAMBRICK       Johnson City, --      F30-39  39:11.1 12:37 664
F30-39           28  APRIL EDWARDS             Johnson City, TN      F30-39  39:13.5 12:38 600
F30-39           29  KRISTEN WALKER            Jonesborough, TN      F30-39  39:22.1 12:41 775
F30-39           30  JESSICA TANKERSLEY        Johnson City, TN      F30-39  39:22.5 12:41 754
F30-39           31  LEIA VALLEY               Johnson City, TN      F30-39  42:26.1 13:40 768
F30-39           32  HOLLY TURNER              Greeneville, TN       F30-39  42:38.1 13:44 764
F30-39           33  LYNETTE BLAIR             Kingsport, TN         F30-39  42:45.9 13:46 579
F30-39           34  AMBER LAFEN               Johnson City, TN      F30-39  42:46.4 13:47 496
F30-39           35  TIFFANY SHELTON           Mosheim, TN           F30-39  43:13.3 13:55 464

F40-49            1  MELISSA CLEMENS           Johnson City, TN      F40-49  24:36.9  7:56 411
F40-49            2  DOROTHY KEYS              chuckey, TN           F40-49  27:02.9  8:43 688
F40-49            3  AMY MCKINNEY              Johnson City, TN      F40-49  29:02.5  9:21 707
F40-49            4  PATSY CANTOR              Jonesborough, TN      F40-49  29:44.2  9:35 628
F40-49            5  TERESA SHELTON            Greeneville, TN       F40-49  30:16.0  9:45 599
F40-49            6  DEANNA CORLEY             Kingsport, TN         F40-49  30:21.4  9:47 577
F40-49            7  HEATHER HAWKINS           Telford, TN           F40-49  30:26.1  9:48 668
F40-49            8  MELANIE HONEYCUTT         Johnson City, TN      F40-49  30:38.7  9:52 671
F40-49            9  TAMMY WILLETT             Kingsport, TN         F40-49  32:06.7 10:21 597
F40-49           10  TERESA J DARNELL          Nickelsville, VA      F40-49  32:28.1 10:28 638
F40-49           11  ANGIE TILLMAN             Knoxville, TN         F40-49  32:56.1 10:37 758
F40-49           12  SUSAN BREWER              Telford, TN           F40-49  34:16.1 11:02 592
F40-49           13  CHRISTINA CLARKE          Erwin, TN             F40-49  35:41.5 11:30 632
F40-49           14  PATTY GWINN               Greeneville, TN       F40-49  35:43.2 11:30 661
F40-49           15  BRIDGET BERCHIN           Jonesborough, TN      F40-49  35:52.0 11:33 788
F40-49           16  NANCI VASILKO             Johnson City, TN      F40-49  37:53.6 12:12 800
F40-49           17  ANGIE MAUPIN              Greeneville, --       F40-49  39:01.2 12:34 702
F40-49           18  JENNIFER MAYBERRY         Bluff City, TN        F40-49  39:41.4 12:47 795
F40-49           19  JENNIFER BULLINGTON       Johnson City, TN      F40-49  39:42.7 12:47 796
F40-49           20  MARY OTTINGER             Greeneville, TN       F40-49  43:01.9 13:52 716
F40-49           21  WENDY CARPENTER           Mosheim, TN           F40-49  43:25.9 13:59 456
F40-49           22  PAULETTE RAINS            Telford, TN           F40-49  43:32.6 14:01 725
F40-49           23  MICHELLE GILL             Kingsport, TN         F40-49  44:35.9 14:22 652
F40-49           24  MELISSA HUGHES            Limestone, TN         F40-49  44:42.5 14:24 674
F40-49           25  JENNIFER PADILLA          Johnson City, --      F40-49  45:00.2 14:30 718
F40-49           26  JANIE REINHARD            Gate City, VA         F40-49  48:12.2 15:312856
F40-49           27  YOUNG SHIL BRAGG          Johnson City, --      F40-49  48:30.0 15:37 618
F40-49           28  CYNTHIA C GRAY            Elizabethton, --      F40-49  51:18.1 16:31 659
F40-49           29  AMY GILLESPIE             Johnson City, TN      F40-49  57:37.5 18:33 655

F50-59            1  DEBBIE STARNES            Limestone, TN         F50-59  27:33.2  8:53 749
F50-59            2  CHRISTINE KERNEY          Limestone, TN         F50-59  30:01.7  9:40 685
F50-59            3  DIANA SHEPPARD            Bristol, TN           F50-59  31:57.4 10:18 743
F50-59            4  ROSEMARY BREWER-CLABO     Elizabethton, --      F50-59  34:11.9 11:01 621
F50-59            5  SHAM TURMER               Johnson City, --      F50-59  34:45.4 11:12 763
F50-59            6  JANE WILKINSON            Bristol, VA           F50-59  35:23.6 11:24 590
F50-59            7  DEBRA QUALLS              Kingsport, TN         F50-59  39:13.2 12:38 724
F50-59            8  DONNA RICKER              Chuckey, TN           F50-59  39:17.4 12:39 727
F50-59            9  KAREN WHEELER             Jonesborough, --      F50-59  40:25.1 13:01 778
F50-59           10  KIMBERLEY TUPPS           Greeneville, TN       F50-59  42:00.3 13:32 762
F50-59           11  LINDA BIRELEY             Johnson City, TN      F50-59  42:58.2 13:50 612
F50-59           12  PAM MCBRIDE               Limestone, TN         F50-59  45:58.8 14:48 704
F50-59           13  SANDRA VANCE              johnson city, TN      F50-59  49:37.7 15:59 769
F50-59           14  CAROLE VALLEY             Limestone, TN         F50-59  54:47.6 17:39 767

F60-69            1  ROSALIND HOLYCROSS        Unicoi, TN            F60-69  30:56.8  9:58 670
F60-69            2  JENNIFER HENLEY           Jonesborough, TN      F60-69  32:12.5 10:23 669
F60-69            3  CAROL DIXON               Gate City, VA         F60-69  39:12.5 12:382855
F60-69            4  BARBARA TAYLOR            Johnson City, --      F60-69  39:31.3 12:44 756
F60-69            5  KATHRYN C MCGOWAN         Greeneville, --       F60-69  40:49.6 13:09 705
F60-69            6  PHYLLIS L. LEACH          Telford, --           F60-69  51:18.7 16:31 692

F70-99            1  MARY LEWIS                Johnson City, --      F70-99  49:32.2 15:57 694
F70-99            2  ELEANOR PENDERGRAFT       Johnson City, --      F70-99  54:38.0 17:36 720

Overall Male      1  T.J. TUPPS                Greeneville, TN       M13-19  18:28.4  5:57 761
Overall Male      2  JEB JONES                 Jonesborough, TN      M13-19  19:43.0  6:21 583
Overall Male      3  DAVID BECKNER             Bristol, TN           M40-49  20:05.7  6:29 609
Overall Male      4  DAVID GANTZ               Johnson City, TN      M13-19  20:12.6  6:312860
Overall Male      5  NATHAN FOWLER             Jonesborough, TN      M30-39  20:28.3  6:36 647
Overall Male      6  NATHAN HALL               Johnson City, TN      M20-29  20:29.5  6:36 593
Overall Male      7  PHIL ROBERTS              Greeneville, TN       M50-59  20:42.6  6:40 591
Overall Male      8  WARREN LEWIS              Jonesborough, TN      M30-39  20:45.0  6:41 696
Overall Male      9  CHARLES MAYS              Kingsport, TN         M13-19  20:45.8  6:41 798
Overall Male     10  CAMERON BUTLER            Jonesborough, TN      M13-19  21:06.1  6:48 626
Overall Male     11  TIM EUBANKS               Elizabethton, TN      M40-49  21:19.7  6:52 644
Overall Male     12  WILL RUNION               Limestone, TN         M40-49  21:24.0  6:54 733
Overall Male     13  MASON LEWIS               Jonesborough, TN       M1-12  21:38.9  6:59 693
Overall Male     14  JOSHUA J MCGOWAN          Jonesborough, --      M30-39  22:30.1  7:15 706
Overall Male     15  JERRY JAMES               Elizabethton, TN      M20-29  22:33.0  7:16 676
Overall Male     16  JARED SMITH               Greeneville, TN       M13-19  22:37.2  7:17 791
Overall Male     17  MICHAEL POPE              Kingsport, TN         M50-59  22:58.4  7:24 582
Overall Male     18  COLBY FREEMAN             Greeneville, TN        M1-12  23:30.0  7:34 648
Overall Male     19  LEE WILLIAMS              Unicoi, TN            M50-59  23:43.6  7:39 781
Overall Male     20  IAN WATSON                Johnson City, --      M40-49  24:19.0  7:50 777
Overall Male     21  ARTHUR RICKER             Greeneville, TN       M50-59  24:22.8  7:51 786
Overall Male     22  RICK HAWKINS              Telford, TN           M50-59  24:26.8  7:53 667
Overall Male     23  STEPHEN ATHAN             Greeneville, TN       M20-29  24:44.9  7:58 363
Overall Male     24  CRAIG OSBORNE             Greeneville, TN       M30-39  25:01.2  8:04 715
Overall Male     25  RAY BERGLUND              Johnson City, TN      M50-59  25:15.1  8:08 611
Overall Male     26  MARK MERRIMAN             Jonesborough, --      M20-29  25:27.5  8:12 710
Overall Male     27  JACOB MORRIS              Jonesborough, TN      M30-39  25:36.0  8:15 330
Overall Male     28  BARRY GRIGGS              Kingsport, TN         M60-69  25:40.0  8:16 334
Overall Male     29  CODY STORM                Johnson City, TN      M40-49  25:45.9  8:18 751
Overall Male     30  DARRELL WAGNER            Johnson City, TN      M60-69  25:54.0  8:21 773
Overall Male     31  BILL RAMBO                Limestone, TN         M30-39  26:23.4  8:30 726
Overall Male     32  NATHAN KEYS               chuckey, TN           M40-49  26:28.1  8:32 686
Overall Male     33  STAN STRATTON             Jonesborough, TN      M40-49  26:28.8  8:32 752
Overall Male     34  RUSSELL POTTER            Bristol, TN           M40-49  26:31.5  8:33 721
Overall Male     35  JARED BYRD                Erwin, TN             M30-39  26:32.6  8:33 474
Overall Male     36  JAMES BLEDSOE             Kingsport, TN         M13-19  26:42.0  8:36 615
Overall Male     37  KEVIN GRAHAM              Jonesborough, TN      M40-49  26:55.9  8:41 658
Overall Male     38  RICK ELDRETH              Kingsport, TN         M50-59  26:56.1  8:41 643
Overall Male     39  ALDEN MAYS                Kingsport, TN          M1-12  26:58.8  8:42 799
Overall Male     40  CONNER HALL               Johnson City, --      M20-29  27:07.7  8:44 663
Overall Male     41  JOHN CROOK                Limestone, TN         M50-59  27:20.4  8:49 598
Overall Male     42  JOSH PERKINS              Jonesborough, TN      M30-39  27:35.5  8:53 792
Overall Male     43  ETHAN RYAN                Vanleer, TN           M13-19  27:36.4  8:542852
Overall Male     44  TONY MADDEN               Johnson City, TN      M50-59  27:36.8  8:54 701
Overall Male     45  BRIAN HORTON              Jonesborough, TN      M30-39  27:40.3  8:55 672
Overall Male     46  LEE ROY HURST             Midway, TN            M70-99  27:41.0  8:55 589
Overall Male     47  KEVIN TANKERSLEY          Kingsport, TN         M30-39  27:42.0  8:55 753
Overall Male     48  JESSE WHITE               Erwin, TN             M40-49  27:53.0  8:59 303
Overall Male     49  DAVID KNECHTEL            Johnson City, TN      M30-39  28:57.9  9:20 691
Overall Male     50  ROBERT CANTOR             Jonesborough, TN      M40-49  29:03.2  9:22 629
Overall Male     51  MICHAEL METCALF           Johnson City, TN      M40-49  29:17.0  9:26 711
Overall Male     52  SEAN G FLORES             Jonesborough, --      M13-19  29:19.3  9:27 646
Overall Male     53  GORDON GARBER             Jonesborough, TN      M50-59  29:34.1  9:32 434
Overall Male     54  BRIAN ALLEN               Greeneville, TN       M50-59  30:05.4  9:42 602
Overall Male     55  LOGAN KEYS                chuckey, TN           M13-19  30:08.9  9:43 687
Overall Male     56  JAMES BURNS               Johnson City, TN      M40-49  30:18.1  9:46 625
Overall Male     57  JAY STAFFORD              Johnson City, --      M50-59  30:25.4  9:48 747
Overall Male     58  MOE BROWN                 Chuckey, --           M50-59  30:26.4  9:48 624
Overall Male     59  BUDDY COPPECK             Jonesborough, TN      M60-69  30:40.2  9:53 581
Overall Male     60  CHASE SCHROECK            Limestone, TN          M1-12  30:52.8  9:57 739
Overall Male     61  JACOB KEMMEY              Johnson City, TN      M20-29  31:05.2 10:01 683
