2015 Light It Up Blue 5K to Benefit Autism Speaks

Overall / Age Groups

Johnson City, TN - 03/27/15 | USATF-Certified Course TN14099MS
Chilly, low 40s, windy | Registered: 212
Records: Male: Porter Thomsen 18:55 (2015) Female" Leisa Thomsen 24:23 (2015)

                                                                                                     BRACKET OVERALL
  BIB   FIRST NAME   LAST NAME      SEX   AGE CITY            ST NET TIME NET PACE  GUN TIME  BRACKET  RANK   RANK
 ====   ============ ============  ===    === =============== == ======== ======== ========== ======  ====== ======
  1052  Porter       Thomsen         M     33 Kingsport       TN   18:54    06:05    18:54.2   M30-39    1      1
  854   Devin        MacDonald       M     21 Johnson City    TN   20:41    06:40    20:41.0   M20-29    1      2
  1017  David        Peccia          M     40 Johnson City    TN   21:40    06:59    21:41.9   M40-49    1      3
  1074  Adam         Vaughn          M     32 Elizabethton    TN   22:59    07:24    22:59.8   M30-39    2      4
  972   Fred         Hollomon        M     53 Blountville     TN   23:10    07:28    23:11.4   M50-59    1      5
  1065  Lee          Williams        M     51 Unicoi          TN   23:37    07:36    23:36.3   M50-59    2      6
  1095  Steve        Love            M     56 Johnson City    TN   23:49    07:40    23:51.0   M50-59    3      7
  955   Travis       Green           M     42 Bristol         TN   24:16    07:49    24:19.1   M40-49    2      8
  1053  Leisa        Thomsen         F     34 Kingsport       TN   24:20    07:50    24:22.2   F30-39    1      9
  957   Lucas        Greineder       M     12 Jonesborough    TN   24:48    07:59    24:48.3   M1-14     1     10
  1080  Wesley       Frost           M     24 Johnson City    TN   24:54    08:01    24:54.8   M20-29    2     11
  1094  Eddie        Mathis          M     45 Elizabethton    TN   24:58    08:02    24:59.3   M40-49    3     12
  986   Courtney     Kohne           F     20 Greeneville     TN   25:29    08:12    25:29.2   F20-29    1     13
  919   Hannah       Brown           F     28 Jonesborough    TN   26:11    08:26    26:13.1   F20-29    2     14
  1082  Robert       Remero          M     15 Johnson City    TN   26:20    08:29    26:21.2   M15-19    1     15
  1100  Chandler     Shelton         F     17 Johnson City    TN   26:45    08:37    26:49.9   F15-19    1     16
  858   jamey        rudolph         M     35 Johnson City    TN   26:46    08:37    26:48.6   M30-39    3     17
  971   Alexander    Hollomon        M     23 Blountville     TN   26:47    08:37    26:47.9   M20-29    3     18
  852   Sarah        Fleckenstein    F     17 Johnson City    TN   26:47    08:38    26:49.9   F15-19    2     19
  979   Eric         Janne           M     35 Johnson City    TN   26:54    08:40    26:58.1   M30-39    4     20
  978   Katie        Jackson         F     30 Johnson City    TN   27:03    08:43    27:07.5   F30-39    2     21
  911   Makala       Bailey          F     20 Jonesborough    TN   27:03    08:43    27:05.1   F20-29    3     22
  1013  Brent        Parrish         M     41 Johnson City    TN   28:07    09:03    28:14.4   M40-49    4     23
  908   Hannah       Austin          F     22 Newbern         TN   28:09    09:04    28:11.5   F20-29    4     24
  920   James        Burns           M     45 Johnson City    TN   28:34    09:12    28:33.5   M40-49    5     25
  924   Michelle     Cannon          F     27 Johnson City    TN   28:41    09:14    28:43.5   F20-29    5     26
  1097  Mary         Edgar           F     25 Johnson City    TN   28:42    09:15    28:45.3   F20-29    6     27
  925   Melody       Cantrell        F     34 Pound           VA   29:16    09:26    29:20.0   F30-39    3     28
  1093  Mary Ellen   Miller          F     55 Johnson City    TN   29:16    09:26    29:18.5   F50-59    1     29
  1088  Ryan         Shelton         M     26 Johnson City    TN   29:34    09:31    29:34.2   M20-29    4     30
  993   Jake         Lister          F     19 Knoxville       TN   29:42    09:34    29:42.4   F15-19    3     31
  1063  Jim          West            M     58 Johnson City    TN   29:49    09:36    29:52.5   M50-59    4     32
  1030  Henry        Sells           M     11 Fall Branch     TN   30:24    09:47    30:34.7   M1-14     2     33
  1028  Sean         Sells           M     42 Fall Branch     TN   30:25    09:48    30:34.5   M40-49    6     34
  1098  Hunter       Malone          M     39 Bristol         TN   30:31    09:50    30:37.2   M30-39    5     35
  909   Casey        Bacon           F     31 Johnson City    TN   30:48    09:55    30:53.6   F30-39    4     36
  1067  Ashley       Morris          F     39 Kingsport       TN   30:49    09:55    30:53.3   F30-39    5     37
  1070  Dawna        Vaughn          F     52 Elizabethton    TN   30:52    09:56    30:53.2   F50-59    2     38
  1086  Troy         Anderson        M     44 Johnson City    TN   31:10    10:02    31:26.0   M40-49    7     39
  951   Mary Jo      Fowler          F     22 Knoxville       TN   31:18    10:05    31:27.8   F20-29    7     40
  926   Olivia       Cauthren        F     21 Mars Hill       NC   31:19    10:05    31:28.7   F20-29    8     41
  910   Noah         Bailey          M     14 Jonesborough    TN   31:30    10:09    31:32.4   M1-14     3     42
  1051  Susanna      Taylor          F     39 Wise            VA   31:49    10:15    31:53.4   F30-39    6     43
  861   Freddy       Gonzalez        M     67 Johnson City    TN   32:01    10:19    32:13.8   M60-99    1     44
  1001  Shanna       Mitchel         F     34 Greeneville     TN   32:34    10:29    32:49.2   F30-39    7     45
  1018  Holly        Perdue          F     27 Bristol         TN   32:38    10:31    32:44.3   F20-29    9     46
  937   Leland       Davidson        M     24 Johnson City    TN   32:44    10:32    32:47.4   M20-29    5     47
  1003  Oscar        Morales         M     29 Greeneville     TN   33:07    10:40    33:19.7   M20-29    6     48
  954   Martha       Good            F     29 Kingsport       TN   33:13    10:42    33:17.2   F20-29   10     49
  1012  Janey        Osborne Reid    F     30 Johnson City    TN   33:26    10:46    33:36.3   F30-39    8     50
  921   Gary         Bush            M     64 Johnson City    TN   33:48    10:53    33:49.7   M60-99    2     51
  982   Brittany     Jones           F     25 Blountville     TN   34:21    11:04    34:27.7   F20-29   11     52
  1096  Ria          Davis           F     30 Johnson City    TN   34:31    11:07    34:34.2   F30-39    9     53
  923   Jarred       Cadwallader     M     19 Morristown      TN   34:40    11:10    34:41.2   M15-19    2     54
  1041  Cody         Slaughter       M     12 Johnson City    TN   35:00    11:16    35:00.7   M1-14     4     55
  1085  Mariah       Anderson        F     1  Johnson City    TN   35:06    11:18    35:19.2   F1-14     1     56
  1002  Kelly        Mitchell        F     31 Johnson City    TN   35:06    11:18    35:08.9   F30-39   10     57
  945   Tosha        Erwin           F     39 Erwin           TN   35:08    11:19    35:10.1   F30-39   11     58
  946   Cari         Estep           F     33 Johnson City    TN   35:08    11:19    35:10.4   F30-39   12     59
  934   Whitney      Collins         F     24 Bluff City      TN   35:57    11:35    36:09.2   F20-29   12     60
  1039  Thomas       Shepard         M     7  Elizabethton    TN   36:00    11:35    36:04.9   M1-14     5     61
  952   Hannah       Freeman-Hill    F     30 Elizabethton    TN   36:02    11:36    36:07.2   F30-39   13     62
  1009  Monica       Norris          F     30 Bristol         TN   36:15    11:40    36:18.7   F30-39   14     63
  1008  Erikah       Norris          F     12 Bristol         TN   36:16    11:41    36:19.9   F1-14     2     64
  931   Kasey        Cody            F     28 Jonesborough    TN   36:22    11:43    36:35.7   F20-29   13     65
  903   Addilyn      Adams           F     4  Afton           TN   36:23    11:43    36:37.2   F1-14     3     66
  901   Brad         Adams           M     34 Afton           TN   36:23    11:43    36:35.8   M30-39    6     67
  1045  Beth         Snapp           F     29 Kingsport       TN   36:25    11:44    36:29.7   F20-29   14     68
  1006  Rebecca      Nix             F     37 Elizabethton    TN   36:42    11:49    36:43.9   F30-39   15     69
  949   Summer       Fleenor         F     24 JC              TN   36:42    11:49    36:44.3   F20-29   15     70
  1007  Maddie       Nix             F     10 Elizabethton    TN   36:42    11:49    36:45.9   F1-14     4     71
  958   Simon        Greineder       M     10 Jonesborough    TN   36:43    11:49    36:46.5   M1-14     6     72
  959   Susan        Greineder       F     40 Jonesborough    TN   36:48    11:51    36:50.6   F40-49    1     73
  809   Gail         Garland         F     30 Bakersville     NC   37:11    11:59    37:17.2   F30-39   16     74
  853   Rachel       Grindstaff      F     23 Bakersville     NC   37:13    11:59    37:18.2   F20-29   16     75
  917   Katherine    Bolling         F     33 Wise            VA   37:16    12:00    37:26.4   F30-39   17     76
  1099  Clay         Collins         M     51 Glade Spring    VA   37:16    12:00    37:19.3   M50-59    5     77
  1043  Laura        Smith           F     39 Bristol         TN   37:37    12:07    37:44.2   F30-39   18     78
  960   Julia        Guinn           F     44 Elizabethton    TN   38:14    12:19    38:25.9   F40-49    2     79
  941   Behm-Azis    Dunn            M     40 Johnson City    TN   38:14    12:19    38:22.2   M40-49    8     80
  922   Erick        Bustos          M     21 Unicoi          TN   38:25    12:22    38:25.5   M20-29    7     81
  1087  Maddison     Anderson        F     7  Johnson City    TN   38:37    12:26    38:53.4   F1-14     5     82
  905   Ashley       Anderson        F     33 Johnson City    TN   38:39    12:27    38:54.5   F30-39   19     83
  932   Lawrence     Collier         M     41 Kingsport       TN   38:52    12:31    38:57.0   M40-49    9     84
  1081  Megan        Andes           F     17 Franklin        TN   38:54    12:31    38:59.6   F15-19    4     85
  933   Allegra      Collier         F     37 Kingsport       TN   38:54    12:32    38:58.6   F30-39   20     86
  1022  Jessica      Richardson      F     31 Greeneville     TN   39:02    12:34    39:13.7   F30-39   21     87
  1021  Aakyrah      Richardson      F     3  Greeneville     TN   39:03    12:34    39:13.6   F1-14     6     88
  988   Chelsie      Lawson          F     30 Jonesborough    TN   39:07    12:36    39:18.7   F30-39   22     89
  859   alexandra    thornburg       F     21 Johnson City    TN   39:09    12:37    39:10.9   F20-29   17     90
  860   stephen      facsinder       M     20 Bristol         TN   39:10    12:37    39:11.1   M20-29    8     91
  1050  Jessica      Tankersley      F     33 Johnson City    TN   39:13    12:38    39:18.7   F30-39   23     92
  964   Jennifer     Hamill          F     22 Johnson City    TN   39:15    12:38    39:16.3   F20-29   18     93
  1079  Ida          Andes           F     49 Franklin        TN   39:30    12:43    39:36.4   F40-49    3     94
  1031  Tabitha      Sells           F     41 Fall Branch     TN   39:33    12:44    39:42.5   F40-49    4     95
  907   Jennifer     Augustine       F     41 Johnson City    TN   39:34    12:44    39:38.3   F40-49    5     96
  1029  Tillie Jane  Sells           F     8  Fall Branch     TN   39:34    12:44    39:43.3   F1-14     7     97
  939   Donald       Davis           M     33 Hampton         TN   39:59    12:53    40:05.6   M30-39    7     98
  940   Caden        Davis           M     7  Hampton         TN   39:59    12:53    40:06.1   M1-14     7     99
  938   Angie        Davis           F     33 Hampton         TN   40:00    12:53    40:06.6   F30-39   24     100
  1059  Kristen      Walker          F     33 Jonesborough    TN   40:07    12:55    40:12.2   F30-39   25     101
  1042  Adam         Slaughter       M     38 Johnson City    TN   40:13    12:57    40:13.8   M30-39    8     102
  948   Jenny        Everhart        F     46 Kingsport       TN   40:18    12:59    40:30.4   F40-49    6     103
  974   Victoria     Hopson          F     19 Afton           TN   41:00    13:12    41:14.1   F15-19    5     104
  1062  Susan        West            F     55 Johnson City    TN   41:10    13:15    41:15.8   F50-59    3     105
  904   Halle        Anderson        F     10 Johnson City    TN   41:14    13:17    41:27.5   F1-14     8     106
  1084  Maddox       Anderson        M     7  Johnson City    TN   41:28    13:21    41:28.0   M1-14     8     107
  983   Sarah        Kendrick        F     33 Johnson City    TN   41:58    13:31    42:03.6   F30-39   26     108
  1023  Jana         Riddle          F     35 Chuckey         TN   42:33    13:42    42:47.0   F30-39   27     109
  1026  Tami         Salyer          F     47 Gray            TN   42:33    13:42    42:47.4   F40-49    7     110
  1024  Katy         Rodefer         F     33 Limestone       TN   42:41    13:45    42:57.1   F30-39   28     111
  1046  Kolton       Standley        M     4  Limestone       TN   42:41    13:45    42:58.6   M1-14     9     112
  902   Misty        Adams           F     35 Afton           TN   42:43    13:45    42:57.3   F30-39   29     113
  1034  Aiden        Sheely          M     9  Jonesborough    TN   42:44    13:45    42:58.3   M1-14    10     114
  1091  Kristi       Callahan        F     33                 --   42:52    13:48    43:06.3   F30-39   30     115
  1033  Jennifer     Sheely          F     37 Jonesborough    TN   42:52    13:48    43:08.2   F30-39   31     116
  1040  Amy          Slaughter       F     37 Johnson City    TN   43:51    14:07    43:52.5   F30-39   32     117
  1048  Cathy        Stout           F     60 Johnson City    TN   44:37    14:22    44:44.6   F60-99    1     118
  961   Kylie        Haerr           F     28 Elizabethton    TN   44:37    14:22    44:44.2   F20-29   19     119
  1025  Narzy        Romero          F     19 Johnson City    TN   45:00    14:29    45:00.5   F15-19    6     120
  947   Sophie       Everett         F     17 Elizabethton    TN   45:11    14:33    45:23.4   F15-19    7     121
  991   Jordyn       LeVeau          F     18 Elizabethton    TN   45:11    14:33    45:23.4   F15-19    8     122
  981   Leslie       Jones           F     32 Johnson City    TN   45:12    14:33    45:23.8   F30-39   33     123
  967   Hunter       Hill            M     11 Elizabethton    TN   45:30    14:39    45:34.2   M1-14    11     124
  935   Robert       Courtney        M     58 Cumberland      MD   45:40    14:42    45:42.2   M50-59    6     125
  1014  Kaylee       Pate            F     9  Jonesborough    TN   45:48    14:45    45:54.6   F1-14     9     126
  1083  Marty        DeWelt          F     70 Johnson City    TN   46:17    14:54    46:18.4   F60-99    2     127
  980   Krista       Johnson         F     24 Kingsport       TN   46:23    14:56    46:31.3   F20-29   20     128
  914   Dylan        Barbour         M     11 Elizabethton    TN   46:52    15:05    46:59.6   M1-14    12     129
  984   Nola         Knight          F     21 Johnson City    TN   47:58    15:27    48:08.9   F20-29   21     130
  1072  Carol        Church          F     56 Johnson City    TN   47:58    15:27    48:15.0   F50-59    4     131
  942   Janet        Ellis           F     60 Johnson City    TN   47:58    15:27    48:15.4   F60-99    3     132
  1075  Jonathan     Massey          M     41 Limestone       TN   48:22    15:34    48:33.9   M40-49   10     133
  1037  Zaylee       Shell           F     8  Jonesborough    TN   48:31    15:37    48:37.6   F1-14    10     134
  1015  Stacee       Pate            F     31 Jonesborough    TN   48:31    15:37    48:36.6   F30-39   34     134
  977   Barbara      Ivy             F     52 Elizabethton    TN   48:50    15:43    48:57.3   F50-59    5     136
  915   Angie        Blevins         F     47 johnson city    TN   49:12    15:50    49:16.2   F40-49    8     137
  1092  Larry        Bowers          M     67 Church Hill     TN   49:14    15:51    49:17.5   M60-99    3     138
  1019  Dustin       Phillips        M     12 Kingsport       TN   49:18    15:53    49:27.1   M1-14    13     139
  1020  Tammy        Phillips        F     43 Kingsport       TN   49:19    15:53    49:27.5   F40-49    9     140
  963   Connor       Hall            M     13 Johnson City    TN   49:26    15:55    49:28.9   M1-14    14     141
  962   Kelly        Hall            F     48 Johnson City    TN   49:26    15:55    49:28.9   F40-49   10     142
  1089  Sandra       Vance           F     51 Johnson City    TN   49:47    16:02    49:55.3   F50-59    6     143
  857   joseph       litchfield      M     7                  --   49:52    16:03    50:02.9   M1-14    15     144
  855   peter        litchfield      M     35 Johnson City    TN   49:53    16:04    50:04.5   M30-39    9     145
  856   jack         litchfield      M     8                  --   49:53    16:04    50:06.4   M1-14    16     146
  943   April        England         F     43 Johnson City    TN   49:56    16:05    49:55.6   F40-49   11     147
  1068  Leslie       Church          F     31 Johnson City    TN   49:56    16:05    50:13.4   F30-39   35     148
  944   Sophia       England         F     6  Johnson City    TN   49:56    16:05    49:55.8   F1-14    11     149
  1073  Cassidy      Church          F     9  Johnson City    TN   49:57    16:05    50:14.7   F1-14    12     150
  913   Cody         Barbour         M     13 Elizabethton    TN   50:01    16:06    50:09.4   M1-14    17     151
  936   Julie        Courtney        F     58 Cumberland      MD   50:04    16:07    50:07.1   F50-59    7     152
  1044  Kayla        Smith           F     21 Lexington       KY   50:05    16:07    50:07.4   F20-29   22     153
  918   Jordan       Brian           F     21 Johnson City    TN   50:28    16:15    50:45.8   F20-29   23     154
  1011  Christin     Oglesby         F     22 Jonesborough    TN   50:28    16:15    50:46.2   F20-29   24     155
  1055  Jenna        Trent           F     21 Johnson City    TN   50:41    16:19    50:58.9   F20-29   25     156
  930   Danielle     Clinton         F     20 Gatlinburg      TN   50:42    16:19    50:59.4   F20-29   26     157
  862   Lisa         Lee             F     47 Rockwood        TN   52:00    16:45    52:11.3   F40-49   12     158
  912   Daphne       Barbour         F     34 Elizabethton    TN   52:07    16:47    52:15.0   F30-39   36     159
  976   Barry        Ivy             M     45 Elizabethton    TN   52:11    16:48    52:18.1   M40-49   11     160
  1047  Cindy        Stout           F     34 Johnson City    TN   53:25    17:12    53:32.9   F30-39   37     161
  1060  Vickie       Walters         F     64 Jonesborough    TN   53:45    17:18    53:53.2   F60-99    4     162
  1057  Evelyn       Vasquez         F     21 Greeneville     TN   54:16    17:28    54:16.0   F20-29   27     163
  1004  Dana         Morong          F     20 Greeneville     TN   54:16    17:28    54:15.9   F20-29   28     164
  995   Roy          Lowe            M     46 Gray            TN   54:55    17:41    55:16.0   M40-49   12     165
  994   Grant        Lowe            M     26 Gray            TN   54:56    17:41    55:15.9   M20-29    9     166
  1016  Chris        Pate            M     31 Jonesborough    TN   55:27    17:51    55:32.8   M30-39   10     167
  1036  Kiandra      Shell           F     10 Jonesborough    TN   55:28    17:51    55:32.8   F1-14    13     168
  1010  Ella         Odum            F     42 Bristol         TN   55:41    17:56    55:50.5   F40-49   13     169
  969   Bonnie       Hilliard        F     61 Piney Flats     TN   55:41    17:56    55:52.0   F60-99    5     170
  992   Patricia     Liggett         F     59 Bristol         TN   55:42    17:56    55:52.4   F50-59    8     171
  968   Elizabeth    Hill            F     48 Rockwood        TN   56:22    18:09    56:36.4   F40-49   14     172
  997   Leanne       Malicoat        F     54 Rockwood        TN   56:24    18:09    56:36.2   F50-59    9     173
  985   Sue          Knoche          F     61 Elizabethton    TN   57:20    18:28    57:32.8   F60-99    6     174
  996   Jared        Malicoat        M     19 Rockwood        TN   57:37    18:33    57:50.4   M15-19    3     175

Results by We Run Events