2015 Pioneer Pride 5K

Jonesborough, TN - 08/08/15 | Uncertified course | Sunny, 80s, humid | 400 registered

                                                                                                   BRACKET OVERALL
 BIB FIRST_NAME   LAST_NAME       SEX AGE CITY           ST NET TIME NET PACE  GUN TIME  BRACKET   RANK     RANK
==== ============ =============== === === ================= ======== ======== ========= ======== ======== ========
 267 Michael      Smelser          M   42 Jonesborough   TN  0:19:01   06:07  0:19:01.0  M40-49      1        1
 209 DAKOATAH     LYONS            M   16 Telford        TN  0:19:08   06:10  0:19:07.9  M15-19      1        2
 330 Cameron      Butler           M   14 JC             TN  0:20:45   06:41  0:20:44.5   M1-14      1        3
 252 BREANNA      ROY              F   15 Jonesborough   TN  0:21:04   06:47  0:21:03.7  F15-19      1        4
 200 WARREN       LEWIS            M   34 Jonesborough   TN  0:21:24   06:53  0:21:23.3  M30-39      1        5
 166 Chris        Harr             M   22 Bristol        TN  0:21:30   06:56  0:21:30.4  M20-29      1        6
 201 MASON        LEWIS            M   13 Jonesborough   TN  0:21:43   07:00  0:21:43.0   M1-14      2        7
 123 Jamie        Burk             M   43 Fort Bragg     NC  0:22:29   07:15  0:22:31.9  M40-49      2        8
 391 Lucas        Stelter          M   19 Jonesborough   TN  0:22:41   07:18  0:22:42.1  M15-19      2        9
 153 GRAYSON      FUGATE           M   14 Jonesborough   TN  0:22:55   07:23  0:22:55.2   M1-14      3       10
 272 ANDY         STARNES          M   18 Limestone      TN  0:22:56   07:23  0:22:56.3  M15-19      3       11
 401 jacob        calsetta         M   15 Sherman        CT  0:23:02   07:25  0:23:02.0  M15-19      4       12
 113 Jon          Bass             M   40 Jonesborough   TN  0:23:03   07:26  0:23:06.4  M40-49      3       13
 210 Jeremy       Maden            M   33 Johnson City   TN  0:23:12   07:28  0:23:12.2  M30-39      2       14
 268 LANDON       SMELSER          M   9  Jonesborough   TN  0:23:23   07:32  0:23:23.5   M1-14      4       15
 250 TAYLOR       ROY              F   13 Jonesborough   TN  0:23:23   07:32  0:23:22.4   F1-14      1       16
 239 MATTHEW      RASTALL          M   14 Johnson City   TN  0:23:35   07:36  0:23:34.8   M1-14      5       17
 141 Daniel       Dunbar           M   35 Jonesborough   TN  0:23:58   07:43  0:23:58.2  M30-39      3       18
 159 Travis       Green            M   42 Bristol        TN  0:24:00   07:44  0:24:12.8  M40-49      4       19
 135 JOSH         DEYTON           M   34 JC             TN  0:24:10   07:47  0:24:11.2  M30-39      4       20
 218 Mark         Merriman         M   29 Jonesborough   TN  0:24:32   07:54  0:24:33.3  M20-29      2       21
 203 BRYSON       LIVESAY          M   11 Jonesborough   TN  0:24:45   07:58  0:24:45.5   M1-14      6       22
 168 Rick         Hawkins          M   53 Telford        TN  0:24:54   08:01  0:24:55.8  M50-59      1       23
 191 Scott        Lacey            M   43 Jonesborough   TN  0:25:15   08:08  0:25:45.4  M40-49      5       24
 370 Kaleb        McLain           M   10 JC             TN  0:25:16   08:08  0:25:15.8   M1-14      7       25
 190 BENJAMIN     KYKER            M   16 Jonesborough   TN  0:25:26   08:12  0:25:25.7  M15-19      5       26
 307 amber        ball             M   37 Jonesborough   TN  0:25:36   08:15  0:25:36.0  M30-39      5       27
 242 Heath        Ricker           M   18 Blountville    TN  0:25:40   08:16  0:25:39.1  M15-19      6       28
 402 Megan        Todd             F   14 Erwin          TN  0:25:45   08:18  0:25:45.0   F1-14      2       29
 237 Landon       Quillen          M   14 Jonesborough   TN  0:25:46   08:18  0:25:47.9   M1-14      8       30
 173 Justin       Henley           M   14 Limestone      TN  0:25:53   08:20  0:25:54.2   M1-14      9       31
 381 HEZEKIAH     ROBINSON         M   17 Jonesborough   TN  0:26:00   08:23  0:26:01.4  M15-19      7       32
 186 MARK         JENNINGS         M   57 JC             TN  0:26:29   08:32  0:26:30.2  M50-59      2       33
 274 Stan         Stratton         M   48 Jonesborough   TN  0:26:35   08:34  0:26:37.2  M40-49      6       34
 217 AARON        McLAIN           M   40 JC             TN  0:26:48   08:38  0:26:48.7  M40-49      7       35
 251 ASHLYNN      ROY              F   10 Jonesborough   TN  0:26:58   08:41  0:26:57.7   F1-14      3       36
 158 Kevin        Graham           M   41 Jonesborough   TN  0:27:02   08:42  0:27:06.2  M40-49      8       37
 219 Ian          Messer           M   16 Jonesborough   TN  0:27:04   08:43  0:27:04.7  M15-19      8       38
 212 Spencer      Mathes           M   31 Greeneville    TN  0:27:13   08:46  0:27:18.0  M30-39      6       39
 104 EVAN         ALVARADO         M   15 Jonesborough   TN  0:27:26   08:50  0:27:25.2  M15-19      9       40
 211 WHITNEY      MARSHALL         F   23 Limestone      TN  0:27:29   08:51  0:27:32.7  F20-29      1       41
 197 KATIE        LEE              F   14 Jonesborough   TN  0:27:32   08:52  0:27:32.2   F1-14      4       42
 266 TRAVIS       SLAGLE           M   16 Jonesborough   TN  0:27:37   08:54  0:27:59.8  M15-19     10       43
 225 LAUREN       MURR             F   24 Telford        TN  0:27:40   08:55  0:27:42.2  F20-29      2       44
 117 Casey        Bennett          F   24 Jonesborough   TN  0:27:46   08:56  0:27:48.3  F20-29      3       45
 271 DEBBIE       STARNES          F   53 Limestone      TN  0:27:49   08:57  0:27:52.1  F50-59      1       46
 246 Kendra       Rodriguez        F   19 Limestone      TN  0:28:01   09:01  0:28:02.1  F15-19      2       47
 131 CHLOE        CRADIC           F   14 Jonesborough   TN  0:28:15   09:06  0:28:17.7   F1-14      5       48
 258 HALLE        SCOTT            F   11 JC             TN  0:28:15   09:06  0:28:16.4   F1-14      6       49
 103 LESLEY       ALLEN            F   54 JC             TN  0:28:21   09:08  0:28:30.7  F50-59      2       50
 147 ALLISON      FLANARY          F   16 Limestone      TN  0:28:47   09:16  0:28:48.8  F15-19      3       51
 174 Trevor       Henley           M   18 Limestone      TN  0:28:56   09:19  0:28:57.6  M15-19     11       52
 184 Kim          Hyder            F   29 Piney Flats    TN  0:29:05   09:22  0:29:14.2  F20-29      4       53
 331 Elizabeth    Butler           F   36 JC             TN  0:29:06   09:22  0:29:10.6  F30-39      1       54
 295 Tamara       Winters          F   31 Johnson City   TN  0:29:12   09:24  0:29:13.1  F30-39      2       55
 282 TERRY        VAIL             M   39 Jonesborough   TN  0:29:21   09:27  0:30:01.7  M30-39      7       56
 283 TERRY        VAIL             M   38 Jonesborough   TN  0:29:22   09:28  0:30:03.7  M30-39      8       57
 143 ASHLEY       ERVIN            F   17 Telford        TN  0:29:24   09:28  0:29:25.1  F15-19      4       58
 215 Amy          McKinney         F   48 Johnson City   TN  0:29:34   09:31  0:29:38.6  F40-49      1       59
 140 Teresa       Duffy            F   46 Jonesborough   TN  0:29:35   09:32  0:29:42.4  F40-49      2       60
 345 JONATHAN     GILES            M   14 Jonesborough   TN  0:29:48   09:36  0:30:07.5   M1-14     10       61
 185 Jay          Jarman           M   49 Jonesborough   TN  0:29:50   09:37  0:29:59.4  M40-49      9       62
 356 Mike         Lewis            M   46 Jonesborough   TN  0:30:02   09:40  0:30:05.6  M40-49     10       63
 390 LUKE         SMITH            M   15 Telford        TN  0:30:03   09:41  0:30:03.5  M15-19     12       64
 167 Heather      Hawkins          F   50 Telford        TN  0:30:08   09:42  0:30:29.3  F50-59      3       65
 306 william      flanary          M   50 Jonesborough   TN  0:30:21   09:47  0:31:01.1  M50-59      3       66
 102 Misty        Adams            F   35 Afton          TN  0:30:36   09:51  0:31:02.8  F30-39      3       67
 101 Brad         Adams            M   35 Afton          TN  0:30:36   09:51  0:31:02.7  M30-39      9       68
 245 Lauralyn     Rodifer          F   35 Jonesborough   TN  0:30:39   09:52  0:30:40.1  F30-39      4       69
 142 BROOKE       ERVIN            F   17 Telford        TN  0:30:48   09:55  0:30:49.3  F15-19      5       70
 273 Nichole      Stoops           F   43 Johnson City   TN  0:30:57   09:58  0:31:08.7  F40-49      3       71
 348 SCAMUS       HAGAN            M   17 Jonesborough   TN  0:31:28   10:08  0:31:46.8  M15-19     13       72
 311 wes          shields          M   48 Johnson City   TN  0:31:28   10:08  0:31:40.2  M40-49     11       73
 360 Erica        Little           F   35 JC             TN  0:31:31   10:09  0:32:07.4  F30-39      5       74
 183 Devyn        Hoyle            M   25 Bristol        VA  0:31:33   10:10  0:31:48.3  M20-29      3       75
 115 Christie     Bass             F   35 Jonesborough   TN  0:31:54   10:16  0:31:59.0  F30-39      6       76
 213 Phil         Mauk             M   35 Limestone      TN  0:31:55   10:17  0:31:57.7  M30-39     10       77
 202 Adam         Light            M   33 Jonesborough   TN  0:32:19   10:24  0:33:12.4  M30-39     11       78
 189 ANDREW       KEYS             M   16 Jonesborough   TN  0:32:28   10:27  0:32:28.7  M15-19     14       79
 199 STEPHANIE    LEUTBECHER       F   38 JC             TN  0:32:31   10:28  0:32:52.0  F30-39      7       80
 224 Sara         Murr             F   53 Telford        TN  0:32:51   10:35  0:33:13.8  F50-59      4       81
 196 MATTHEW      LEE              M   16 Jonesborough   TN  0:33:02   10:38  0:33:02.2  M15-19     15       82
 136 SIDNEY       DOLINGER         M   14 JC             TN  0:33:57   10:56  0:33:56.9   M1-14     11       83
 269 JOANNA       SMITH            F   14 Jonesborough   TN  0:34:01   10:57  0:34:26.1   F1-14      7       84
 145 SARAH        FISHER           F   14 Jonesborough   TN  0:34:04   10:58  0:34:06.5   F1-14      8       85
 288 Kara         Weems            F   14 Limestone      TN  0:34:13   11:01  0:34:19.0   F1-14      9       86
 214 Kyleah       Mauk             F   34 Limestone      TN  0:34:27   11:06  0:34:29.6  F30-39      8       87
 369 WILL         MCKINNEY         M   16 Jonesborough   TN  0:34:35   11:08  0:35:01.6  M15-19     16       88
 314 Meredith     Berry            F   36 Belle Mina     AL  0:34:40   11:10  0:35:16.6  F30-39      9       89
 262 ESTHER       SHELTON          F   37 Jonesborough   TN  0:34:46   11:12  0:35:04.7  F30-39     10       90
 257 KELLY        SCHULTZ          M   63 Jonesborough   TN  0:34:46   11:12  0:35:05.3  M60-69      1       91
 227 Misty        Nienast          F   38 jonesborough tnTN  0:35:03   11:17  0:35:16.3  F30-39     11       92
 298 dan          hoyle            M   51 Bristol        VA  0:35:08   11:19  0:35:27.5  M50-59      4       93
 137 Collin       Drinnon          M   15 Jonesborough   TN  0:35:10   11:19  0:35:22.9  M15-19     17       94
 233 Timothy      Pilk             M   59 Elizabethton   TN  0:35:15   11:21  0:35:52.5  M50-59      5       95
 198 Ambrosia     LeRoy            F   31 Elizabethton   TN  0:35:15   11:21  0:35:54.6  F30-39     12       96
 107 Savannah     Ayers            F   21 Greeneville    TN  0:35:26   11:25  0:35:31.4  F20-29      5       97
 110 AMBER        BALL             F   37 Jonesborough   TN  0:35:30   11:26  0:35:53.4  F30-39     13       98
 207 Sanja        Lyon             F   45 Johnson City   TN  0:35:33   11:27  0:36:06.6  F40-49      4       99
 276 MARISSA      TAYLOR           F   11 Limestone      TN  0:35:37   11:28  0:35:36.6   F1-14     10       100
 255 CHELSEA      SAULTS           F   26 Jonesborough   TN  0:35:52   11:33  0:35:55.4  F20-29      6       101
 155 Silas        Gibson           M   48 Rogersville    TN  0:35:53   11:33  0:36:11.3  M40-49     12       102
 150 Devin        Foster           M   15 Jonesborough   TN  0:36:01   11:36  0:36:25.4  M15-19     18       103
 163 Anhelika     Hall             F   11 Telford        TN  0:36:03   11:37  0:36:11.3   F1-14     11       104
 149 Bernardo     Florez           M   73 Limestone      TN  0:36:09   11:39  0:36:17.7  M70-99      1       105
 192 Tracy        Lacey            F   44 Jonesborough   TN  0:36:24   11:43  0:36:53.2  F40-49      5       106
 317 Will         Anderson         M   17 Jonesborough   TN  0:36:53   11:53  0:36:53.9  M15-19     19       107
 235 JESSICA      PRESSER          F   20 Jonesborough   TN  0:37:11   11:58  0:37:14.5  F20-29      7       108
 349 Zeb          Holland          M   15 Jonesborough   TN  0:37:15   12:00  0:37:41.1  M15-19     20       109
 264 ZOE          SHIPLEY          F   14 Jonesborough   TN  0:37:17   12:00  0:37:40.9   F1-14     12       110
 205 Patrick      Loyd             M   48 Telford        TN  0:37:27   12:04  0:37:51.3  M40-49     13       111
 114 Gracie       Bass             F   14 Jonesborough   TN  0:37:28   12:04  0:37:39.7   F1-14     13       112
 328 Bethanye     Burchfield       F   20 Jonesborough   TN  0:37:34   12:06  0:38:01.1  F20-29      8       113
 234 DONNA        PLEASANT         F   48 Jonesborough   TN  0:37:44   12:09  0:37:53.5  F40-49      6       114
 160 Cody         Greene           M   28 Jonesborough   TN  0:38:14   12:19  0:38:23.4  M20-29      4       115
 106 Jessica      Aumick           F   16 Hackettstown   NJ  0:38:32   12:24  0:38:44.0  F15-19      6       116
 130 Jeanne       Copenhaver       F   30 Johnson City   TN  0:38:35   12:26  0:39:08.3  F30-39     14       117
 112 ED           BALL             M   38 Jonesborough   TN  0:38:41   12:27  0:39:11.5  M30-39     12       118
 260 Jennifer     Sheely           F   37 Jonesborough   TN  0:38:44   12:28  0:39:17.2  F30-39     15       119
 261 Christopher  Sheely           M   36 Jonesborough   TN  0:38:44   12:28  0:39:17.2  M30-39     13       120
 208 Lucy         Lyon             F   19 Johnson City   TN  0:39:02   12:34  0:39:35.6  F15-19      7       121
 124 Shannon      Burk             F   41 Fort Bragg     NC  0:39:04   12:35  0:39:38.9  F40-49      7       122
 318 Maggie       Anderson         F   14 Jonesborough   TN  0:39:06   12:35  0:39:07.8   F1-14     14       123
 277 KELSEY       TAYLOR           F   16 Limestone      TN  0:39:48   12:49  0:39:47.9  F15-19      8       124
 291 Lee          Williams         M   51 Unicoi         TN  0:39:52   12:50  0:40:29.0  M50-59      6       125
 292 Sydney       Williams         F   19 Unicoi         TN  0:39:52   12:50  0:40:29.2  F15-19      9       126
 319 Chloe        Anderson         F   11 Jonesborough   TN  0:39:56   12:51  0:39:57.4   F1-14     15       127
 204 Johnny Dale  Loyd             M   13 Telford        TN  0:40:00   12:53  0:40:02.8   M1-14     12       128
 281 Matt         Townsend         M   41 Jonesborough   TN  0:40:02   12:53  0:40:16.8  M40-49     14       129
 236 ROBBIE       PROFITT          M   11 Jonesborough   TN  0:40:05   12:54  0:40:05.4   M1-14     13       130
 240 JULIE        RASTALL          F   46 Johnson City   TN  0:40:10   12:56  0:40:27.5  F40-49      8       131
 388 BROOKE       SIMM             F   14 Jonesborough   TN  0:40:12   12:57  0:40:32.4   F1-14     16       132
 125 Kristen      Burkhart         F   35 Afton          TN  0:40:21   13:00  0:40:44.7  F30-39     16       133
 138 Corbin       Drinnon          M   12 Jonesborough   TN  0:40:44   13:07  0:41:17.9   M1-14     14       134
 308 mason        britten          M   12 Limestone      TN  0:40:49   13:09  0:40:52.2   M1-14     15       135
 325 MORGAN       BOWLING          M   14 Limestone      TN  0:40:53   13:10  0:41:05.0   M1-14     16       136
 122 A.J.         Boyd             M   13 Jonesborough   TN  0:41:02   13:13  0:41:32.3   M1-14     17       137
 285 Sarah        Vogt             F   18 Limestone      TN  0:41:02   13:13  0:41:18.8  F15-19     10       138
 116 ALINA        BAZYLER          F   25 Jonesborough   TN  0:41:07   13:14  0:41:09.3  F20-29      9       139
 392 PAMELA       STOOTS           F   60 Jonesborough   TN  0:41:22   13:19  0:42:00.0  F60-69      1       140
 249 greer        craig            M   73 Jonesborough   TN  0:41:45   13:27  0:42:22.1  M70-99      2       141
 105 Phillip      Archer           M   32 Afton          TN  0:41:51   13:28  0:42:13.9  M30-39     14       142
 346 Mona         Gordon           F   48 Jonesborough   TN  0:42:12   13:35  0:42:45.0  F40-49      9       143
 132 BEN          DAVENPORT        M   24 JC             TN  0:42:15   13:36  0:42:30.1  M20-29      5       144
 182 Londyn       Horton           F   13 Jonesborough   TN  0:42:35   13:43  0:42:54.3   F1-14     17       145
 232 Harlee       Petretta         F   13 Jonesborough   TN  0:43:00   13:51  0:43:19.5   F1-14     18       146
 280 Sydney       Townsend         F   12 Jonesborough   TN  0:43:01   13:51  0:43:18.8   F1-14     19       147
 222 Kevin        Moore            M   45 Jonesborough   TN  0:43:39   14:03  0:44:20.8  M40-49     15       148
 195 RHEONNE      LEDFORD          F   16 Erwin          TN  0:44:12   14:14  0:44:24.5  F15-19     11       149
 279 MEGAN        TIPTON           F   17 Limestone      TN  0:44:18   14:16  0:44:33.6  F15-19     12       150
 256 CHLOE        SAYLER           F   17 Chuckey        TN  0:44:20   14:16  0:44:34.8  F15-19     13       151
 226 Emily        Nienast          F   10 jonesborough tnTN  0:44:34   14:21  0:44:47.6   F1-14     20       152
 377 KIM          PHILLIPS         F   41 Jonesborough   TN  0:44:50   14:26  0:44:52.3  F40-49     10       153
 238 Paulette     Rains            F   45 Telford        TN  0:45:19   14:36  0:45:35.3  F40-49     11       154
 270 AVERI        SPROLES          F   16 Jonesborough   TN  0:45:47   14:44  0:45:58.5  F15-19     14       155
 357 Pamela       Lewis            F   45 Jonesborough   TN  0:45:52   14:46  0:46:19.4  F40-49     12       156
 176 Jennifer     Honeycutt        F   23 Jonesborough   TN  0:46:00   14:49  0:46:10.5  F20-29     10       157
 339 TIFFANY      DUNN             F   17 Telford        TN  0:46:04   14:50  0:46:39.2  F15-19     15       158
 334 Joseph       Cobin            M   16 Jonesborough   TN  0:46:40   15:02  0:46:59.0  M15-19     21       159
 241 CAMERYN      RAYNOR           F   13 Jonesborough   TN  0:46:58   15:07  0:46:58.7   F1-14     21       160
 296 Logan        Wyatt            F   18 Gray           TN  0:47:17   15:14  0:47:28.5  F15-19     16       161
 297 Juanita      Wyatt            F   44 Gray           TN  0:47:21   15:15  0:47:30.9  F40-49     13       162
 230 Karen        Oxandale         F   56 Jonesborough   TN  0:47:36   15:20  0:48:13.7  F50-59      5       163
 259 Caleb        Shaw             M   25 Johnson City   TN  0:47:59   15:27  0:48:16.3  M20-29      6       164
 254 KELLY        SAMS             F   28 Jonesborough   TN  0:48:00   15:27  0:48:15.5  F20-29     11       165
 365 PAULA        MALONE           F   16 Jonesborough   TN  0:48:11   15:31  0:48:16.4  F15-19     17       166
 335 BELHAH       COPAS            F   16 Chuckey        TN  0:48:11   15:31  0:48:16.8  F15-19     18       167
 364 BRIA         MALONE           F   16 Limestone      TN  0:48:11   15:31  0:48:17.9  F15-19     19       168
 127 MACKENZIE    CHILDERS         F   30 Jonesborough   TN  0:48:28   15:36  0:49:11.7  F30-39     17       169
 128 CHRIS        CHILDERS         M   30 Jonesborough   TN  0:48:35   15:39  0:49:16.8  M30-39     15       170
 396 PEGGY        WRIGHT           F   54 Jonesborough   TN  0:49:17   15:52  0:49:53.8  F50-59      6       171
 368 JACOB        MCINTOSH         M   15 JC             TN  0:49:18   15:52  0:49:18.5  M15-19     22       172
 111 CARSON       BALL             M   16 Jonesborough   TN  0:50:01   16:06  0:50:25.3  M15-19     23       173
 139 CAMARA       DRYDEN           F   15 Chuckey        TN  0:50:22   16:13  0:50:27.6  F15-19     20       174
 120 Cristi       Blalock          F   29 Johnson City   TN  0:50:33   16:16  0:50:52.9  F20-29     12       175
 121 Ray          Blalock          M   46 Johnson City   TN  0:50:33   16:17  0:50:53.4  M40-49     16       176
 129 HUNTER       COFFMAN          M   15 Jonesborough   TN  0:50:43   16:20  0:50:51.7  M15-19     24       177
 403 Jacob        Frazier          M   14 Erwin          TN  0:51:08   16:28  0:51:08.0   M1-14     18       178
 389 MAKAYLA      SMITH            F   16 Jonesborough   TN  0:51:20   16:32  0:51:58.4  F15-19     21       179
 355 CHRISTIAN    LEE              M   17 Jonesborough   TN  0:51:20   16:32  0:51:58.9  M15-19     25       180
 383 HYNTER       ROYSTON          M   15 Limestone      TN  0:51:29   16:34  0:51:45.4  M15-19     26       181
 152 Kayla        Frazier          F   30 Erwin          TN  0:51:48   16:41  0:52:18.9  F30-39     18       182
 305 bayley       baldwin          F   14 Jonesborough   TN  0:51:52   16:42  0:52:20.5   F1-14     22       183
 321 SAMUEL       BLANKENSHIP      M   15 Jonesborough   TN  0:52:09   16:47  0:52:08.2  M15-19     27       184
 187 LINDSAY      KENDERES         F   27 JC             TN  0:52:34   16:55  0:53:10.1  F20-29     13       185
 221 KERI ANNE    MOLLOY           F   39 JC             TN  0:52:35   16:56  0:53:10.3  F30-39     19       186
 170 GREGORY      HAYES            M   39 Telford        TN  0:52:40   16:58  0:52:55.7  M30-39     16       187
 294 Hannah       Wingerter        F   21 Limestone      TN  0:54:24   17:31  0:54:40.6  F20-29     14       188
 244 MEGAN        ROBERTS          F   27 Jonesborough   TN  0:55:23   17:50  0:56:06.9  F20-29     15       189
 243 ROSS         ROBERTS          M   32 Jonesborough   TN  0:55:23   17:50  0:56:06.4  M30-39     17       190
 287 ANGELA       WATKINS          F   43 Johnson City   TN  0:55:29   17:52  0:55:50.1  F40-49     14       191
 151 CAITLYN      FRANCE           F   15 Jonesborough   TN  0:56:25   18:10  0:56:34.2  F15-19     22       192
 156 Tracy        Good             F   43 Johnson City   TN  0:56:57   18:20  0:57:44.5  F40-49     15       193
 304 kelly        nolen            F   35 Jonesborough   TN  0:57:27   18:30  0:57:26.2  F30-39     20       194
 161 JASMINE      HALE             F   19 Jonesborough   TN  0:58:42   18:54  0:59:18.8  F15-19     23       195
 329 Whitney      Burgner          F   16 Chuckey        TN  0:58:50   18:56  0:59:05.5  F15-19     24       196
 353 LANDON       LANE             M   14 Limestone      TN  0:58:53   18:57  0:59:10.5   M1-14     19       197
 371 Marissa      Nickles          F   16 Jonesborough   TN  0:58:54   18:58  0:59:10.5  F15-19     25       198
 108 LLYLI        BACON            F   16 Jonesborough   TN  0:59:19   19:06  1:00:07.4  F15-19     26       199
 162 AUSTIN       HALE             M   16 Jonesborough   TN  0:59:22   19:07  0:59:21.8  M15-19     28       200
 154 KATI         GARST            F   14 Telford        TN  0:59:28   19:09  1:00:18.7   F1-14     23       201
 164 CASSIE       HALL             F   15 Jonesborough   TN  0:59:28   19:09  1:00:00.8  F15-19     27       202
 378 Hunter       Price            M   15 Telford        TN  0:59:38   19:12  1:00:02.5  M15-19     29       203
 367 LORI         MCCORKLE         F   45 Jonesborough   TN  1:00:06   19:21  1:00:42.9  F40-49     16       204
 366 SOPHIE       MCCORKLE         F   9  Jonesborough   TN  1:00:06   19:21  1:00:44.7   F1-14     24       205
 177 BETH         HOPKINS          F   56 Limestone      TN  1:00:16   19:24  1:01:13.2  F50-59      7       206
 178 CATHERINE    HOPKINS          F   21 Limestone      TN  1:00:18   19:25  1:01:16.5  F20-29     16       207
 171 ANNA         HAYES            F   34 Telford        TN  1:00:24   19:27  1:00:37.5  F30-39     21       208
 341 MEGAN        FREEMAN          F   17 Jonesborough   TN  1:00:24   19:27  1:01:05.0  F15-19     28       209
 379 Austin       Ricker           M   16 Blountville    TN  1:00:25   19:27  1:00:59.3  M15-19     30       210
 351 Lenzie       Jenkins          F   15 Jonesborough   TN  1:00:29   19:28  1:01:04.3  F15-19     29       211
 384 DYLAN        ROYSTON          M   16 Limestone      TN  1:00:52   19:36  1:00:59.8  M15-19     31       212
 220 SARA         MILLSAPS         F   17 Jonesborough   TN  1:00:53   19:36  1:01:01.4  F15-19     30       213
 118 SHARON       BISHOP           F   56 Jonesborough   TN  1:01:03   19:39  1:02:40.4  F50-59      8       214
 157 JESSICA      GOURLEY          F   32 Jonesborough   TN  1:01:05   19:40  1:02:40.2  F30-39     22       215
 342 AMBER        FREEMAN          F   16 Jonesborough   TN  1:01:10   19:42  1:01:37.0  F15-19     31       216
 372 KATLYN       NOEL             F   16 Jonesborough   TN  1:01:12   19:42  1:01:37.9  F15-19     32       217
 376 TAYLOR       PHILLIPS         F   14 Jonesborough   TN  1:01:35   19:50  1:02:24.8   F1-14     25       218
 223 Deana        Morganstern      F   46 Johnson City   TN  1:01:46   19:53  1:02:29.6  F40-49     17       219
 253 ALEXIS       ROY              F   16 Jonesborough   TN  1:02:20   20:04  1:02:27.6  F15-19     33       220
 290 Stacey       Whitaker         F   37 Johnson City   TN  1:02:59   20:17  1:03:43.6  F30-39     23       221
 265 HEATHERLY    SIFFORD          F   43 Jonesborough   TN  1:04:46   20:51  1:05:05.9  F40-49     18       222
 216 BECKY        MCKINNEY         F   27 Jonesborough   TN  1:04:47   20:51  1:05:06.4  F20-29     17       223
 126 TIM          CARSON           M   67 Jonesborough   TN  1:04:47   20:51  1:05:08.6  M60-69      2       224
 393 Jake         Tilson           M   15 Jonesborough   TN  1:06:11   21:18  1:06:33.2  M15-19     32       225

Results by We Run Events