2015 Bristol Rhythm & Roots Reunion 5K

Overall / Age Groups / Female Overall / Age Graded / Live Results (runsignup.com)
Bristol, TN - 09/20/15 | USATF-Certified Course TN15061MS | Sunny & 65
Records: J Penny 16:00 (2012) Female: Stephanie Place 18:32 (2015)

Male Overall
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Brinson Milhorn         494  34 Johnson City    TN   16:48 

Female Overall
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Stephanie Place         312  28 Cookeville      TN   18:32 

Male Masters
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Roman Zehner            549  53 Bristol         VA   20:06 

Female Masters
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Mary Salamone           356  52 Bristol         TN   22:35 

Male Grandmasters
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 David Cannon            555  51 Glade Spring    VA   20:43 

Female Grandmasters
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Marie Appleby           478  53 Bristol         TN   26:22 

Male 9 & Under
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Roman Borghetti-Metz    642   9 Rogersville     TN   23:12 
    2 Joseph Burriss          580   9 Bristol         TN   30:06 
    3 Will Cox                 76   9 Bristol         TN   40:29 
    4 Eli Ragan               327   5 Bristol         TN   45:22 
    5 Sye Ragan               330   7 Bristol         TN   45:22 

Female 9 & Under
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Molly Johnson           633   9 Bristol         TN   24:39 
    2 Cora Bradley             30   9 Blountville     TN   26:39 
    3 Olivia Hall             630   7 Blountville     TN   28:14 
    4 Kayla Prudhomme         504   9 Johnson City    TN   28:15 
    5 Averie Stalnaker        646   8 Bristol         TN   30:21 
    6 Meredith Mooney         266   9 Kingsport       TN   35:05 
    7 Lilley Sullivan         406   8 Bristol         VA   39:53 

Male 10-14
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Carl Andes                7  11 Johnson City    TN   20:24 
    2 Chase Harrington        144  12 Bristol         VA   22:12 
    3 Evan Jones              492  12 Bristol         TN   22:17 
    4 Theo Iskra              183  14 Bristol         VA   22:29 
    5 Hagan Oakley            289  11 Bristol         TN   23:05 
    6 William Burriss Iv      582  12 Bristol         TN   23:06 
    7 Jack Bundy              545  11 Abingdon        VA   24:24 
    8 Parker Cox               75  13 Bristol         TN   25:05 
    9 Cyril Tester            409  12 Bristol         VA   26:35 
   10 Omar Said               355  10 Bristol         VA   28:17 
   11 Zachary Pittman         311  13 Bristol         TN   28:35 
   12 David Bieger             15  13 Bristol         TN   30:31 
   13 Ethan Owens             298  13 Bluff City      TN   30:32 
   14 Seth Reynolds           533  14 Abingdon        VA   30:53 
   15 Jack Tickle             626  13 Bristol         TN   31:05 
   16 Carson Latham           216  10 Bristol         TN   32:17 
   17 Rowan Sullivan          408  10 Bristol         VA   32:39 
   18 Henri Collins           613  10 Abingdon        VA   32:41 
   19 Soren Severens          375  12 Takoma Park     MD   38:37 
   20 Nate Hustad             179  13 Bristol         VA   42:16 

Female 10-14
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Ellie Hall              628  12 Blountville     TN   19:40 
    2 Kelsey Harrington       145  13 Bristol         VA   20:22 
    3 Sydney Bonney            22  11 Bristol         VA   24:08 
    4 Abi Vincill             439  14 Bristol         VA   24:27 
    5 Bonnie Bradley           29  11 Blountville     TN   25:17 
    6 Sawyer Stevens          540  14 Bristol         VA   26:01 
    7 Madeleine Bradley        31  13 Blountville     TN   27:00 
    8 Briley Said             353  14 Bristol         VA   27:33 
    9 Paige Ettore            487  13 Bristol         TN   28:52 
   10 Anneliese Johnson       191  11 Johnson City    TN   29:17 
   11 Ridley Little           226  12 Bristol         VA   29:23 
   12 Liz Chen                584  12 Bristol         TN   29:58 
   13 Paige Helms             561  10 Bristol         TN   30:02 
   14 Bliss Brockmyre          33  12 Bristol         VA   30:06 
   15 Chloe Odum              469  10 Abingdon        VA   30:43 
   16 Riley Cunningham         84  11 Blountville     TN   31:32 
   17 Emma Davis              516  12 Bristol         TN   31:49 
   18 Sydney Smith            607  12 Bristol         TN   31:52 
   19 Abbie Chandler          583  13 Bristol         TN   31:52 
   20 Hope Godsey             632  13 Bristol         TN   31:52 
   21 Madelyn Bundy           547  14 Abingdon        VA   33:59 
   22 Amelia Austin             9  11 Bristol         VA   34:52 
   23 Thea Severens           376  10 Takoma Park     MD   35:03 
   24 Ashley Sanchez          505  10 Bristol         TN   35:27 
   25 Grayson Phipps          529  12 Bristol         TN   39:52 
   26 Gracie Buckles          511  13 Bristol         TN   39:52 
   27 Hannah Said             354  11 Bristol         VA   44:13 
   28 Makenzie Carrier         53  14 Bristol         TN   48:48 

Male 15-19
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Zach Rouse              351  17 Bristol         TN   18:55 
    2 Alex Inman              181  15 Bristol         VA   19:36 
    3 Isaac Cottrill           67  16 Bristol         VA   19:49 
    4 Dante Van Wyhe          431  17 Bristol         VA   20:47 
    5 Kaleb Krumtum           616  16 Bristol         VA   20:57 
    6 Jesse Smythe            608  16 Bristol         VA   21:18 
    7 Andrew Robinette        339  16 Bristol         VA   22:46 
    8 Timothy Vernot          437  16 Bristol         VA   23:25 
    9 Carson Brown             39  15 Blountville     TN   23:25 
   10 Garrett Molteni         260  15 Charlotte       NC   23:33 
   11 Walker Little           227  16 Bristol         VA   24:12 
   12 Howard Vernot           435  19 Bristol         VA   24:31 
   13 Oliver Taylor           641  16 Bristol         TN   25:18 
   14 Lewis Wessner           620  15 Telford         TN   25:44 
   15 Elijah Cox               71  15 Kingsport       TN   27:30 
   16 Evan Moore              268  15 Bristol         VA   27:59 
   17 Bryce Wilkey            450  17 Bristol         VA   27:59 
   18 Charlie Moseley         556  17 Blountville     TN   28:09 
   19 Luke Beasey             576  17 Bristol         VA   30:27 
   20 Caleb Stone             396  18 Bristol         TN   34:44 
   21 Drew Moseley            498  16 Bristol         TN   35:28 
   22 Malachi Bullock         579  16 Piney Flats     TN   39:13 

Female 15-19
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Lindsey Trotter         424  17 Bristol         VA   21:26 
    2 Lauren Trotter          423  17 Bristol         VA   22:06 
    3 Alexis Hall             629  15 Kingsport       TN   23:06 
    4 Kimberley Trotter       422  17 Bristol         VA   24:13 
    5 Christa Anderson        575  16 Bristol         TN   24:22 
    6 Kaitlyn Trotter         420  17 Bristol         VA   25:23 
    7 Isabel Brockmyre         35  17 Bristol         VA   26:55 
    8 Natalie Vernot          436  17 Bristol         VA   29:03 
    9 Summer Allen              5  17 Bristol         TN   29:50 
   10 Summer McClain          247  15 Bristol         TN   31:16 
   11 Elizabeth Shelton       380  16 Bristol         VA   32:22 
   12 Lindsey Osborne         294  19 Abingdon        VA   32:51 
   13 Blakeleigh Mathes       242  19 Bristol         TN   34:36 
   14 Kristian Wilson         459  16 Bristol         TN   34:44 
   15 Madison Honaker         166  16 Bristol         TN   37:04 
   16 Maggie Johnson          195  15 Bristol         TN   37:41 
   17 McKinley Sliger         606  15 Piney Flats     TN   39:15 
   18 Liz Graham              488  19 Bristol         VA   39:16 
   19 Shelby Moore            270  19 Bristol         VA   39:17 
   20 Kelly Thomas            410  19 Ashburn         VA   39:17 
   21 Tessa Valone            430  16 Bristol         TN   44:52 
   22 Gracie Ketron           524  16 Bristol         TN   45:41 
   23 Caitlyn Pennington      654  16 Bristol         VA   48:48 

Male 20-24
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Andrew Campbell          45  21 Bristol         VA   18:58 
    2 Dylan Crockett          515  23 Bristol         TN   19:41 
    3 Chris Harr              522  22 Bristol         TN   20:13 
    4 Brandon Kegley          202  23 Chilhowie       VA   20:29 
    5 Philip Studholme        404  21 Abingdon        VA   23:25 
    6 Cameron Cooper           64  24 Abingdon        VA   24:03 
    7 Cody Boyd               619  24 Appalachia      VA   24:30 
    8 Dustin Jackson          184  24 Bristol         TN   25:03 
    9 Nicholas Osborne        295  20 Clairfield      TN   25:44 
   10 Enrique Cruz Enriquez    81  23 Greeneville     TN   25:52 
   11 Jacob Bohanan            20  23 Bristol         TN   26:15 
   12 Johna Long              569  22 Blountville     TN   30:28 
   13 Matthew Fleenor         518  22 Bristol         VA   36:39 
   14 John Cowan              564  23 Bristol         TN   46:41 

Female 20-24
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Shawnee Kegley          203  24 Chilhowie       VA   20:16 
    2 Krista Reynolds         334  22 Meadowview      VA   22:21 
    3 Kara Montgomery         495  21 Bristol         TN   22:49 
    4 Carly Johnson           194  24 Bristol         VA   25:44 
    5 Morgan Smith            387  21 Bristol         TN   25:46 
    6 Autumn Patterson        301  21 Mount Juliet    TN   25:51 
    7 Moseley Snyder          390  23 Bristol         TN   27:30 
    8 Savannah Nolen          568  22 Huntsville      AL   30:28 
    9 Hannah Elder            103  22 Bristol         VA   30:51 
   10 Michelle Humpreries     572  22 Bristol         TN   31:31 
   11 Payton Frank            588  22 Bristol         VA   31:50 
   12 Leslie Wilson           460  24 Erwin           TN   32:59 
   13 Amanda Bishop           508  21 Abingdon        VA   36:39 
   14 Whitley Hensley         157  24 Johnson City    TN   36:42 
   15 Alyson Wingate          462  24 Bristol         VA   40:40 
   16 Andrea Puckett          321  23 Bristol         VA   49:52 

Male 25-29
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Andrew Hoskins          169  29 Blacksburg      VA   19:23 
    2 Myles Smith             388  25 Knoxville       TN   19:48 
    3 Jack Morgan             275  27 Abingdon        VA   21:55 
    4 Michael Ragan           328  29 Bristol         TN   22:03 
    5 Bradley Ricker          602  27 Bristol         VA   22:51 
    6 Michael Kierce          593  29 Blacksburg      VA   23:44 
    7 Jonathan Kiser          210  29 Mendota         VA   23:49 
    8 Blake Warden            610  28 Johnson City    TN   24:20 
    9 Travis Odell            291  27 Charleston      SC   24:28 
   10 David Godsey            131  28 Bristol         TN   24:35 
   11 Matt Buchanan            41  29 Bristol         TN   25:15 
   12 Nick Proctor            530  26 Abingdon        VA   25:51 
   13 Michael Chafin          658  28 Abingdon        VA   26:42 
   14 Joey Rodriguez          342  29 Columbia        SC   26:54 
   15 Jonathan Cottrill        68  29 Bristol         VA   28:05 
   16 Brandon Morey           272  29 Lexington       VA   28:45 
   17 Nick Esposito           106  26 Bristol         VA   29:00 
   18 Dustin Bowman           509  29 Bristol         TN   30:51 
   19 Jordan Blackson          19  25 Bristol         VA   30:53 
   20 Hunter Meade            528  29 Bristol         VA   31:06 
   21 Tyler Elam              102  28 Bristol         TN   31:59 
   22 Jonathan Bailey         479  28 Damascus        VA   34:14 
   23 Joshua Statzer          391  27 Bristol         VA   35:30 
   24 Trey Harrison           147  25 Johnson City    TN   36:42 
   25 Seth France             123  27 Bristol         VA   43:43 
   26 Josh Davidson            86  28 Chilhowie       VA   44:32 

Female 25-29
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Allie Stollings         475  25 Bristol         TN   20:31 
    2 Jackie Yenerall         612  29 Blacksburg      VA   24:01 
    3 Marcy Hullander         177  26 Bristol         TN   24:41 
    4 Rebecca Arnold          640  29 Bristol         VA   25:44 
    5 Alexandrea Whitfield    611  25 Knoxville       TN   27:01 
    6 Charlotte Brockmyre      34  25 Bristol         VA   27:07 
    7 Jamie Meade             597  29 Bluff City      TN   27:33 
    8 Caitlin Ball             11  27 Blountville     TN   28:27 
    9 Maggie Salvatore        359  26 Bristol         VA   28:49 
   10 Sally Cottrill           69  27 Bristol         VA   29:24 
   11 Danielle Enguita        104  28 Johnson City    TN   30:45 
   12 Bethany Herman          158  25 Virginia Beach  VA   31:32 
   13 Brianna Elam            101  25 Bristol         TN   31:59 
   14 Jerrica Christian        58  26 Castlewood      VA   32:00 
   15 Brittany Salyer         360  25 Bristol         TN   32:41 
   16 Jonae' Davis             90  29 Blacksburg      VA   33:13 
   17 Mandi Cambre             44  29 Gray            TN   33:26 
   18 Megan Day                92  28 Bristol         TN   33:30 
   19 Blakleah Hensley        156  26 Hiltons         VA   33:40 
   20 Emily Boyd               26  29 Johnson City    TN   34:08 
   21 Devon Clevinger          60  26 Abingdon        VA   34:20 
   22 Lauren Stephenson       393  26 Bristol         VA   34:50 
   23 Rachel Pulliam          322  25 Alcoa           TN   35:08 
   24 Christina Laoo          215  28 Bluff City      TN   35:30 
   25 Lindsey Weeden          445  29 Bristol         TN   35:38 
   26 Heather Mathews         243  26 Charlotte       NC   35:39 
   27 Ann-Maria Fleming       116  25 Johnson City    TN   35:40 
   28 Mallory Jessee          190  28 Glade Spring    VA   35:55 
   29 Abby Leeton             220  29 Knoxville       TN   35:59 
   30 Farris Blackson          18  25 Bristol         VA   37:50 
   31 Ashley Miller           254  29 Wise            VA   39:43 
   32 Kim Hughes              175  28 Bristol         TN   41:00 
   33 Nicole Bonham            21  27 Bristol         TN   42:57 
   34 Jessica France          122  28 Bristol         VA   43:53 
   35 Meghan Ricker           603  26 Bristol         VA   44:23 
   36 Chelsie Nelson          599  26 Bluff City      TN   44:23 
   37 Joanna Hatzikazakis     149  26 Bristol         TN   44:38 
   38 Rocio Slobodzian        385  25 Johnson City    TN   44:49 
   39 Natascha Carlucci        50  25 Bristol         VA   49:52 

Male 30-34
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Brett Davis              89  30 Blacksburg      VA   19:43 
    2 Keith Davis             486  34 Big Stone Gap   VA   20:07 
    3 Christopher Brewer       32  34 Chilhowie       VA   20:44 
    4 John Williams           453  33 Unicoi          TN   20:52 
    5 James Bittinger         643  33 Johnson City    TN   22:59 
    6 Adam Kolatorowicz       211  34 Cumberland Gap  TN   23:20 
    7 Adam Hughes             173  32 Bluff City      TN   23:27 
    8 Andrew Kubinski         595  31 Kingsport       TN   23:53 
    9 Joshua Helms            154  32 Bristol         TN   23:56 
   10 Jordan Keen             201  33 Bristol         VA   25:04 
   11 Mark Quickel            324  31 Bristol         TN   25:20 
   12 Seth Hillman            160  34 Bristol         TN   27:05 
   13 Jose Reyes              333  33 Bristol         TN   27:13 
   14 Brian Elliott           586  33 Bristol         TN   29:10 
   15 Nathan McClure          649  32 Bristol         VA   29:16 
   16 Caleb Carlton            49  31 Townsend        TN   29:38 
   17 Tyler Vencill           434  30 Bristol         VA   30:11 
   18 Tres Pigg               309  34 Bristol         TN   30:27 
   19 David Mabe              232  32 Appalachia      VA   31:35 
   20 David Meade             527  33 Bristol         VA   31:54 
   21 James Enguita           105  33 Johnson City    TN   32:38 
   22 Aaron Hull              176  30 Atlanta         GA   32:44 
   23 Clayton Thompson        412  30 Bristol         VA   32:44 
   24 Ross Phillips           655  31 Bristol         TN   33:11 
   25 Ben Townsend            417  32 Johnson City    TN   33:29 
   26 Andrew Cumbow            82  31 Bristol         VA   33:32 
   27 David Roller            348  32 Bristol         TN   35:27 
   28 Josh Jessee             189  30 Glade Spring    VA   36:41 
   29 Aaron Welch             446  30 Kingsport       TN   37:38 

Female 30-34
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Beth Stevenson          621  32 Johnson City    TN   21:50 
    2 Megan Jamison           185  31 Asheville       NC   24:53 
    3 Julie Bittinger         644  32 Bluff City      TN   25:04 
    4 Lauren Devine            94  32 Nashville       TN   26:31 
    5 Lauren Hicks            159  31 Bristol         TN   26:33 
    6 Tasha Gillum            127  34 Bristol         TN   27:39 
    7 Megan Quinn             325  32 Johnson City    TN   28:11 
    8 Rachel Kubinski         596  32 Kingsport       TN   28:14 
    9 Ashley Davies            88  32 Johnson City    TN   28:28 
   10 Jennie Barron            12  34 Daniel Island   SC   28:39 
   11 Jaima Walton            442  31 Townsend        TN   29:42 
   12 Paula Stone             398  32 Bristol         TN   29:42 
   13 Annie Elliott           585  31 Bristol         TN   30:03 
   14 Kristen Whited          647  34 Kingsport       TN   30:43 
   15 Emily@ Toohey           416  31 East Stone Gap  VA   31:46 
   16 Joni Leonard            221  34 Bristol         TN   31:57 
   17 Ashley Turner           427  30 Abingdon        VA   32:00 
   18 Ashley Stiltner         394  31 Bristol         TN   32:12 
   19 Mary Kate Williams      457  32 Unicoi          TN   32:23 
   20 Brandie Maness          237  34 Gray            TN   32:30 
   21 Lori Payne              473  30 Abingdon        VA   34:11 
   22 Elizabeth Galliher      126  32 Bristol         VA   34:29 
   23 Natalie Cole             62  33 Port St. Lucie  FL   35:04 
   24 Kelly Lynn              231  32 Johnson City    TN   35:39 
   25 Kendra Williams         455  30 Bristol         VA   38:30 
   26 Chelsi Pack             299  30 Wytheville      VA   39:03 
   27 Johanna Lort            229  33 Kingsport       TN   40:20 
   28 Taryn Johnston          592  30 Bristol         VA   41:21 
   29 Amy Oblinger            290  30 Lexington       VA   42:13 
   30 Magdaline Hatzikazakis  150  30 Johnson City    TN   44:38 

Male 35-39
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Jamie Scott             370  38 Johnson City    TN   18:28 
    2 Mike Burns              636  36 Greenville      SC   18:56 
    3 Nathan Odum             292  37 Bristol         TN   20:09 
    4 Phillip Owen            296  38 Durham          NC   22:38 
    5 Jonathan Hughes         174  35 Blountville     TN   23:04 
    6 Aron Turner             426  35 Abingdon        VA   24:06 
    7 Chris Broglio            37  39 Bristol         TN   24:22 
    8 Brian Forrester         120  35 Glade Spring    VA   24:39 
    9 Damon Wilson            458  35 Erwin           TN   24:55 
   10 Brad Adams              634  39 Bristol         VA   27:49 
   11 Dwayne Honaker          165  38 Bristol         TN   28:49 
   12 David Stone             397  36 Bristol         TN   29:43 
   13 Eric Reynolds           554  38 Bluff City      TN   30:42 
   14 Ryan Odum               470  36 Abingdon        VA   30:43 
   15 Josh Devine              93  35 Nashville       TN   31:01 
   16 Nathan Hogston          164  38 Marion          VA   32:00 
   17 Jared Day                91  38 Bristol         TN   33:30 
   18 Rocky Maness            238  38 Gray            TN   34:31 
   19 Tom Schulte             367  36 Abingdon        VA   35:09 
   20 Jt Statzer              392  39 Bristol         VA   36:27 
   21 Ahmed Said              651  38 Bristol         VA   36:48 
   22 Brian Williams          451  39 Bristol         VA   38:30 
   23 Roger Stewart           474  36 Saltville       VA   40:12 
   24 James Horne             167  37 Gray            TN   50:36 

Female 35-39
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Amy Hamilton            521  39 Lebanon         VA   21:28 
    2 Elizabeth Minnick       598  35 Abingdon        VA   21:57 
    3 April Prudhomme         503  37 Johnson City    TN   22:28 
    4 Laura Duffy             614  39 Bristol         TN   22:33 
    5 Sarah Jones             493  39 Bristol         TN   22:58 
    6 Shannon Roark           338  35 Bristol         TN   23:13 
    7 Kate White              448  36 Bristol         TN   23:28 
    8 Jody Helms              153  37 Bristol         TN   25:11 
    9 Garieann Fish           115  37 Kingsport       TN   25:51 
   10 Angie Chase             512  36 Bluff City      TN   25:56 
   11 Dawn Roller             349  39 Bristol         TN   26:12 
   12 Tighe Forrester         121  35 Glade Spring    VA   26:18 
   13 Brittney Freeland       124  38 Weston          MA   26:34 
   14 Karrie Mullins-Potter   278  37 Pound           VA   26:36 
   15 Shelly Van Wyhe         432  39 Bristol         VA   27:20 
   16 Angela Broglio           36  39 Bristol         TN   28:16 
   17 Jessica White           542  37 Johnson City    TN   28:32 
   18 Amy Scyphers            372  39 Bristol         VA   28:43 
   19 Kimberly Toby           413  37 Bristol         TN   29:22 
   20 Jessica Shinault        605  37 Kingsport       TN   29:25 
   21 Selena Kiser            594  37 Wise            VA   29:35 
   22 Crystal Landers         441  35 Johnson City    TN   30:00 
   23 Dera Stalnaker          645  35 Bristol         TN   30:22 
   24 Suzi Reynolds           553  35 Bluff City      TN   30:42 
   25 Stephanie Yarborough    465  35 Columbia        SC   30:50 
   26 Rhonda Helms            155  37 Bristol         TN   31:11 
   27 Lindsey Sturgill        507  37 Wise            VA   31:35 
   28 Michelle Bullock         42  35 Piney Flats     TN   32:01 
   29 Misty Pack              300  37 Wytheville      VA   32:30 
   30 Erika Schanzenbach      364  36 Mendota         VA   32:51 
   31 Shelly Carrier           54  39 Bristol         TN   33:17 
   32 Heather Lee             219  38 Bristol         TN   33:24 
   33 Julie Williams          454  38 Bluff City      TN   34:57 
   34 Sara Owen               297  37 Durham          NC   35:18 
   35 Shannan Miller          257  37 Bristol         TN   35:31 
   36 Kathryn Keith           204  38 Blountville     TN   36:00 
   37 Amanda Hogston          163  36 Marion          VA   36:15 
   38 Ashley Andrews            8  37 Greenville      SC   37:07 
   39 Rebecca Ward            443  39 Abingdon        VA   38:13 
   40 Becca Jones             196  37 Bristol         TN   38:38 
   41 Sarah Cate               57  36 Memphis         TN   38:56 
   42 Tabatha Villalpando     657  35 Graham          NC   41:41 
   43 Sarah Schulte           366  37 Abingdon        VA   43:52 
   44 Nicole Ragan            329  38 Bristol         TN   45:22 
   45 Tracy Latham            217  39 Bristol         TN   46:06 
   46 Quintina Yates          467  36 Bristol         VA   57:46 

Male 40-44
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Eric Reecher            532  42 Bristol         TN   20:14 
    2 Eric Alsbrook             6  40 Bristol         TN   20:19 
    3 Fred Greear             136  44 Roanoke         VA   21:39 
    4 Chris Allen               3  44 Bristol         TN   21:43 
    5 Tim Lamie               214  40 Abingdon        VA   21:53 
    6 Clarence Severens       373  43 Takoma Park     MD   22:26 
    7 Travis Green            137  42 Bristol         TN   22:29 
    8 Dwayne Mabry            233  40 Bristol         VA   23:38 
    9 Kris Versteegen         609  40 Bristol         VA   24:14 
   10 Dustin Steward          551  44 Bristol         TN   24:40 
   11 J Massey                241  41 Bluff City      TN   24:53 
   12 Jason Roark             336  41 Bristol         TN   24:55 
   13 Gary Carrier             51  40 Bristol         TN   25:21 
   14 Mark Moran              271  44 Bristol         TN   25:39 
   15 Kevin Graham            134  41 Jonesborough    TN   25:52 
   16 Andy Arnold             624  43 Bristol         TN   26:14 
   17 Aaron Bell              481  44 Abingdon        VA   27:13 
   18 Jonathan Yarborough     464  40 Columbia        SC   27:26 
   19 Shane Davidson           87  41 Saltville       VA   27:33 
   20 Jimmy Guy               489  42 Blountville     TN   28:14 
   21 Tyler Pittman           310  43 Bristol         TN   28:51 
   22 Keith Cox                73  43 Kingsport       TN   29:25 
   23 William Burriss III     581  44 Bristol         TN   30:06 
   24 Joe Robinson            341  43 Castlewood      VA   30:31 
   25 Anthony Everhart        108  44 Johnson City    TN   30:41 
   26 Noah Cunningham          83  41 Blountville     TN   31:33 
   27 Jay Molteni             261  44 Charlotte       NC   32:00 
   28 Matt Bundy              546  43 Abingdon        VA   33:59 
   29 David Mooney            265  44 Kingsport       TN   35:07 
   30 Paco Villalpando        438  44 Graham          NC   35:45 
   31 David Maloney           236  41 Abingdon        VA   36:26 
   32 Danny Baker              10  44 Greenville      SC   37:07 
   33 Joseph Daugherty         85  40 Bristol         VA   37:33 
   34 Jason Stevens           539  41 Bristol         VA   41:05 
   35 Chadwick Riggs          335  41 Memphis         TN   44:36 
   36 Michael Bowman           24  43 Bristol         TN   48:45 

Female 40-44
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Amy Bradley             559  41 Johnson City    TN   23:19 
    2 Shelia Crockett          78  41 Bristol         TN   24:42 
    3 Melissa Steward         552  43 Bristol         TN   24:49 
    4 Casondra Clark          514  40 Virginia Beach  VA   25:37 
    5 Ashley O'Dell           287  42 Bristol         TN   25:54 
    6 Dianna Rouse            562  44 Glade Spring    VA   26:19 
    7 Natalie Whitlock        449  43 Bristol         TN   26:32 
    8 Adrienne Coopey         485  40 Asheville       NC   27:28 
    9 Robin Testerman         565  44 Bristol         VA   27:56 
   10 Tammy Huffman           172  44 Castlewood      VA   28:11 
   11 Alison Bundy            548  41 Abingdon        VA   28:15 
   12 Lilly Osborne           570  44 Bristol         TN   28:47 
   13 Tonya Farmer            109  41 Bristol         VA   29:14 
   14 Jennifer Cox             72  42 Bristol         TN   29:50 
   15 Melissa Allen             4  42 Bristol         TN   29:56 
   16 Karen Guy               490  41 Blountville     TN   30:19 
   17 Kathy Trotter           421  43 Bristol         VA   30:31 
   18 Rebecca Craddock         77  43 Piney Flats     TN   30:42 
   19 Jennifer Bingham        578  44 Jonesborough    TN   32:44 
   20 Dara Flaherty           635  42 Pottstown       PA   32:47 
   21 Mary Ketron             205  42 Bristol         TN   33:58 
   22 Heather Hartz           637  42 Abingdon        VA   34:29 
   23 Heather Smith           386  43 Chilhowie       VA   34:38 
   24 Becky Mooney            264  41 Kingsport       TN   35:06 
   25 Sandy Molteni           262  44 Charlotte       NC   36:30 
   26 Courtney Jones          197  40 Bristol         TN   37:45 
   27 Lisa Shankle            378  43 Bristol         TN   38:08 
   28 Lori Severens           374  43 Takoma Park     MD   38:40 
   29 Rhonda Bowman            25  42 Bristol         TN   39:00 
   30 Marjorie Musick         280  40 Bristol         VA   41:21 
   31 Jeryn Horne             168  40 Bristol         TN   47:25 

Male 45-49
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Bobby Godsey            130  49 Bristol         TN   20:31 
    2 Aaron Brooks             38  45 Bristol         TN   20:43 
    3 David Beckner           653  48 Bristol         TN   20:49 
    4 Glenn Stratakes         401  48 Bristol         VA   21:27 
    5 Dan Wernick             447  45 Kingsport       TN   21:49 
    6 Chuck Farmer             59  46 Bristol         VA   22:41 
    7 Sean Samuel             363  45 Bristol         TN   23:06 
    8 Roger Poe               314  48 Abingdon        VA   23:07 
    9 Joe Rupe                352  45 Abingdon        VA   24:45 
   10 Jeff Simcox             384  49 Bristol         TN   24:52 
   11 Michael Rouse           563  47 Glade Spring    VA   25:42 
   12 Jerry Robinson          340  46 Piney Flats     TN   25:56 
   13 Brian Johnson           193  47 Bristol         TN   26:17 
   14 Greg Oakley             288  46 Bristol         TN   27:00 
   15 Allen Coates            638  47 Johnson City    TN   27:05 
   16 Robert Cantor            48  46 Jonesborough    TN   28:00 
   17 Bill Fuller             125  48 Hampton         TN   28:14 
   18 Sam McCready            248  49 Meadowview      VA   28:20 
   19 Kevin Fox               587  49 Bristol         TN   28:45 
   20 Michael Ferguson        111  49 Charlotte       NC   28:50 
   21 John Mann               239  48 Bristol         TN   29:24 
   22 Robert Ratliff          601  47 Kingsport       TN   29:26 
   23 Daryl Loudy             525  49 Bristol         TN   30:09 
   24 Tim Burnette             43  49 Abingdon        VA   30:12 
   25 Terry Smith             389  47 Abingdon        VA   30:31 
   26 Tim Reynolds            534  48 Abingdon        VA   30:54 
   27 Eric Moore              267  49 Bristol         VA   32:07 
   28 Brian Sullivan          405  48 Bristol         VA   34:34 

Female 45-49
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Ingrid Luffman          230  46 Kingsport       TN   24:59 
    2 Maria Studholme         403  47 Abingdon        VA   25:11 
    3 Janine Myatt            281  48 Bristol         VA   25:27 
    4 Matthew Cox              74  45 Bristol         TN   25:36 
