2015 Service Above Self 10K

5K Overall / 10K Overall
Abingdon, VA - 07/25/15 | USATF-Certified Course VA15041RT | Sunny, 70s | 148 registered, 5K & 10K
Records: Male: Tyler Proffitt 38:48 (2014) Female: Madison McCall 44:35 (2014)

                                                                                                  BRACKET OVERALL
 BIB FIRST_NAME   LAST_NAME       SEX AGE CITY            ST NET TIMENET PACE GUN TIME  BRACKET   RANK     RANK
==== ============ =============== === === =============== == ======= ======== ======== ======== ======== ========
2931 Steven       Engle            M   19 Baxter          KY 0:39:48  0:06:25 0:39:47.7 M15-19      1        1
2906 Thomas       Benoit           M   58 Big Stone Gap   VA 0:40:49  0:06:35 0:40:49.0 M50-59      1        2
2979 Scott        Sikes            M   37 Abingdon        VA 0:42:38  0:06:52 0:42:37.4 M30-39      1        3
2994 Blake        Williams         M   51 Gray            TN 0:46:44  0:07:32 0:46:44.4 M50-59      2        4
2925 Kim          Cuddy            F   39 Meadowview      VA 0:47:32  0:07:39 0:47:31.8 F30-39      1        5
2926 Michael      Davis            M   42 Abingdon        VA 0:47:43  0:07:41 0:47:43.0 M40-49      1        6
2991 James        Walls            M   45 Abingdon        VA 0:48:50  0:07:52 0:48:52.2 M40-49      2        7
2917 Tucker       Carter           M   45 Johnson City    TN 0:48:57  0:07:53 0:48:59.8 M40-49      3        8
2871 bosco        quigley          M   45 Abingdon        VA 0:48:57  0:07:53 0:48:56.7 M40-49      4        9
2947 CLYDE        KIDD             M   62 Kingsport       TN 0:48:59  0:07:53 0:49:00.9 M60-99      1       10
2912 Amy          Bradley          F   41 johnson city    TN 0:49:08  0:07:55 0:49:09.5 F40-49      1       11
2952 Scott        Matney           M   42 Abingdon        VA 0:49:42  0:08:00 0:49:43.0 M40-49      5       12
2598 mackie       johnson          M   68 Boone           NC 0:49:57  0:08:03 0:49:56.9 M60-99      2       13
2876 ray          berglund         M   51 Johnson City    TN 0:50:17  0:08:06 0:50:17.8 M50-59      3       14
2617 kevin        mcalloy          M   51 Bristol         VA 0:50:30  0:08:08 0:50:34.9 M50-59      4       15
2918 Michael      Chafin           M   27 Abingdon        VA 0:50:36  0:08:09 0:50:48.6 M20-29      1       16
2964 Laura        Nunley           F   29 Glade Spring    VA 0:51:20  0:08:16 0:51:22.5 F20-29      1       17
2869 chris        caudill          M   45 Boone           NC 0:52:23  0:08:26 0:52:29.1 M40-49      6       18
2984 Christopher  Stout            M   21 Kingsport       TN 0:52:39  0:08:29 0:52:41.7 M20-29      2       19
2922 Jeffrey      Cotter           M   24 Abingdon        VA 0:53:19  0:08:35 0:53:28.0 M20-29      3       20
2754 julie        biltinger        F   32 Bluff City      TN 0:54:22  0:08:45 0:54:23.4 F30-39      2       21
2959 Janine       Myatt            F   48 Bristol         VA 0:54:51  0:08:50 0:54:52.2 F40-49      2       22
2935 Robert       hardin           M   68 Elizabethton    TN 0:54:59  0:08:51 0:54:59.5 M60-99      3       23
2697 mark         esporito         M   26 Bristol         VA 0:55:01  0:08:52 0:55:08.8 M20-29      4       24
2958 Jennifer     Moore            F   42 Kingsport       TN 0:55:24  0:08:55 0:55:26.8 F40-49      3       25
2589 winnie       jones            F   56 Knoxville       TN 0:55:47  0:08:59 0:55:50.2 F50-59      1       26
2965 Whitney      Osborne          F   24 Bristol         VA 0:57:50  0:09:19 0:57:53.8 F20-29      2       27
2956 Jenny        Mitchall         F   45 Abingdon        VA 0:57:58  0:09:20 0:58:10.7 F40-49      4       28
2916 Lisa         Carter           F   41 Johnson City    TN 0:58:26  0:09:25 0:58:30.0 F40-49      5       29
2981 David        Sproles          M   60 Woodworth       LA 0:58:58  0:09:30 0:59:00.5 M60-99      4       30
2969 Elizabeth    Popa             F   19 Meadowview      VA 0:59:09  0:09:32 0:59:09.4 F15-19      1       31
2962 Mark         Nash             M   55 Bluefeild       VA 0:59:28  0:09:35 0:59:38.5 M50-59      5       32
2966 Isaac        Peters           M   24 Bristol         VA 0:59:48  0:09:38 0:59:52.6 M20-29      5       33
2928 Dave         Demaree          M   59 Marion          VA 1:00:12  0:09:42 1:00:11.3 M50-59      6       34
2961 Brenda       Nash             F   49 Bluefeild       VA 1:00:53  0:09:48 1:01:02.9 F40-49      6       35
2600 carol        shaffer          F   44 Bristol         VA 1:01:31  0:09:54 1:01:31.2 F40-49      7       36
2880 shea         clay             F   44 Abingdon        VA 1:03:16  0:10:11 1:03:27.8 F40-49      8       37
2983 Tony         Stiltner         M   45 Abingdon        VA 1:03:33  0:10:14 1:03:43.1 M40-49      7       38
2907 Mike         Blankenship      M   38 North Tazewell  VA 1:04:09  0:10:20 1:04:14.9 M30-39      2       39
2902 Heather      Anders           F   33 Abingdon        VA 1:04:10  0:10:20 1:04:15.7 F30-39      3       40
2910 James        Bowden           M   0  Blountville     TN 1:04:23  0:10:22 1:04:33.3  Male      26       41
2923 Brad         Cowden           M   43 Kingsport       TN 1:06:36  0:10:44 1:06:46.9 M40-49      8       42
2875 susanne      seiler           F   67 Johnson City    TN 1:06:53  0:10:46 1:06:54.2 F60-99      1       43
2993 Nick         Weller           M   34 Glade Spring    VA 1:08:35  0:11:03 1:08:41.4 M30-39      3       44
2953 Gregory      Matthews         M   46 Mount Airy      NC 1:10:53  0:11:25 1:10:58.3 M40-49      9       45
2963 Megan        Neurauter        F   0  Phoenix         AZ 1:11:00  0:11:26 1:11:05.1 Female     17       46
2901 Zakia        Ahmadzai         F   42 Springfield     VA 1:11:09  0:11:27 1:21:35.8 F40-49      9       47
2995 Kendra       Williams         F   29 Bristol         VA 1:21:04  0:13:03 1:21:24.4 F20-29      3       48
2954 Joy          Matthews         F   51 Falls Church    VA 1:23:58  0:13:31 1:34:25.4 F50-59      2       49
2982 Neena        Sproles          F   65 Woodworth       LA 1:39:42  0:16:03 1:39:57.2 F60-99      2       50
2699 lisa         okes             F   50 Abingdon        VA 1:40:01  0:16:06 1:40:11.7 F50-59      3       51

Results by We Run Events