2016 Chase the Turkey 5K

Overall / Age Groups

Kingsport, TN - 11/24/16 | Uncertified course
45 degrees and overcast | Registered: 679 | Finishers: 598
Records: Male: Peter Mermilliod 16:37 (2015) Female: Evan Ferrell 19:35 (2014)

Place Name                         Bib# Sex Age Guntime Div/Tot  Nettime Pace     
===== ============================ ==== === === ======= ======== ======= ===== 
    1 Christopher McElroy           625 M    23   16:41   1/18     16:41  5:22 
    2 Alex Crow                     112 M    16   18:06   1/18     18:06  5:50 
    3 Neil Brown                     62 M    24   18:10   2/18     18:08  5:51 
    4 Andy Shelton                  621 M    38   18:12   1/21     18:11  5:52 
    5 Michael Raynor                412 M    23   18:12   3/18     18:11  5:52 
    6 Chase Givens                  191 M    24   18:18   4/18     18:17  5:53 
    7 Conner Wingfield              541 M    13   18:32   1/34     18:31  5:58 
    8 Ethan Tilley                  507 M    14   18:44   2/34     18:42  6:02 
    9 Randall Statzer               482 M    42   19:28   1/31     19:26  6:16 
   10 Zeke Larkins                  287 M    16   19:28   2/18     19:26  6:16 
   11 Alex Dayton                   133 M    23   19:32   5/18     19:26  6:16 
   12 Josh Booher                    47 M    15   19:47   3/34     19:47  6:22 
   13 Jacob Price                   664 M    29   19:53   1/22     19:51  6:24 
   14 Joseph O,neill                386 M    26   19:54   2/22     19:52  6:24 
   15 Jeremy Osborne                654 M    40   19:55   2/31     19:55  6:25 
   16 Grace Gerlock                 185 F    21   20:11   1/25     20:09  6:30 
   17 Steve Fields                  648 M    39   20:23   2/21     20:21  6:33 
   18 Colin Shone                   472 M    20   20:26   6/18     20:23  6:34 
   19 Jeff King                     279 M    49   20:27   1/37     20:25  6:35 
   20 Cole Craddock                 559 M    15   20:32   4/34     20:26  6:35 
   21 Daniel Mapes                  592 M    14   20:43   5/34     20:41  6:40 
   22 Jon Mather                    334 M    62   20:44   1/9      20:40  6:40 
   23 Jacob Marshall                329 M    19   20:47   3/18     20:40  6:39 
   24 Grace Allen                     6 F    14   20:54   1/40     20:46  6:41 
   25 Tammy Mapes                   325 F    46   21:00   1/37     20:58  6:45 
   26 Sam Blalock                    38 M    12   21:06   6/34     21:03  6:47 
   27 Michelle McLellon             345 F    47   21:07   2/37     21:04  6:47 
   28 Jack Allen                      7 M    12   21:13   7/34     21:10  6:49 
   29 Joshua Johnson                620 M    29   21:19   3/22     21:05  6:48 
   30 Wesley Miller                 355 M    59   21:29   1/13     21:25  6:54 
   31 Ali Mohamed                   365 M    40   21:29   3/31     21:22  6:53 
   32 Brian Shone                   471 M    23   21:40   7/18     21:38  6:58 
   33 Evan Jones                    262 M    13   21:45   8/34     21:43  7:00 
   34 David Gibson                  659 M    42   21:50   4/31     21:48  7:01 
   35 Blake Williams                536 M    52   21:51   1/24     21:47  7:01 
   36 Zane Davis                    127 M    15   21:55   9/34     21:44  7:00 
   37 Kelly Chandler                 83 M    43   21:55   5/31     21:46  7:01 
   38 Chipper Rogers                435 M    19   22:03   4/18     21:40  6:59 
   39 Chris Hodge                   653 M    33   22:14   1/15     22:09  7:08 
   40 Annika Cleven                  98 F    15   22:19   2/40     22:13  7:09 
   41 Kelly Mapes                   591 M    46   22:24   2/37     22:21  7:12 
   42 Brian Walker                  527 M    41   22:30   6/31     22:26  7:13 
   43 Jacqueline Byer Byers          67 F    14   22:35   3/40     22:28  7:14 
   44 Theo Iskra                    249 M    15   22:46  10/34     22:38  7:17 
   45 Traci Jessee                  256 F    40   22:48   1/39     22:44  7:19 
   46 Jonathan Maner                322 M    14   22:54  11/34     22:32  7:15 
   47 Owen Jones                    264 M    10   22:57   1/16     22:53  7:22 
   48 Madeline Crow                 113 F    19   22:58   1/24     22:55  7:23 
   49 Matthew Kidd                  631 M    34   22:59   2/15     22:22  7:12 
   50 Marc Mayhew                   336 M    43   23:03   7/31     22:27  7:14 
   51 Blake Leeper                  561 M    27   23:05   4/22     23:06  7:26 
   52 MacK Roberts                  623 M    52   23:06   2/24     23:00  7:24 
   53 Joey Raines                   411 M    34   23:10   3/15     22:57  7:24 
   54 Tommy Bourgeois               670 M    21   23:17   8/18     23:10  7:28 
   55 Elizabeth Hurley              242 F    25   23:25   1/47     23:22  7:32 
   56 Joanne Langton                284 F    46   23:27   3/37     23:16  7:30 
   57 Michael Kirby                 281 M    22   23:31   9/18     23:22  7:32 
   58 Dan Keefer                    271 M    49   23:32   3/37     23:20  7:31 
   59 Ingrid Luffman                353 F    47   23:32   4/37     23:27  7:33 
   60 Brooks Ball                    15 M    13   23:34  12/34     23:19  7:31 
   61 Eric Marksbury                328 M    45   23:37   4/37     23:28  7:34 
   62 Sarah Jones                   265 F    40   23:43   2/39     23:40  7:37 
   63 James Jones                   263 M    60   23:47   2/9      23:32  7:35 
   64 Robert Patterson              622 M    36   23:47   3/21     23:03  7:25 
   65 Samuel Litra                  304 M    17   23:48   5/18     23:34  7:35 
   66 Ron Codispoti                 104 M    17   23:53   6/18     23:46  7:39 
   67 Carissa Chambers               81 F    28   23:57   2/47     23:44  7:39 
   68 Joe Roberts                   427 M    40   23:57   8/31     23:53  7:42 
   69 Zach Booher                    49 M    21   24:10  10/18     24:10  7:47 
   70 Emmett Carter                  75 M    12   24:12  13/34     24:09  7:47 
   71 Tara Whiton                   640 F    28   24:13   3/47     24:09  7:47 
   72 Allie Hubbard                 234 F    15   24:14   4/40     24:02  7:44 
   73 John Icenhour                 243 M    48   24:15   5/37     24:07  7:46 
   74 Kevin Martin                  590 M    39   24:16   4/21     24:08  7:46 
   75 Aaron Whitley                 257 M    39   24:17   5/21     24:06  7:46 
   76 Sarah Good                    192 F    36   24:18   1/38     24:13  7:48 
   77 Owen Condon                   109 M    10   24:18   2/16     24:15  7:49 
   78 Allison Gamble                652 F    15   24:18   5/40     24:11  7:47 
   79 Patrick Reggins               666 M    53   24:19   3/24     24:00  7:44 
   80 Barry Griggs                  647 M    61   24:24   3/9      24:12  7:48 
   81 Phil Byers                     68 M    47   24:29   6/37     24:23  7:51 
   82 Robert Thurman                506 M    36   24:30   6/21     24:12  7:48 
   83 Josh Bartley                   20 M    33   24:31   4/15     24:20  7:50 
   84 Alan Gerlock                  184 M    13   24:31  14/34     24:25  7:52 
   85 Keith Overbay                 389 M    43   24:31   9/31     24:03  7:45 
   86 Scott Davis                   125 M    49   24:34   7/37     24:23  7:51 
   87 Scott White                   534 M    57   24:35   2/13     24:21  7:51 
   88 Cooper Martin                 589 M    10   24:38   3/16     24:36  7:55 
   89 James Teixeira                502 M    34   24:38   5/15     24:30  7:53 
   90 Mike Cupp                     115 M    45   24:39   8/37     24:27  7:52 
   91 Erin Teixeira                 501 F    35   24:42   2/38     24:34  7:55 
   92 Scottie Dean                  136 M    56   24:44   3/13     24:31  7:54 
   93 Kurt Ick                      244 M    50   24:45   4/24     24:26  7:52 
   94 Tanner Clark                   96 M    17   24:49   7/18     24:08  7:46 
   95 Allison Davy                  130 F    29   24:50   4/47     24:41  7:57 
   96 Emma Davis                    120 F    13   24:52   6/40     24:43  7:58 
   97 Shaina Brown                   63 F    25   24:55   5/47     24:34  7:55 
   98 Alexandra Byers                66 F    16   24:59   2/24     24:54  8:01 
   99 Cade Maupin                   564 M    15   25:07  15/34     24:57  8:02 
  100 Jenna Head                    212 F    23   25:08   2/25     24:47  7:59 
  101 James Rhoades                 419 M         25:09            24:51  8:00 
  102 Nick Barringer                 18 M    37   25:09   7/21     24:31  7:54 
  103 Justin Lawson                 292 M    28   25:10   5/22     24:42  7:57 
  104 Nick Love                     313 M    11   25:10  16/34     24:26  7:52 
  105 Rachel Krumtum                628 F    12   25:11   7/40     25:10  8:06 
  106 Joe Davy                      131 M    27   25:11   6/22     25:02  8:04 
  107 Robert Chandler               655 M    54   25:19   5/24     25:04  8:04 
  108 Amy Roebke                    433 F    37   25:20   3/38     24:48  7:59 
  109 Matt Mears                    349 M    51   25:22   6/24     25:02  8:04 
  110 Mark Mapes                    596 M    11   25:27  17/34     25:24  8:11 
  111 Heather Bolander-Smith         44 F    35   25:28   4/38     25:19  8:09 
  112 Spencer Sexton                466 M    22   25:29  11/18     25:11  8:07 
  113 David Reeves                  416 M    38   25:31   8/21     25:05  8:05 
  114 J. Chad Hall                  199 M    41   25:31  10/31     25:19  8:09 
  115 Josiah Griswold               614 M    11   25:32  18/34     25:28  8:12 
  116 Mark Rogers                   437 M    50   25:35   7/24     25:12  8:07 
  117 Conner Daniels                624 F    22   25:37   3/25     25:33  8:14 
  118 Hannah Loizeaux               308 F    30   25:39   1/23     25:03  8:04 
  119 Mitch Bedingfield              28 M    30   25:41   6/15     25:26  8:11 
  120 Earl Edens                    153 M    60   25:41   4/9      25:35  8:14 
  121 Mark Roberts                  597 M    43   25:45  11/31     25:14  8:08 
  122 David Blankenship              39 M    47   25:45   9/37     25:28  8:12 
  123 John Briggs                    56 M    17   25:48   8/18     24:50  8:00 
  124 Sydney Smith                  578 F    13   25:50   8/40     25:41  8:16 
  125 Katelyn Carswell               74 F    29   25:51   6/47     25:16  8:08 
  126 Bradley Griswold              616 M    46   25:52  10/37     25:48  8:19 
  127 Sahara Bates                   22 F    14   25:55   9/40     25:45  8:18 
  128 Jarett Raade                  410 M    19   25:58   9/18     25:51  8:20 
  129 Mary Robinson                 432 F    36   25:58   5/38     25:30  8:13 
  130 John Roberts                  428 M    37   26:00   9/21     25:56  8:21 
  131 Grayson Loyd                  314 F    19   26:03   3/24     25:48  8:19 
  132 Mark Wininger                 635 M    51   26:04   8/24     25:51  8:20 
  133 Jackson Chartier               84 M    14   26:06  19/34     26:02  8:23 
  134 Ellie Ford                    602 F    13   26:06  10/40     24:54  8:01 
  135 Lenny Chartier                 85 M    48   26:08  11/37     26:02  8:23 
  136 Evan Laney                    282 M    12   26:08  20/34     26:08  8:25 
  137 Josiah Krumtum                629 M    10   26:11   4/16     26:10  8:26 
  138 Madilyn Griswold              615 F    16   26:11   4/24     26:07  8:25 
  139 Andrew Perry                  405 M    29   26:12   7/22     25:59  8:22 
  140 Ben Bellamy                    30 M    48   26:13  12/37     25:47  8:18 
  141 Tyler Bourgeois               556 M    18   26:13  10/18     26:07  8:25 
  142 Ryan Fish                     169 M     9   26:21   5/16     26:00  8:22 
  143 Rocky Johnson                 259 M    39   26:23  10/21     26:20  8:29 
  144 Paul Codispoti                103 M    49   26:26  13/37     25:43  8:17 
  145 Ashton Harvey                 207 M    11   26:26  21/34     26:25  8:30 
  146 Shaunti Harvey                208 F    39   26:29   6/38     26:27  8:31 
  147 Don Perry                     406 M    60   26:33   5/9      26:18  8:28 
  148 Eric Fish                     165 M    43   26:34  12/31     26:12  8:26 
  149 Kayla Luttrell                319 F    25   26:35   7/47     26:27  8:31 
  150 Marjorie Thornton             505 F    30   26:37   2/23     26:17  8:28 
  151 Pattie Watkins                532 F    40   26:37   3/39     26:09  8:25 
  152 Neal Carter                    76 M    41   26:39  13/31     26:35  8:34 
  153 Michael Penley                397 M    51   26:41   9/24     26:14  8:27 
  154 Troy Hammond                  202 M    46   26:43  14/37     25:59  8:22 
  155 Gene Grapperhaus              193 M    43   26:49  14/31     26:01  8:23 
  156 Joey Drozdowski               145 M    19   26:51  11/18     26:02  8:23 
  157 Kyle Ernst                    157 M    22   26:51  12/18     26:25  8:31 
  158 Michaela Taylor               609 F    17   26:51   5/24     26:48  8:38 
  159 Kaizina Costello              636 F    39   26:52   7/38     26:46  8:37 
  160 Chelsea Pencarinha            391 F    23   26:52   4/25     26:47  8:37 
  161 David Pencarinha              392 M    22   26:52  13/18     26:47  8:38 
  162 Teresa Hubbard                235 F    44   27:01   4/39     26:49  8:38 
  163 Adam Markley                  326 M    38   27:02  11/21     25:46  8:18 
  164 Kate Ebersole                 151 F    24   27:02   5/25     26:37  8:34 
  165 Rachel Markley                327 F    32   27:03   3/23     25:47  8:18 
  166 Hobbie McCreary               341 M    56   27:03   4/13     26:52  8:39 
  167 Luke Ebersole                 152 M    24   27:03  14/18     26:37  8:34 
  168 Edward Shine                  470 M    52   27:04  10/24     26:43  8:36 
  169 Annette Kane-Shine            269 F    45   27:05   5/37     26:42  8:36 
  170 Dabtastick Sambat             458 F    35   27:11   8/38     26:42  8:36 
  171 Bryan Sambat                  457 M    40   27:11  15/31     26:41  8:36 
  172 Aaron Mazuelos                665 F    36   27:11   9/38     27:05  8:43 
  173 Chad Shelton                  469 M    47   27:16  15/37     27:06  8:44 
  174 Jordan Smith                  476 M    27   27:22   8/22     26:44  8:37 
  175 Darcy Forman                  172 F    41   27:27   5/39     27:13  8:46 
  176 Zoie Larkins                  288 F    13   27:30  11/40     27:17  8:47 
  177 Dail Blalock                   37 M    45   27:30  16/37     26:41  8:36 
  178 Grayson Miller                610 F    17   27:32   6/24     27:29  8:51 
  179 Trevor Drozdowski             146 M    48   27:37  17/37     26:48  8:38 
  180 Page Mayo                     339 F    46   27:41   6/37     27:33  8:52 
  181 Phil Head                     213 M    50   27:42  11/24     27:22  8:49 
  182 Julie Bridwell                 55 F    42   27:44   6/39     27:35  8:53 
  183 Abigail Russell               451 F    17   27:46   7/24     27:12  8:46 
  184 Jeff Bishop                    35 M    48   27:46  18/37     27:18  8:48 
  185 Joseph Belole                  31 M    41   27:49  16/31     26:40  8:35 
  186 Jack Starnes                  626 M    73   27:52   1/5      27:45  8:56 
  187 Taylor Chartier                86 F    16   27:53   8/24     27:48  8:57 
  188 Cullen Royston                445 M    19   27:54  12/18     27:19  8:48 
  189 Garrison Kopp                 637 M    32   27:54   7/15     27:10  8:45 
  190 Lisa Horne                    230 F    38   27:55  10/38     27:44  8:56 
  191 David Johnson                 568 M    33   27:57   8/15     27:37  8:54 
  192 Rhonda Orten                  388 F    64   27:57   1/8      27:19  8:48 
  193 Morgan Davenport              663 F    15   28:02  12/40     27:24  8:50 
  194 Azis Dunn                     562 M    14   28:07  22/34     27:43  8:56 
  195 Zane Larkins                  286 M    42   28:07  17/31     27:55  8:59 
  196 Tramara Darnell               572 F    33   28:10   4/23     27:46  8:56 
  197 Rachel Blankenship             40 F    19   28:12   9/24     27:55  9:00 
  198 Alec Murphy                   372 M    22   28:20  15/18     27:28  8:51 
  199 Rebecca Dietrich              140 F    40   28:20   7/39     28:02  9:02 
  200 Andrew Wilson                 669 M    56   28:23   5/13     27:24  8:50 
  201 Anthony Todt                  514 M    28   28:24   9/22     27:33  8:53 
  202 Anna Forrester                173 F    24   28:26   6/25     28:11  9:05 
  203 Wendy Chartier                 87 F    41   28:29   8/39     28:23  9:08 
  204 Curtis Elswick                639 M    54   28:34  12/24     27:50  8:58 
  205 Robert Brenis                 667 M    38   28:34  12/21     27:58  9:00 
  206 Lindsey Gerlock               186 F    23   28:36   7/25     28:30  9:11 
  207 Joe Davis                     122 M    61   28:37   6/9      28:26  9:09 
  208 Mark Greene                   196 M    44   28:39  18/31     28:07  9:03 
  209 Elinor Leclaire               295 F    51   28:42   1/24     27:57  9:00 
  210 John Rogers                   436 M    12   28:49  23/34     28:26  9:09 
  211 Gavin Reynolds                583 M    11   28:50  24/34     28:04  9:02 
  212 Elijah Whitley                581 M    13   28:51  25/34     28:41  9:14 
  213 Whitely Maupin                563 F    13   28:51  13/40     28:41  9:14 
  214 Wesley Booher                  48 M    38   28:55  13/21     28:15  9:06 
  215 Tony Borghetti                 50 M    75   28:55   2/5      28:51  9:17 
  216 Sara Holt                     227 F    46   28:58   7/37     28:10  9:04 
  217 Sarah Bledsoe Kerr             42 F    35   29:01  11/38     28:51  9:18 
  218 Vandana Nathan                376 F    14   29:04  14/40     28:57  9:19 
  219 Aisha Mann                    324 F    15   29:04  15/40     28:42  9:15 
  220 Susanne Seiler                463 F    68   29:04   1/4      29:00  9:20 
  221 Glenn Chandler                656 M    33   29:04   9/15     28:49  9:17 
  222 Vikram Nathan                 377 M    14   29:05  26/34     28:57  9:20 
  223 Kathy Loyd                    315 F    51   29:12   2/24     28:58  9:20 
  224 Keith Loyd                    316 M    54   29:13  13/24     28:58  9:20 
  225 Hayley Witt                   543 F    27   29:14   8/47     28:21  9:08 
  226 Robert Witt                   546 M    29   29:15  10/22     28:21  9:08 
  227 John Hungerford               240 M    27   29:16  11/22     28:28  9:10 
  228 Elizabeth Hungerford          239 F    24   29:16   8/25     28:30  9:11 
  229 Karri Wingfield               542 F    45   29:19   8/37     29:10  9:24 
  230 Daniel Clark                  660 M    34   29:19  10/15     27:58  9:00 
  231 Allison Westmorland           584 F    32   29:21   5/23     29:15  9:25 
  232 David Johnson                 569 M    66   29:21   1/2      29:01  9:21 
  233 Victoria Johnson              570 F    25   29:22   9/47     29:02  9:21 
  234 Jessica Lifford               299 F    33   29:22   6/23     29:06  9:22 
  235 Kaley Dick                    139 F    21   29:26   9/25     28:33  9:12 
  236 Kris Murphy                   373 F    48   29:26   9/37     28:33  9:12 
  237 Rachel Senn                   464 F    19   29:31  10/24     28:40  9:14 
  238 Whitney Ross                  441 M    44   29:31  19/31     28:40  9:14 
  239 Detra Cleven                   99 F    47   29:35  10/37     29:23  9:28 
  240 Megan Belcher                  29 F    23   29:40  10/25     28:56  9:19 
  241 Gabriel Statzer               480 M    11   29:43  27/34     29:41  9:34 
  242 Trevor Hensley                220 M    48   29:43  19/37     29:17  9:26 
  243 Robert Russell                453 M    57   29:45   6/13     29:11  9:24 
  244 Lynn Bishop                    36 F    51   29:46   3/24     29:17  9:26 
  245 Emma Litra                    301 F    15   29:46  16/40     28:46  9:16 
  246 Katie Bates                   270 F    16   29:50  11/24     29:39  9:33 
  247 Matthew Woods                 619 M    26   29:50  12/22     28:51  9:18 
  248 John Rubino                   595 M    60   29:52   7/9      29:40  9:33 
  249 Peggy Rubino                  594 F    50   29:52   4/24     29:40  9:33 
  250 Joshua Litra                  303 M    11   29:53  28/34     29:36  9:32 
  251 Darren Light                  300 M    47   29:55  20/37     29:04  9:22 
  252 Alan King                     278 M    46   29:55  21/37     29:36  9:32 
  253 Cyerra Turner                 518 F    29   29:56  10/47     29:40  9:33 
  254 Lindsay Pike                  407 F    29   30:00  11/47     29:44  9:35 
  255 Tim Smith                     477 M    58   30:05   7/13     29:27  9:29 
  256 Mary Bailey                    13 F    52   30:05   5/24     29:31  9:30 
  257 Kayla Connally                110 F    25   30:08  12/47     29:25  9:28 
  258 Asha Nanda                    374 F    24   30:11  11/25     29:46  9:35 
  259 Gary Kilpatrick               277 M    68   30:13   2/2      30:05  9:41 
  260 Jennifer Merritt              350 F    29   30:14  13/47     29:53  9:38 
  261 Michael Long                  668 M    45   30:15  22/37     29:47  9:36 
  262 Rachel Marshall               330 F    30   30:17   7/23     29:42  9:34 
  263 Becca Gifford                 190 F    27   30:18  14/47     29:26  9:29 
  264 Jonathan Jordan               268 M    28   30:20  13/22     29:26  9:29 
  265 Hope Jordan                   267 F    29   30:20  15/47     29:25  9:28 
  266 Kristin Hale                  198 F    44   30:22   9/39     29:30  9:30 
  267 Pamela Statzer                481 F    47   30:22  11/37     30:13  9:44 
  268 Matt Venable                  523 M    37   30:24  14/21     29:15  9:25 
  269 Sydney Luffman                318 F    19   30:26  12/24     29:44  9:35 
  270 Rob English                   155 M    52   30:30  14/24     29:50  9:37 
  271 Holly English                 154 F    25   30:31  16/47     29:50  9:37 
  272 Jenni Peck                    390 F    31   30:32   8/23     29:55  9:38 
  273 Myra Gerlock                  187 F    48   30:34  12/37     30:26  9:48 
  274 Noah Coclough                 673 M     9   30:35   6/16     29:48  9:36 
  275 Lee Roberts                   430 M    46   30:35  23/37     30:02  9:40 
  276 Joey Stiltner                 613 M    35   30:36  15/21     30:33  9:50 
  277 Reid Stiltner                 612 M     7   30:38   7/16     30:35  9:51 
  278 Conner Day                    566 M    16   30:38  13/18     30:32  9:50 
  279 Michael Trump                 517 M    23   30:38  16/18     29:42  9:34 
  280 Jedidiah Ratliff              557 M    15   30:39  29/34     30:32  9:50 
  281 Kristen Trump                 516 F    27   30:40  17/47     29:45  9:35 
  282 Dayton Wagner                 558 M    17   30:40  14/18     30:34  9:51 
  283 Brett McPheron                348 M    45   30:45  24/37     30:01  9:40 
  284 Hannah Wood                   548 F    20   30:46  12/25     30:02  9:40 
  285 Debby Booher                   46 F    38   30:48  12/38     30:10  9:43 
  286 Jenni Wolff                   547 F    51   30:51   6/24     30:01  9:40 
  287 Bo Tatum                      676 M    45   30:53  25/37     30:41  9:53 
  288 Jennifer Vaughn               521 F    41   30:57  10/39     30:34  9:51 
  289 Christy Dean                  137 F    36   30:57  13/38     30:40  9:53 
  290 Mary Forrester                174 F    26   30:57  18/47     30:42  9:53 
  291 Lisa Davis                    123 F    50   31:02   7/24     30:51  9:56 
  292 William Clark                  97 M    43   31:05  20/31     30:22  9:47 
  293 Lauren Church                 657 F    16   31:07  13/24     31:00  9:59 
  294 Garrett Rich                  422 M    27   31:12  14/22     29:53  9:37 
  295 Candace Rich                  421 F    26   31:13  19/47     29:54  9:38 
  296 Abbie Kilgore                 275 F    25   31:16  20/47     30:48  9:55 
  297 Lindsey Mason                 331 F    26   31:17  21/47     30:57  9:58 
  298 Margaret Kilgore              593 F    30   31:17   9/23     30:49  9:55 
  299 Elaine Coleman                105 F    51   31:18   8/24     31:08 10:01 
  300 Jeff Dean                     134 M    44   31:23  21/31     30:16  9:45 
  301 Jessica Perez                 399 F    30   31:30  10/23     30:56  9:58 
  302 Connie Davis                  119 F    47   31:33  13/37     31:08 10:02 
  303 Larry Bailey                   11 M    54   31:34  15/24     31:00  9:59 
  304 Tiernan Adamson                 2 M    10   31:37   8/16     30:18  9:46 
  305 Christy Fleet                 170 F    42   31:38  11/39     30:20  9:46 
  306 Phillip Marshall              579 M    32   31:41  11/15     31:10 10:02 
  307 Chd Beauchamp                  27 M    50   31:42  16/24     30:45  9:54 
  308 Kerri King                    280 F    48   31:46  14/37     31:26 10:07 
  309 Jeff Widener                  651 M    51   31:46  17/24     31:34 10:10 
  310 Jr Coleman                    638 M    53   31:50  18/24     31:07 10:01 
  311 Ann Massa                     333 F    25   31:52  22/47     31:31 10:09 
  312 Jessica Roberts               426 F    36   31:55  14/38     31:34 10:10 
  313 Michael Maudin                658 M    45   31:55  26/37     30:57  9:58 
  314 Mark Tipton                   511 M    41   31:58  22/31     31:35 10:10 
  315 Morgan Tipton                 512 F    11   31:59  17/40     31:34 10:10 
  316 Pierre Hennaux                217 M    45   32:00  27/37     31:19 10:05 
  317 Chris Maupin                  565 M    45   32:01  28/37     31:52 10:16 
  318 Chris Teaster                 500 M    49   32:05  29/37     31:07 10:01 
  319 Garrett Brooker                60 M    16   32:18  15/18     30:59  9:59 
  320 Kathrin Mohr                  366 F    30   32:19  11/23     31:41 10:12 
  321 Jennifer Shone                573 F    23   32:19  13/25     32:01 10:19 
  322 Heather Harvey                574 F    23   32:19  14/25     32:02 10:19 
  323 Janet Sexton                  465 F    48   32:30  15/37     32:10 10:22 
  324 Juanita Roberts               598 F    46   32:30  16/37     31:58 10:18 
  325 Deborah Tipton                509 F    52   32:31   9/24     32:12 10:22 
  326 Kristen Salyer                456 F    29   32:33  23/47     32:17 10:24 
  327 Deana Vincent                 524 F    44   32:33  12/39     32:08 10:21 
  328 Georgeina McKinney            344 F    43   32:35  13/39     32:27 10:27 
  329 Tracy Long                    604 F    45   32:35  17/37     32:28 10:27 
  330 Johnny Rasar                  587 M    56   32:37   8/13     31:54 10:16 
  331 Sarah Webb                    607 F    50   32:37  10/24     31:54 10:17 
  332 David Kern                    274 M    42   32:44  23/31     31:37 10:11 
  333 Karen Rhoades                 420 F    66   32:45   2/4      32:26 10:27 
  334 Raymond Bowers                633 M    55   32:53   9/13     32:08 10:21 
  335 Taylor Fink                   162 F    23   33:06  15/25     32:05 10:20 
  336 Juliette Easley               149 F    18   33:08  14/24     33:03 10:39 
  337 Allison Jones                 261 F    52   33:08  11/24     33:03 10:39 
  338 Wesley Wineman                540 M    70   33:13   3/5      32:56 10:36 
  339 Kevin Helms                   214 M    44   33:20  24/31     32:55 10:36 
  340 Alan Davy                     128 M    55   33:20  10/13     32:20 10:25 
  341 Aaron Rhoades                 418 M    35   33:26  16/21     33:07 10:40 
  342 Brad Wampler                  530 M    46   33:27  30/37     33:13 10:42 
  343 Jared Lester                  296 M    37   33:31  17/21     32:21 10:25 
  344 Sarah Blessing                 43 F    23   33:42  16/25     33:08 10:40 
  345 Jared Davis                   121 M    19   33:44  16/18     33:32 10:48 
  346 Tina Howe                     233 F    33   33:46  12/23     33:16 10:43 
  347 Sabrina Helms                 215 F    36   33:55  15/38     33:30 10:47 
  348 John Stidham                  485 M    54   34:10  19/24     34:05 10:58 
  349 Marilee Hull                  237 F    11   34:11  18/40     33:04 10:39 
  350 Sadie Trammell                515 F    26   34:12  24/47     33:28 10:47 
  351 Alicia Kern                   273 F    40   34:15  14/39     33:09 10:41 
  352 Larae Boyd                     53 F    28   34:23  25/47     34:07 10:59 
  353 Cheryl Hunley                 241 F    48   34:23  18/37     33:19 10:44 
  354 Derek Finn                    163 M    29   34:31  15/22     33:59 10:57 
  355 Amanda Mullins                368 F    39   34:46  16/38     34:14 11:01 
  356 Janie Reinhard                417 F    45   34:52  19/37     34:08 10:59 
  357 Katie Johnson                 567 F    31   34:54  13/23     34:35 11:08 
  358 John Rothkopf                 571 M    62   34:54   8/9      34:25 11:05 
  359 Laura Lasher                  289 F    38   35:07  17/38     34:20 11:03 
  360 Olivia Farmer                 159 F    11   35:08  19/40     35:05 11:18 
  361 Brad Farmer                   158 M    38   35:09  18/21     35:06 11:18 
  362 Elisabeth Iskra               246 F    53   35:12  12/24     33:56 10:56 
  363 Justin Byrd                    70 M    27   35:13  16/22     34:38 11:09 
  364 Logan Bailey                   12 F    22   35:13  17/25     34:39 11:09 
  365 Roger Briggs                   57 M    47   35:15  31/37     34:17 11:02 
  366 Julie Perkins                 404 F    28   35:16  26/47     34:32 11:07 
  367 Genevieve Lively              307 F    38   35:20  18/38     34:32 11:07 
  368 Lauren Fish                   168 F     7   35:22   1/11     35:00 11:16 
  369 Garieann Fish                 166 F    38   35:22  19/38     35:01 11:16 
  370 Shelley Cheek                  89 F    48   35:27  20/37     34:38 11:09 
  371 Lisa Davenport                662 F    49   35:30  21/37     34:53 11:14 
  372 Logan Mason                   332 M    28   35:32  17/22     35:11 11:20 
  373 Leslie Tatum                  675 F    42   35:36  15/39     35:21 11:23 
  374 Carrie Ann Sharitt            467 F    25   35:47  27/47     34:39 11:10 
  375 Christy Rose                  439 F    40   35:48  16/39     35:26 11:25 
  376 Stephanie Rose                440 F    39   35:50  20/38     35:28 11:25 
  377 Sue Carwile                    77 F    66   35:50   3/4      35:01 11:17 
  378 Lorelei Levy                  298 F    61   35:51   2/8      35:01 11:17 
  379 Brittany West                 533 F    22   35:57  18/25     35:52 11:33 
  380 Lisa Jarnagin                 254 F    37   35:59  21/38     35:51 11:33 
  381 Kathryn Bates                  21 F    37   36:01  22/38     35:37 11:28 
  382 Courtney Teague               499 F    25   36:03  28/47     35:29 11:26 
  383 Christian Hewitt              222 M    25   36:08  18/22     35:06 11:18 
  384 Courtney Fink                 161 F    27   36:08  29/47     35:06 11:18 
  385 Ashlyn Chesser                 90 F     8   36:16   2/11     35:16 11:21 
  386 Chad Chesser                   91 M    39   36:17  19/21     35:18 11:22 
  387 Taylor Castle                  78 F    12   36:18  20/40     35:09 11:19 
  388 Megan Collier                 106 F    28   36:22  30/47     35:14 11:21 
  389 Bailey Whitley                582 F    11   36:24  21/40     36:15 11:40 
  390 Sheila Penley                 398 F    52   36:28  13/24     36:01 11:36 
  391 Virginia Marshall             580 F    29   36:30  31/47     35:55 11:34 
  392 Debra Lively                  306 F    63   36:33   3/8      35:46 11:31 
  393 Carol Dixon                   141 F    71   36:35   1/3      35:46 11:31 
  394 Sharon Bumgardner              65 F    58   36:37   1/9      35:41 11:29 
  395 Amanda Cole                   560 F    33   36:38  14/23     35:43 11:30 
