2016 Chick-fil-A 5K & Mile

5K Overall / 5K Age Groups / 5K Female Overall / 5K Age Graded / Mile Overall

Bristol, TN - 05/14/16 | USATF-Certified Course TN16006MS
60 degrees & sunny | Registered: 251 (5K run & 1 mile) | Finishers: 198 (5K run)
Records: Male: Joshua Kistner 18:09 (2016) Female: Shannon Roark 22:47 (2016)

Male Overall
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Joshua Kistner          122  35 Bristol         TN   18:09 
    2 Andrew Campbell         437  22 Bristol         VA   19:08 

Female Overall
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Shannon Roark           129  36 Bristol         TN   22:47 
    2 Sheri Nemeth            124  58 Elizabethton    TN   22:51 

Male Masters
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Roman Zehuer            438  54 Bristol         VA   21:16 
    2 David Cannon            106  51 Glade Spring    VA   21:30 

Female Masters
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Melissa Ranegan         256  40 Bristol         TN   25:45 
    2 Gina Lynch              218  47 Johnson City    TN   25:48 

Male Grandmasters
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Joey Taylor             282  54 Bristol         VA   25:54 
    2 Steve Grizzel           176  54 Bristol         VA   26:52 

Female Grandmasters
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Cassandra Bainbridge    135  68 Bristol         TN   30:04 
    2 Alisa Hearl             179  51 Bluff City      TN   34:01 

Male 9 & Under
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Evan Dawson             163   9 Abingdon        VA   25:24 
    2 Hunter Simmons          102   8 Bristol         TN   26:17 
    3 Branson Quesenberry     125   7 Abingdon        VA   26:19 
    4 Gavin Browning          146   8 Abingdon        VA   30:35 
    5 Thomas Shepard          273   8 Elizabethton    TN   31:36 
    6 Ethan Williams          296   7 Bristol         VA   32:05 
    7 Luke Pollard            252   6 Abingdon        VA   34:08 
    8 Neal Henley             114   8 Bristol         TN   34:40 
    9 Cade Miller             229   9 Abingdon        VA   48:42 

Female 9 & Under
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Lucy Pollard            251   7 Abingdon        VA   34:54 
    2 Sara Grace Pollard      254   8 Abingdon        VA   36:05 
    3 Hailee Heinz            107   6 Bristol         TN   40:12 
    4 Katelyn Williams        297   9 Bristol         VA   44:23 
    5 Kaitlyn Wheeless        295   8 Bristol         VA   49:22 

Male 10-14
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Evan Jones              200  13 Bristol         TN   21:59 
    2 Cole Quesenberry        127  13 Abingdon        VA   26:34 
    3 Jaiden Sanders          271  14 Jonesborough    TN   32:15 
    4 Colby Maye              222  10 Bristol         TN   44:35 
    5 Dylan Vandyke           287  12 Bristol         VA   51:37 
    6 Adam Wheeless           293  13 Bristol         VA   53:09 

Female 10-14
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Bliss Brockmyre         142  13 Bristol         VA   29:41 
    2 Ireland Combs           157  12 Bristol         TN   34:20 
    3 Tessa Norris            240  14 Abingdon        VA   35:41 
    4 Emilee Andis            134  13 Meadowview      VA   38:26 
    5 Rachel Pollard          253  10 Abingdon        VA   38:29 

Male 15-19
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Josh Mai                220  16 Bristol         TN   23:57 
    2 Kirk Kaylor             203  18 Bristol         VA   28:54 
    3 Landon Kaylor           204  19 Bristol         VA   32:00 
    4 Troylee Woodby          299  18 Blountville     TN   36:53 

Female 15-19
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Taylor Henderson        181  19 Glade Spring    VA   26:30 
    2 Abby Kaylor             202  16 Bristol         VA   32:26 
    3 McKenzie Barger         446  15 Bristol         VA   33:04 
    4 Makayla Reed            259  18 Johnson City    TN 1:05:34 

Male 20-29
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Hunter Connally         158  22 Bristol         TN   26:48 
    2 Nathan Wampler          290  27 Bristol         TN   30:27 
    3 Eric Warren             291  23 Bristol         TN   32:51 
    4 Travis Stevenson        279  25 Abingdon        VA   36:00 
    5 Lee John                194  25 Bristol         TN   37:42 
    6 Landon Patrick          245  29 Bristol         VA   37:43 
    7 Adam Kuykendall         209  25 Bluff City      TN   38:19 
    8 John Murphy             236  26 Bristol         VA   44:22 
    9 Arthur Smith            451  29 Bristol         TN   45:06 
   10 David Layman            449  27 Bristol         TN   53:54 

Female 20-29
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Whitney Playl           248  28 Bristol         TN   25:45 
    2 Charlotte Brockmyre     143  26 Bristol         VA   26:35 
    3 Rachael Milhorne        228  21 Abingdon        VA   26:36 
    4 Gabriella Range         257  24 Johnson City    TN   27:04 
    5 Megan Belcher           138  22 Bristol         VA   30:04 
    6 Kayla Gobble            120  29 Abingdon        VA   30:10 
    7 Kelsey Weddle           130  23 Abingdon        VA   31:51 
    8 Caitlin Ball            137  27 Blountville     TN   31:54 
    9 Brittney Davis          161  28 Bristol         TN   33:14 
   10 Cassondra Horn          184  27 Bristol         TN   33:17 
   11 Brittney Faust          170  23 Bristol         TN   34:01 
   12 Laken Ingle             192  22 Mendota         VA   34:37 
   13 Danielle Owens          241  23 Bristol         TN   34:56 
   14 Johnna Humphrey         189  27 Bristol         VA   35:21 
   15 Jillian Toppen          283  28 Bristol         VA   35:26 
   16 Abby Horne              185  21 Blountville     TN   35:39 
   17 Kayla Richardson        266  25 Abingdon        VA   36:00 
   18 Lacey Dillard           164  28 Bristol         VA   37:26 
   19 Katherine Kuykendall    210  22 Bluff City      TN   38:18 
   20 Kayli Moore             233  23 Bristol         TN   39:25 
   21 Jessica Gilland         173  25 Bristol         TN   39:28 
   22 Melanie Smith           276  29 Bristol         TN   39:38 
   23 Debra McCroskey         225  28 Bristol         VA   39:59 
   24 Amanda Dodd             166  27 Bristol         TN   40:14 
   25 Kayla Worley            300  25 Bristol         VA   40:43 
   26 Jaciente Gregory        121  24 Meadowview      VA   40:47 
   27 Anna Lester             211  28 Bristol         VA   41:55 
   28 Amy Patrick             244  27 Bristol         VA   43:17 
   29 Melissa Caldwell        150  29 Bristol         TN   44:13 
   30 Alyx Murphy             235  25 Bristol         VA   44:24 
   31 Michelle Hensley        183  26 Bristol         VA   44:27 
   32 Tessa Smith             450  27 Bristol         TN   45:04 
   33 Krystal Kayton          206  29 Lebanon         VA   48:00 
   34 Emily Hudler            188  28 Johnson City    TN   48:13 
   35 Lorie Layman            448  29 Bristol         TN   53:50 

Male 30-39
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Eric Reynolds           261  39 Bluff City      TN   19:35 
    2 Tony Brenson            441  36 Abingdon        VA   25:21 
    3 Brian Dawson            162  35 Abingdon        VA   25:24 
    4 Colin Chesley           152  33 Bristol         VA   26:12 
    5 Bryan Quesenberry       126  36 Abingdon        VA   26:20 
    6 Jason Linkous           214  34 Blountville     TN   29:03 
    7 Joe Opper               113  36 Bristol         TN   29:36 
    8 Timothy Browning        147  38 Abingdon        VA   30:46 
    9 Josh Horner             104  36 Bristol         TN   33:56 
   10 Nicholas Huth           190  31 Lebanon         VA   34:43 
   11 William Richards        265  32 Jonesborough    TN   37:51 
   12 Jt Statzer              278  39 Bristol         VA   39:22 
   13 Jesse Heinz             109  38 Bristol         TN   40:15 
   14 Brent Caldwell          149  38 Bristol         TN   44:10 
   15 David Miller            230  37 Abingdon        VA   48:39 

Female 30-39
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Suzi Reynolds           262  35 Bluff City      TN   25:53 
    2 Marlena Hafley          177  30 Glade Spring    VA   26:18 
    3 Terri Dison             165  36 Blountville     TN   27:42 
    4 Lisa Cook               117  36 Bluff City      TN   29:38 
    5 Natasha Trent           285  34 Bristol         VA   30:04 
    6 Maggie Williams         298  30 Bristol         VA   32:06 
    7 Anna Jones              198  38 Abingdon        VA   32:08 
    8 Stephanie Miller        232  39 Abingdon        VA   32:15 
    9 Jill Vandyke            288  37 Bristol         VA   32:16 
   10 Randi Paschall          243  33 Bluff City      TN   33:33 
   11 Cheryl Salyers          269  38 Bristol         VA   35:09 
   12 Jennifer Smith          275  39 Bristol         VA   35:29 
   13 Candy Sollien           277  39 Abingdon        VA   36:41 
   14 Alisha Richards         264  34 Jonesborough    TN   38:06 
   15 Carrie Cornett          159  36 Abingdon        VA   39:01 
   16 Victoria Heinz          108  36 Bristol         TN   40:13 
   17 Jessica Linkous         215  33 Blountville     TN   40:18 
   18 Kendra Williams         110  30 Bristol         TN   41:52 
   19 Samantha McCall         224  32 Bristol         VA   42:01 
   20 Crystal Andis           133  39 Meadowview      VA   42:06 
   21 Rachelle Johnson        196  36 Bristol         TN   42:06 
   22 Amanda Barger           445  38 Bristol         VA   43:12 
   23 Loni Trivette           286  33 Bristol         TN   43:32 
   24 Christy Gregory         175  32 Bristol         TN   44:36 
   25 Frances Maye            223  39 Bristol         TN   44:51 
   26 Autumn Morgan           234  35 Bristol         TN   45:59 
   27 Natalie Rose            267  37 Bristol         VA   48:17 
   28 Rani Good               174  37 Rogersville     TN   50:38 
   29 Julie Wheeless          294  38 Bristol         VA   53:32 
   30 Courtney Anderson       131  34 Kingsport       TN   56:12 

Male 40-49
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Lee Jay Lynch           219  47 Johnson City    TN   22:55 
    2 Jimmy Messer            123  40 Piney Flats     TN   25:13 
    3 David Simmons           103  41 Bristol         TN   26:16 
    4 Colby Lovins            217  41 Bristol         VA   27:04 
    5 Robert Hafley           178  43 Glade Spring    VA   27:25 
    6 Bobby Parks             242  43 Blountville     TN   31:56 
    7 Derek Jones             116  40 Abingdon        VA   32:08 
    8 Jeff Radford            128  40 Bristol         VA   34:58 
    9 Harold Horne            440  45 Blountville     TN   35:37 
   10 Travis Ingle            193  44 Bristol         VA   36:13 
   11 David Maloney           221  41 Abingdon        VA   39:02 
   12 Dave Pollard            249  41 Abingdon        VA   40:44 
   13 Michael Horne           187  41 Kingsport       TN   51:37 
   14 Matthew Vandyke         289  40 Bristol         VA   51:39 

Female 40-49
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Sarah Jones             201  40 Bristol         TN   26:22 
    2 Rhonda Denham           118  48 Bristol         TN   27:52 
    3 Connie Charles          151  48 Abingdon        VA   28:58 
    4 Lockie Henderson        180  42 Glade Spring    VA   30:38 
    5 Michelle Killen         207  44 Bristol         TN   31:25 
    6 Amy Smith               274  45 Bluff City      TN   33:00 
    7 Kelly Koloian           208  47 Bristol         VA   34:05 
    8 Chantal Sexton          272  47 Bristol         TN   34:09 
    9 Hannah Pollard          250  41 Abingdon        VA   34:11 
   10 Lisa Henley             182  41 Knoxville       TN   34:40 
   11 Erin Britton            141  45 Johnson City    TN   35:49 
   12 Heather Robinson        442  41 Bristol         VA   37:11 
   13 Courtney Jones          199  41 Bristol         TN   38:55 
   14 Bethany Cox             160  44 Bristol         VA   39:03 
   15 Jennifer Opper          112  40 Bristol         TN   40:28 
   16 Denise Dodge            167  48 Kingsport       TN   41:51 
   17 Wendy Traynor           284  46 Bluff City      TN   42:58 
   18 Tonia Price             101  42 Bristol         TN   45:51 
   19 Penny Miller            231  47 Bristol         VA   46:04 
   20 Judy Lewis              213  48 Bristol         VA   48:16 
   21 Jennifer Horne          186  40 Kingsport       TN   48:28 
   22 Karen Lett              212  49 Bristol         TN   48:51 
   23 Angie Farnham           169  46 Jefferson City  TN   49:04 
   24 Mary Price              255  49 Meadowview      VA   51:23 
   25 Michele Fleenor         172  45 Kingsport       TN   51:46 
   26 Sissy Reed              260  43 Johnson City    TN 1:05:37 
   27 Lena Felty              171  41 Bristol         VA 1:05:55 

Male 50-59
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 James McWherter         227  59 Bluff City      TN   29:01 
    2 Gary Childers           154  56 Bristol         TN   32:16 
    3 Kenneth Perrigan        246  54 Bristol         VA   32:39 
    4 Jamie Dick              119  52 Abingdon        VA   34:00 
    5 Brian Ickes             191  53 Abingdon        VA   41:53 
    6 Jeff Looney             216  50 Bristol         TN   42:47 

Female 50-59
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Laurie Boyd             140  56 Bristol         TN   34:02 
    2 Joanne Johnson          195  58 Bluff City      TN   34:34 
    3 Ellen Anderson          132  56 Bristol         VA   35:23 
    4 Jinx Rasmussen          258  58 Bluff City      TN   42:39 
    5 Becky Salyers           268  57 Abingdon        VA   45:02 
    6 Cindy Childers          153  53 Bristol         TN   46:02 
    7 Betsy Davis             105  51 Bristol         TN   54:34 
    8 Victoria Warren         292  52 Bristol         TN   55:29 
    9 Cathy Norris            239  57 Hampton         TN   56:59 

Male 60-69
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Joe Bainbridge          136  69 Bristol         TN   28:03 
    2 Donnie Salyers          270  64 Abingdon        VA   40:55 
    3 Don Jolly               197  69 Abingdon        VA   44:26 

Female 60-69
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Patricia Caldwell       115  65 Bristol         TN   36:40 
    2 Janet McNew             226  62 Bristol         TN   46:01 
    3 Cyndy Sweet             281  62 Bristol         TN   56:37 

Male 70 & Over
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 

Female 70 & Over
Place Name                   Bib# Age City            St Time       
===== ====================== ==== === =============== == ======= 
    1 Jimmie Buck             148  71 Elizabethton    TN   56:59 

Results by State of Franklin Track Club