2016 EMS Strong 5K

Overall / Age Groups / Age Graded

Abingdon, VA - 05/20/16 | USATF-Certified Course VA15087RT
Rain! | Registered: 130 | Finishers: 116

 Age   Overall                                                       Age        10K       World
Place   Place  Name                           Age  Sex    Time     Adjusted    Normed    Percent
====   ======= ==========================     ===  ===  ========   ========   ========   =======
   1      1    Branson Quesenberry              7   M      25:31      18:07      37:47     71.64
   2      2    Evan Dawson                      9   M      23:24      18:41      38:57     69.51
   3      3    Mike Owens                      55   M      22:12      18:48      39:11     69.08
   4      4    Connor Nichols                  11   M      23:25      20:23      42:29     63.72
   5      5    Laura Larue                     28   F      23:42      23:42      49:25     62.31
   6      6    Quentin Larkey                   9   M      26:18      21:00      43:46     61.85
   7      7    Kevin Townsend                  43   M      22:42      21:03      43:52     61.70
   8      8    Hunter Nichols                  18   M      21:33      21:32      44:55     60.27
   9      9    Steve Cyrier                    45   M      24:12      22:07      46:06     58.72
  10     10    Joey Raines                     33   M      22:48      22:32      46:59     57.62
  11     11    Jo Bennett                      73   F      38:19      25:41      53:33     57.49
  12     12    Brian Dawson                    35   M      23:23      22:54      47:44     56.71
  13     13    Roy Bennett                     73   M      32:04      22:55      47:47     56.65
  14     14    E Ogle                          64   M      29:20      23:04      48:05     56.29
  15     15    Patricia Caldwell               65   F      35:45      26:44      55:45     55.22
  16     16    Cole Quesenberry                13   M      25:27      23:34      49:09     55.08
  17     17    Donna Debusk                    37   F      27:28      27:07      56:32     54.46
  18     18    Lisa Carroll                    48   F      30:35      27:56      58:13     52.88
  19     19    Bryan Quesenberry               36   M      25:30      24:49      51:45     52.31
  20     20    Ashleigh Randolph               29   F      28:55      28:55    1:00:17     51.07
  21     21    Jill South                      26   F      28:57      28:57    1:00:22     51.01
  22     22    Kiara Pipino                    40   F      30:01      29:13    1:00:55     50.54
  23     23    Billy Nichols                   40   M      27:29      26:02      54:16     49.88
  24     24    Jacob Kimberlin                  8   M      34:39      26:12      54:38     49.55
  25     25    Ray Branch                      42   M      28:19      26:26      55:07     49.11
  26     26    Paula Nichols                   39   F      30:47      30:07    1:02:48     49.02
  27     27    Joneen Singleton                64   F      40:10      30:26    1:03:27     48.52
  28     28    Heather Smith                   44   F      32:12      30:31    1:03:37     48.40
  29     29    Greg Osborne                    32   M      27:11      26:58      56:13     48.16
  30     30    Nick Perkins                    23   M      26:59      26:59      56:16     48.12
  31     31    Kara Evans                      35   F      31:16      31:04    1:04:46     47.54
  32     32    Connie Gross                    61   F      39:55      31:25    1:05:29     47.01
  33     33    Todd Miller                     26   M      27:47      27:47      57:56     46.73
  34     34    Kyra Duncan                     21   F      31:54      31:54    1:06:31     46.29
  35     35    Travis Debusk                   38   M      29:34      28:24      59:13     45.72
  36     36    Danielle Owens                  23   F      32:24      32:24    1:07:33     45.58
  37     37    Pat Daniels                     55   F      38:26      32:29    1:07:43     45.46
  38     38    Annie Edwards                   30   F      32:50      32:50    1:08:27     44.97
  39     39    Clayton Collins                 52   M      33:30      29:02    1:00:32     44.72
  40     40    Tracy Wyatt                     47   F      36:34      33:44    1:10:20     43.78
  41     41    Lindsay Smith                   28   F      33:47      33:47    1:10:26     43.71
  42     42    Lacey Dillard                   28   F      34:55      34:55    1:12:48     42.29
  43     43    Amber Thompson                  29   F      35:11      35:11    1:13:21     41.97
  44     44    Morgan Richards                 40   M      33:02      31:17    1:05:14     41.50
  45     45    Kevin Key                       44   M      35:17      32:28    1:07:42     39.98
  46     46    Leighton Bowman                 21   M      32:37      32:37    1:08:00     39.81
  47     47    Ashley Greer                    30   F      37:11      37:11    1:17:31     39.71
  48     48    Jonathan Cannon                 20   M      32:57      32:57    1:08:42     39.40
  49     49    Patty McMillan                  40   F      39:02      38:00    1:19:13     38.86
  50     50    Benjamin Randolph               30   M      33:36      33:30    1:09:51     38.76
  51     51    Julie Winters                   31   F      38:43      38:43    1:20:42     38.15
  52     52    Donna Kuczko                    65   F      52:07      38:59    1:21:17     37.88
  53     53    Joshua Mattox                   33   M      34:50      34:25    1:11:46     37.72
  54     54    Wendy Traynor                   46   F      42:13      39:19    1:21:59     37.55
  55     55    Katherine Hale                  64   F      52:07      39:29    1:22:20     37.39
  56     56    Olivia Bostic                   15   F      41:29      39:30    1:22:20     37.39
  57     57    David Maloney                   41   M      37:19      35:06    1:13:10     37.00
  58     58    Philip Stinson                  54   M      41:43      35:36    1:14:13     36.47
  59     59    Devon Fleenor                   24   F      41:13      41:13    1:25:56     35.83
  60     60    Brittany Miller                 25   F      41:28      41:28    1:26:27     35.61
  61     61    Karen Trent                     33   F      42:07      42:01    1:27:37     35.14
  62     62    Whitney Scyphers                29   F      42:23      42:23    1:28:22     34.84
  63     63    Terra Casey                     28   F      44:33      44:33    1:32:53     33.15
  64     64    Hannah Casey                    25   F      44:36      44:36    1:32:59     33.11
  65     65    Michael Smith                   51   M      45:03      39:21    1:22:02     33.00
  66     66    Kristy Raines                   30   F      45:47      45:47    1:35:27     32.25
  67     67    Nolan Stevens                   45   M      44:07      40:18    1:24:02     32.21
  68     68    Misty Cullop                    39   F      47:49      46:47    1:37:33     31.56
  69     69    Russell Trent                   34   M      41:58      41:17    1:26:05     31.44
  70     70    Carolyn Davenport               53   F      54:20      46:58    1:37:56     31.44
  71     71    Robert Lord                     21   M      41:19      41:19    1:26:09     31.42
  72     72    Lee John                        25   M      41:19      41:19    1:26:09     31.42
  73     73    Tiffany Testerman               17   F      47:49      47:03    1:38:06     31.38
  74     74    Kathy Keesee                    52   F      54:01      47:14    1:38:28     31.27
  75     75    Jane Hendrick                   58   F      57:54      47:15    1:38:30     31.25
  76     76    Hailey Rogers                   39   F      48:29      47:26    1:38:55     31.13
  77     77    Ryan Raines                     32   M      42:05      41:44    1:27:01     31.11
  78     78    Henrietta Rose                  51   F      54:04      47:48    1:39:39     30.90
  79     79    Bobbie Burke                    26   F      47:52      47:52    1:39:48     30.85
  80     80    Katie Mattox                    35   F      48:30      48:11    1:40:28     30.65
  81     81    Marit Domjahn                   30   F      48:18      48:18    1:40:42     30.57
  82     82    Tracy Tucker                    45   F      51:46      48:39    1:41:26     30.35
  83     83    Sarah Ward                      54   F      56:56      48:40    1:41:28     30.34
  84     84    Amber Lineberry                 27   F      48:48      48:48    1:41:45     30.26
  85     85    Stephanie Harris                28   F      48:57      48:57    1:42:03     30.17
  86     86    Christy Taylor                  42   F      52:01      50:01    1:44:17     29.52
  87     87    Doro Martin                     43   M      47:33      44:05    1:31:54     29.45
  88     88    Michael Fleenor                 63   M      55:45      44:13    1:32:10     29.37
  89     89    Joe Lawrence                    37   M      45:59      44:29    1:32:44     29.19
  90     90    Jonna McGlothlin                34   F      51:35      51:22    1:47:06     28.74
  91     91    Kayla Mann                      30   F      51:35      51:35    1:47:33     28.63
  92     92    Brandi Hay                      36   F      52:09      51:40    1:47:42     28.58
  93     93    Ann Townsend                    42   F      54:05      52:00    1:48:26     28.39
  94     94    Robin Bedsaul                   48   F      57:17      52:18    1:49:03     28.23
  95     95    Aaron Stoltzfus                 22   M      46:19      46:19    1:36:34     28.03
  96     96    Brittany White                  28   F      54:03      54:03    1:52:41     27.32
  97     97    Jenna Rose                      23   F      54:05      54:05    1:52:46     27.30
  98     98    Leighanna Owens                 29   F      54:05      54:05    1:52:46     27.30
  99     99    Charity Whitt                   31   F      54:22      54:21    1:53:20     27.17
 100    100    Deana Duffield                  37   F      55:18      54:35    1:53:49     27.05
 101    101    Scott Gobble                    45   M      52:53      48:19    1:40:44     26.87
 102    102    Brittney Ball                   27   F      55:18      55:18    1:55:18     26.70
 103    103    Kevin Minton                    17   M      49:56      49:33    1:43:18     26.21
 104    104    Terrinichole Stevens            35   F      57:01      56:39    1:58:06     26.07
 105    105    Larry Taylor                    18   M      49:57      49:56    1:44:06     26.00
 106    106    Travis Cullop                   40   M      52:54      50:06    1:44:28     25.91
 107    107    Hunter Pridemore                16   F    1:00:46      58:49    2:02:38     25.10
 108    108    Brian Bentley                   27   M      52:03      52:03    1:48:31     24.94
 109    109    Terry Harris                    20   M      52:08      52:08    1:48:42     24.90
 110    110    Cheryl Thornsbury               50   F    1:06:40      59:35    2:04:13     24.78
 111    111    Shelia Ball                     50   F    1:06:44      59:38    2:04:21     24.76
 112    112    Austin Greer                    19   M      52:53      52:53    1:50:15     24.55
 113    113    Derek Testerman                 26   M      52:54      52:54    1:50:18     24.54
 114    114    Amanda Ohlson                   33   F    1:02:39    1:02:30    2:10:19     23.62
 115    115    Katie Wise                      28   F    1:02:36    1:02:36    2:10:31     23.59
 116    116    Jordan Bickmore                 28   M      55:35      55:34    1:55:51     23.37

Results by We Run Events