2016 FRIENDS Buddy Run 5K

Overall / Age Groups

Johnson City, TN - 04/30/16 | Uncertified Course
Warmish | Finishers: 188

OVERALL
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
Overall Male
   1         1       John Campbell               14     20:54    6:44
   2         2       Jeff Carlson                43     22:01    7:05
   3         4       Caleb Wise                  23     22:46    7:20
Overall Female
   1         3       Vera McGill                 50     22:37    7:17
   2         9       Mindy Stiver                27     25:30    8:12
   3        10       Debbie Tweed                49     25:32    8:13
 
 
Male 1 to 9
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1       117       Jonah Mathews                6     48:28   15:36
   2       120       Alystaire Higgins            6     49:29   15:56
   3       142       Sage Schaffer                8     52:40   16:57
Female 1 to 9
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1       102       Sophie Dean                  9     41:41   13:25
   2       128       Laurel Bailey                7     50:48   16:21
   3       156       Zoey Johnson                 2     56:59   18:20
   4       162       Scarlet Sparks               8     57:45   18:35
   5       163       Seleste Sparks               3     57:54   18:38
   6       177       Isis Lynne                   3   1:00:36   19:30
   7       178       Andromeda Rose               1   1:00:43   19:33
   8       185       Isabella Lee                 3   1:12:04   23:12
 
Male 10 to 19
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1         7       Hayden Townsend             17     24:35    7:55
   2        49       Aiden Sheely                11     31:40   10:12
   3        51       Micah Thomasson             17     31:54   10:16
   4        81       Jesse Calloway              11     36:19   11:41
   5       121       Noah Mathews                10     49:33   15:57
   6       122       Ethan Brown                 12     50:12   16:09
   7       144       Ethan Schaffer              16     53:05   17:05
   8       158       Chase Seeley                17     57:14   18:25
   9       165       Caden Weems                 12     58:43   18:54
  10       176       James Hodge                 16   1:00:24   19:26
  11       183       Toby Echevarria             19   1:01:03   19:39
Female 10 to 19
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1        11       Megan Barnes                15     25:34    8:14
   2        18       Anna Kate                   13     27:18    8:47
   3        19       Natalie Antonelli           13     27:19    8:48
   4        24       Summer Wegwerth             19     28:09    9:04
   5        31       Taylor Slaughter            19     29:15    9:25
   6        32       Emma Parker                 11     29:15    9:25
   7        36       Kayla Marosites             18     29:35    9:31
   8        38       Kyley Carlsen               13     29:40    9:33
   9        41       Emma Question               13     29:51    9:36
  10        43       Aubrie Caldwell             14     29:59    9:39
  11        53       Abigail Bryan               15     31:57   10:17
  12        56       Jamie Hinkle                19     32:12   10:22
  13        61       Abbey Townsend              14     32:38   10:30
  14        73       Victoria Hopson             19     34:04   10:58
  15        78       Catherine Love              14     34:44   11:11
  16        79       Brooke Coggins              14     34:48   11:12
  17        92       Brenna Henderson            14     38:19   12:20
  18        93       Brantley Coggins            12     38:23   12:21
  19        96       Rachel Brooks               19     39:06   12:35
  20       104       Ana Wise                    14     42:06   13:33
  21       127       Allison Cabaniss            18     50:35   16:17
  22       181       Emily Laughlin              19   1:01:01   19:38
  23       182       Brylee Baxter               11   1:01:02   19:39
  24       184       Sierra Torbett              18   1:01:05   19:40
 
Male 20 to 29
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1         6       Geoff Kade                  25     24:08    7:46
   2        16       Doug Broad                  26     26:42    8:36
   3        21       Roger Rains                 21     28:00    9:01
   4        34       Joshua Foxx                 23     29:21    9:27
   5       110       Peter Clarity               25     47:28   15:17
   6       116       Joseph Forrester            28     48:08   15:30
   7       169       Jacob Williams              21     59:08   19:02
Female 20 to 29
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1        13       Michelle Laight             26     25:44    8:17
   2        20       Ashley Davis                22     27:20    8:48
   3        33       Mackenzie Patten            23     29:16    9:25
   4        46       Jessica Frazier             21     31:13   10:03
   5        66       Becca Foxx                  26     32:51   10:34
   6        67       Stacey Sheffey              29     32:52   10:35
   7        71       Kasey Cody                  29     33:31   10:47
   8        72       Layne Rainey                24     33:52   10:54
   9        76       Kaitlyn Fleenor             26     34:30   11:06
  10        77       Emmery Curtis               24     34:34   11:08
  11        91       Jordi Miller                25     37:58   12:13
  12        94       Hannah Brown                29     38:32   12:24
  13       108       Lauren Hall                 26     45:34   14:40
  14       115       Brittany Forrester          29     48:07   15:29
  15       133       Joni Taylor                 28     51:17   16:30
  16       140       Morgan Taylor               23     51:57   16:43
  17       155       Summer Johnson              28     56:58   18:20
  18       168       Erika Slaughter             22     59:04   19:01
 
Male 30 to 39
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1         5       Jason Copenhaver            33     23:47    7:39
   2        28       Kevin Laight                30     28:47    9:16
   3        40       Brad Adams                  36     29:46    9:35
   4        48       David Lane                  37     31:39   10:11
   5        52       Curt Collins                31     31:55   10:16
   6        64       Jason Buchanan              31     32:43   10:32
   7        87       Ed Ball                     39     36:55   11:53
   8       106       Justin West                 33     43:50   14:07
   9       134       Justin Taylor               32     51:18   16:31
  10       186       Thomas Foskey               39   1:12:07   23:13
  11       188       Bryan Lee                   36   1:12:11   23:14
Female 30 to 39
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1        14       Kelly Mitchell              32     26:16    8:27
   2        39       Beth Parker                 39     29:46    9:35
   3        42       Rachel Forslin              34     29:57    9:38
   4        45       Margaret Bogart             36     30:22    9:46
   5        50       Valerie Bauer               32     31:49   10:14
   6        57       Rebecca Overbay             37     32:20   10:24
   7        60       Jessica McAfee              33     32:37   10:30
   8        62       Amanda Mitchell             30     32:41   10:31
   9        63       Loni Dinwiddie              34     32:42   10:32
  10        65       Crystal Wiles               35     32:45   10:32
  11        68       Amy Kouvas                  36     33:19   10:43
  12        70       Amber Ball                  37     33:24   10:45
  13        75       Kristen Starnes             35     34:13   11:01
  14        88       Amanda Worley               36     36:56   11:53
  15        97       Katy Rodifer                34     39:21   12:40
  16        98       Jennifer Sheely             38     39:22   12:40
  17        99       Nicole Phelps               36     40:50   13:09
  18       103       Lindsey Lane                33     42:05   13:33
  19       129       Sarah Bailey                34     50:48   16:21
  20       130       Janell Hodge                37     50:59   16:25
  21       147       Jessica Miller              35     53:26   17:12
  22       172       Benna Franklin              38     59:57   19:18
  23       173       Shanna Mitchel              35     59:58   19:18
  24       174       Helen Pierson               39   1:00:20   19:25
  25       175       Jessica Morris              39   1:00:23   19:26
 
Male 40 to 49
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1         8       Russ Brown                  45     24:42    7:57
   2        15       Thadd Slaughter             46     26:23    8:30
   3        23       David Tweed                 49     28:01    9:01
   4        55       Patlee Loyd                 49     32:01   10:18
   5        85       Tim Kitts                   41     36:40   11:48
   6        86       Mark Williams               48     36:43   11:49
   7       113       Steve Sauer                 40     47:43   15:22
   8       123       Christoph Mathews           43     50:12   16:09
   9       164       Rusty Sparks                41     57:56   18:39
Female 40 to 49
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1        37       Amy McKinney                48     29:39    9:33
   2        44       Allison Mains               46     30:10    9:43
   3        47       Becky Hite                  43     31:31   10:09
   4        58       Millie Henderson            41     32:35   10:29
   5        59       Tosha Erwin                 40     32:37   10:30
   6        74       Kelly Walters               41     34:12   11:00
   7        83       Julie O'Brien               49     36:36   11:47
   8        84       Angie Trent                 46     36:37   11:47
   9        89       Stephanie Kitts             42     37:40   12:07
  10        95       Cristy Balcells             42     38:43   12:28
  11       101       Paulette Rains              45     41:28   13:21
  12       119       Cindy Odom-Higgins          43     49:27   15:55
  13       124       Melanie Mathews             42     50:13   16:10
  14       125       Michele Arrowood            41     50:14   16:10
  15       131       Karen Cabaniss              49     51:14   16:29
  16       132       Mechelle Williams           47     51:15   16:30
  17       135       Jeannie Morgan              45     51:19   16:31
  18       141       Melissa Brown               44     52:09   16:47
  19       143       Amy Townsend                41     53:03   17:05
  20       148       Amy Pleasant                48     53:30   17:13
  21       149       Freda Long                  43     54:11   17:26
  22       159       Kimberly Sparks             40     57:15   18:26
  23       160       Susan Ross                  47     57:28   18:30
  24       166       Carla Weems                 44     58:44   18:54
  25       180       Leslie Blair                41   1:01:00   19:38
  26       187       Angel Foskey                41   1:12:08   23:13
  27       189       Donna Lee                   44   1:12:17   23:16
 
Male 50 to 59
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1        22       Randy Wegwerth              55     28:01    9:01
   2        25       Charles Cantrell            57     28:10    9:04
   3        27       Darrel Johnson              56     28:42    9:14
   4        30       Dan Auter                   56     28:58    9:19
   5        80       John Cabaniss               50     34:51   11:13
   6        82       Eduardo Balcells            52     36:26   11:44
   7       100       Philip Stinson              54     41:19   13:18
   8       105       Michael Collins             53     43:37   14:02
   9       111       Greg Clarity                54     47:29   15:17
  10       114       Daniel Gathercole           57     48:06   15:29
Female 50 to 59
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1        12       Beth Barnes                 50     25:34    8:14
   2        17       Julie Auter                 55     27:13    8:46
   3        29       Nisey Johnson               55     28:54    9:18
   4        54       Beth Frye                   53     32:00   10:18
   5        69       Teresa Cantrell             58     33:20   10:44
   6        90       Sonya Miller                51     37:57   12:13
   7       107       Rebecca Owenby              59     45:09   14:32
   8       109       Martha Antonelli            56     46:01   14:49
   9       118       Jean Henderson              59     49:13   15:50
  10       139       Melissa Taylor              55     51:55   16:43
  11       145       Terri Wales                 59     53:07   17:06
  12       146       Teresa Free                 57     53:09   17:06
  13       150       Leila Nave                  54     54:13   17:27
  14       153       Imelda Wegwerth             52     56:40   18:14
  15       157       Angela Taylor               50     57:01   18:21
  16       161       Julia Ross                  54     57:44   18:35
  17       167       Ellen Shanks                52     58:51   18:57
  18       170       Schery Collins              53     59:29   19:09
  19       171       Phyllis Ricker              56     59:56   19:17
 
Male 60 to 69
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1        35       Allen Rogers                68     29:33    9:31
   2       138       Richard Owenby              61     51:53   16:42
Female 60 to 69
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1        26       Susan Rogers                60     28:12    9:05
   2       112       Cathy Losher                63     47:41   15:21
   3       126       Mary Henry                  69     50:15   16:10
   4       151       Arleen Morey                63     54:19   17:29
 
Female 70 to 97
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1       152       Patricia Ross               77     56:39   18:14
   2       154       Mary Hite                   70     56:44   18:16
 
Male 98 to 99
 Group    Overall
 Place     Place     Name                       Age     Time     Pace
=======   =======    =====================      ===    ======   =====
   1       136       No Card                     99     51:20   16:31
   2       137       No Card                     99     51:21   16:32
   3       179       No Card                     99   1:00:51   19:35

Results by Lynwood Wagner