2016 Glow Tribe Glow 3K

Overall / Age Groups

Kingsport, TN - 08/12/16 | Uncertified Course | Warm

Place  Name                       Age  Sex  Time          Pace
=====  =========================  ===  ===  =======       ======
   1   Ali Mohamed                 40   M     11:25        6:07
   2   Marshall Palmer             15   M     11:46        6:19
   3   Isaac Ick                   17   M     11:48        6:20
   4   Kinden Reyes                15   M     11:51        6:21
   5   Chris Meade                 47   M     11:52        6:22
   6   Jack Allen                  12   M     11:55        6:24
   7   Grace Allen                 14   F     11:56        6:24
   8   Jeamy Williams              15   M     12:04        6:28
   9   Blake Mitchell              16   M     12:14        6:34
  10   Samuel Collier              15   M     12:14        6:34
  11   Jerome Jarjoura             12   M     12:15        6:34
  12   Rocky Jackson               12   M     12:22        6:38
  13   Sarah Good                  36   F     12:50        6:53
  14   David Ayers                 14   M     12:56        6:56
  15   No Card                     99   M     12:59        6:58
  16   Michaela Taylor             16   F     13:01        6:59
  17   Sara Smith                  13   F     13:24        7:11
  18   Madeline Lyons              12   F     13:25        7:12
  19   Tiara Sokol                 12   F     13:35        7:17
  20   Gregory Pastrick            13   M     13:41        7:20
  21   Nick Love                   11   M     13:42        7:21
  22   Evan Mahaffey               17   M     13:44        7:22
  23   Meaghan Allen               17   F     13:49        7:25
  24   Gabriel Statzer             11   M     13:56        7:28
  25   Randall Statzer             41   M     13:56        7:28
  26   Matthew Barnicki            15   M     13:59        7:30
  27   Cali Harris                 16   F     14:01        7:31
  28   Megan Ayers                 14   F     14:05        7:33
  29   Amy Sokol                   15   F     14:05        7:33
  30   Zac Fletcher                13   M     14:06        7:34
  31   Jake Turner                 17   M     14:10        7:36
  32   No Card                     99   M     14:13        7:38
  33   Kurt Ick                    50   M     14:14        7:38
  34   Jayden Ward                 10   M     14:14        7:38
  35   Jacob McQueen               16   M     14:16        7:39
  36   Brent Flores                11   M     14:16        7:39
  37   Gianna Pastrick             16   F     14:17        7:40
  38   Scott Bell                  47   M     14:20        7:41
  39   Boyle Jones                 14   F     14:29        7:46
  40   Sarah Vogt                  16   F     14:30        7:47
  41   Britney Griffith            16   F     14:31        7:47
  42   Courtney Whitson            15   F     14:31        7:47
  43   Jordan Malone               18   M     14:31        7:47
  44   No Card                     99   M     14:32        7:48
  45   Scott Barnicki              51   M     14:37        7:50
  46   Rachel Summers              17   F     14:40        7:52
  47   Michelle Bright             51   F     14:41        7:53
  48   Abby Fannon                 15   F     14:49        7:57
  49   Nathaniel Barton            14   M     14:54        7:60
  50   Dylan Nelms                 16   M     15:01        8:03
  51   Amelia Helms                16   F     15:01        8:03
  52   Drew Carter                 14   M     15:05        8:05
  53   Griffin Domby               11   M     15:06        8:06
  54   Melanie Widener             15   F     15:08        8:07
  55   Lily Griffith               16   F     15:09        8:08
  56   Jerry Greene                52   M     15:11        8:09
  57   Bailey Pruitt               15   F     15:12        8:09
  58   Jamie Bass                  17   F     15:16        8:11
  59   Tim Bass                    48   M     15:17        8:12
  60   Luke Lawrence                8   M     15:22        8:15
  61   Kate Wright                 15   F     15:23        8:15
  62   Morgan Rogers               17   F     15:26        8:17
  63   Gregg Ward                  45   M     15:27        8:17
  64   Kelsey Bailey               17   F     15:28        8:18
  65   Ruthie Rogers               17   F     15:28        8:18
  66   Andrew Miller               16   M     15:35        8:22
  67   Grayson Miller              16   M     15:36        8:22
  68   Rick Bright                 58   M     15:44        8:26
  69   Amanda Wagner               17   F     15:46        8:27
  70   Baylee Waye                 16   F     15:50        8:30
  71   Meg Francis                 16   F     15:56        8:33
  72   Hayley Kirk                 15   F     15:57        8:33
  73   Annabeth Parker             13   F     16:02        8:36
  74   Tayla Holt                  13   F     16:03        8:37
  75   Austin Weaver               16   M     16:04        8:37
  76   William Karst               13   M     16:05        8:38
  77   Haleigh Salyer              16   F     16:05        8:38
  78   Elizabeth Bussh             14   F     16:12        8:41
  79   Zabian Goodwin               8   M     16:14        8:43
  80   No Card                     99   M     16:14        8:43
  81   Kindyl Walsh                15   F     16:15        8:43
  82   Michelle Hall               42   F     16:16        8:44
  83   Christine Pastrick          46   F     16:16        8:44
  84   Michelle McMillan           34   F     16:16        8:44
  85   Tonja Francis               44   F     16:17        8:44
  86   Peyton Domby                15   F     16:20        8:46
  87   Jaden Payne                 12   M     16:30        8:51
  88   Connor McMillian            11   M     16:32        8:52
  89   Megan Jesse                 11   F     16:39        8:56
  90   Rylee Waye                  13   F     16:43        8:58
  91   Jett McReynolds             15   M     16:44        8:59
  92   Riley Holowell              12   F     16:45        8:59
  93   Kamdyn Lee                  14   M     16:48        9:01
  94   Michael Lovelace            60   M     16:49        9:01
  95   Shaelyn Henson              12   F     16:50        9:02
  96   Kaile Fletcher              11   F     16:55        9:04
  97   Elle Francis                13   F     17:06        9:10
  98   Ashton Domby                13   F     17:27        9:22
  99   Makyiah Goodwin             14   F     17:29        9:23
 100   Erin Larkin                 14   F     17:31        9:24
 101   Billie Reilly               44   F     17:36        9:26
 102   Brian Hunt                  44   M     17:44        9:31
 103   Sophia Pastrick             17   F     17:47        9:32
 104   Keaton Breeding             15   F     17:52        9:35
 105   Fisher Reilly               11   M     17:56        9:37
 106   Jack Sargingen              11   M     17:56        9:37
 107   Victoria Fish               14   F     17:58        9:38
 108   Rachel Bennett              15   F     17:59        9:39
 109   Hannah Duncan               16   F     18:00        9:39
 110   Hunter Jenkins              18   M     18:00        9:39
 111   Hailey Ketron               13   F     18:02        9:40
 112   Chloe Broadwater            13   F     18:03        9:41
 113   Addison Wolf                12   M     18:06        9:43
 114   Krissa Hudson               12   F     18:11        9:45
 115   Joseph Kanipe               16   M     18:16        9:48
 116   Anna Fleenor                12   F     18:21        9:51
 117   Caleb Swayze                16   M     18:24        9:52
 118   Ann Romance                 17   F     18:25        9:53
 119   Ashley Hunt                 15   F     18:26        9:53
 120   Elise Rogers                37   F     18:26        9:53
 121   Danessa Dixon               37   F     18:36        9:59
 122   Maecy Dinobriga             11   F     18:40       10:01
 123   No Card                     99   M     18:41       10:01
 124   Alex Reilly                 41   M     18:53       10:08
 125   Thomas Jolley               17   M     19:03       10:13
 126   Brandon Sexton              15   M     19:03       10:13
 127   Bridget Massa               17   F     19:19       10:22
 128   John Deason                 16   M     19:19       10:22
 129   Kale Pierce                  9   M     19:34       10:30
 130   Scott Pierce                41   M     19:34       10:30
 131   Karli Ailshie               16   F     19:39       10:32
 132   Natalie Mahaffey            12   F     19:49       10:38
 133   Ellie Wolf                  12   F     19:50       10:38
 134   Alesha Henson               12   F     19:52       10:39
 135   No Card                     99   M     19:53       10:40
 136   No Card                     99   M     19:55       10:41
 137   Greg Pastrick               49   M     19:57       10:42
 138   Juliette Barton             11   F     20:03       10:45
 139   Sophia Wiseman              14   F     20:04       10:46
 140   No Card                     99   M     20:05       10:46
 141   Mackenzie Cummings          14   F     20:05       10:46
 142   Sara Stewart                12   F     20:28       10:59
 143   Jay Irvin                   33   M     20:32       11:01
 144   Heather Usary               31   F     20:33       11:01
 145   Liam Nolast                  4   M     20:34       11:02
 146   Emily Kennedy               24   F     20:34       11:02
 147   Elizabeth Kennedy           27   F     20:35       11:03
 148   Thomas Kennedy              53   M     20:35       11:03
 149   Chris Carr                  43   M     20:46       11:08
 150   Allie Ollis                 16   F     20:49       11:10
 151   Eli Smith                   11   M     20:53       11:12
 152   Steve Smith                 34   M     20:54       11:13
 153   Nathan Frazier              11   M     21:00       11:16
 154   Cameron Phillips            17   M     21:01       11:16
 155   Faith Deloite               17   F     21:02       11:17
 156   Laken Bevins                17   F     21:04       11:18
 157   Holly Bevins                15   F     21:07       11:20
 158   Halle Hernandez             15   F     21:08       11:20
 159   Angela Frazier              42   F     21:11       11:22
 160   Claire Carr                 12   F     21:14       11:23
 161   Kendall Banner              12   F     21:17       11:25
 162   Logan Atwell                17   M     21:17       11:25
 163   Michael Nicken              17   M     21:18       11:26
 164   Dayton Wagner               17   M     21:18       11:26
 165   Reagan Holowell             10   F     21:18       11:26
 166   John Holowell               47   M     21:20       11:27
 167   Natasha Kanipe              35   F     21:21       11:27
 168   Kayla Rutrough              15   F     21:23       11:28
 169   No Card                     99   M     21:29       11:31
 170   Briana Sexton               15   F     21:30       11:32
 171   Jaila Dunn                  12   F     21:32       11:33
 172   Dulaney Boonsue             12   F     21:38       11:36
 173   Elli Walker                 18   F     21:39       11:37
 174   Mary Miller                 17   F     21:45       11:40
 175   Elizabeth Karst             17   F     21:45       11:40
 176   Victoria Taylor             17   F     21:46       11:41
 177   Ella Still                  10   F     21:46       11:41
 178   Maddie Pratt                14   F     21:48       11:42
 179   Meisha Ball                 10   F     22:03       11:50
 180   Zoe Payne                   10   F     22:04       11:50
 181   Zeb McReynolds              17   M     22:06       11:51
 182   Kellan Glasscock            18   M     22:22       11:60
 183   Rhys Wilkins                 8   F     23:06       12:24
 184   Kendall Miller              16   F     23:07       12:24
 185   Jane Miller                 49   F     23:26       12:34
 186   Willene Quillen             49   F     23:27       12:35
 187   Tory Lorimer                38   F     23:34       12:39
 188   Heather Vaughn              25   F     23:40       12:42
 189   Angel White                 44   F     24:42       13:15
 190   Kathy Adams                 49   F     25:17       13:34
 191   Kristi Perkins              44   F     25:24       13:38
 192   Brianna Kanipe              11   F     27:20       14:40
 193   Ethan Kanipe                13   M     27:24       14:42
 194   Alex Brown                   7   F     27:58       15:00
 195   Beth Brown                  47   F     27:58       15:00
 196   Leslie Lee                  41   F     30:24       16:18
 197   Janet Bright                45   F     30:33       16:23
 198   Tammy Simpson               38   F     30:34       16:24
 199   Regina Williams             59   F     30:43       16:29
 200   Eileen Sheppard             60   F     30:43       16:29
 201   Meghan Carr                 40   F     31:53       17:06
 202   Amanda Arnold               39   F     33:21       17:53
 203   Jodee Reed                  40   F     33:23       17:55
 204   Sarah Wallingford           34   F     33:23       17:55
 205   Carmen Brooks               37   F     33:24       17:55
 206   Lori Whipple                63   F     36:51       19:46
 207   Carolyn Cox                 71   F     36:54       19:48
 208   Leila McCloud               41   F     39:51       21:23

Results by Lynwood Wagner