2016 Pi Day Fun Run

Overall / Age Groups

Bristol, TN - 03/17/16 | Uncertified course
low 60's with light rain | Registered: 125 Finishers: 64

OVERALL MALE			Age		Overall Place	
	NAME				TIME		
1	Conner Hatfield		23	19:08	1	
					
10 - 19 Age Group Male		Age	Time	Overall Place	
1	Jordan Russell		12	30:56	24	
					
20 to 29 Age Group Male		Age	Time	Overall Place	
1	Charles Ramos		20	19:08	2	
2	Shuler Hopkins		21	21:16	3	
3	Adam Hall			29	23:10	7	
4	Matthew Miller		20	29:58	20	
5	Josias Gomez		25	40:17	47	
6	J. Allen Duncan		21	53:34	56	
					
30 to 39 Age Group Male		Age	Time	Overall Place	
1	Kyle Osborn		34	21:20	4	
2	Scott Landis		36	23:17	8	
3	Adam Hughes		33	25:42	11	
4	Matt Shannon		32	27:59	16	
5	Steve Paulson		38	35:24	39	
6	Jason Horne		37	40:23	48	
					
40 to 49 Age Group Male		Age	Time	Overall Place	
1	Aaron Brooks		45	22:21	5	
2	Craig Streetman		43	23:01	6	
3	Robert Perez		42	27:14	13	
4	Mike Hanby		44	30:35	21	
5	Tom VerDow		44	37:51	42	
6	Jon Clay			47	49:08	54	
					
50 to 59 Age Group Male		Age	Time	Overall Place	
1	Randy Gilmore		53	28:21	17	
2	John Gilmer		59	29:19	18	
3	Bill Linderman		51	30:43	22	
4	Charlie Hale		50	32:56	31	
5	Clayton Collins		52	39:58	46	
6	Phillip Stinson		54	48:40	53	
					
60 to 69 Age Group Male		Age	Time	Overall Place	
1	Clyde Kidd		63	25:14	10	
2	Bob Hardin		69	27:31	15	
3	John Lewlow		62	31:13	26	
					
70 & Older Age Group Male		Age	Time	Overall Place	
1	Tom Vaughan		70	1:10:46	64	
					
					
 OVERALL FEMALE					
	NAME			Age	TIME	Overall Place	
1	Sarah Minchey		18	24:19	9	
					
  10 - 19  Age Group Female		Age	Time	Overall Place	
1	Leah Baker		15	30:48	23	
2	Logan Carmody		17	38:15	43	
3	Jonna Pickard		19	38:40	44	
					
 20 to 29 Age Group Female		Age	Time	Overall Place	
1	Hanna Smyth		21	27:15	14	
2	Leah Williams		27	29:41	19	
3	Katelynn Davis		20	32:08	28	
4	Ashleigh Manke		21	33:43	32	
5	Lauren Willoughby		22	33:43	33	
6	Lindsey Weeden		29	34:26	36	
7	Brittany Jones		26	35:23	38	
8	Holly Perde		28	35:53	41	
9	Cortnee Young		22	44:38	51	
10	Brittany Freund		27	44:39	52	
11	Mollie Murray		20	53:36	57	
12	Sami Austin		22	57:46	58	
13	Bailey Levine		21	57:46	59	
					
 30 to 39 Age Group Female		Age	Time	Overall Place	
1	Ashley Stiltner		32	32:25	32	
2	Kim Greer			32	33:53	34	
3	Kris Fabick		30	33:53	35	
4	Mandi Cambre		30	34:52	37	
5	Keri-Lynn Paulson		38	35:28	40	
6	Samantha Shannon		32	42:14	49	
7	Catherine Vaughan-Keen	37	42:17	50	
					
 40 to 49 Age Group Female		Age	Time	Overall Place	
1	Amy Bradley		41	25:53	12	
2	Shea Clay			44	31:12	25	
3	Tammy Huffman		45	31:25	27	
4	Elizabeth Rosenbalm	44	32:08	29	
5	Gail Helt			45	51:56	55	
6	Cyndi Drozdowski		48	1:02:38	60	
7	Angie Peters		45	1:02:38	61	
8	Julia Grecol		48	1:02:39	62	
					
 50 to 59 Age Group Female		Age	Time	Overall Place	
					
 60 to 69 Age Group Female		Age	Time	Overall Place	
1	Patty Caldwell		65	38:57	45	
					
 70 & Older Age Group Female		Age	Time	Overall Place	
1	Fern Vaughan		70	1:10:46	63	

Results by State of Franklin Track Club