2016 Pinnacle 5K

Overall / Age Groups

Bristol, TN - 08/06/16 | Uncertified Course
Warm/humid 70s | Registered: 166 (5K and Kid's Run) | Finishers: 294

OVERALL
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
Overall Male
   1       1      Tanner Cook                  22 Bristol               TN    15:57   5:08    15:56.4
   2       3      Heath Harmon                 19 Kingsport             TN    18:37   6:00    18:36.3
   3       4      Chad Barrett                 44 Bristol               TN    18:39   6:00    18:38.2
Overall Female
   1       2      Stephanie Place              29 Bristol               VA    18:34   5:59    18:33.9
   2       7      Maggie Whitson               31 Johnson City          TN    19:57   6:26    19:57.2
   3      16      Sheri Nemeth                 58 Elizabethton          TN    22:30   7:15    22:30.2
 
Male 1 to 14
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      25      Matthew Dingus               14 Bluff City            TN    24:36   7:55    24:35.6
   2      44      Nate Whitley                 13 Kingsport             TN    27:48   8:57    27:47.8
   3      46      Hudson Hatley                10 Johnson City          TN    28:02   9:02    28:01.2
   4      47      Jayden Ward                  10 Rogersville           TN    28:03   9:02    28:06.5
   5      50      Thomas Shepard                8 Elizabethton          TN    28:34   9:12    28:33.8
   6      89      Kamdyn Lee                   14 Kingsport             TN    33:41  10:51    33:40.4
   7      90      Micah Hyskell                12 Bristol               TN    35:11  11:20    35:11.3
   8     106      Storm Hatley                 11 Johnson City          TN    40:49  13:09    40:53.8
   9     107      Elijah Whitley               13 Kingsport             TN    42:00  13:31    42:03.7
 
Female 1 to 14
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      24      Sydney Bonney                12 Abingdon              VA    24:19   7:50    24:18.8
   2      41      Peyton Rader                 14 Bristol               VA    27:26   8:50    27:30.9
   3      84      Sydney Cloud                 10 Kingsport             TN    32:42  10:32    32:41.9
   4      92      Paige Johnson                 8 Bristol               VA    35:34  11:27    35:34.1
   5     113      Madeline Smith               11 Bristol               TN    45:05  14:31    45:06.9
 
Male 15 to 19
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1       6      Benjamin Compton             18 Grundy                VA    19:10   6:10    19:09.6
   2      13      Lucas Horne                  18 Blountville           TN    22:18   7:11    22:18.4
   3      30      Nick Rowland                 16 Kingsport             TN    25:26   8:11    25:29.9
   4      80      Jacob Turner                 17 Kingsport             TN    32:10  10:22    32:09.5
 
Female 15 to 19
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      27      Alexandria Arthur            19 Abingdon              VA    24:46   7:59    24:47.5
   2      31      Maria Rozas                  16 Unicoi                TN    25:33   8:14    25:33.8
   3      32      Kelly Light                  19 Blountville           TN    25:37   8:15    25:37.0
   4      68      Skylar Dykes                 16 Mount Carmel          TN    30:56   9:58    30:59.5
   5      73      Kindall Williams             17 Kingsport             TN    31:07  10:01    31:12.8
 
Male 20 to 29
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1       8      Christopher Harr             23 Bristol               TN    20:10   6:30    20:10.0
   2       9      Tyler Thomas                 21 Bristol               TN    20:37   6:39    20:36.7
   3      23      Todd Fox                     21 Piney Flats           TN    23:54   7:42    23:58.3
   4      36      Hunter Connally              22 Bristol               TN    26:41   8:36    26:44.3
 
Female 20 to 29
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      39      Tammy Carter                 26 Kingsport             TN    27:17   8:47    27:19.2
   2      56      Asia Rutledge                20 Blountville           TN    29:09   9:23    29:12.6
   3      57      Haley Jones                  21 Kingsport             TN    29:19   9:26    29:22.2
   4      61      Megan Belcher                22 Bristol               VA    30:07   9:42    30:10.1
   5      72      Caitlin Ball                 27 Blountville           TN    31:05  10:01    31:05.3
   6      75      Rhonda Blevins               28 Bristol               VA    31:31  10:09    31:31.0
   7      78      Lyndsey Bowers               22 Bristol               VA    31:45  10:13    31:47.9
   8      79      Christy Whitehead            29 Elizabethton          TN    31:51  10:15    31:58.2
   9      82      Kayla Connally               25 Bristol               TN    32:25  10:26    32:25.3
  10      85      Danielle Enguita             29 Johnson City          TN    32:42  10:32    32:54.7
  11      98      Carrie Widener               22 Bristol               VA    37:02  11:55    37:03.0
  12     114      Ashley Bishop                27 Bristol               TN    48:30  15:37    48:34.9
  13     116      Ashley Head                  25 Rogersville           TN    49:05  15:48    49:15.3
 
Male 30 to 39
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1       5      Nathan Fowler                33 Jonesborough          TN    18:51   6:04    18:50.3
   2      11      Aaron Owens                  37 Abingdon              VA    21:37   6:58    21:37.4
   3      12      Daniel Dunbar                36 Jonesborough          TN    21:49   7:02    21:48.7
   4      15      Joshua Helms                 33 Bristol               TN    22:27   7:14    22:28.6
   5      18      Joey Raines                  33 Kingsport             TN    22:47   7:20    22:48.8
   6      19      Aron Turner                  36 Abingdon              VA    23:07   7:27    23:09.2
   7      21      James Bittinger              34 Bluff City            TN    23:36   7:36    23:37.2
   8      34      Ricky Davis                  35 Kingsport             TN    26:14   8:27    26:21.9
   9      65      Tom Schulte                  36 Abingdon              VA    30:50   9:56    30:53.7
  10      83      James Enguita                34 Johnson City          TN    32:26  10:27    32:39.1
  11      91      David Hawkins                34 Kingsport             TN    35:33  11:27    35:37.8
  12     102      Johnny Taylor                33 Kingsport             TN    39:01  12:34    39:07.1
  13     103      Jt Statzer                   39 Bristol               VA    39:17  12:39    39:24.6
 
Female 30 to 39
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      20      Kristy French                36 Bland                 VA    23:20   7:31    23:19.7
   2      33      Lauren Hicks                 32 Bristol               TN    25:39   8:16    25:39.5
   3      37      Terri Dison                  36 Bristol               TN    26:42   8:36    26:43.8
   4      45      Briana Bowden                38 Blountville           TN    27:56   9:00    27:59.9
   5      48      Linzi Hatley                 35 Johnson City          TN    28:14   9:05    28:18.4
   6      55      Kim Houser                   39 Bristol               VA    29:07   9:23    29:07.9
   7      58      Amber McConnell              35 Gate City             VA    29:40   9:33    29:39.7
   8      67      Beth Farris                  35 Marion                VA    30:56   9:58    31:00.1
   9      70      Anna Jones                   38 Abingdon              VA    31:00   9:59    31:09.7
  10      86      Ashley Turner                31 Abingdon              VA    33:28  10:47    33:31.0
  11      99      Nicole Martin                34 Jonesborough          TN    37:48  12:10    37:53.4
  12     117      Lisa Lawson                  32 Church Hill           TN    49:06  15:48    49:14.8
 
Male 40 to 49
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      10      Ali Mohamed                  40 Kingsport             TN    21:23   6:53    21:22.7
   2      14      Chris Brown                  46 Wytheville            VA    22:24   7:13    22:25.8
   3      17      Chad Green                   43 Bristol               TN    22:47   7:20    22:46.8
   4      22      Steve Strickler              43 Kingsport             TN    23:45   7:39    23:46.4
   5      28      Andy Arnold                  44 Bristol               TN    25:01   8:04    25:03.2
   6      29      Brad Adams                   40 Bristol               VA    25:16   8:08    25:19.7
   7      40      Kent Begley                  40 Kingsport             TN    27:20   8:48    27:20.6
   8      42      Jared Rader                  41 Bristol               VA    27:27   8:50    27:30.9
   9      60      Tim Robinson                 44 Duffield              VA    30:03   9:41    30:07.8
  10      69      Gregg Ward                   45 Rogersville           TN    30:59   9:59    31:01.6
  11      71      Derek Jones                  41 Abingdon              VA    31:00   9:59    31:09.3
  12     112      Mark Smith                   40 Bristol               TN    45:04  14:31    45:06.1
 
Female 40 to 49
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      26      Rhonda Denham                49 Bristol               TN    24:37   7:56    24:37.3
   2      51      Julie Bridwell               42 Blountville           TN    28:44   9:15    28:45.7
   3      54      Annie Ford                   44 Weber City            VA    29:03   9:21    29:05.0
   4      59      Priscilla Greear             43 Bristol               VA    29:43   9:34    29:43.7
   5      63      Shea Clay                    45 Abingdon              VA    30:30   9:49    30:34.6
   6      66      Patty Rider                  48 Mount Carmel          TN    30:50   9:56    30:55.6
   7      81      Resa Munt                    49 Bristol               TN    32:20  10:25    32:19.8
   8      87      Patricia Eller               47 Abingdon              VA    33:29  10:47    33:30.9
   9      93      Sharon Jessee                45 Lebanon               VA    35:44  11:30    35:45.4
  10     111      Wendy Traynor                46 Bluff City            TN    44:13  14:14    44:21.1
  11     115      Julie Hardin                 43 Bristol               TN    48:31  15:37    48:35.7
  12     121      Melissa Bledsoe              40 Kingsport             TN    52:20  16:51    52:29.5
  13     124      Leslie Lee                   40 Kingsport             TN    54:46  17:38    54:45.2
 
Male 50 to 59
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      35      Rick Eldreth                 55 Kingsport             TN    26:30   8:32    26:30.1
   2      38      Richard Pennell              54 Bristol               VA    27:08   8:44    27:11.9
   3      49      Jimmy Moates                 56 Johnson City          TN    28:29   9:10    28:30.3
   4      52      Kevin Jones                  52 Kingsport             TN    28:56   9:19    28:59.7
   5      53      Rick McVey                   59 Bristol               VA    29:00   9:20    29:03.2
   6      76      Thomas Weinman               54 Kingsport             TN    31:32  10:09    31:37.2
   7      77      David Winegar                53 Kingsport             TN    31:33  10:10    31:32.9
   8      94      Jeff Looney                  51 Bristol               TN    36:16  11:41    36:15.2
   9      95      Clayton Collins              52 Glade Spring          VA    36:26  11:44    36:29.5
  10      96      David Compton                50 Grundy                VA    36:42  11:49    36:48.5
 
Female 50 to 59
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      88      Anneci Powell                54 Elizabethton          TN    33:30  10:47    33:30.2
   2     101      Rebecca McDonald             53 Wytheville            VA    38:22  12:21    38:21.8
   3     104      Jinx Rasmussen               58 Bluff City            TN    39:20  12:40    39:26.4
   4     105      Donna Ricker                 52 Chuckey               TN    39:39  12:46    39:45.6
   5     110      Becky Salyers                57 Abingdon              VA    43:43  14:05    43:51.0
   6     119      Sheila Smith                 50 Kingsport             TN    52:01  16:45    52:01.0
 
Male 60 to 69
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      43      Tim Murr                     63 Damascus              VA    27:39   8:54    27:39.6
   2      62      Joe Bainbridge               69 Bristol               TN    30:21   9:46    30:23.5
   3     109      Donnie Salyers               64 Abingdon              VA    43:43  14:04    43:50.8
 
Female 60 to 69
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      64      Cassandra Bainbridge         69 Bristol               TN    30:30   9:49    30:33.3
   2     100      Rose Rasmussen               60 Mountain City         TN    38:01  12:14    38:07.4
   3     108      Becky Wallen                 68 Blountville           TN    42:35  13:43    42:38.6
   4     120      Eileen Sheppard              60 Kingsport             TN    52:18  16:50    52:17.3
   5     122      Sonja Wyman                  60 Kingsport             TN    52:21  16:51    52:28.5
   6     123      Lori Whipple                 63 Kingsport             TN    54:26  17:32    54:36.3
 
Male 70 to 97
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      74      Roy Bennett                  73 Chilhowie             VA    31:27  10:08    31:36.3
   2     118      Fred Greear                  81 Bristol               VA    51:33  16:36    51:40.4
 
Female 70 to 97
Group   Overall                                                             Net             Gun
Place   Place     Name                        Age City                  St  Time     Pace   Time
======  =======   =========================== === ===================== ==  =======  =====  =========
   1      97      Jo Bennett                   73 Chilhowie             VA    37:02  11:55    37:13.0
   2     125      Carolyn Cox                  71 Kingsport             TN  1:05:16  21:01  1:05:26.6

Results by We Run Events