2016 Power of Health Expo & Power of Play 5K

Overall / Age Groups / Age Graded

Bristol, TN - 04/23/16 | USATF-Certified Course TN15116MS
Overcast, calm, 50s | Registered: 260 including un-timed 5K Walk
Records: Joshua Kistner 18:01 (2016) Stephanie Place 18:56 (2016)

 Age   Overall                                                       Age        10K       World
Place   Place  Name                           Age  Sex    Time     Adjusted    Normed    Percent
====   ======= ==========================     ===  ===  ========   ========   ========   =======
   1      1    Stephanie Place                 28   F      18:56      18:56      39:28     78.17
   2      2    Cassandra Bainbridge            68   F      29:22      20:10      42:02     73.40
   3      3    Joshua Kistner                  35   M      18:01      17:38      36:46     73.15
   4      4    Robert Nielsen                  48   M      19:54      17:41      36:53     72.93
   5      5    Kailee Ann Conner                9   F      24:19      20:31      42:46     72.16
   6      6    David Beckner                   49   M      20:18      17:54      37:19     72.07
   7      7    Aaron Brooks                    45   M      20:30      18:39      38:53     69.16
   8      8    Bob Hardin                      69   M      25:53      19:10      39:57     67.33
   9      9    Steve Anstoetter                58   M      23:46      19:27      40:33     66.32
  10     10    Shannon Roark                   36   F      23:03      22:45      47:26     65.05
  11     11    Zoe Arrington                   10   F      26:23      22:53      47:43     64.66
  12     12    Curtis Akard                    67   M      26:27      19:58      41:38     64.60
  13     13    Hunter Perrin                   27   M      20:01      20:01      41:44     64.45
  14     14    Michael Taylor                  64   M      25:49      20:02      41:46     64.38
  15     15    Perry Roller                    12   M      23:06      20:02      41:47     64.37
  16     16    Leslie Montgomery               45   M      22:04      20:05      41:52     64.25
  17     17    Evan Jones                      13   M      22:55      20:23      42:30     63.29
  18     18    Jo Bennett                      73   F      37:23      23:38      49:16     62.63
  19     19    Anita Fink                      57   F      29:34      23:51      49:43     62.07
  20     20    Nathan Worley                   13   M      23:25      20:50      43:25     61.94
  21     21    Logan Streetman                 13   M      23:38      21:01      43:49     61.37
  22     22    Joe Bainbridge                  69   M      28:24      21:01      43:50     61.37
  23     23    Terry Dalton                    47   M      23:42      21:14      44:16     60.76
  24     24    Bryce Anstoetter                14   M      23:22      21:15      44:17     60.73
  25     25    Chris Harr                      23   M      21:21      21:21      44:31     60.42
  26     26    Craig Streetman                 43   M      23:29      21:42      45:14     59.45
  27     27    Josiah Edwards                   7   M      29:57      21:43      45:16     59.41
  28     28    Knox Arrington                   8   M      29:16      22:11      46:15     58.16
  29     29    Brian Johnson                   47   M      24:46      22:11      46:15     58.14
  30     30    Grace Johnson                   12   F      28:15      25:41      53:33     57.63
  31     31    Amy Smith                       36   F      26:12      25:52      53:55     57.23
  32     32    Piper Hampton                    5   F      35:50      25:59      54:10     56.97
  33     33    Suzi Reynolds                   35   F      26:17      26:02      54:16     56.86
  34     34    Jason Roy                        9   M      29:00      22:52      47:41     56.41
  35     35    Roy Bennett                     73   M      32:54      23:08      48:14     55.77
  36     36    Shea Clay                       45   F      28:36      26:39      55:34     55.53
  37     37    Jason Vanhoy                    15   M      25:14      23:23      48:45     55.17
  38     38    Jana Haun                       44   F      28:43      27:00      56:18     54.82
  39     39    Dominic Fields                  14   M      26:14      23:51      49:43     54.09
  40     40    Luke Childress                  11   M      28:17      23:51      49:44     54.08
  41     41    James McWherter                 59   M      29:29      23:55      49:52     53.93
  42     42    Jordan Blevins                  31   M      24:40      24:33      51:11     52.55
  43     43    Joseph Sullins                  13   M      27:37      24:34      51:13     52.52
  44     44    Hunter Canter                    9   M      31:16      24:39      51:24     52.32
  45     45    Ashley Nunley                   12   F      31:08      28:18      59:01     52.29
  46     46    Jayden Perry                    10   F      33:03      28:40      59:47     51.62
  47     47    Vanessa Petty                   44   F      30:33      28:43      59:53     51.53
  48     48    Lisa McGee                      46   F      31:17      28:53    1:00:13     51.25
  49     49    Becky Wallen                    68   F      42:14      29:00    1:00:27     51.04
  50     50    Christy Kitts                   44   F      31:02      29:11    1:00:50     50.72
  51     51    Angie Conner                    39   F      30:16      29:28    1:01:26     50.23
  52     52    Joanne Johnson                  58   F      37:09      29:33    1:01:37     50.07
  53     53    Ben Harrison                    33   M      26:08      25:50      53:52     49.94
  54     54    Chris Teaster                   49   M      29:19      25:51      53:54     49.91
  55     55    Thomas Weinman                  54   M      30:33      25:52      53:55     49.88
  56     56    Leeanne Woods                   26   F      29:56      29:56    1:02:25     49.44
  57     57    Rex Gearheart                   45   M      28:46      26:10      54:34     49.28
  58     58    Ireland Combs                   12   F      33:03      30:03    1:02:39     49.26
  59     59    Brianna Callahan                11   F      33:48      30:04    1:02:41     49.23
  60     60    "crystal ""the Balm""" Landers  38   F      30:46      30:06    1:02:46     49.16
  61     61    Tim Sturgill                    55   M      31:33      26:29      55:13     48.70
  62     62    Cristian Jimenez                16   M      28:16      26:37      55:31     48.45
  63     63    Amy Smith                       45   F      32:47      30:33    1:03:42     48.44
  64     64    Tyler Johnson                   14   M      29:22      26:42      55:40     48.32
  65     65    Hayley Terrell                  12   F      33:42      30:38    1:03:53     48.31
  66     66    Kathryn Alsbrook                39   F      31:32      30:42    1:04:00     48.22
  67     67    Chloe Branson                    9   F      36:32      30:49    1:04:14     48.03
  68     68    Amy Smith                       50   F      34:55      30:49    1:04:16     48.01
  69     69    Elizabeth Harrison               8   F      37:55      30:59    1:04:36     47.77
  70     70    Carly Phillips                  25   F      31:15      31:15    1:05:09     47.36
  71     71    Kimberly Toby                   37   F      32:08      31:35    1:05:51     46.85
  72     72    Wes Ritchie                     42   M      29:40      27:37      57:35     46.71
  73     73    Jessica Frazier                 21   F      31:45      31:45    1:06:12     46.61
  74     74    Ginger Davis                    33   F      32:07      31:59    1:06:40     46.28
  75     75    Brian Demma                     33   F      32:08      32:00    1:06:42     46.26
  76     76    Gracie Brooks                   13   F      34:39      32:06    1:06:56     46.10
  77     77    Kenna McMurray                  14   F      34:28      32:28    1:07:41     45.59
  78     78    Martha Warriner                 27   F      32:29      32:29    1:07:44     45.56
  79     79    Maggie Johnson                  15   F      34:01      32:29    1:07:44     45.56
  80     80    Jeff Widener                    50   M      32:24      28:20      59:05     45.52
  81     81    Grace Hughes                    14   F      34:35      32:34    1:07:55     45.43
  82     82    Phoebe Grace Edwards             8   F      40:09      32:48    1:08:24     45.11
  83     83    Juan Garcia                     41   M      31:13      29:17    1:01:03     44.06
  84     84    Annie Edwards                   30   F      33:48      33:47    1:10:27     43.80
  85     85    Mandi Cambre                    30   F      34:02      34:01    1:10:56     43.50
  86     86    Christian Beidleman             12   M      34:14      29:42    1:01:55     43.44
  87     87    Brianna Kite                    33   F      34:19      34:10    1:11:14     43.31
  88     88    Chad Austin                     43   M      32:54      30:24    1:03:23     42.43
  89     89    Eddie Davidson                  50   M      34:52      30:30    1:03:35     42.30
  90     90    Molly Johnson                   10   F      40:34      35:11    1:13:22     42.06
  91     91    Noah Rush                       11   M      36:27      30:45    1:04:06     41.96
  92     92    Landon Johnson                  11   M      36:27      30:45    1:04:06     41.96
  93     93    April Stipes                    42   F      37:02      35:22    1:13:45     41.84
  94     94    Melissa Jacobs                  45   F      38:03      35:28    1:13:56     41.74
  95     95    Abigail Hampton                 32   F      35:46      35:41    1:14:24     41.48
  96     96    Josh Smith                      33   M      31:34      31:12    1:05:03     41.34
  97     97    Elijah Edwards                  11   M      37:08      31:19    1:05:18     41.19
  98     98    Lacey Dillard                   28   F      35:56      35:56    1:14:55     41.19
  99     99    Kristen Blankenship             26   F      36:07      36:07    1:15:18     40.98
 100    100    Cody Griffith                   10   M      38:37      31:33    1:05:47     40.88
 101    101    Jordan Russell                  12   M      36:24      31:35    1:05:50     40.85
 102    102    Stephanie Harrison              41   F      37:55      36:28    1:16:02     40.59
 103    103    Chelsie Del Gaudio              33   F      36:39      36:30    1:16:05     40.56
 104    104    Melanie Smith                   29   F      36:44      36:44    1:16:35     40.29
 105    105    Katelyn Thomas                  10   F      42:37      36:58    1:17:05     40.03
 106    106    Jess Beckner                    16   M      34:13      32:14    1:07:12     40.03
 107    107    Jimmy Schultz                   47   M      36:15      32:28    1:07:42     39.73
 108    108    Jenna Jacobs                    18   F      37:42      37:18    1:17:46     39.68
 109    109    McKenzie Barger                 15   F      39:33      37:46    1:18:45     39.18
 110    110    Railey Marshall                 14   F      40:37      38:15    1:19:46     38.69
 111    111    Jon Clay                        48   M      37:37      33:26    1:09:42     38.58
 112    112    Wendy Edwards                   41   F      40:09      38:37    1:20:30     38.33
 113    113    Jacob Cobb                       9   M      42:41      33:40    1:10:11     38.32
 114    114    Dakari Wheeler                  10   M      41:13      33:41    1:10:13     38.30
 115    115    Julie Perkins                   28   F      40:00      40:00    1:23:24     37.00
 116    116    Katy Stigers                    35   F      41:30      41:06    1:25:42     36.01
 117    117    Isabel Gross                    10   F      47:30      41:12    1:25:55     35.92
 118    118    Magdalene Mason                 27   F      41:23      41:23    1:26:17     35.76
 119    119    Cody Davenport                  26   M      36:15      36:15    1:15:35     35.59
 120    120    Nicholas Barnett                35   M      37:04      36:17    1:15:39     35.56
 121    121    Megan Collier                   27   F      42:02      42:02    1:27:38     35.21
 122    122    April Tittle                    25   F      42:02      42:02    1:27:38     35.21
 123    123    Caitlin Tester                  11   F      47:32      42:17    1:28:09     35.01
 124    124    Jennifer Padilla                43   F      45:00      42:39    1:28:56     34.70
 125    125    Philip Stinson                  54   M      43:59      37:14    1:17:38     34.65
 126    126    Amanda Barger                   38   F      43:56      42:59    1:29:38     34.43
 127    127    Hailey Gentry                   12   F      47:44      43:24    1:30:28     34.11
 128    128    Landen Meadows                   8   M      50:28      38:15    1:19:45     33.73
 129    129    Kelly Watercott                 41   F      45:42      43:57    1:31:38     33.67
 130    130    Eric Warren                     23   M      38:31      38:31    1:20:18     33.49
 131    131    Colby Maye                      10   M      47:38      38:55    1:21:09     33.14
 132    132    Ezckiel Postell                  7   M      55:06      39:57    1:23:17     32.29
 133    133    Frances Maye                    39   F      47:47      46:31    1:36:58     31.82
 134    134    Chris Moore                     31   M      42:35      42:23    1:28:21     30.44
 135    135    Mikayla Barnett                 11   F      56:44      50:28    1:45:12     29.33
 136    136    Mallory Kimerer                 11   F    1:00:15      53:35    1:51:43     27.62
 137    137    Joshua Nunley                   12   M      55:49      48:25    1:40:57     26.64
 138    138    Madison Schultz                 17   F      56:57      55:45    1:56:15     26.55
 139    139    Evan Edwards                    38   M      51:26      49:20    1:42:52     26.15

Results by We Run Events