2016 Railroad Days 5K

Overall / Age Groups / Age Graded

Appalachia, VA - 08/06/16 | USATF-Certified Course VA10004MS | Warm

 Age   Overall                                                       Age        10K       World
Place   Place  Name                           Age  Sex    Time     Adjusted    Normed    Percent
====   ======= ==========================     ===  ===  ========   ========   ========   =======
   1      2    Thomas Benoit                   59   M      19:38      16:06      33:33     80.66
   2      1    Hank Clabaugh                   39   M      17:58      17:08      35:44     75.76
   3     10    Dale Riddle                     58   M      21:33      17:49      37:08     72.89
   4      3    Steve Pruitt                    43   M      19:50      18:23      38:20     70.62
   5     28    Bill Dickerson                  67   M      24:20      18:39      38:52     69.64
   6     12    Jeff Needham                    54   M      21:51      18:39      38:52     69.64
   7     95    Ruth Ketron                     86   F      40:59      21:13      44:14     69.60
   8     20    Sophia Hirtle                   15   F      23:02      21:56      45:43     67.34
   9     14    Zia Matti                       21   F      22:08      22:08      46:09     66.72
  10      7    Ned Spears                      45   M      21:24      19:33      40:46     66.41
  11     15    Mike Harding                    50   M      22:14      19:34      40:48     66.35
  12     41    Robert Hardin                   69   M      26:16      19:44      41:09     65.77
  13     22    Sarah Dorrel                    15   F      23:35      22:27      46:49     65.77
  14     23    Brooklyn Doorey                 15   F      23:36      22:28      46:51     65.73
  15      4    Keith Davis                     35   M      20:14      19:49      41:18     65.54
  16      5    Austin Yeary                    15   M      20:39      19:57      41:36     65.07
  17     21    Lisa Feltes-Hazlett             39   F      23:16      22:46      47:28     64.86
  18     17    Sarah Klug                      20   F      22:47      22:47      47:30     64.81
  19      9    Shawn Becker                    39   M      21:30      20:30      42:45     63.31
  20     60    Tony Borghetti                  74   M      29:16      20:36      42:57     63.01
  21     31    Halden Levin                    14   F      25:06      23:28      48:56     62.91
  22     24    Lee Williams                    52   M      23:54      20:43      43:11     62.68
  23      8    Thomas Salyer                   16   M      21:24      20:59      43:44     61.90
  24     11    Sam Houston                     15   M      21:43      20:59      43:45     61.88
  25     32    Wendy Rutherford                44   F      25:14      23:55      49:51     61.76
  26      6    Ryan Gambino                    24   M      21:05      21:05      43:57     61.58
  27     19    Jon Hammonds                    43   M      22:50      21:10      44:08     61.34
  28     13    Gary Bishop                     15   M      22:06      21:21      44:31     60.80
  29     16    Dru Wyatt                       14   M      22:42      21:31      44:53     60.32
  30     27    Bill Fuller                     49   M      24:18      21:33      44:56     60.25
  31     70    Legrande Boyer                  74   M      30:44      21:38      45:07     60.01
  32     33    Sylvia Hipp                     16   F      25:27      24:38      51:22     59.94
  33     25    Scott May                       46   M      24:02      21:48      45:27     59.57
  34     38    Rodney Elam                     53   M      25:53      22:16      46:25     58.33
  35     66    Lee-Roy Hurst                   71   M      30:24      22:20      46:33     58.15
  36     37    Emily Doorey                    17   F      25:53      25:28      53:06     57.98
  37     47    Sophie Stanfield                14   F      27:29      25:42      53:35     57.46
  38     44    Allyson Harvel                  15   F      27:03      25:45      53:41     57.34
  39     48    Olivia Richards                 14   F      27:33      25:46      53:43     57.32
  40     46    Lee White                       57   M      27:19      22:46      47:27     57.04
  41     87    Cita Bandy                      69   F      36:33      25:55      54:03     56.97
  42     18    Colston Polly                   22   M      22:48      22:48      47:32     56.94
  43     35    Roger Whited                    49   M      25:43      22:48      47:33     56.93
  44     39    Jessica Noel                    24   F      26:05      26:05      54:23     56.61
  45     42    Sarah King                      34   F      26:41      26:34      55:24     55.57
  46     40    Barry Hurst                     48   M      26:13      23:25      48:50     55.43
  47     53    Shelby Zmiewsky                 14   F      28:34      26:43      55:42     55.28
  48     55    Gracie Voncannon                14   F      28:35      26:44      55:44     55.25
  49     54    Mike Allen                      58   M      28:35      23:37      49:15     54.96
  50     26    Jon Lawson                      34   M      24:17      23:54      49:49     54.34
  51     30    Billy Mays                      39   M      25:05      23:55      49:53     54.27
  52     50    Karrie Mullins-Potter           38   F      27:50      27:22      57:03     53.97
  53     56    Chrissy Hammonds                41   F      28:37      27:42      57:45     53.32
  54     29    Cody Boyd                       25   M      24:22      24:22      50:48     53.28
  55     51    Brooke Ring                     34   F      28:08      28:01      58:25     52.70
  56     93    Barbara Taylor                  69   F      39:36      28:05      58:33     52.58
  57     52    Heather Varner                  34   F      28:33      28:26      59:17     51.94
  58     69    Karen Barnette                  46   F      30:35      28:29      59:23     51.84
  59     58    Briana Meredith                 17   F      29:03      28:35      59:36     51.66
  60     45    Robin Rutherford                42   M      27:08      25:20      52:49     51.25
  61     34    Brandon Bevins                  31   M      25:31      25:23      52:55     51.15
  62     71    Michael Lovelace                60   M      31:13      25:23      52:55     51.15
  63     62    John Byington                   53   M      29:41      25:32      53:13     50.86
  64     36    Loghan Dye                      17   M      25:52      25:40      53:31     50.59
  65     43    Logan Lagow                     15   M      27:00      26:05      54:23     49.77
  66     83    Chloe Ingle                     10   F      35:11      29:53    1:02:18     49.42
  67     82    Kaylen Fields                   10   F      35:11      29:53    1:02:18     49.42
  68     64    Whitney Kirk                    25   F      29:53      29:53    1:02:18     49.41
  69     57    John Scott                      44   M      28:57      26:39      55:33     48.73
  70     67    Rachel Wolf                     28   F      30:31      30:31    1:03:38     48.39
  71     49    Jason Summitt                   37   M      27:49      26:54      56:06     48.26
  72     72    Elise Bloomer                   43   F      32:04      30:37    1:03:50     48.22
  73     59    Wally Meredith                  41   M      29:03      27:19      56:57     47.53
  74     75    Becky Lagow                     44   F      32:52      31:09    1:04:56     47.41
  75     91    James Collie                    70   M      37:02      27:32      57:23     47.17
  76     65    Steven Messer                   43   M      29:54      27:43      57:47     46.84
  77     61    Kevin Smith                     40   M      29:19      27:46      57:53     46.76
  78     74    Jill Boggs                      39   F      32:31      31:49    1:06:20     46.41
  79     73    Wes Polly                       52   M      32:25      28:06      58:35     46.21
  80     77    Ashley Mathieson                34   F      33:03      32:55    1:08:37     44.86
  81     79    Alice-Ann Smith                 36   F      33:15      32:56    1:08:40     44.83
  82     80    Andrea Hines                    35   F      33:22      33:09    1:09:07     44.55
  83     84    Moe Brown                       59   M      35:48      29:21    1:01:11     44.24
  84     68    Jarrod Sherman                  36   M      30:33      29:44    1:02:00     43.66
  85     63    Matthew Smith                   23   M      29:51      29:51    1:02:14     43.50
  86     81    Allen Johnson                   53   M      34:52      29:59    1:02:31     43.30
  87     76    Sean Roth                       14   M      32:58      31:16    1:05:10     41.53
  88     86    Tonya Poteet                    33   F      35:59      35:54    1:14:51     41.13
  89     88    Angie Miller                    38   F      36:37      36:00    1:15:03     41.02
  90     90    Robert Roth                     51   M      36:59      32:18    1:07:21     40.19
  91     78    Shane Kenyon                    34   M      33:13      32:41    1:08:08     39.73
  92    101    Michael Hines                    6   M      49:53      32:56    1:08:40     39.42
  93     89    Philip Miller                   40   M      36:38      34:42    1:12:20     37.42
  94     85    Mike Amburgey                   33   M      35:58      35:33    1:14:06     36.53
  95     96    Skylar Mathieson                18   F      41:08      40:58    1:25:25     36.04
  96     97    Philip Stinson                  54   M      42:28      36:14    1:15:33     35.83
  97     92    Brian Baber                     28   M      38:06      38:05    1:19:25     34.09
  98     94    Austin Sexton                   16   M      40:29      39:41    1:22:44     32.72
  99    102    Sandra Vance                    52   F      52:56      46:17    1:36:29     31.91
 100     98    Andy Hines                      38   M      45:45      43:57    1:31:37     29.55
 101     99    Nick Cooper                     16   M      45:48      44:54    1:33:36     28.92

Results by Lynwood Wagner