2016 Wasper 5K

Emory, VA - 10/15/16 | Uncertified course | Cool and sunny

NAME					SEX	AGE DIVISION			TIME

1.   Andrew Campbell		M		20-24				20:48.1
2.   Anissa Wheeling		F		13 & under			23:09.0
3.   Kristi McConnell			F		30-34				24:03.2
4.   Curtis Kestner			M		30-34				24:13.8
5.   Riyaz Manjiyani			M		25-29				25:09.2
6.   Gary Kerns			M		30-34				25:18.7
7.   Patrick Hulan			M		20-24				25:38.3
8.   John Kelly			M		35-39				26:34.6
9.   Misty Cullop			F		40-44				28:17.2
10. Chris Widener 			M		45-49				28:27.9
11. Amanda Houston		F		25-29				28:28.8
12. Sam Cardona			M		20-24				29:00.8
13. Molly Rhudy			F		14-19				29:14.2
14. Jason Cook			M		45-49				29:25.1
15. Sheri Hiter			F		30-34				29:58.5
16. Meg Rush			F		20-24				30:12.3
17. Michelle Zaffuto			F		25-29				30:50.3
18. Rylie Elliott			F		40-44				30:58.0
19. Katie McKinney			F		25-29				31:10.9
20. Jeffrey Wilson			M		20-24				31:22.9
21. Andrew Downard		M		25:29				31:24.5
22. Brittany Bowers			F		20-24				32:10.8
23. Angela Cassell			F		40-44				32:12.5
24. Moon Gibbs			M		60 & up			32:12.5
25. Rachel Harrison			F		20-24				32:19.6
26. Paul Harrison			M		55-59				32:20.0
27. Katelyn Bland-Clark		F		25-29				33:53.6
28. Alyssa Clark			F		20-24				33:53.8
29. Phoebe Fant			F		13 & under			34:07.2
30. Vanessa Fant			F		40-44				34:07.4
31. Molly Settle			F		25-29				34:57.2
32. Awhile Sridher			M		20-24				35:00.2
33. Danielle Stafford		F		20-24				35:01.6
34. Nelda Gibbs			F		60 & up			35:45.2
35. Beth Mathis			F		55-59				37:58.0
36. Phillip Stinson			M		50-54				39:43.5
37. Mindy Taylor			F		40-44				39:47.6
38. Erika Hill				F		25-29				41:12.0
39. Jon Kilgore			M		25-29				50:23.9


OVERALL MALE

Andrew Campbell		Bristol, VA		20:48

OVERALL FEMALE

Anissa Wheeling		Abingdon, VA	23:09


AGE GROUP WINNERS

Female 13 & under

1.   Phoebe Fant			34:07.2

Female 14-19

1.   Molly Rhudy			29:14.2

Female 20-24

1.   Meg Rush			30:12.3
2.   Brittany Bowers			32:10.8
3.   Rachel Harrison			32:19.6
4.   Alyssa Clark			33:53.8
5.   Danielle Stafford		35:01.6

Male 20-24

1.   Patrick Hulan			25:38.3
2.   Sam Cardona			29:00.8
3.   Jeffrey Wilson			31:22.9
4.   Akhil Sridher			35:00.2

Female 25-29

1.   Amanda Hogston		28:28.8
2.   Michelle Zaffuto			30:50.3
3.   Katie McKinney			31:10.9
4.   Katelyn Bland-Clark		33:53.6
5.   Molly Settle			34:57.2
6.   Erika Hill				41:12.0

Male 25-29

1.   Riyaz Manjiyani			25:09.2
2.   Andrew Downard		31:24.5
3.   Jon Kilgore			50:23.9

Female 30-34

1.   Kristi McConnell			24:03.2
2.   Sheri Hiter			29:58.5

Male 30-34

1.   Curtis Kestner			24:13.8
2.   Gary Kerns			25:18.7

Male 35-39

1.  John Kelly			26:34.6

Female 40-44

1.  Misty Cullop			28:17.2
2.  Rylie Elliott			30:58.0
3.  Angela Cassell			32:12.5
4.  Vanessa Fant			34:07.4
5.  Mindy Taylor			39:47.6

Male 45-49

1.  Chris Widener			28:27.9
2.  Jason Cook			29:25.1

Male 50-54

1.  Phillip Stinson			39:43.5

Female 55-59

1.  Beth Mathis			37:58.0

Male 55-59

1.  Paul Harrison			32:20.0

Female 60 & up

1.  Nelda Gibbs			35:45.2

Male 60 & up

1.  Moon Gibbs			32:12.5

Results by Scott Sikes