2017 GCSEF 5K Turkey Trot

Overall / Age Groups

Greeneville, TN - 11/23/17 | USATF Certified Course #TN17003DR | 32 degrees and clear

Male Overall
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1     1 Wesley Pectol                  11  21 Greeneville     TN   17:30 

Female Overall
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1     5 Joane Pierre                  352  27 Greeneville     TN   22:29 

Male Masters
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1     6 Will Runion                   319  48 Limestone       TN   22:31 
    2    19 John King                     354  60 Baileyton       TN   24:46 

Female Masters
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    17 Susan Greineder               387  43 Kingsport       TN   24:27 
    2    22 Anita Conner                  397  51 Afton           TN   24:53 

Male Grand Masters
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    24 Michael Ritter                304  50 Greeneville     TN   25:08 
    2    28 Tido Latour                   201  54 Greeneville     TN   25:13 

Female Grand Masters
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    30 Janette Adams Erchinger        39  51 Morristown      TN   25:25 
    2    32 Leslie Ogle                   316  56                      25:33 

Male Senior Grand Masters
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    67 Jack Hanks                    379  60 Morristown      TN   28:42 
    2    85 Bob Grubbs                    263  64 Greeneville     TN   31:08 

Female Senior Grand Masters
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1   129 Beth Hembree                   34  61 Greeneville     TN   36:36 
    2   133 Barbara Sauceman              364  67 Mosheim         TN   37:16 

Male Adult Under 40
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1     2 Rodger Vladnburgh             392  26 Morristown      TN   21:35 
    2     9 Scott Jaynes                  363  39 Greeneville     TN   23:46 
    3    10 Paul Yi                       344  38 Greeneville     TN   23:50 
    4    13 Jeremy Jones                  391  36 Greeneville     TN   24:19 
    5    18 Benjamin Vine                 320  27                      24:38 
    6    31 Jordan Yokley                 394  34                      25:29 
    7    34 John Carter                   269  31 Greeneville     TN   25:43 
    8    41 Zack King                     414  26 Bostic          NC   26:03 
    9    46 Jessie Garber                 322  28 Greeneville     TN   26:28 
   10    52 Jacob Grabner                 413  18 Greeneville     TN   27:30 
   11    55 Matthew McKeever              239  27 Greeneville     TN   27:41 
   12    60 Matthew Fox                   252  26 Chuckey         TN   27:50 
   13    63 Daniel Caldwell               284  32 Chuckey         TN   28:19 
   14    64 Matt Doty                     223  28 Greeneville     TN   28:23 
   15    75 Jay Wisecarver                273  28 Mohawk          TN   30:16 
   16    91 Jonathan Villarreal           293  29 Moshiem         TN   31:22 
   17   127 Travis Collins                258  32 Afton           TN   36:29 
   18   146 Jared Gilliland               168  30 Greeneville     TN   38:40 
   19   182 Christian Bullock             190  39 Greeneville     TN   43:17 
   20   184 Aaron Franklin                360  38 Baileyton       TN   43:37 
   21   195 Daniel Rowland                172  33 Greeneville     TN   44:30 
   22   204 Carter Villarreal             294   2 Moshiem         TN   45:16 
   23   217 Joseph Sutton                 155  33 Greeneville     TN   47:27 
   24   236 Ryan Crawford                 327  37 Greeneville     TN   49:41 
   25   279 Brenda Ottinger               204  28 Greeneville     TN   53:54 
   26   287 Jared Write                   158  38 Greeneville     TN   54:35 
   27   292 Charles Patterson             285  27 Greeneville     TN   55:47 
   28   297 Jeremy Frazier                312  29 Greeneville     TN   56:00 
   29   299 Alex Hatcher                  148  29 Greeneville     TN   56:21 
   30   314 John Tipton                   457  35 Jacksonville    FL   59:04 
   31   317 Donnie Streeter                96  39 Greeneville     TN   59:27 

Female Adult Under 40
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    48 Rachel Crum                   402  20 Baileyton       TN   26:42 
    2    76 Nikki Wisecarver              274  30 Mohawk          TN   30:19 
    3    82 Jenna Handshoe                220  29 Greeneville     TN   30:52 
    4   114 Allison Willis                403  24 Greeneville     TN   33:55 
    5   115 Shannon Mallonee               46  37 Greeneville     TN   33:58 
    6   126 Jenna Dayton                  268  28 Greeneville     TN   36:24 
    7   128 Sarah King                    412  29 Candler         NC   36:30 
    8   141 Denise Shelton                 83  36 Irmo            SC   38:23 
    9   143 Renee Neal                    218  35 Afton           TN   38:26 
   10   145 Lilly Crouch                  167  27 Greeneville     TN   38:38 
   11   149 Jennifer Jenkins              188  35 Greeneville     TN   38:46 
   12   159 Ashley Davis                  277  24 Greeneville     TN   39:41 
   13   176 Rachel Bryan                  333  39 Thompsons Stati TN   42:17 
   14   179 Graci Burnett                 433  30 Chattanooga     TN   43:10 
   15   188 Bethany Collins               255  31 Afton           TN   43:59 
   16   190 Jennifer Lashlee              138  39 Greeneville     TN   44:02 
   17   205 Emma Villarreal               248  37 Moshiem         TN   45:40 
   18   212 Rachel Denney                 226  25 Johnson City    TN   46:50 
   19   215 Anna Sutton                   157  31 Greeneville     TN   47:20 
   20   216 Tia Sutton                    365  28 Bozeman         MT   47:21 
   21   227 Jaime Solomon                 144  35 Midway          TN   48:51 
   22   228 Denise Garber                 321  27 Greeneville     TN   49:25 
   23   232 Kelly Smith                   279  37 Greeneville     TN   49:38 
   24   233 Amanda Bullock                192  32 Greeneville     TN   49:39 
   25   244 Jenna Hammonds                374  36 Greeneville     TN   50:29 
   26   254 Kimberly Morgan               434  39 Baileyton       TN   51:52 
   27   265 Jackie Crawford               332  36 Greeneville     TN   52:21 
   28   271 Elizabeth Morse                33  38 San Francisco   CA   53:03 
   29   282 Tabitha Powers                244  32 Greeneville     TN   54:00 
   30   286 Kristin Write                 159  37 Greeneville     TN   54:07 
   31   289 Kate Raby                     289  37 Greeneville     TN   54:49 
   32   294 Ashley Frazier                311  28 Greeneville     TN   55:49 
   33   302 Tina Spoon                    286  34 Greeneville     TN   58:00 
   34   306 Bonnie Widmaier               232  37 Greeneville     TN   58:41 
   35   315 Jennifer Clendenin             93  36 Greeneville     TN   59:04 
   36   327 Kari Goan                      36  32 Greeneville     TN 1:01:00 
   37   328 Crystal Jessee                 37  38 Greeneville     TN 1:01:00 

Male Adult 40 and Over
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    25 Tim McGuire                    13  49 Conyers         GA   25:09 
    2    29 Arthur Ricker                  68  59 Greeneville     TN   25:18 
    3    39 Kyle Boren                    378  35 Greeneville     TN   25:54 
    4    44 Nathan Keys                   373  45 Chuckey         TN   26:12 
    5    50 Timothy Fuller                377  50 Baileyton       TN   27:08 
    6    53 David Widmaier                233  45 Greeneville     TN   27:30 
    7    57 Joesph Stills                 297  41 Greeneville     TN   27:44 
    8    59 Doug McKee                     84  51 Greeneville     TN   27:47 
    9    65 Keith Korody                   17  44 Morristown      TN   28:24 
   10    74 Jens Polte                    337  51                      29:58 
   11    77 Wayne Trent                   314  48 Cypress         TX   30:21 
   12    86 Shane Roth                    385  47 Sedalia         CO   31:08 
   13    90 Steve Crouch                  169  62 Greeneville     TN   31:17 
   14    98 George Miller                  21  55 Greeneville     TN   32:09 
   15   100 David Tweed                   276  50 Greeneville     TN   32:21 
   16   103 John Tweed                    313  52 Greeneville     TN   32:58 
   17   104 Matt Morse                    267  42 San Francisco   CA   33:03 
   18   105 Tom Smith                      28  61 Greeneville     TN   33:11 
   19   108 Matt Cooter                   343  50 Greeneville     TN   33:17 
   20   110 Leo O'Donnell                  89  51 Richmond        VA   33:24 
   21   122 Rick Toth                     400  55 Little Rock     AR   35:58 
   22   134 David Boatman                 122  42 Afton           TN   37:20 
   23   136 Walt Brumut                   446  54 Greeneville     TN   37:52 
   24   142 David Fulmer                   82  48 Irmo            SC   38:24 
   25   147 Brian Click                   438  46 Baileyton       TN   38:42 
   26   150 Brandon Mysinger               65  42 Greeneville     TN   38:47 
   27   152 Randy Doster                  395  58 Greeneville     TN   39:18 
   28   155 Mandeep Bakshi                165  52                      39:29 
   29   169 Silke Hoffmann                338  45                      41:23 
   30   173 Michael Jablonski             308  52 Greeneville     TN   41:44 
   31   178 Alan Haffeke                  301  50 Greeneville     TN   43:09 
   32   202 Dan Donaldson                 227  67 Greeneville     TN   44:58 
   33   206 Craig Ogle                    315  55                      45:41 
   34   207 Dan Kalmanir                  194  58 Greeneville     TN   45:46 
   35   221 Mark Valk                      42  44 Greeneville     TN   47:40 
   36   224 Matt Anderson                 371  54                      47:56 
   37   229 Donald Fox                    250  64 Chuckey         TN   49:26 
   38   241 Bobby Russell                 100  54 High Point      NC   49:49 
   39   259 Dave Konieczny                271  49 Greeneville     TN   52:15 
   40   260 Cal Doty                      206  59 Greeneville     TN   52:16 
   41   267 Frank Hood                    398  72 East Lake Cente GA   52:25 
   42   268 Marc Ballast                   47  46 Greeneville     TN   52:52 
   43   276 Ken Bailey                    241  48 Greeneville     TN   53:37 
   44   288 Ben Raby                      290  42 Greeneville     TN   54:36 
   45   293 Patrick Dickey                181  55 Greeneville     TN   55:48 
   46   298 Jerry Taylor                   76  50 Greeneville     TN   56:11 
   47   326 Billy Parsley                 106  41 Greeneville     TN 1:00:59 
   48   337 Roger Crouch                  349  10 Blountville     TN 1:01:43 
   49   338 Terry Massey                  389  56 Greeneville     TN 1:01:44 

Female Adult 40 and Over
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    56 Dorothy Keys                  372  50 Chuckey         TN   27:43 
    2    62 Jan Matthews                   45  40 Greeneville     TN   28:05 
    3    92 Debbie Tweed                  136  51 Greeneville     TN   31:23 
    4    96 Rudi Schimpf                  339  50                      31:54 
    5   106 Angelike Polte                335  52                      33:12 
    6   112 Rebecca Taylor                323  50                      33:27 
    7   116 Laura Ritter                  303  49 Greeneville     TN   34:44 
    8   121 Elizabeth Roth                384  48 Sedalia         CO   35:56 
    9   123 Ashley Bozard                 145  43 Ridgeland       SC   35:59 
   10   124 Marcie Avery                  366  52 Bryan           TX   36:08 
   11   137 Misty Youngblood               24  41 Greeneville     TN   37:55 
   12   138 Laura Mitchell                405  43 Baileyton       TN   37:55 
   13   151 Christy Mysinger               64  43 Greeneville     TN   39:13 
   14   153 Kim Valk                       43  42 Greeneville     TN   39:19 
   15   154 Christine Jackson             130  49 Greeneville     TN   39:27 
   16   158 Carolyn Garber                281  42 Greeneville     TN   39:41 
   17   162 Jolyn Doty                    207  52 Greeneville     TN   40:19 
   18   163 Tammie Ball                   216  55 Greeneville     TN   40:20 
   19   164 Kelley Korody                  16  46 Morristown      TN   40:50 
   20   187 Rhonda Taylor                  77  40 Greeneville     TN   43:56 
   21   209 Lisa Ballast                   48  43 Greeneville     TN   46:30 
   22   210 Debbie Pitt                   254  62 Greeneville     TN   46:39 
   23   225 Laura Doty                    225  56 Greeneville     TN   47:56 
   24   230 Sandra Fox                    249  61 Chuckey         TN   49:33 
   25   235 Melissa Armbrister            238  41 Greeneville     TN   49:41 
   26   242 Lisa Latour                   199  50 Greeneville     TN   49:51 
   27   243 Parke Brumut                  447  50 Greeneville     TN   49:54 
   28   245 Brandy Tweed                  341  43                      51:07 
   29   246 Nan Anderson                  370  56 Baileyton       TN   51:23 
   30   247 Lynn Doster                   396  51 Greeneville     TN   51:23 
   31   251 Eleanor Bibb                  209  55 Greeneville     TN   51:28 
   32   255 Kathy Crawford                330  65 Greeneville     TN   52:04 
   33   256 Kelly O'Donnell                88  48 Richmond        VA   52:06 
   34   258 Julie McKee                    85  50 Greeneville     TN   52:14 
   35   272 Julia Crum                    404  51 Baileyton       TN   53:04 
   36   275 Stephanie Hite                140  49 Greeneville     TN   53:36 
   37   278 Janet Banks                   121  53 Greeneville     TN   53:47 
   38   291 Angie Spranger                214  40 Greeneville     TN   55:12 
   39   303 Deb Chandley                  280  49 Greeneville     TN   58:01 
   40   318 Andrea Hall                   411  44 Greeneville     TN   59:37 
   41   324 Kim Parsley                   107  42 Greeneville     TN 1:00:41 
   42   329 Kilerie Collins-Sharp         282  40 Afton           TN 1:01:01 
   43   333 Tina Streeter                  94  47 Southaven       MS 1:01:17 
   44   334 Laronne Streeter               97  69 Southaven       MS 1:01:40 
   45   336 Rebecca Ayer                  309  41 Afton           TN 1:01:42 

Male School Teacher or Administrator
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1   300 Randy Wells                   151  55                      56:22 

Female School Teacher or Administrator
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    97 Lana Page                     358  44 Greeneville     TN   32:03 
    2   101 Mary Beth Ferguson            432  42 Greeneville     TN   32:21 
    3   125 Kimberly Waller                98  43 Greeneville     TN   36:11 
    4   174 Linda McNeese                 179  58 Greeneville     TN   42:01 
    5   197 Carla Haffeke                 298  45 Greeneville     TN   44:33 
    6   198 Finette Craft                 296  55 Greeneville     TN   44:35 
    7   211 Tanna Stansfield              253  42 Greeneville     TN   46:50 
    8   218 Amanda Harmon                 176  40 Greeneville     TN   47:28 
    9   253 Brandy Shelton                132  44 Greeneville     TN   51:38 
   10   261 Kimber McIntyre               270  40 Greeneville     TN   52:17 
   11   262 Erin Franklin                 361  39 Baileyton       TN   52:18 
   12   274 Kathy Nadhenry                347  46 Arlington       VA   53:35 
   13   280 Seth Ottinger                 203  51 Greeneville     TN   53:55 
   14   290 Angie Shelton                 415  49 Chuckey         TN   55:03 
   15   301 Ashley Wells                  149  27                      56:23 
   16   316 Paige Streeter                 95  36 Greeneville     TN   59:08 

Male Elementary School
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    61 Anderson Franklin             348  11 Baileyton       TN   27:51 
    2    81 Dean Howell                    80  10 Greeneville     TN   30:49 
    3    83 Issac McGill                  137  11 Greeneville     TN   30:54 
    4    88 Trey Bailey                   242   9 Greeneville     TN   31:13 
    5   130 Ben Ballast                    50   9 Greeneville     TN   36:42 
    6   131 Drew Armbrister               235  11 Greeneville     TN   36:44 
    7   139 Lucas Valk                     40  10 Greeneville     TN   38:00 
    8   148 Manning Click                 437  10                      38:43 
    9   160 Joey Fugate                   266   9 Greeneville     TN   39:46 
   10   181 Christian Bullock             193   8 Greeneville     TN   43:13 
   11   183 Ej Franklin                   362   9                      43:23 
   12   185 Ty Gass                       247   4 Greeneville     TN   43:44 
   13   191 Dominie Rowland               173   8 Greeneville     TN   44:04 
   14   192 Carter Raby                   291   8 Greeneville     TN   44:06 
   15   193 Quinn Write                   162   8 Greeneville     TN   44:07 
   16   203 Caleb Crawford                328   8 Greeneville     TN   45:09 
   17   214 Anderson Sutton               156   6 Greeneville     TN   47:18 
   18   231 Micah Jenkins                 189   9 Greeneville     TN   49:34 
   19   238 Liam Crawford                 331   5 Greeneville     TN   49:47 
   20   252 Brayden Shelton               135   8 Greeneville     TN   51:34 
   21   273 Jacob Nadhenry                346   7 Arlington       VA   53:30 
   22   277 Mason Boatman                 125   5 Afton           TN   53:37 
   23   281 Christian Collins             257   6 Afton           TN   53:56 
   24   283 Elijah Howell                  81   9 Greeneville     TN   54:00 
   25   319 Luke Hall                     410   9 Clairfield      TN 1:00:06 
   26   320 Nick Hall                     409   7 Greeneville     TN 1:00:29 
   27   321 Jake Hall                     408   7 Greeneville     TN 1:00:30 
   28   322 MacK Hall                     407   7 Greeneville     TN 1:00:36 
   29   323 Hank Parsley                  108  11 Greeneville     TN 1:00:38 

Female Elementary School
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    36 Brynn Ferguson                431  10 Greeneville     TN   25:51 
    2    71 Jamie Jackson                 131  10 Greeneville     TN   29:18 
    3   140 Gracie Jones                  166  11 Greeneville     TN   38:21 
    4   170 Chloe Hatcher                 147   8 Greeneville     TN   41:23 
    5   234 Addy Armbrister               234   8 Greeneville     TN   49:40 
    6   240 Brennan Widmaier              230  10 Greeneville     TN   49:48 
    7   248 Jocelyn Powers                246   8 Greeneville     TN   51:24 
    8   250 Phoebe Spranger               210   8 Greeneville     TN   51:26 
    9   269 Katie Smith                   288  11 Greeneville     TN   52:52 
   10   284 Alexandra Write               163   6 Greeneville     TN   54:02 
   11   285 Julieann Raby                 292   6 Greeneville     TN   54:02 
   12   304 Madison Evans                 353   8                      58:08 
   13   305 Jori Widmaier                 228   7 Greeneville     TN   58:33 
   14   325 Brooke Parsley                109   8 Greeneville     TN 1:00:45 
   15   330 Kati Hawk                      35   6 Greeneville     TN 1:01:14 

Male Middle School
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    11 Nikolas Pillar                154  11 Greeneville     TN   24:05 
    2    12 Bryce Ferguson                430  13 Greeneville     TN   24:15 
    3    23 Daniel Johnson                393  12 Baileyton       TN   25:07 
    4    26 Landyn White                  152  12 Greeneville     TN   25:10 
    5    27 Alexander Leblanc             170  10 Greeneville     TN   25:11 
    6    33 Drew Shelton                  134  12 Greeneville     TN   25:36 
    7    49 Aaron Vaughn                  357  13 Kingsport       TN   26:50 
    8    66 Alden Wakefield               275  12 Greeneville     TN   28:39 
    9    70 Nic Fugate                    265  12 Greeneville     TN   29:04 
   10    72 Jackson Weems                  63  11 Greeneville     TN   29:26 
   11    80 Grayson Hite                  143  13 Greeneville     TN   30:47 
   12    93 Liam Polte                    336  12                      31:40 
   13    95 Joshua Hyde                     1  12 Greeneville     TN   31:52 
   14    99 Mikeal Pillar                 153  13 Greeneville     TN   32:09 
   15   111 A.J. / Aric Smith, Jr.         15  13 Greeneville     TN   33:25 
   16   157 Jessie Vaughn                 356  12 Morley          TN   39:40 
   17   166 Garret Widmaier               231  14 Greeneville     TN   41:08 
   18   172 Chase Jablonski               307  12 Greeneville     TN   41:40 
   19   175 Will McCamey                  448  12 Greeneville     TN   42:04 
   20   199 Nicholas Write                161  13 Greeneville     TN   44:46 
   21   239 Cameron Langevin              245  13 Greeneville     TN   49:47 
   22   270 Brennan Casebier              219  12 Greeneville     TN   53:02 
   23   313 Caden Howell                   78  14 Greeneville     TN   58:59 
   24   335 Braxton Howell                 79  11 Greeneville     TN 1:01:41 

Female Middle School
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    47 Emma Kate Waddell              51  11 Greeneville     TN   26:37 
    2    58 Kriston Osborn                 61  11 Greeneville     TN   27:45 
    3    68 Anna Jackson                  129  13 Greeneville     TN   28:44 
    4    78 Skylar Mitchell               406  13                      30:44 
    5    79 Chloe Bevins                   60  14 Limesstone      TN   30:47 
    6    87 Lauren Bailey                 243  13 Greeneville     TN   31:09 
    7    89 Solana Trohon                  14  12 Greeneville     TN   31:16 
    8    94 Abigail Rowland               174  11 Greeneville     TN   31:44 
    9   109 Molly O'Donnell                87  13 Richmond        VA   33:17 
   10   118 Rosemary Rowland              171   2 Greeneville     TN   34:56 
   11   120 Allie Boatman                 124  12 Afton           TN   35:05 
   12   132 Lanna Click                   936  12 Baileyton       TN   37:15 
   13   161 Emma Jenkins                  191  13 Greeneville     TN   40:16 
   14   165 Raelyn Widmaier               229  11 Greeneville     TN   41:02 
   15   186 Faith Collins                 256  11 Afton           TN   43:45 
   16   194 Morgan Mysinger                66  12 Greeneville     TN   44:08 
   17   196 Abigail Sweat                 302  12 Greeneville     TN   44:31 
   18   208 Ella Ballast                   49  11 Greeneville     TN   45:46 
   19   219 Casey Carter                  178  36 Greeneville     TN   47:28 
   20   223 Paul Anderson                 369  12 Baileyton       TN   47:55 
   21   249 Abigail Spranger              211  11 Greeneville     TN   51:24 
   22   266 Alisa Crawford                329  13 Greeneville     TN   52:25 
   23   308 Seleena Bakshi                164  11                      58:49 
   24   309 Jasie Carter                  259  11 Greeneville     TN   58:49 
   25   312 Harmony Toth                  399  14 Little Rock     AR   58:51 
   26   331 Olivia Waller                  99  13 Greeneville     TN 1:01:15 
   27   332 Maya Gricunas                 177  12 Greeneville     TN 1:01:16 

Male High School
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    14 Matthis Taylor                326  16                      24:22 
    2    16 Joshua Fuller                 376  15 Baileyton       TN   24:26 
    3    20 Wg Taylor                     325  16                      24:51 
    4    35 Mitchell Korody                19  14 Morristown      TN   25:47 
    5    40 Lucas Greineder               386  14 Baileyton       TN   26:03 
    6    43 Liam O'Donnell                 91  15 Richmond        VA   26:11 
    7    73 Damon Roth                    383  17 Sedalia         CO   29:27 
    8   113 Justice Upp                   350  17 Baileyton       TN   33:50 
    9   135 Tate Brumut                   439  14 Greeneville     TN   37:51 
   10   177 Will Haffeke                  299  14 Greeneville     TN   42:37 
   11   200 Gavin Write                   160  15 Greeneville     TN   44:46 
   12   201 Kris Mysinger                  67  18 Greeneville     TN   44:55 
   13   213 Aidan O'Donnell                92  17 Richmond        VA   47:18 
   14   222 Grant Russell                 103  15 High Point      NC   47:40 

Female High School
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1    15 Julia Mulhallen               351  16 Baileyton       TN   24:26 
    2    37 McKenna Korody                 18  17 Morristown      TN   25:53 
    3    51 Hannah Leonard                 31  17 Greeneville     TN   27:23 
    4   220 Claire Valk                    41  14 Greeneville     TN   47:29 
    5   237 Katilynn Franklin             359  17 Greeneville     TN   49:46 
    6   263 Ella Russell                  102  17 High Point      NC   52:19 
    7   295 Savannah Doty                 208  18 Greeneville     TN   55:50 

Male College
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1     3 Conner Roth                   382  20 Sedalia         CO   21:47 
    2     4 Gabrel Fuller                 375  19 Baileyton       TN   22:24 
    3     8 Elliot Leanza                 388  19 Greeneville     TN   23:21 
    4    21 Troy Hall                     305  21 Greeneville     TN   24:52 
    5    42 Mark McKee                     86  19 Greeneville     TN   26:05 
    6    54 Julius Gross                  390  20                      27:33 
    7   102 Joseph Shelton                401  24 Murfreesboro    TN   32:44 
    8   119 Jordan Hite                   141  22 Greeneville     TN   34:57 
    9   180 Alex Haffeke                  300  18 Greeneville     TN   43:12 
   10   257 Conor O'Donnell                90  19 Richmond        VA   52:12 
   11   311 Joshua Rose                   381  21 Arma            KS   58:51 

Female College
Place O'All Name                         Bib# Age City            St Time       
===== ===== ============================ ==== === =============== == ======= 
    1     7 Ellie Pectol                   12  18 Greeneville     TN   23:15 
    2    38 Eliza Taylor                  324  21                      25:53 
    3    69 Corinne Guelli                306  22 Greeneville     TN   29:02 
    4    84 Madison Grubbs                264  20 Greeneville     TN   31:02 
    5   107 Katie Cooter                  342  23 Greeneville     TN   33:14 
    6   117 Madison Hite                  142  20 Greeneville     TN   34:52 
    7   144 Hannah Fox                    251  20 Chuckey         TN   38:27 
    8   156 Ackenzie Trent                435  19 Cypress         TX   39:34 
    9   167 Amee Hankins                  113  20 Afton           TN   41:15 
   10   168 Kelsey Gaby                   112  19 Chuckey         TN   41:15 
   11   171 Rachelle Wells                150  21                      41:25 
   12   189 Jessica Colter                367  18 Greeneville     TN   43:59 
   13   226 Maggie Doty                   222  25 Greeneville     TN   48:50 
   14   264 Emma Russell                  101  21 High Point      NC   52:19 
   15   296 Charlee Doty                  205  19 Greeneville     TN   55:54 
   16   307 Sydney Brown                  355  21 Mosheim         TN   58:42 
   17   310 Alyssa Roth                   380  21                      58:50 

Results by State of Franklin Track Club