2017 Pioneer 5 Miler

Overall / Age Groups

Limestone, TN - 12/16/17 | USATF-Certified Course TN08076MS | 35 degrees and clear

Place Name                     Bib# Sex Age City                 St Div/Tot  Time    Pace     
===== ======================== ==== === === ==================== == ======== ======= ===== 
    1 Eric Nelius               588 M    22 Knoxville            TN   1/1      28:41  5:45 
    2 Brent Bueche              497 M    56 Maryville            TN   1/7      29:56  6:00 
    3 Joshua Gibson             581 M    33 Gray                 TN   1/1      31:31  6:19 
    4 Dan Smithhisler           499 M    61 Mt Juliet            TN   1/5      31:41  6:21 
    5 Michael Grindstaff        449 M    36 Corryton             TN   1/4      32:49  6:34 
    6 David Scott               583 M    37 Greeneville          TN   2/4      33:25  6:41 
    7 Timothy Rutherford        463 M    54 Knoxville            TN   1/8      34:22  6:53 
    8 Meg Guy                   582 F    37 Roan Mountain        TN   1/7      34:36  6:56 
    9 Will Runion               336 M    48 Limestone            TN   1/7      34:44  6:57 
   10 Robert Bradley            433 M    43 Blountville          TN   1/3      34:52  6:59 
   11 Warren Lewis              476 M    36 Jonesborough         TN   3/4      35:16  7:04 
   12 Marie Palko               454 F    56 Nshville             TN   1/3      35:26  7:06 
   13 Rachel Dulaney            474 F    14 Jonesborough         TN   1/11     35:33  7:07 
   14 Terry Quillen             487 M    55 Tullahoma            TN   2/7      36:44  7:21 
   15 Becky Grindstaff          482 F    36 Corryton             TN   2/7      37:07  7:26 
   16 Jeff Stracener            445 M    61 Soddy Daisy          TN   2/5      37:14  7:27 
   17 Amy Bradley               344 F    43 Johnson City         TN   1/6      37:15  7:27 
   18 Sarah Bradley             434 F    39 Blountville          TN   3/7      37:31  7:31 
   19 John Robert Beaver        345 M    39 Johnson City         TN   4/4      37:31  7:31 
   20 James Brown               479 M    64 Maryville            TN   3/5      37:32  7:31 
   21 Lisa Hazlett              333 F    40 Gray                 TN   2/6      37:41  7:33 
   22 Brian Lawhern             580 M    47 Roan Mountain        TN   2/7      37:51  7:35 
   23 Ashlynn Roy               473 F    12 Jonesborough         TN   2/11     38:28  7:42 
   24 Ron Blessinger            455 M    50 Kodak                TN   2/8      38:47  7:46 
   25 Vickie Spickard           500 F    60 Nashville            TN   1/7      38:58  7:48 
   26 Terry Walter              448 M    56 Crossville           TN   3/7      39:04  7:49 
   27 Lee White                 468 M    50 Normandy             TN   3/8      39:12  7:51 
   28 Jim Hess                  488 M    69 Bristol              VA   1/4      39:41  7:57 
   29 Carissa Chambers          592 F    29 Johnson City         TN   1/1      39:45  7:57 
   30 Karen Seiferth            460 F    60 Johnson City         TN   2/7      39:53  7:59 
   31 Barry Hurst               574 M    49 Jacksonville         FL   3/7      41:06  8:14 
   32 Justin Bretz              470 M    43 Elizabethton         TN   2/3      41:09  8:14 
   33 Jerry Robinson            332 M    48 Piney Flats          TN   4/7      41:15  8:15 
   34 Barbara Blaser            586 F    48 Kingsport            TN   1/6      41:17  8:16 
   35 Tami Workman              572 F    36 Martin               TN   4/7      41:20  8:16 
   36 Janette Adams Erchinger   329 F    51 Morristown           TN   1/3      41:23  8:17 
   37 Stan Stratton             350 M    51 Jonesborough         TN   4/8      41:45  8:21 
   38 Wade Barnett              490 M    63 Burnsville           NC   4/5      42:01  8:25 
   39 Gary Rice                 575 M    70 Johnson Cty          TN   1/8      42:13  8:27 
   40 Cora Bradley              478 F    11 Blountville          TN   3/11     42:26  8:30 
   41 Gordon Garber             493 M    53 Jonesborough         TN   5/8      42:29  8:30 
   42 Tamra Smith               337 F    57 Shelbyville          TN   2/3      42:29  8:30 
   43 Brynn Ferguson            577 F    10 Greeneville          TN   4/11     43:08  8:38 
   44 Bob Hardin                330 M    71 Elizabethton         TN   2/8      43:17  8:40 
   45 Margaret Greene           457 F    53 Kingsport            TN   2/3      43:25  8:41 
   46 Lee Williams              325 M    54 Unicoi               TN   6/8      43:28  8:42 
   47 Trina Tate                491 F    48 Sevierville          TN   2/6      43:46  8:45 
   48 Christopher Abraham       485 M    45 Johnson City         TN   5/7      44:07  8:50 
   49 Christy Perkins           451 F    37 Koxville             TN   5/7      44:13  8:51 
   50 Larry Perkins             450 M    40 Knoxville            TN   3/3      44:14  8:51 
   51 Jeff Miller               589 M    50 Kingsport            TN   7/8      45:04  9:01 
   52 Alexander Leithner        492 M    59 Nashville            TN   4/7      45:12  9:03 
   53 Tom Palko                 453 M    55 Nashville            TN   5/7      45:18  9:04 
   54 Scott Lavoie              465 M    49 Jonesborough         TN   6/7      45:41  9:09 
   55 Sarah Powell              342 F    39 Afton                TN   6/7      45:48  9:10 
   56 Sophia Feick              579 F    41 Johnson City         TN   3/6      45:50  9:10 
   57 Larry Nelson              437 M    73 Hixson               TN   3/8      45:57  9:12 
   58 Joe Bainbridge            441 M    70 Bristol              TN   4/8      45:58  9:12 
   59 Bonnie Bradley            477 F    13 Blountville          TN   5/11     46:00  9:12 
   60 Libby Helle               593 F    60 Knoxville            TN   3/7      46:11  9:15 
   61 Robert Cantor             436 M    48 Jonesborough         TN   7/7      46:45  9:21 
   62 Amanda Tipton             444 F    40 Kingsport            TN   4/6      46:55  9:23 
   63 Patsy Cantor              435 F    47 Jonesborough         TN   3/6      47:11  9:27 
   64 Mark Jennings             471 M    59 Johnson City         TN   6/7      47:33  9:31 
   65 Leah Beddingfield         585 F    12 Greeneville          TN   6/11     47:34  9:31 
   66 Steve Smalling            587 M    57 Jasper               TN   7/7      47:56  9:36 
   67 Crystal Milkins           349 F    54 Parrottsville        TN   3/3      48:00  9:36 
   68 Gene Chumley              331 M    54 Abingdon             VA   8/8      48:11  9:39 
   69 Mary Rodriguez            486 F    59 Abingdon             VA   3/3      48:34  9:43 
   70 Tony Borghetti            573 M    76 Surgoinsville        TN   1/1      48:49  9:46 
   71 Leeroy Hurst              328 M    72 Midway               TN   5/8      49:06  9:50 
   72 Casandra Bainbridge       442 F    70 Bristol              TN   1/4      49:20  9:52 
   73 Dane Lowhorn              481 M    67 Murfreesboro         TN   2/4      49:37  9:56 
   74 Michel Beaver             346 F    35 Johnson City         TN   7/7      49:38  9:56 
   75 Marie Tedesco             472 F    69 Jonesborough         TN   1/2      49:50  9:58 
   76 Frank Bushakra            591 M    69 Knoxville            TN   3/4      49:51  9:59 
   77 Anna Marie Jackson        496 F    14 Greeneville          TN   7/11     50:03 10:01 
   78 Jamie Jackson             495 F    10 Greeneville          TN   8/11     51:56 10:24 
   79 Patti Turpin              443 F    61 Bristol              VA   4/7      52:04 10:25 
   80 Moe Brown                 458 M    61 Chuckey              TN   5/5      52:11 10:27 
   81 Mary Beth Ferguson        576 F    42 Greeneville          TN   5/6      52:15 10:27 
   82 Carrie Bretz              469 F    43 Elizabethton         TN   6/6      53:40 10:44 
   83 Candy Habich              341 F    61 Blountville          TN   5/7      54:52 10:59 
   84 Jamie Blessinger          456 F    49 Kodak                TN   4/6      55:16 11:03 
   85 Susanne Seiler            594 F    69                           2/2      55:56 11:12 
   86 Morgan Lewis              578 F    14 Limestone            TN   9/11     55:58 11:12 
   87 Lana Butler               498 F    70 Bluff City           TN   2/4      56:05 11:13 
   88 Doug Anderson             466 M    74 Alcoa                TN   6/8      56:12 11:15 
   89 Diane Taylor              327 F    61 Nashville            TN   6/7      58:06 11:38 
   90 John Williams             343 M    68 Kingston             TN   4/4      58:13 11:39 
   91 Monte Lowe                340 M    70 Cookeville           TN   7/8      59:05 11:49 
   92 Hannah Brooks             590 F    12 Mosheim              TN  10/11     59:40 11:56 
   93 Christine Jackson         584 F    49 Greeneville          TN   5/6      59:51 11:59 
   94 Jo Bennett                462 F    74 Chilhowie            VA   3/4    1:00:13 12:03 
   95 Lisa Barnett              489 F    48 Burnsville           NC   6/6    1:02:40 12:32 
   96 Isabella Tanner           571 F    11 Martin               TN  11/11   1:04:31 12:55 
   97 Jerry Tipton              480 M    74 Knoxville            TN   8/8    1:07:17 13:28 
   98 Barbara Bogart            338 F    75 Elizabethton         TN   1/2    1:11:52 14:23 
   99 Glenda Tetley             438 F    75 Smyrna               TN   2/2    1:11:58 14:24 
  100 Stephen Khleif            440 M    82 Cookeville           TN   1/1    1:16:42 15:21 
  101 Mary Noel                 326 F    60 Limestone            TN   7/7    1:16:49 15:22 
  102 Janet Lowe                339 F    74 Cookeville           TN   4/4    1:34:52 18:59 

Results by State of Franklin Track Club