2017 Apple Festival 4 Miler

4-mile Overall / 4-mile Age Groups / 4-mile Age Graded / 3K Walk Overall / 3K Walk Age Groups

Erwin, TN - 10/07/17 | Fall-ish | USATF-Certified Course TN17046MS
Records: Male: Todd Williams 18:23 (1992) Female: Catherine Berry 21:58 (2004)

OVERALL
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
Overall Male
   1     1   Phil Roberts                54    23:53   5:58
   2     2   Andy Brockmyre              50    24:17   6:04
   3     3   John Campbell               16    26:18   6:35
Overall Female
   1    13   Carissa Chambers            28    29:15   7:19
   2    15   Megan Todd                  17    29:40   7:25
   3    19   Carrie Campbell             28    29:56   7:29
 
MASTERS
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
Masters Male
   1     4   Jeff King                   49    26:34   6:39
Masters Female
   1    21   Michelle McLellan           48    29:58   7:30
 
GRANDMASTERS
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
Grandmasters Male
   1    11   Rick Gray                   56    28:50   7:13
Grandmasters Female
   1    27   Karen Seiferth              59    30:36   7:39
 
Male 19 & under
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1     6   Darren Soulier              15    27:38   6:55
   2    96   Abraham Harding              5    50:40  12:40
Female 19 & under
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    23   Cheyenne Wilson             15    30:09   7:32
   2    41   Olivia Nothnagel            12    33:05   8:16
   3    55   Sabrina Todd                14    36:10   9:03
   4    72   Maeve Brockmyre             12    40:27  10:07
 
Male 20 to 29
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1     5   Jason Toney                 29    26:53   6:43
   2    17   Justin Wandell              23    29:54   7:29
   3    26   Brian Williams              28    30:31   7:38
   4    45   Kaleb Hazelwood             21    33:34   8:24
Female 20 to 29
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    24   Whitley True                21    30:15   7:34
   2    34   Jamie Scott                 27    31:58   7:60
   3    40   Danielle Giles              28    32:57   8:14
   4    58   Charlotte Brockmyre         27    36:49   9:12
   5    67   Leeanne Reese               28    39:18   9:50
   6    73   Sarah Byrd                  29    40:32  10:08
   7    88   Mary Pollard                25    46:47  11:42
   8    93   Tiffany Crum                26    48:52  12:13
   9   103   Heather Norris              27    55:04  13:46
 
Male 30 to 39
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1     8   Josh Wandell                39    28:31   7:08
   2     9   Jeffrey Vance               38    28:32   7:08
   3    10   Steven Leonard              32    28:36   7:09
   4    12   Jacob Tittle                33    29:05   7:16
   5    30   Craig Osborne               39    30:59   7:45
   6    33   Kevin Laws                  37    31:57   7:59
   7    44   Benjamin Lamie              36    33:29   8:22
   8    50   Michael Higgins             35    35:14   8:49
   9    54   Shawn Whitson               34    36:07   9:02
  10    57   Shawn Dunn                  39    36:33   9:08
  11    85   Nicholas Bates              38    44:55  11:14
  12    87   Anthony Higgins             31    46:01  11:30
  13    92   Riki Forney                 35    47:49  11:57
Female 30 to 39
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    20   Brandy Nothnagel            38    29:57   7:29
   2    25   Jennifer Norris             34    30:20   7:35
   3    31   Cristina Bowen              36    31:25   7:51
   4    32   Marybeth Bennett            30    31:47   7:57
   5    36   Kelly Mitchell              34    32:24   8:06
   6    43   Ginger Lamie                34    33:29   8:22
   7    46   Stacy Wilcox                32    33:51   8:28
   8    52   Rylie Scott                 30    35:44   8:56
   9    53   Cathy Osborne               38    35:48   8:57
  10    61   Megan Davis                 30    37:34   9:24
  11    76   Aimee Henley                30    41:14  10:19
  12    77   Rachel Craft                33    41:40  10:25
  13    79   Cindy Wartman               37    42:19  10:35
  14    97   Robin Harding               32    50:40  12:40
  15   102   Brett Forney                35    55:04  13:46
 
Male 40 to 49
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1     7   Chad Green                  45    28:17   7:04
   2    38   Matt Bowen                  43    32:46   8:12
   3    39   Robert Ellison              42    32:54   8:14
   4    64   Greg Hensley                41    38:33   9:38
   5    68   Samuel Colon                44    39:52   9:58
Female 40 to 49
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    22   Amy Bradley                 43    30:08   7:32
   2    37   Barbara Blaser              48    32:35   8:09
   3    47   Ek West                     45    34:23   8:36
   4    62   Rachel Gillespie            47    38:09   9:32
   5   100   Tosha Erwin                 42    52:22  13:06
 
Male 50 to 59
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    14   Robert Cox                  51    29:28   7:22
   2    16   Bruce Vincent               56    29:49   7:27
   3    18   Paul Finch                  50    29:55   7:29
   4    42   Lee Williams                54    33:14   8:19
   5    49   James Toney                 58    34:54   8:44
   6    59   David True                  54    36:57   9:14
   7    99   Gary Childers               57    50:53  12:43
Female 50 to 59
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    65   Mary Rodriguez              58    39:11   9:48
   2    80   Lori Whitmire               52    42:20  10:35
   3    83   Gelinde Stott               58    43:44  10:56
   4    84   Karen Cutshall              53    44:13  11:03
   5    89   Donna Steadman              51    47:04  11:46
   6    90   Linda Payne                 55    47:04  11:46
   7    94   Tracy Bennett               51    49:23  12:21
   8    98   Cynthia Childers            55    50:52  12:43
 
Male 60 to 69
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    28   Jim Hess                    69    30:37   7:39
   2    29   Thomas Barklow              61    30:47   7:42
   3    35   Randy Swiney                66    32:13   8:03
   4    51   Larry Harris                65    35:29   8:52
   5    60   Mark Joseph                 61    37:30   9:23
   6    70   Allen Jones                 65    39:58   9:60
   7    75   George Stott                64    41:03  10:16
   8    81   Michael Lovelace            61    43:02  10:46
   9    86   Mel McKiven                 63    45:31  11:23
Female 60 to 69
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    69   Patti Turpin                60    39:56   9:59
   2    74   Jennifer Henley             64    41:00  10:15
   3    82   Mary Day                    60    43:17  10:49
   4    91   Debbie Phipps               64    47:05  11:46
   5   101   Melanie Horner              63    53:07  13:17
 
Male 70 & over
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    48   Robert Hardin               70    34:44   8:41
   2    56   Joseph Bainbridge           70    36:28   9:07
   3    63   Lee Hurst                   72    38:15   9:34
   4   109   Fred Greear                 72  1:06:14  16:34
Female 70 & over
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    71   Cassandra Bainbridge        70    40:21  10:05
   2    78   Lana Butler                 70    41:47  10:27
   3    95   Carol Dixon                 72    49:28  12:22
   4   104   Barbara Taylor              70    59:30  14:53
   5   105   Sue Hopkins                 72    59:54  14:59
   6   106   Ruth Ketron                 87  1:00:28  15:07
   7   108   Barbara Bogart              75  1:04:17  16:04
 
Male 98 to 99
Group O'all
Place Place  Name                       Age   Time    Pace
===== =====  ========================== ===  =======  =====
   1    66   No Card                     99    39:13   9:48
   2   107   No Card                     99  1:01:26  15:22

Results by Lynwood Wagner