2017 Chasing Snakes 10K

Overall / Age Groups

Johnson City, TN - 03/18/17 | USATF-Certified Course TN09079MS
45 degrees and overcast | Registered : 141 | Finishers: 118
Records: Male: J Penny 33:32 (2011) Female: Stephanie Place 37:04 (2017)

Place Name                   Bib# Sex Age Div/Tot  Time    Pace     
===== ====================== ==== === === ======== ======= ===== 
    1  Stephanie Place         86 F    29   1/12     37:04  5:58
 *** New female course record: Old record: Molly Allen 38:45 (2010) ***
 
    2  David McDaniel         136 M    29   1/2      37:23  6:01 
    3  Chase Givens            47 M    24   1/2      38:33  6:13 
    4  Jon Bass               140 M    41   1/14     41:38  6:42 
    5  Bill Leppert            69 M    58   1/9      42:17  6:49 
    6  Ike Anderson             3 M    29   2/2      42:21  6:49 
    7  Olen Haynes Jr.         56 M    44   2/14     43:03  6:56 
    8  Matthew Kidd            67 M    35   1/10     43:16  6:58 
    9  Susan Rollins           99 F    58   1/2      44:22  7:09 
   10  Nicholas Pohlgeers      87 M    17   1/4      45:22  7:18 
   11  Blake Williams         126 M    52   1/6      46:40  7:31 
   12  Jerry James             65 M    31   1/7      47:09  7:36 
   13  Josh Whitloc           125 M    36   2/10     47:13  7:36 
   14  Nicholas Lorch          74 M    19   2/4      48:36  7:50 
   15  Jennifer Norris         82 F    34   1/4      48:47  7:51 
   16  Darrell Collins         28 M    55   2/9      48:50  7:52 
   17  Ian Watson             124 M    42   3/14     49:21  7:57 
   18  David Gibson            44 M    42   4/14     50:09  8:05 
   19  John Hunter Ii          62 M    35   3/10     50:17  8:06 
   20  Joel Vaneaton          119 M    51   2/6      50:56  8:12 
   21  Gordon Garber           42 M    52   3/6      51:39  8:19 
   22  Lee Williams           127 M    53   4/6      51:43  8:20 
   23  Jerry Robinson          98 M    47   1/7      51:50  8:21 
   24  Karen Seiferth         104 F    59   2/2      51:52  8:21 
   25  Dawn Tuell             114 F    42   1/5      52:17  8:25 
   26  Matt Trivett           112 M    37   4/10     52:49  8:30 
   27  Steve Cullen            32 M    48   2/7      53:10  8:34 
   28  Jim Sell Ii            105 M    49   3/7      53:11  8:34 
   29  Jonathan Rester         96 M    33   2/7      53:35  8:38 
   30  Anita Conner           132 F    50   1/5      53:53  8:41 
   31  Thomas Arbaugh           4 M    34   3/7      54:12  8:44 
   32  Nathan Hale             52 M    40   5/14     54:15  8:44 
   33  Keith Yelen            128 M    58   3/9      54:24  8:46 
   34  Amos Hartman-Brown      54 M    31   4/7      54:24  8:46 
   35  Josh Wandell           120 M    38   5/10     54:32  8:47 
   36  Tj Brown                17 M    53   5/6      54:32  8:47 
   37  Jeff Vance             116 M    37   6/10     54:33  8:47 
   38  Justin Wandell         121 M    22   2/2      54:33  8:47 
   39  Thomas Proffitt         93 M    34   5/7      54:33  8:47 
   40  Blaine Beining          11 M    35   7/10     54:34  8:47 
   41  Barry Hurst             63 M    48   4/7      54:37  8:48 
   42  Janette Adams Erching    1 F    50   2/5      54:54  8:51 
   43  Catie Little            72 F    25   2/12     55:27  8:56 
   44  Mark Valk              115 M    43   6/14     55:41  8:58 
   45  Freddy Jr. Gonzalez     49 M    43   7/14     55:57  9:01 
   46  Melina Christian        25 F    38   1/12     56:09  9:03 
   47  Carleton Lyon           75 M    49   5/7      56:44  9:08 
   48  Nick Hagemeier          50 M    38   8/10     56:46  9:09 
   49  Marcinda Roth          134 F    45   1/6      56:58  9:10 
   50  Marvin Archer            5 M    57   4/9      57:03  9:11 
   51  Meagan Gay              43 F    17   3/4      57:13  9:13 
   52  Robert Hardin           53 M    70   1/5      57:26  9:15 
   53  Travis Hager            51 M    43   8/14     57:58  9:20 
   54  Ashleigh Farmer         40 F    25   3/12     58:14  9:23 
   55  Abby Gilbert            45 F    36   2/12     58:14  9:23 
   56  Sarah Powell            89 F    39   3/12     58:25  9:24 
   57  Joni Alexander         138 F    40   2/5      58:30  9:25 
   58  Ariel Flanary           41 F    28   4/12     58:33  9:26 
   59  Marie Tedesco          109 F    68   1/1      58:57  9:30 
   60  William Branch          16 M    37   9/10     59:34  9:36 
   61  Dona Byron              20 F    48   2/6      59:51  9:38 
   62  Dustin Booksh           13 M    52   6/6      59:55  9:39 
   63  Amy Gillespie           46 F    43   3/5    1:00:20  9:43 
   64  Kevin Crowe             31 M    43   9/14   1:00:49  9:48 
   65  Lee Roy Hurst           64 M    72   2/5    1:01:08  9:51 
   66  Robert Cantor           22 M    47   6/7    1:01:15  9:52 
   67  Shawna Trivett         113 F    33   2/4    1:01:21  9:53 
   68  Wendy Clem              27 F    35   4/12   1:01:25  9:53 
   69  Jamie Scott            103 F    26   5/12   1:01:47  9:57 
   70  Brandi McCloud          77 F    38   5/12   1:01:50  9:57 
   71  Sarah Byrd              19 F    28   6/12   1:02:13 10:01 
   72  Patsy Cantor            21 F    46   3/6    1:02:30 10:04 
   73  Nathan Warren          122 M    36  10/10   1:02:34 10:05 
   74  Amy McKinney            79 F    49   4/6    1:02:51 10:07 
   75  Emilie Cook             29 F    28   7/12   1:03:26 10:13 
   76  Rob Aubrey               7 M    55   5/9    1:03:28 10:13 
   77  Beka Watson            123 F    31   3/4    1:04:00 10:18 
   78  Mary Edgar              38 F    27   8/12   1:04:01 10:19 
   79  Cheri Potter            88 F    40   4/5    1:04:08 10:20 
   80  Brian O'Keefe           84 M    30   6/7    1:04:20 10:22 
   81  Tyler Johnson          135 M    17   4/4    1:04:20 10:22 
   82  Otto Teixeira          110 M    79   3/5    1:05:10 10:30 
   83  Stephanie Curde         33 F    46   5/6    1:05:11 10:30 
   84  Scott Lay               68 M    47   7/7    1:05:24 10:32 
   85  Jaina Ellis             39 F    39   6/12   1:05:34 10:34 
   86  Legrande Boyer          15 M    75   4/5    1:06:22 10:41 
   87  Andrew J Darlington     35 M     9   1/1    1:06:38 10:44 
   88  Brian Chesman           24 M    40  10/14   1:06:45 10:45 
   89  Andrew Darlington       34 M    42  11/14   1:06:46 10:45 
   90  Lisa Carroll            23 F    49   6/6    1:06:49 10:46 
   91  Christie Bass           10 F    37   7/12   1:07:22 10:51 
   92  Jennifer McCready       78 F    36   8/12   1:07:46 10:55 
   93  Freddy Gonzalez         48 M    69   1/1    1:07:51 10:56 
   94  Donald Davis            36 M    73   5/5    1:08:00 10:57 
   95  Carrie Miller           80 F    41   5/5    1:08:28 11:02 
   96  Jessica Vaneaton       118 F    36   9/12   1:08:29 11:02 
   97  Laura McKinney         141 F    50   3/5    1:08:29 11:02 
   98  David Deloach           37 M    41  12/14   1:08:44 11:04 
   99  John Clavier            26 M    42  13/14   1:10:05 11:17 
  100  Melissa Sams           102 F    39  10/12   1:13:09 11:47 
  101  Jennifer Bradley       137 F    37  11/12   1:13:49 11:53 
  102  Emma Rester             95 F    24   1/3    1:14:19 11:58 
  103  Beth Presley            90 F    51   4/5    1:16:54 12:23 
  104  Jeff Presley            92 M    55   6/9    1:16:54 12:23 
  105  Caleb Presley           91 M    31   7/7    1:16:54 12:23 
  106  Anna Darlington        133 F    39  12/12   1:17:25 12:28 
  107  Kaitlyn Harville        55 F    24   2/3    1:17:26 12:28 
  108  Brian Ogle              85 M    43  14/14   1:17:36 12:30 
  109  Cindy Hewett            59 F    50   5/5    1:19:46 12:51 
  110  Elaine Nunan            83 F    26   9/12   1:20:41 12:59 
  111  Mark Hodges             60 M    56   7/9    1:21:07 13:04 
  112  Rhianna Smith          107 F    34   4/4    1:23:03 13:22 
  113  Rachel Goepel          130 F    23   3/3    1:23:24 13:26 
  114  Cassandra Roark        131 F    26  10/12   1:23:25 13:26 
  115  Jennifer Bowman         14 F    26  11/12   1:23:28 13:26 
  116  Peri Loftis             73 F    25  12/12   1:23:28 13:26 
  117  Robert Armistead Jr      6 M    58   8/9    1:28:09 14:12 
  118  Doug Litten             71 M    57   9/9    1:29:12 14:22 

Results by State of Franklin Track Club