2017 Glow Tribe Glow 3K

Overall / Age Groups

Kingsport, TN - 09/15/17 | Overcast | Uncertified course

Place  Name                       Age  Sex  Time     Pace
=====  =========================  ===  ===  =======  ======
   1   Joseph Frye                 17   M     10:14    5:29
   2   Frederic Tully              15   M     10:35    5:41
   3   Marshall Palmer             16   M     10:53    5:50
   4   Carson Whynot               12   M     11:07    5:58
   5   Grayson Hammond             12   M     11:11    5:60
   6   Matthew Bettis              26   M     11:29    6:10
   7   Hayden Lifford              13   M     11:48    6:20
   8   Nathaniel Barton            15   M     11:54    6:23
   9   Rocky Jackson               13   M     11:58    6:25
  10   Isaac Ratliff               15   M     12:03    6:28
  11   Hudson Clabaugh              9   M     12:09    6:31
  12   Carissa Chambers            28   F     12:09    6:31
  13   Cliff Corker                49   M     12:13    6:33
  14   Megan Ayers                 15   F     12:15    6:34
  15   Caleb Hagood                11   M     12:16    6:35
  16   Madeline Lyons              13   F     12:21    6:38
  17   Emma Baker                  11   F     12:23    6:39
  18   Rae Evans                   11   F     12:23    6:39
  19   Britney Griffith            17   F     12:29    6:42
  20   Brady Parks                 11   M     12:32    6:43
  21   Matthew Barnicki            16   M     12:32    6:43
  22   Todd Weaver                 37   M     12:44    6:50
  23   Ashlyn Kirk                 12   F     12:45    6:50
  24   Megan Jessee                12   F     12:45    6:50
  25   Griffin Domby               12   M     12:46    6:51
  26   Kevin Kirk                  49   M     12:48    6:52
  27   Shaelyn Henson              13   F     12:57    6:57
  28   Caroline Hill               11   F     13:01    6:59
  29   Anthony Walker              18   M     13:06    7:02
  30   Chapel Head                 12   M     13:11    7:04
  31   Brit Thomas                 16   M     13:12    7:05
  32   Andrew Smith                12   M     13:14    7:06
  33   Henry Hill                   8   M     13:25    7:12
  34   Sophie Dawson               13   F     13:26    7:12
  35   Andrew Wackowski            12   M     13:28    7:13
  36   Maddie Weatherall           13   F     13:30    7:15
  37   Samantha Garcia             12   F     13:31    7:15
  38   Blake Head                  12   M     13:34    7:17
  39   Sasha Rose                  12   F     13:35    7:17
  40   Barbara Blaser              47   F     13:38    7:19
  41   Kandyn Lee                  16   M     13:39    7:19
  42   Caleb Welty                 12   M     13:42    7:21
  43   Jacquelin Byers             15   F     13:45    7:23
  44   Scott Barnicki              52   M     13:54    7:27
  45   Ryan True                   13   M     13:58    7:30
  46   Kaile Fletcher              12   F     14:01    7:31
  47   Chad Wallace                42   M     14:09    7:35
  48   Brad Cowden                 45   M     14:11    7:37
  49   Riley Hollowell             13   F     14:11    7:37
  50   Jaden Potts                 14   M     14:16    7:39
  51   Bethany Welty               16   F     14:17    7:40
  52   Andy True                   45   M     14:21    7:42
  53   Gabriel Statzer             12   M     14:22    7:42
  54   Garry Dillworth             46   M     14:24    7:43
  55   Raymond Waffle              11   M     14:26    7:45
  56   Cooper Reynolds             11   M     14:27    7:45
  57   Brycen Gullion              11   M     14:28    7:46
  58   Vandana Nathan              15   F     14:29    7:46
  59   Addison England             11   F     14:33    7:48
  60   Cale Bass                    7   M     14:41    7:53
  61   Cooper Height               11   M     14:47    7:56
  62   Eli Wallace                 11   M     15:07    8:07
  63   Aubrie Anderson             11   F     15:08    8:07
  64   Brad Hammond                45   M     15:14    8:10
  65   Riley Goddard               16   M     15:23    8:15
  66   Natalie Bates               15   F     15:23    8:15
  67   Elizabeth Burch             15   F     15:27    8:17
  68   Caitlyn Wallace             14   F     15:28    8:18
  69   Peyton Domby                16   F     15:38    8:23
  70   Joe Bainbridge              70   M     15:44    8:26
  71   Callie Coleman              15   F     15:45    8:27
  72   Jeff England                51   M     15:47    8:28
  73   Nia Klug                    12   F     15:49    8:29
  74   Emma True                   14   F     15:52    8:31
  75   Nathan Jackson              40   M     15:53    8:31
  76   Ashton Domby                14   F     15:58    8:34
  77   Liam Klug                   10   M     16:02    8:36
  78   Scott Ball                  48   M     16:04    8:37
  79   Phillip Edwards             15   M     16:05    8:38
  80   Karvana Nathan              15   F     16:09    8:40
  81   Tonja Francis               45   F     16:15    8:43
  82   Janice Irvin                33   F     16:19    8:45
  83   William Hammond             15   M     16:21    8:46
  84   Corinne Rose                16   F     16:21    8:46
  85   Tyler Duncan                17   M     16:22    8:47
  86   Kate Tolleson               17   F     16:29    8:51
  87   Angie Cowden                44   F     16:32    8:52
  88   Susannah Browder            13   F     16:33    8:53
  89   Natalie Mahaffey            13   F     16:35    8:54
  90   Blair Barrett               14   F     16:36    8:54
  91   Cassandra Bainbridge        70   F     16:38    8:55
  92   Michael Lovelace            61   M     16:38    8:55
  93   Cole Maupin                 18   M     16:40    8:56
  94   Sarah Vogt                  17   F     16:41    8:57
  95   Julia Perry                 12   F     16:51    9:02
  96   Renee Gaskins               55   F     16:53    9:03
  97   Jennifer Perry              47   F     17:05    9:10
  98   Juliette Barton             12   F     17:07    9:11
  99   Creed Osborne                8   M     17:11    9:13
 100   Molly Bates                 10   F     17:33    9:25
 101   Gayle Bates                 39   F     17:34    9:25
 102   Claire Carr                 13   F     17:37    9:27
 103   Reagan Hollowell            11   F     17:41    9:29
 104   Gracie Gibson               14   F     17:51    9:35
 105   Victoria Fish               15   F     17:52    9:35
 106   Renee McKee                 13   F     17:52    9:35
 107   Haley Cole                  12   F     18:26    9:53
 108   Gidget Griffith             14   F     18:30    9:55
 109   Fernando Hinjosa            47   M     18:36    9:59
 110   Ivy Blaser                  18   F     18:38    9:60
 111   Eric Wackowski              40   M     18:42   10:02
 112   Bryan Reynolds              38   M     18:42   10:02
 113   James Barton                 9   M     18:50   10:06
 114   Jessica Wright              33   F     18:55   10:09
 115   Leah Moore                  17   F     19:13   10:19
 116   Lauren Church               17   F     19:13   10:19
 117   Myla Peters                 11   F     19:16   10:20
 118   Kellan Good                 10   F     19:25   10:25
 119   Christoph Mitchell          51   M     19:26   10:25
 120   William Mitchell            17   M     19:38   10:32
 121   Christoph Mitchell          14   M     19:39   10:32
 122   Christa Mitchell            51   F     19:44   10:35
 123   Paul Gaskins                61   M     20:00   10:44
 124   Izabella Dye                10   F     20:02   10:45
 125   Dallas Dye                   6   M     20:02   10:45
 126   Elizabeth Dye               38   F     20:07   10:47
 127   Bindiya Srinath             13   F     20:16   10:52
 128   Laura Head                  13   F     20:36   11:03
 129   Philip Stinson              55   M     20:50   11:11
 130   Kelsey Palmer               21   F     20:55   11:13
 131   Olivia McPherson            17   F     20:57   11:14
 132   Camryn Birdwell             17   F     21:18   11:26
 133   Olivia Fleming              13   F     21:21   11:27
 134   Sydney Fleming              13   F     21:33   11:34
 135   Kevin Clark                 47   M     21:52   11:44
 136   Esther Jackson               9   F     21:52   11:44
 137   Jamie Jackson               41   F     21:55   11:45
 138   Michael Thomas              48   M     22:15   11:56
 139   Emily Jones                 14   F     23:25   12:34
 140   Nicholas Robinson           11   M     23:25   12:34
 141   Tom Robinson                36   M     24:28   13:08
 142   Lily Tupper                 14   F     24:53   13:21
 143   Amy Fleming                 40   F     25:11   13:31
 144   Grayson Hammond             12   M     25:11   13:31
 145   Kristi Ratliff              44   F     26:07   14:01
 146   Callie Wright               15   F     26:07   14:01
 147   No Card                     99   M     26:08   14:01
 148   No Card                     99   M     26:26   14:11
 149   Alyssa Calhoun              12   F     27:15   14:37
 150   Andrew Weaver               10   M     27:22   14:41
 151   Adalyn Weaver                5   F     27:27   14:44
 152   Nancy Weaver                36   F     27:59   15:01
 153   Kayle Smith                 18   F     28:00   15:01
 154   Charlezle Bush              16   F     29:32   15:51
 155   Audra Bevins                46   F     29:32   15:51
 156   Melodie Head                45   F     29:32   15:51
 157   Meghan Carr                 42   F     30:31   16:22
 158   Bonnieann Irvin              4   F     30:32   16:23
 159   Janice Irvin                33   F     30:33   16:23
 160   Annette True                47   F     30:53   16:34
 161   Lenore Calhoun              52   F     30:54   16:35
 162   Fred Calhoun                46   M     31:05   16:40
 163   Manoj Srinath               50   M     31:06   16:41
 164   Veena Srinath               45   F     34:25   18:28
 165   Eli Wallace                 11   M     34:25   18:28
 166   Julie Wallace               42   F     34:36   18:34
 167   Ashley Arnold               24   F     34:36   18:34
 168   Ty Wallace                  21   M     34:36   18:34
 169   Shea Tate                   20   F     35:05   18:49
 170   Katherine Roberts           20   F     35:59   19:18
 171   No Card                     99   M     36:28   19:34
 172   No Card                     99   M     36:29   19:34
 173   No Card                     99   M     36:30   19:35
 174   Jodee Reed                  21   F     38:09   20:28
 175   Elaine Riner                35   F     38:09   20:28
 176   Sara Wallingford            35   F     38:09   20:28
 177   Ashton Reed                 14   F     38:11   20:29
 178   Juanita Clark               78   F     38:21   20:34

Results by Lynwood Wagner