2017 King University Women in STEM Pi 3.14K

Overall / Age Groups

 					
03/14/17 - Bristol, TN | Uncertified course					
Low 30's with 18 mph winds | 62 Finishers					
					
Place	Name	Age		Sex	Time	
1	Charles Ramos		21	M	11:20	
2	Morgan Greene		20	M	11:24	
3	Daniel Kovalchick	19	M	11:54	
4	Shular Hopkins		22	M	12:02	
5	Moritz Poswiat		21	M	12:43	
6	Kyle Osborn		35	M	13:27	
7	Juan Somoza		22	M	14:15	
8	Steven Hensley		24	M	14:20	
9	Matt Young		31	M	14:32	
10	Leah Baker		16	F	15:55	
11	John Gilmer		60	M	18:34	
12	Haley Carpenter		19	F	18:34	
13	Andrew Todt		21	M	18:40	
14	Matthew Miller		21	M	18:46	
15	Aaron Hitefield		22	M	19:02	
16	Pipino Kiara		41	F	19:04	
17	Blakleah Hensley	28	F	19:08	
18	Jenny Hensley		22	F	19:12	
19	Nicola Robertson	22	F	19:15	
20	Hunter Herndon		21	M	19:15	
21	Leah Presley		25	F	19:27	
22	Shea Clay		45	F	20:23	
23	Charlie Hale		51	M	20:29	
24	Tammy Huffman		46	F	20:41	
25	Bill Linderman		52	M	20:57	
26	Jennifer Osborne	13	F	21:55	
27	Ashley Stilter		33	F	22:01	
28	Kim Greer		33	F	22:10	
29	Doug Fabick		62	M	22:10	
30	Kris Fabick		31	M	22:11	
31	Steve Paulson		39	M	22:17	
32	Emily Powers		21	F	22:27	
33	Mikaela Carter		20	F	22:41	
34	Greg Hopkins		55	M	22:57	
35	Cassidy Davis		22	F	23:13	
36	Wesley Bradley		36	M	24:16	
37	Jennifer Bradley	37	F	24:36	
38	Patricia Caldwell	67	F	24:57	
39	Jim Killeen		54	M	27:17	
40	River Dillon		10	M	27:18	
41	Lynnlee Hopkins		15	F	27:33	
42	Cyndi Drozdowski	49	F	27:32	
43	Bryon Stroinski		21	M	29:37	
44	Tayler Hicks		13	F	31:44	
45	Haleigh Malone		12	F	31:44	
46	Abigal Keith		19	F	32:02	
47	Maya Hines		19	F	32:04	
48	Ian Feathers		30	M	32:15	
49	Sam Feathers		5	M	32:17	
50	Brenda Perez		21	F	33:06	
51	Azahlia Benjamin	20	F	33:36	
52	Jilecia Duncan		26	F	33:37	
53	Michael Jimenez		22	F	34:06	
54	Lizzie Hamby		4	F	35:28	
55	Mike Hanby		45	M	35:28	
56	Jon Clay		49	M	36:55	
57	Rebecca Rhodes		26	F	38:35	
58	Andrew Woods		24	M	38:35	
59	Angi Peters		46	F	39:46	
60	Julia Grecol		49	F	39:48	
61	Renee Roberts		53	F	43:40	
62	Maggie Roberts		14	F	43:40

Results by State of Franklin Track Club