2018 The Bear Track 6 Miler

Overall / Age Groups

Rocky Fork State Park
Flag Pond, TN
Uncertified Course
May 26, 2018
Rainy and 60 degrees

Place Name                   Bib# Sex Age City          St Div/Tot  Time    Pace     
===== ====================== ==== === === ============= == ======== ======= ===== 
    1 Carson Walls            354 M    18 Johnson City  TN   1/4      40:32  6:46 
    2 Ryland Jones            338 M    16 Greenville    TN   2/4      40:47  6:48 
    3 Jeff King               340 M    50 Erwin         TN   1/6      41:22  6:54 
    4 Randall Statzer         352 M    43 Kingsport     TN   1/7      41:28  6:55 
    5 Raymond Jones           337 M    46 Greenville    TN   1/6      41:46  6:58 
    6 Andy Shelton            399 M    39 Gate City     VA   1/4      42:28  7:05 
    7 Andrew Davis            394 M    17 Jonesborough  TN   3/4      44:07  7:22 
    8 Shawn Becker            319 M    41 Duffield      TN   2/7      45:01  7:31 
    9 Jeff Marek, Jr          343 M    38 Johnson City  TN   2/4      45:03  7:31 
   10 Ike Anderson            317 M    30 Johnson City  TN   1/3      45:03  7:31 
   11 John Hensley            332 M    43 Erwin         TN   3/7      45:19  7:34 
   12 Robert Bradley          321 M    43 Blountville   TN   4/7      46:42  7:47 
   13 Robert Hawk             395 M    51 Whittier      NC   2/6      46:53  7:49 
   14 Daniel Montgomery       345 M    36 Lebanon       VA   3/4      47:21  7:54 
   15 Bladden Keller          339 M    15 Greenville    TN   4/4      51:02  8:31 
   16 Sid Hood                333 M    58 Kingsport     TN   1/4      51:12  8:32 
   17 Chris Dillow            326 M    45 Elizabethton  TN   2/6      51:45  8:38 
   18 Jerry James             334 M    32 Elizabethton  TN   2/3      52:38  8:47 
   19 Allen Buckles           322 M    54 Kingsport     TN   3/6      53:05  8:51 
   20 Carissa Chambers        363 F    29 Johnson City  TN   1/3      53:09  8:52 
   21 Barbara Blaser          357 F    48 Johnson City  TN   1/7      53:22  8:54 
   22 Cora Bradley            359 F    12 Blountville   TN   1/4      54:37  9:07 
   23 Stan Stratton           351 M    51 Jonesborough  TN   4/6      55:47  9:18 
   24 Ingrid Luffman          372 F    48 Kingsport     TN   2/7      55:53  9:19 
   25 Gordon Garber           327 M    54 Jonesborough  TN   5/6      56:31  9:26 
   26 Jacob Bilek             392 M    20 Johnson City  TN   1/1      56:58  9:30 
   27 Sarah Bailey            356 F    36 Erwin         TN   1/4      57:16  9:33 
   28 Denise Hood             368 F    56 Kingsport     TN   1/2      57:22  9:34 
   29 Holly Booksh            361 F    37 Johnson City  TN   2/4      57:36  9:36 
   30 Dan Snyder              350 M    59 Johnson City  TN   2/4      57:51  9:39 
   31 Matthew Boothe          320 M    44 Saltville     VA   5/7      58:07  9:42 
   32 Jeffery Mercer          344 M    38 Johnson City  TN   4/4      58:18  9:43 
   33 Dustin Booksh           398 M    53 Johnson City  TN   6/6      58:32  9:46 
   34 Barry Griggs            329 M    63 Kingsport     TN   1/7      58:36  9:46 
   35 Madeleine Bradley       360 F    15 Blountville   TN   2/4      58:38  9:47 
   36 Kelly Mitchell          375 F    34 Johnson City  TN   1/2      58:59  9:50 
   37 Paul Pate               346 M    44 Erwin         TN   6/7      58:59  9:50 
   38 Lindsey Osborne         377 F    22 Abingdon      VA   1/2      59:40  9:57 
   39 Keith Loyd              342 M    55 Gray          TN   3/4      59:41  9:57 
   40 Darrell Wagner          353 M    64 Johnson City  TN   2/7      59:43  9:58 
   41 Chad Green              328 M    45 Bristol       TN   3/6      59:47  9:58 
   42 Zeb Yousafai            355 M    27 Johnson City  TN   1/1    1:01:41 10:17 
   43 Marty Silver            349 M    62 Kingsport     TN   3/7    1:03:10 10:32 
   44 Chris Abraham           315 M    45 Johnson City  TN   4/6    1:03:12 10:32 
   45 Mary Edgar              365 F    29 Johnson City  TN   2/3    1:03:27 10:35 
   46 Brianna Villanueva      388 F    14 Johnson City  TN   3/4    1:03:33 10:36 
   47 Robert Cantor           323 M    48 Jonesborough  TN   5/6    1:04:06 10:41 
   48 Amanda Tipton           387 F    40 Kingsport     TN   1/4    1:04:19 10:44 
   49 Rebekah Edmonds         366 F    37 Erwin         TN   3/4    1:04:34 10:46 
   50 Tiffany Long            370 F    42 Bulls Gap     TN   2/4    1:05:08 10:52 
   51 Cynthia Thomas          386 F    44 Jonesborough  TN   3/4    1:05:38 10:57 
   52 Maggie Moakley          376 F    24 Raleigh       NC   2/2    1:06:14 11:03 
   53 Patsy Cantor            362 F    47 Jonesborough  TN   3/7    1:06:31 11:06 
   54 Kathy Loyd              371 F    52 Johnson City  TN   1/2    1:06:46 11:08 
   55 Ivy Blaser              400 F    19 Johnson City  TN   4/4    1:06:54 11:09 
   56 Lee Roy Hurst           391 M    73 Midway        TN   1/1    1:07:40 11:17 
   57 Michael Lovelace        341 M    62 Kingsport     TN   4/7    1:08:20 11:24 
   58 Moe Brown               390 M    61 Chuckey       TN   5/7    1:08:45 11:28 
   59 Christian Heider        330 M    56 Johnson City  TN   4/4    1:09:42 11:37 
   60 Jon Reynolds            348 M    60 Afton         TN   6/7    1:09:42 11:37 
   61 Susanne Seiler          384 F    70 Gray          TN   1/1    1:10:14 11:43 
   62 Joe Davis               325 M    62 Kingsport     TN   7/7    1:10:50 11:49 
   63 Luke Carter             324 M    42 Jonesborough  TN   7/7    1:11:11 11:52 
   64 Sarah Jones             369 F    27 Marshall      NC   3/3    1:13:12 12:12 
   65 Curry Jones             336 M    30 Marshall      NC   3/3    1:13:13 12:13 
   66 Chinatsu Underwood      397 F    33 Maryville     TN   2/2    1:13:30 12:15 
   67 Stephanie Curde         396 F    48 Watauga       TN   4/7    1:13:39 12:17 
   68 Suzanne Boothe          358 F    48 Saltville     VA   5/7    1:13:50 12:19 
   69 Scott Ball              318 M    48 Church Hill   TN   6/6    1:24:12 14:02 
   70 Carla Miller            374 F    49 Seymour       TN   6/7    1:24:47 14:08 
   71 Kristel Rush            383 F    48 Bluff City    TN   7/7    1:26:15 14:23 
   72 Stana Donnelly          364 F    38 Flag Pond     TN   4/4    1:26:23 14:24 
   73 Janet Sexton            385 F    50 Blountville   TN   2/2    1:26:45 14:28 
   74 Chipper Jones           335 M    68 Marshall      NC   1/1    1:27:48 14:38 
   75 Karen Oxandale          378 F    59 Jonesborough  TN   2/2    1:33:13 15:32 
   76 Teresa Pickett          379 F    60 Jonesborough  TN   1/1    1:35:45 15:58 
   77 Jennifer Mayberry       373 F    44 Bluff City    TN   4/4    1:40:52 16:49 
   78 Nancy Ward              389 F    65 Kingsport     TN   1/1    1:40:53 16:49 

Results by State of Franklin Track Club