2021 BNI Stop Drop and Run 5K

Overall / Age Groups / Age Graded

Morristown, TN - 05/08/2021 | Uncertified Course | Chilly

 Age Graded Results
 Men's World Record: 12:59  Women's World Record:14:46
 
 Age  O'all                                            Age   World
Place Place Name                     Age Sex  Time    Equiv    %
===== ===== ======================== === === ======= ======= ======
  1     3   Andee Swann               43  F    20:02   19:08  77.19
  2     1   Matt Miller               37  M    18:46   18:09  71.53
  3     8   Andee Fitzgerald          13  F    23:21   21:24  69.01
  4     2   Mason Marshall            32  M    19:03   18:54  68.72
  5     4   Audrey Schlutt            30  F    22:23   22:23  65.97
  6     5   Jimmy Dodson              51  M    22:33   19:42  65.92
  7    15   Bryson Rose                9  M    25:19   20:12  64.25
  8    13   Benny Burchfield          58  M    24:55   20:36  63.05
  9     7   Keith Korody              48  M    23:20   20:51  62.28
 10     6   Chad Dalton               13  M    22:50   21:09  61.39
 11     9   Araceli Araiza            36  F    24:19   24:05  61.30
 12    11   Steve Hinton              51  M    24:39   21:32  60.31
 13    12   Buddy Johnson             50  M    24:50   21:51  59.40
 14    14   Jennifer Coleman          32  F    24:55   24:54  59.32
 15    24   Clodie Hinton             51  F    28:28   25:10  58.68
 16    16   Robin Sullivan            57  M    26:34   22:08  58.65
 17    20   Tina Archer               46  F    27:43   25:49  57.20
 18    32   Sherry Crawford           57  F    32:13   26:36  55.51
 19    33   Janet Townshend           57  F    32:29   26:49  55.06
 20    10   Eshoun Talley             38  M    24:36   23:38  54.95
 21    23   Derek Forsythe            54  M    28:22   24:12  53.64
 22    26   Scott Townshend           58  M    29:28   24:21  53.31
 23    31   Alaina Miller             12  F    31:45   28:26  51.92
 24    29   Kenneth Harrell           60  M    31:13   25:23  51.15
 25    18   Justin Graham             41  M    27:16   25:38  50.63
 26    22   Kevin Jackson             44  M    28:11   25:56  50.06
 27    25   Judah Graham              13  M    28:59   26:51  48.37
 28    17   Davin Hatfield            30  M    27:07   27:02  48.02
 29    45   Madison Bates              9  F    37:36   30:57  47.71
 30    19   Carlos Martinez           25  M    27:25   27:25  47.36
 31    34   Don Lovelace              55  M    32:32   27:33  47.14
 32    21   Nick King                 33  M    28:01   27:41  46.89
 33    44   Kaitlynn Wright           10  F    37:21   31:43  46.55
 34    52   Mary Gatlin               58  F    39:39   32:21  45.64
 35    39   Lee Long                  44  F    34:15   32:27  45.50
 36    35   Morgan Crawford           27  F    32:57   32:57  44.82
 37    53   Marlene Kinsler           56  F    39:46   33:13  44.45
 38    42   Amanda Ware               48  F    36:33   33:22  44.25
 39    38   Sam Phillips              52  M    34:04   29:32  43.97
 40    43   Ellie Jennings            13  F    37:08   34:02  43.39
 41    30   Skylar Ricker             14  M    31:45   30:06  43.13
 42    27   Camaron Kinsler           25  M    30:14   30:14  42.94
 43    64   Michael Bates              6  M    45:58   30:21  42.78
 44    40   Debbie Garcia             33  F    34:38   34:33  42.74
 45    72   Mary Purdom                5  F    49:33   34:44  42.51
 46    28   Damon Vance               25  M    30:34   30:34  42.48
 47    50   Melinda Dixon             49  F    39:14   35:27  41.66
 48    36   Christoph Sauceman        14  M    32:58   31:16  41.53
 49    59   Elysia Stafford            9  F    43:48   36:03  40.95
 50    55   Luke Thompson              8  M    42:49   32:23  40.10
 51    78   Olivia Inman              67  F    51:13   37:19  39.57
 52    37   Ashley Horner             33  M    33:15   32:51  39.51
 53    51   Heather Russell           41  F    39:17   38:01  38.84
 54    41   Brad Lakins               40  M    35:45   33:52  38.35
 55    49   Carmen Stanley            32  F    39:02   39:00  37.87
 56    56   Kaelianna Stafford        13  F    42:59   39:23  37.49
 57    62   Sharon Greene             47  F    44:01   40:36  36.37
 58    96   Melinda Athey             66  F    55:02   40:38  36.34
 59    88   Darlene Sopshier          63  F    53:23   40:58  36.05
 60    57   Isaiah Luckmann           10  M    43:08   36:04  36.00
 61    70   Tawanya Coleman           56  F    49:30   41:21  35.71
 62    61   Amy Bryant                40  F    43:53   42:43  34.57
 63   106   Layla Thompson             5  F  1:00:58   42:44  34.55
 64    46   Brandon Brogan            26  M    37:43   37:43  34.42
 65    47   Colby Collins             34  M    38:27   37:50  34.32
 66    48   Marc Lamb                 36  M    38:55   37:53  34.27
 67    71   Julia Purdom              11  F    49:31   43:15  34.14
 68    73   Contessa Beasley          11  F    49:35   43:18  34.10
 69    66   Sara Jarnigan             13  F    47:22   43:24  34.02
 70    68   Michele Love              51  F    49:16   43:33  33.91
 71    60   Jason Stafford            49  M    43:48   38:51  33.43
 72    84   Tammy Oglesby             56  F    52:59   44:16  33.36
 73    67   Jocelyn Graham            14  F    47:23   44:18  33.33
 74   107   Cynthia Thompson          67  F  1:01:00   44:27  33.22
 75    54   Chris Luckmann            33  M    40:30   40:01  32.44
 76    75   Lilly Purdom              13  F    49:42   45:33  32.42
 77    58   Sean Greene               14  M    43:16   41:02  31.65
 78    76   Laura Purdom              44  F    49:43   47:07  31.34
 79    90   Tammi Hayes-Mcgowan       51  F    53:41   47:27  31.12
 80    63   Timothy Bates             45  M    45:57   41:59  30.93
 81    80   Melissa Lawson            48  F    52:26   47:53  30.84
 82    77   Adriane Bunch             41  F    50:03   48:26  30.49
 83    65   Terrylee Pearson          12  M    47:21   42:37  30.46
 84    79   Jennifer Dail             46  F    52:17   48:42  30.32
 85    69   Scott Seal                50  M    49:18   43:23  29.92
 86    89   Callie Pearson            14  F    53:40   50:11  29.43
 87    83   Terry Oglesby             57  M    52:58   44:08  29.42
 88    85   Madison Johnson           15  F    53:00   50:27  29.27
 89    74   Bryan Purdom              47  M    49:42   44:44  29.02
 90   103   Kay Waller                56  F  1:00:56   50:54  29.01
 91    86   Coy Johnson               55  M    53:01   44:53  28.93
 92    94   Tiffanie Benfield         46  F    54:59   51:13  28.83
 93    93   Misty Benton              44  F    54:55   52:02  28.38
 94    82   Kaitlyn Byrd              25  F    52:48   52:48  27.97
 95    87   Destiny Sauceman          36  F    53:22   52:52  27.93
 96    81   Garth Brown               48  M    52:27   46:52  27.70
 97    97   Nicole Lavery             43  F    55:57   53:26  27.64
 98    95   Danielle Lowe             35  F    55:02   54:41  27.01
 99   101   Lisa Smith                49  F  1:00:55   55:02  26.83
100    98   Melissa Graham            40  F    56:56   55:25  26.65
101   108   Amy Jarnigan              46  F  1:01:01   56:50  25.98
102    99   Tanya Greene              39  F    58:07   56:52  25.97
103    92   Samuel Greene             13  M    54:14   50:14  25.85
104   109   Emma Jarnigan             15  F  1:01:02   58:06  25.41
105   110   Heather Shepard           42  F  1:01:03   58:42  25.15
106   105   Veronica Miser            41  F  1:00:58   59:00  25.03
107    91   Armani McGowan            15  M    53:42   51:53  25.02
108   102   Autumn Tullock            40  F  1:00:56   59:19  24.90
109   104   Madison Ricker            19  F  1:00:57 1:00:57  24.23
110   111   Brittany Barrett          30  F  1:01:04 1:01:04  24.18
111   100   Nathan Ricker             43  M  1:00:23   55:59  23.19

Results by Lynwood Wagner